Skip to navigation Skip to content Skip to footer
Paulo Araujo
23

Paulo Araujo

gp
33
pts/g
11.9
fg %
50.8
3pt %
37.3
ft %
68.3
reb/g
3.9
a/g
2.3
Player Stats
  Overall Conference
Games 33 14
Games started 33 14
Minutes 1044 446
Minutes per game 31.6 31.9
FG 132-260 62-111
FG Pct 50.8 55.9
3PT 44-118 18-46
3PT Pct 37.3 39.1
FT 84-123 39-51
FT Pct 68.3 76.5
Off rebounds 10 2
Def rebounds 118 53
Total rebounds 128 55
Rebounds per game 3.9 3.9
Personal fouls 59 27
Disqualifications - -
Assists 77 28
Turnovers 68 29
Assist to turnover ratio 1.1 1.0
Steals 38 13
Blocks 0 0
Points 392 181
Points per game 11.9 12.9
Points per 40 min 15.0 16.2
Recent Results
Date Opponent Result
Feb 12 Dickinson State W, 79-48
Feb 18 Dakota State W, 68-67
Feb 23 Presentation W, 68-62
Feb 26 vs. Valley City State W, 72-66
Feb 27 vs. Viterbo W, 69-65
Mar 11 at #1 William Penn L, 83-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 at Briar Cliff L, 78-58 1 34 4-8 50.0 1-3 33.3 2-4 50.0 11
Oct 27 vs. Sterling W, 72-52 1 22 4-8 50.0 1-4 25.0 0-0 - 9
Oct 28 at MidAmerica Nazarene L, 67-58 1 40 3-9 33.3 1-4 25.0 0-0 - 7
Nov 5 Cardinal Stritch W, 68-54 1 29 4-9 44.4 2-7 28.6 1-3 33.3 11
Nov 6 Peru State W, 61-52 1 32 3-5 60.0 1-3 33.3 4-6 66.7 11
Nov 12 vs. Dordt L, 70-63 1 30 3-9 33.3 0-3 0.0 0-0 - 6
Nov 13 at Northwestern (Iowa) L, 74-71 1 31 5-9 55.6 0-2 0.0 4-5 80.0 14
Nov 16 # at Wayne State L, 74-40 - - - - - - - - -
Nov 19 vs. College of the Ozarks W, 95-63 1 25 7-8 87.5 2-3 66.7 1-1 100.0 17
Nov 20 vs. Cardinal Stritch W, 81-71 1 27 2-4 50.0 1-2 50.0 1-2 50.0 6
Nov 27 vs. Mount Marty W, 73-66 1 31 4-8 50.0 3-6 50.0 4-4 100.0 15
Nov 28 at Midland L, 69-57 1 31 1-6 16.7 1-5 20.0 0-0 - 3
Dec 4 at Dakota State W, 67-54 1 30 9-12 75.0 0-3 0.0 7-8 87.5 25
Dec 11 at Iowa Wesleyan L, 80-71 1 38 4-11 36.4 0-1 0.0 3-6 50.0 11
Dec 16 at Westcliff W, 62-48 1 37 5-8 62.5 1-3 33.3 5-7 71.4 16
Dec 18 at Saint Katherine   - - - - - - - - -
Dec 29 Iowa Wesleyan W, 71-58 1 28 7-13 53.8 6-10 60.0 1-2 50.0 21
Dec 30 Midland L, 85-73 1 33 2-11 18.2 2-7 28.6 6-8 75.0 12
Jan 7 at Dickinson State L, 70-62 1 32 5-14 35.7 0-5 0.0 2-2 100.0 12
Jan 8 at Valley City State W, 73-70 1 33 1-3 33.3 0-1 0.0 1-2 50.0 3
Jan 14 Presentation W, 68-48 1 27 4-9 44.4 3-6 50.0 0-0 - 11
Jan 15 Mayville State W, 69-60 1 34 3-4 75.0 1-1 100.0 4-4 100.0 11
Jan 21 Viterbo L, 67-63 1 36 4-9 44.4 2-7 28.6 0-0 - 10
Jan 22 Waldorf W, 71-60 1 35 7-9 77.8 2-3 66.7 2-2 100.0 18
Jan 28 at Waldorf W, 68-44 1 25 1-3 33.3 1-1 100.0 3-4 75.0 6
Jan 29 at Viterbo W, 59-53 1 30 7-12 58.3 1-4 25.0 4-5 80.0 19
Feb 4 at Mayville State L, 58-43 1 31 3-8 37.5 1-4 25.0 1-4 25.0 8
Feb 5 at Presentation L, 68-67 1 33 1-2 50.0 0-1 0.0 5-6 83.3 7
Feb 11 Valley City State L, 81-73 1 36 8-13 61.5 4-6 66.7 7-7 100.0 27
Feb 12 Dickinson State W, 79-48 1 28 3-6 50.0 0-1 0.0 1-2 50.0 7
Feb 18 Dakota State W, 68-67 1 36 6-7 85.7 3-3 100.0 2-5 40.0 17
Feb 23 Presentation W, 68-62 1 33 1-2 50.0 1-1 100.0 8-12 66.7 11
Feb 26 vs. Valley City State W, 72-66 1 33 6-8 75.0 1-2 50.0 1-2 50.0 14
Feb 27 vs. Viterbo W, 69-65 1 30 4-9 44.4 2-5 40.0 3-6 50.0 13
Mar 11 at #1 William Penn L, 83-72 1 34 1-4 25.0 0-1 0.0 1-4 25.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 22 at Briar Cliff L, 78-58 1 34 0 3 3 0 2 0 0
Oct 27 vs. Sterling W, 72-52 1 22 1 1 2 2 1 0 0
Oct 28 at MidAmerica Nazarene L, 67-58 1 40 0 2 2 1 3 2 0
Nov 5 Cardinal Stritch W, 68-54 1 29 1 3 4 4 3 1 0
Nov 6 Peru State W, 61-52 1 32 0 2 2 3 1 3 0
Nov 12 vs. Dordt L, 70-63 1 30 1 1 2 2 2 1 0
Nov 13 at Northwestern (Iowa) L, 74-71 1 31 0 2 2 0 0 1 0
Nov 16 # at Wayne State L, 74-40 - - - - - - - - -
Nov 19 vs. College of the Ozarks W, 95-63 1 25 0 4 4 3 0 4 0
Nov 20 vs. Cardinal Stritch W, 81-71 1 27 0 3 3 3 2 0 0
Nov 27 vs. Mount Marty W, 73-66 1 31 0 5 5 1 3 1 0
Nov 28 at Midland L, 69-57 1 31 1 2 3 2 0 0 0
Dec 4 at Dakota State W, 67-54 1 30 0 5 5 1 1 2 0
Dec 11 at Iowa Wesleyan L, 80-71 1 38 1 3 4 3 2 3 0
Dec 16 at Westcliff W, 62-48 1 37 1 6 7 3 2 3 0
Dec 18 at Saint Katherine   - - - - - - - - -
Dec 29 Iowa Wesleyan W, 71-58 1 28 1 5 6 6 2 1 0
Dec 30 Midland L, 85-73 1 33 0 1 1 2 1 1 0
Jan 7 at Dickinson State L, 70-62 1 32 1 4 5 1 5 0 0
Jan 8 at Valley City State W, 73-70 1 33 0 7 7 4 1 0 0
Jan 14 Presentation W, 68-48 1 27 0 6 6 1 2 2 0
Jan 15 Mayville State W, 69-60 1 34 0 2 2 2 3 2 0
Jan 21 Viterbo L, 67-63 1 36 0 9 9 6 2 0 0
Jan 22 Waldorf W, 71-60 1 35 0 6 6 2 4 1 0
Jan 28 at Waldorf W, 68-44 1 25 0 2 2 2 1 2 0
Jan 29 at Viterbo W, 59-53 1 30 1 1 2 3 2 0 0
Feb 4 at Mayville State L, 58-43 1 31 0 2 2 1 2 2 0
Feb 5 at Presentation L, 68-67 1 33 0 3 3 2 4 1 0
Feb 11 Valley City State L, 81-73 1 36 0 2 2 0 1 1 0
Feb 12 Dickinson State W, 79-48 1 28 0 2 2 1 0 0 0
Feb 18 Dakota State W, 68-67 1 36 0 2 2 2 1 0 0
Feb 23 Presentation W, 68-62 1 33 0 8 8 3 3 1 0
Feb 26 vs. Valley City State W, 72-66 1 33 0 7 7 2 4 2 0
Feb 27 vs. Viterbo W, 69-65 1 30 0 5 5 2 3 1 0
Mar 11 at #1 William Penn L, 83-72 1 34 1 2 3 7 5 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 22 at Briar Cliff L, 78-58 1 3 - 0.0
Oct 27 vs. Sterling W, 72-52 1 2 - 2.0
Oct 28 at MidAmerica Nazarene L, 67-58 1 1 - 0.3
Nov 5 Cardinal Stritch W, 68-54 1 2 - 1.3
Nov 6 Peru State W, 61-52 1 3 - 3.0
Nov 12 vs. Dordt L, 70-63 1 2 - 1.0
Nov 13 at Northwestern (Iowa) L, 74-71 1 1 - -
Nov 16 # at Wayne State L, 74-40 - - - -
Nov 19 vs. College of the Ozarks W, 95-63 1 1 - -
Nov 20 vs. Cardinal Stritch W, 81-71 1 2 - 1.5
Nov 27 vs. Mount Marty W, 73-66 1 1 - 0.3
Nov 28 at Midland L, 69-57 1 1 - -
Dec 4 at Dakota State W, 67-54 1 1 - 1.0
Dec 11 at Iowa Wesleyan L, 80-71 1 0 - 1.5
Dec 16 at Westcliff W, 62-48 1 1 - 1.5
Dec 18 at Saint Katherine   - - - -
Dec 29 Iowa Wesleyan W, 71-58 1 3 - 3.0
Dec 30 Midland L, 85-73 1 2 - 2.0
Jan 7 at Dickinson State L, 70-62 1 1 - 0.2
Jan 8 at Valley City State W, 73-70 1 3 - 4.0
Jan 14 Presentation W, 68-48 1 3 - 0.5
Jan 15 Mayville State W, 69-60 1 1 - 0.7
Jan 21 Viterbo L, 67-63 1 2 - 3.0
Jan 22 Waldorf W, 71-60 1 1 - 0.5
Jan 28 at Waldorf W, 68-44 1 2 - 2.0
Jan 29 at Viterbo W, 59-53 1 4 - 1.5
Feb 4 at Mayville State L, 58-43 1 2 - 0.5
Feb 5 at Presentation L, 68-67 1 3 - 0.5
Feb 11 Valley City State L, 81-73 1 2 - 0.0
Feb 12 Dickinson State W, 79-48 1 1 - -
Feb 18 Dakota State W, 68-67 1 1 - 2.0
Feb 23 Presentation W, 68-62 1 2 - 1.0
Feb 26 vs. Valley City State W, 72-66 1 2 - 0.5
Feb 27 vs. Viterbo W, 69-65 1 1 - 0.7
Mar 11 at #1 William Penn L, 83-72 1 2 - 1.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2020-21 33 20.2 1.6-4.0 1.1-2.8 0.5-0.6 4.9
2021-22 33 31.6 4.0-7.9 1.3-3.6 2.5-3.7 11.9
2022-23 29 30.3 5.0-10.1 2.4-5.6 2.6-3.5 15.0
Total 95 27.3 3.5-7.2 1.6-3.9 1.9-2.6 10.4
  gp gs min fg pct 3pt pct ft pct pts
2020-21 33 10 667 54-133 40.6 35-93 37.6 18-21 85.7 161
2021-22 33 33 1044 132-260 50.8 44-118 37.3 84-123 68.3 392
2022-23 29 29 879 145-292 49.7 69-163 42.3 75-101 74.3 434
Total 95 72 2590 331-685 48.3 148-374 39.6 177-245 72.2 987
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 33 667 20.2 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
2021-22 33 1044 31.6 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
2022-23 29 879 30.3 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
Total 95 2590 27.3 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 33 0.3 1.8 2.1 0.7 0.5 0.5 0.0
2021-22 33 0.3 3.6 3.9 2.3 2.1 1.2 0.0
2022-23 29 0.3 4.2 4.4 2.2 2.0 1.3 0.1
Total 95 0.3 3.1 3.4 1.7 1.5 1.0 0.0
  gp gs off def reb ast to stl blk
2020-21 33 10 10 59 69 22 15 16 1
2021-22 33 33 10 118 128 77 68 38 0
2022-23 29 29 8 121 129 63 57 39 3
Total 95 72 28 298 326 162 140 93 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 95 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 31.6 4.0-7.9 1.3-3.6 2.5-3.7 11.9
Conference 14 31.9 4.4-7.9 1.3-3.3 2.8-3.6 12.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 32.3 4.3-8.1 2.2-4.6 3.0-4.2 13.9
Away 14 32.8 3.6-7.8 0.5-2.7 2.7-4.1 10.4
Neutral 7 28.3 4.3-7.7 1.4-3.6 1.4-2.1 11.4
             
Wins 20 30.3 4.4-7.3 1.6-3.5 2.6-3.9 13.1
Losses 13 33.8 3.4-8.7 0.9-3.8 2.4-3.5 10.1
             
October 3 32.0 3.7-8.3 1.0-3.7 0.7-1.3 9.0
November 8 29.5 3.6-7.2 1.2-3.9 1.9-2.6 10.4
December 5 33.2 5.4-11.0 1.8-4.8 4.4-6.2 17.0
January 8 31.5 4.0-7.9 1.2-3.5 2.0-2.4 11.3
February 8 32.5 4.0-6.9 1.5-2.9 3.5-5.5 13.0
March 1 34.0 1.0-4.0 0.0-1.0 1.0-4.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1044 132-260 50.8 44-118 37.3 84-123 68.3 392
Conference 14 14 446 62-111 55.9 18-46 39.1 39-51 76.5 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 387 52-97 53.6 27-55 49.1 36-51 70.6 167
Away 14 14 459 50-109 45.9 7-38 18.4 38-57 66.7 145
Neutral 7 7 198 30-54 55.6 10-25 40.0 10-15 66.7 80
                     
Wins 20 20 605 88-147 59.9 32-69 46.4 53-77 68.8 261
Losses 13 13 439 44-113 38.9 12-49 24.5 31-46 67.4 131
                     
October 3 3 96 11-25 44.0 3-11 27.3 2-4 50.0 27
November 8 8 236 29-58 50.0 10-31 32.3 15-21 71.4 83
December 5 5 166 27-55 49.1 9-24 37.5 22-31 71.0 85
January 8 8 252 32-63 50.8 10-28 35.7 16-19 84.2 90
February 8 8 260 32-55 58.2 12-23 52.2 28-44 63.6 104
March 1 1 34 1-4 25.0 0-1 0.0 1-4 25.0 3
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 1044 31.6 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Conference 14 446 31.9 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 387 32.3 0.0-0.0 0.0-0.0 49.1 0.0-0.0 0.0
Away 14 459 32.8 0.0-0.0 0.0-0.0 18.4 0.0-0.0 0.0
Neutral 7 198 28.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 20 605 30.3 0.0-0.0 0.0-0.0 46.4 0.0-0.0 0.0
Losses 13 439 33.8 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
                 
October 3 96 32.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
November 8 236 29.5 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
December 5 166 33.2 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 8 252 31.5 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
February 8 260 32.5 0.0-0.0 0.0-0.0 52.2 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.3 3.6 3.9 2.3 2.1 1.2 0.0
Conference 14 0.1 3.8 3.9 2.0 2.1 0.9 0.0
Exhibition - - - - - - - -
                 
Home 12 0.2 4.0 4.2 2.7 1.9 1.1 0.0
Away 14 0.4 3.1 3.6 2.1 2.1 1.1 0.0
Neutral 7 0.3 3.7 4.0 2.1 2.1 1.3 0.0
                 
Wins 20 0.3 4.1 4.3 2.5 1.9 1.3 0.0
Losses 13 0.4 2.8 3.2 2.1 2.2 0.9 0.0
                 
October 3 0.3 2.0 2.3 1.0 2.0 0.7 0.0
November 8 0.4 2.8 3.1 2.3 1.4 1.4 0.0
December 5 0.6 4.0 4.6 3.0 1.6 2.0 0.0
January 8 0.3 4.6 4.9 2.6 2.5 0.9 0.0
February 8 0.0 3.9 3.9 1.6 2.3 1.0 0.0
March 1 1.0 2.0 3.0 7.0 5.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 33 33 10 118 128 77 68 38 0
Conference 14 14 2 53 55 28 29 13 0
Exhibition - - - - - - - - -
                   
Home 12 12 2 48 50 32 23 13 0
Away 14 14 6 44 50 30 30 16 0
Neutral 7 7 2 26 28 15 15 9 0
                   
Wins 20 20 5 82 87 50 39 26 0
Losses 13 13 5 36 41 27 29 12 0
                   
October 3 3 1 6 7 3 6 2 0
November 8 8 3 22 25 18 11 11 0
December 5 5 3 20 23 15 8 10 0
January 8 8 2 37 39 21 20 7 0
February 8 8 0 31 31 13 18 8 0
March 1 1 1 2 3 7 5 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0