Skip to navigation Skip to content Skip to footer
Paulo Araujo
04

Paulo Araujo

gp
29
pts/g
15.0
fg %
49.7
3pt %
42.3
ft %
74.3
reb/g
4.4
a/g
2.2
Player Stats
  Overall Conference
Games 29 14
Games started 29 14
Minutes 879 439
Minutes per game 30.3 31.4
FG 145-292 73-151
FG Pct 49.7 48.3
3PT 69-163 33-85
3PT Pct 42.3 38.8
FT 75-101 48-63
FT Pct 74.3 76.2
Off rebounds 8 4
Def rebounds 121 56
Total rebounds 129 60
Rebounds per game 4.4 4.3
Personal fouls 37 21
Disqualifications - -
Assists 63 32
Turnovers 57 25
Assist to turnover ratio 1.1 1.3
Steals 39 15
Blocks 3 1
Points 434 227
Points per game 15.0 16.2
Points per 40 min 19.7 20.7
Recent Results
Date Opponent Result
Feb 3 Mayville State L, 75-72
Feb 4 Presentation W, 54-46
Feb 10 at Valley City State L, 70-60
Feb 11 at Dickinson State L, 71-68
Feb 16 at Dakota State L, 69-59
Feb 21 at Valley City State L, 72-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Bacone W, 92-58 1 22 3-7 42.9 2-5 40.0 1-2 50.0 9
Oct 29 Iowa Wesleyan W, 71-68 1 35 4-8 50.0 2-6 33.3 3-5 60.0 13
Nov 4 at (RV) Kansas Wesleyan L, 78-54 1 22 2-6 33.3 1-3 33.3 0-0 - 5
Nov 5 vs. Bethany L, 62-60 1 31 3-7 42.9 1-2 50.0 3-3 100.0 10
Nov 11 Ozark Christian W, 91-71 1 22 9-11 81.8 5-7 71.4 1-1 100.0 24
Nov 12 Midland L, 66-62 1 32 7-12 58.3 4-6 66.7 2-2 100.0 20
Nov 18 vs. Indiana Northwest W, 93-87 1 46 8-12 66.7 7-9 77.8 3-5 60.0 26
Nov 19 vs. Cardinal Stritch W, 83-74 1 35 9-12 75.0 3-6 50.0 3-3 100.0 24
Nov 25 at Columbia (Mo.) L, 71-61 1 34 3-10 30.0 1-6 16.7 7-8 87.5 14
Nov 26 vs. Hannibal-LaGrange W, 68-43 1 22 5-8 62.5 3-5 60.0 0-0 - 13
Dec 3 Dakota State W, 85-65 1 30 5-7 71.4 2-3 66.7 2-2 100.0 14
Dec 8 at Bacone W, 71-41 1 26 4-8 50.0 2-5 40.0 0-0 - 10
Dec 14 # at South Dakota State   - - - - - - - - -
Dec 17 at #23 Morningside L, 82-69 1 11 6-10 60.0 0-2 0.0 0-2 0.0 12
Dec 29 Haskell W, 69-63 1 28 2-9 22.2 1-4 25.0 1-3 33.3 6
Dec 30 Northwestern (Iowa) L, 71-66 1 39 3-9 33.3 2-5 40.0 2-2 100.0 10
Jan 6 Dickinson State L, 70-62 1 35 5-11 45.5 0-4 0.0 2-4 50.0 12
Jan 7 Valley City State W, 84-72 1 30 11-17 64.7 7-12 58.3 8-9 88.9 37
Jan 13 at Presentation W, 58-55 1 32 7-11 63.6 4-7 57.1 4-4 100.0 22
Jan 14 at Mayville State L, 83-82 1 38 7-13 53.8 3-7 42.9 5-6 83.3 22
Jan 20 at Waldorf W, 65-61 1 32 5-8 62.5 1-3 33.3 2-3 66.7 13
Jan 21 at Viterbo L, 65-60 1 34 9-14 64.3 2-6 33.3 6-8 75.0 26
Jan 27 Viterbo W, 73-57 1 31 6-13 46.2 4-8 50.0 2-3 66.7 18
Jan 28 Waldorf W, 59-48 1 24 3-9 33.3 1-4 25.0 2-3 66.7 9
Feb 3 Mayville State L, 75-72 1 37 3-8 37.5 1-5 20.0 4-6 66.7 11
Feb 4 Presentation W, 54-46 1 34 4-14 28.6 3-10 30.0 3-4 75.0 14
Feb 10 at Valley City State L, 70-60 1 30 3-11 27.3 2-8 25.0 2-3 66.7 10
Feb 11 at Dickinson State L, 71-68 1 27 5-11 45.5 3-5 60.0 5-5 100.0 18
Feb 16 at Dakota State L, 69-59 1 25 0-4 0.0 0-3 0.0 1-3 33.3 1
Feb 21 at Valley City State L, 72-54 1 35 4-12 33.3 2-7 28.6 1-2 50.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 28 Bacone W, 92-58 1 22 0 2 2 3 3 3 0
Oct 29 Iowa Wesleyan W, 71-68 1 35 0 5 5 1 2 0 0
Nov 4 at (RV) Kansas Wesleyan L, 78-54 1 22 1 1 2 0 2 1 0
Nov 5 vs. Bethany L, 62-60 1 31 1 5 6 3 3 0 0
Nov 11 Ozark Christian W, 91-71 1 22 0 3 3 1 1 1 0
Nov 12 Midland L, 66-62 1 32 0 5 5 2 4 4 0
Nov 18 vs. Indiana Northwest W, 93-87 1 46 0 5 5 1 0 1 0
Nov 19 vs. Cardinal Stritch W, 83-74 1 35 0 5 5 5 0 3 1
Nov 25 at Columbia (Mo.) L, 71-61 1 34 2 6 8 2 2 0 0
Nov 26 vs. Hannibal-LaGrange W, 68-43 1 22 0 5 5 2 4 4 0
Dec 3 Dakota State W, 85-65 1 30 0 11 11 4 0 0 0
Dec 8 at Bacone W, 71-41 1 26 0 4 4 4 0 0 0
Dec 14 # at South Dakota State   - - - - - - - - -
Dec 17 at #23 Morningside L, 82-69 1 11 0 2 2 2 1 2 0
Dec 29 Haskell W, 69-63 1 28 0 7 7 4 4 3 1
Dec 30 Northwestern (Iowa) L, 71-66 1 39 0 2 2 0 1 2 0
Jan 6 Dickinson State L, 70-62 1 35 0 0 0 3 1 1 0
Jan 7 Valley City State W, 84-72 1 30 0 9 9 3 3 2 0
Jan 13 at Presentation W, 58-55 1 32 0 4 4 1 1 1 0
Jan 14 at Mayville State L, 83-82 1 38 1 6 7 1 2 2 0
Jan 20 at Waldorf W, 65-61 1 32 1 1 2 2 1 2 0
Jan 21 at Viterbo L, 65-60 1 34 0 4 4 1 2 2 0
Jan 27 Viterbo W, 73-57 1 31 0 2 2 5 4 2 0
Jan 28 Waldorf W, 59-48 1 24 1 5 6 3 1 0 0
Feb 3 Mayville State L, 75-72 1 37 0 5 5 4 3 1 0
Feb 4 Presentation W, 54-46 1 34 0 4 4 1 2 1 1
Feb 10 at Valley City State L, 70-60 1 30 0 4 4 2 1 1 0
Feb 11 at Dickinson State L, 71-68 1 27 0 1 1 0 0 0 0
Feb 16 at Dakota State L, 69-59 1 25 1 0 1 2 4 0 0
Feb 21 at Valley City State L, 72-54 1 35 0 8 8 1 5 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 28 Bacone W, 92-58 1 1 - 1.0
Oct 29 Iowa Wesleyan W, 71-68 1 0 - 0.5
Nov 4 at (RV) Kansas Wesleyan L, 78-54 1 1 - 0.0
Nov 5 vs. Bethany L, 62-60 1 0 - 1.0
Nov 11 Ozark Christian W, 91-71 1 2 - 1.0
Nov 12 Midland L, 66-62 1 1 - 0.5
Nov 18 vs. Indiana Northwest W, 93-87 1 1 - -
Nov 19 vs. Cardinal Stritch W, 83-74 1 0 - -
Nov 25 at Columbia (Mo.) L, 71-61 1 2 - 1.0
Nov 26 vs. Hannibal-LaGrange W, 68-43 1 0 - 0.5
Dec 3 Dakota State W, 85-65 1 1 - -
Dec 8 at Bacone W, 71-41 1 0 - -
Dec 14 # at South Dakota State   - - - -
Dec 17 at #23 Morningside L, 82-69 1 1 - 2.0
Dec 29 Haskell W, 69-63 1 2 - 1.0
Dec 30 Northwestern (Iowa) L, 71-66 1 3 - 0.0
Jan 6 Dickinson State L, 70-62 1 0 - 3.0
Jan 7 Valley City State W, 84-72 1 2 - 1.0
Jan 13 at Presentation W, 58-55 1 1 - 1.0
Jan 14 at Mayville State L, 83-82 1 3 - 0.5
Jan 20 at Waldorf W, 65-61 1 0 - 2.0
Jan 21 at Viterbo L, 65-60 1 1 - 0.5
Jan 27 Viterbo W, 73-57 1 1 - 1.3
Jan 28 Waldorf W, 59-48 1 3 - 3.0
Feb 3 Mayville State L, 75-72 1 3 - 1.3
Feb 4 Presentation W, 54-46 1 2 - 0.5
Feb 10 at Valley City State L, 70-60 1 1 - 2.0
Feb 11 at Dickinson State L, 71-68 1 2 - -
Feb 16 at Dakota State L, 69-59 1 1 - 0.5
Feb 21 at Valley City State L, 72-54 1 2 - 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2020-21 33 20.2 1.6-4.0 1.1-2.8 0.5-0.6 4.9
2021-22 33 31.6 4.0-7.9 1.3-3.6 2.5-3.7 11.9
2022-23 29 30.3 5.0-10.1 2.4-5.6 2.6-3.5 15.0
Total 95 27.3 3.5-7.2 1.6-3.9 1.9-2.6 10.4
  gp gs min fg pct 3pt pct ft pct pts
2020-21 33 10 667 54-133 40.6 35-93 37.6 18-21 85.7 161
2021-22 33 33 1044 132-260 50.8 44-118 37.3 84-123 68.3 392
2022-23 29 29 879 145-292 49.7 69-163 42.3 75-101 74.3 434
Total 95 72 2590 331-685 48.3 148-374 39.6 177-245 72.2 987
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 33 667 20.2 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
2021-22 33 1044 31.6 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
2022-23 29 879 30.3 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
Total 95 2590 27.3 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 33 0.3 1.8 2.1 0.7 0.5 0.5 0.0
2021-22 33 0.3 3.6 3.9 2.3 2.1 1.2 0.0
2022-23 29 0.3 4.2 4.4 2.2 2.0 1.3 0.1
Total 95 0.3 3.1 3.4 1.7 1.5 1.0 0.0
  gp gs off def reb ast to stl blk
2020-21 33 10 10 59 69 22 15 16 1
2021-22 33 33 10 118 128 77 68 38 0
2022-23 29 29 8 121 129 63 57 39 3
Total 95 72 28 298 326 162 140 93 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 95 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 30.3 5.0-10.1 2.4-5.6 2.6-3.5 15.0
Conference 14 31.4 5.2-10.8 2.4-6.1 3.4-4.5 16.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 30.7 5.0-10.4 2.6-6.1 2.5-3.5 15.2
Away 12 28.8 4.6-9.8 1.8-5.2 2.8-3.7 13.7
Neutral 4 33.5 6.2-9.8 3.5-5.5 2.2-2.8 18.3
             
Wins 15 29.9 5.7-10.3 3.1-6.3 2.3-3.1 16.8
Losses 14 30.7 4.3-9.9 1.6-4.9 2.9-3.9 13.0
             
October 2 28.5 3.5-7.5 2.0-5.5 2.0-3.5 11.0
November 8 30.5 5.8-9.8 3.1-5.5 2.4-2.8 17.0
December 5 26.8 4.0-8.6 1.4-3.8 1.0-1.8 10.4
January 8 32.0 6.6-12.0 2.8-6.4 3.9-5.0 19.9
February 6 31.3 3.2-10.0 1.8-6.3 2.7-3.8 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 879 145-292 49.7 69-163 42.3 75-101 74.3 434
Conference 14 14 439 73-151 48.3 33-85 38.8 48-63 76.2 227
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 399 65-135 48.1 34-79 43.0 33-46 71.7 197
Away 12 12 346 55-118 46.6 21-62 33.9 33-44 75.0 164
Neutral 4 4 134 25-39 64.1 14-22 63.6 9-11 81.8 73
                     
Wins 15 15 449 85-154 55.2 47-94 50.0 35-47 74.5 252
Losses 14 14 430 60-138 43.5 22-69 31.9 40-54 74.1 182
                     
October 2 2 57 7-15 46.7 4-11 36.4 4-7 57.1 22
November 8 8 244 46-78 59.0 25-44 56.8 19-22 86.4 136
December 5 5 134 20-43 46.5 7-19 36.8 5-9 55.6 52
January 8 8 256 53-96 55.2 22-51 43.1 31-40 77.5 159
February 6 6 188 19-60 31.7 11-38 28.9 16-23 69.6 65
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 879 30.3 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
Conference 14 439 31.4 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 399 30.7 0.0-0.0 0.0-0.0 43.0 0.0-0.0 0.0
Away 12 346 28.8 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Neutral 4 134 33.5 0.0-0.0 0.0-0.0 63.6 0.0-0.0 0.0
                 
Wins 15 449 29.9 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 14 430 30.7 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
                 
October 2 57 28.5 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
November 8 244 30.5 0.0-0.0 0.0-0.0 56.8 0.0-0.0 0.0
December 5 134 26.8 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
January 8 256 32.0 0.0-0.0 0.0-0.0 43.1 0.0-0.0 0.0
February 6 188 31.3 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.3 4.2 4.4 2.2 2.0 1.3 0.1
Conference 14 0.3 4.0 4.3 2.3 1.8 1.1 0.1
Exhibition - - - - - - - -
                 
Home 13 0.1 4.6 4.7 2.6 2.2 1.5 0.2
Away 12 0.5 3.4 3.9 1.5 1.8 0.9 0.0
Neutral 4 0.3 5.0 5.3 2.8 1.8 2.0 0.3
                 
Wins 15 0.1 4.8 4.9 2.7 1.7 1.5 0.2
Losses 14 0.4 3.5 3.9 1.6 2.2 1.1 0.0
                 
October 2 0.0 3.5 3.5 2.0 2.5 1.5 0.0
November 8 0.5 4.4 4.9 2.0 2.0 1.8 0.1
December 5 0.0 5.2 5.2 2.8 1.2 1.4 0.2
January 8 0.4 3.9 4.3 2.4 1.9 1.5 0.0
February 6 0.2 3.7 3.8 1.7 2.5 0.5 0.2
  gp gs off def reb ast to stl blk
Total 29 29 8 121 129 63 57 39 3
Conference 14 14 4 56 60 32 25 15 1
Exhibition - - - - - - - - -
                   
Home 13 13 1 60 61 34 29 20 2
Away 12 12 6 41 47 18 21 11 0
Neutral 4 4 1 20 21 11 7 8 1
                   
Wins 15 15 2 72 74 40 26 23 3
Losses 14 14 6 49 55 23 31 16 0
                   
October 2 2 0 7 7 4 5 3 0
November 8 8 4 35 39 16 16 14 1
December 5 5 0 26 26 14 6 7 1
January 8 8 3 31 34 19 15 12 0
February 6 6 1 22 23 10 15 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0