Official Volleyball Box Score
Bellevue (NE) at McPherson
9/7/2023 at 7:00 PM
@ McPherson, Kan.
11-1
3
-
0
5-3
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #13 Bellevue (11-1) | 25 | 26 | 25 | 3 |
| McPherson (5-3) | 22 | 24 | 20 | 0 |
#13 Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 43 | .233 |
| 2 | 13 | 4 | 42 | .214 |
| 3 | 15 | 1 | 34 | .412 |
McPherson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 47 | .085 |
| 2 | 12 | 8 | 38 | .105 |
| 3 | 12 | 7 | 38 | .132 |
#13 Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mila Aiwohi * | 3 | 2 | 0 | 9 | .222 | 20 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 04 | Kenzie Polk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Haley Fleischman * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 11 | Kealy Kiviniemi * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Raeanne Kimoto | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jada Nunn | 3 | 0 | 0 | 4 | .000 | 12 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Taylan Keefer | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kaylani Reis * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 19 | Aspen Meyer | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Allie Kerns * | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Sidney Sledge | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Eve Fountain * | 3 | 7 | 1 | 18 | .333 | 1 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 41 | 8 | 119 | .277 | 33 | 5 | 11 | 2 | 49 | 4 | 8 | 0 | 2 | 54.0 | ||
McPherson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan Murphy | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cynarah Rodriguez * | 3 | 1 | 1 | 6 | .000 | 19 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Bridget McHugh | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Moriah Delgado | 3 | 0 | 0 | 7 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Enya Fierens * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Hadley Waldren * | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Zoe Fernandez * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Becca Steffen | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kenzie Cooper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Petra Fernandez * | 3 | 8 | 7 | 26 | .038 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Katelyn Moore * | 3 | 4 | 3 | 17 | .059 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Raegin Bromenshenkel | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alex Pak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 123 | .106 | 32 | 2 | 6 | 5 | 55 | 0 | 6 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter