Official Volleyball Box Score
Westmont at Bellevue
9/3/2022 at 8:35 PM
@ Bellevue, Neb.
7-2
3
-
0
5-4
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| (RV) Westmont (7-2) | 27 | 25 | 25 | 3 |
| #12 Bellevue (5-4) | 25 | 20 | 17 | 0 |
(RV) Westmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 38 | .316 |
| 2 | 13 | 6 | 48 | .146 |
| 3 | 12 | 2 | 26 | .385 |
#12 Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 43 | .256 |
| 2 | 10 | 6 | 44 | .091 |
| 3 | 11 | 3 | 23 | .348 |
(RV) Westmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Keelyn Kistner * | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Kaili Hashimoto | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Sara Krueger | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 07 | Ilyssa Ocampo * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lexi Malone * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Ashley Boswell * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Alexa Shiner | 3 | 3 | 0 | 3 | 1.000 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Taylor Distelberg * | 3 | 4 | 0 | 11 | .364 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 19 | Phoebe Minch * | 3 | 3 | 4 | 15 | -.067 | 1 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Jessie Terlizzi | 3 | 10 | 1 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 112 | .259 | 35 | 12 | 5 | 6 | 48 | 1 | 6 | 0 | 1 | 56.0 | ||
#12 Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Audrey Sandfort | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kenzie Polk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sierra Athen * | 3 | 6 | 3 | 19 | .158 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Haley Fleischman * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Jacki Apel * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 08 | Olivia Galas * | 3 | 4 | 0 | 5 | .800 | 23 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Nicole Meyer | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Raeanne Kimoto | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jada Nunn | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Taylan Keefer | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Rosa Reed-Bouley * | 2 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Allie Kerns * | 3 | 3 | 3 | 23 | .000 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Sidney Sledge | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 110 | .209 | 38 | 6 | 8 | 12 | 51 | 1 | 6 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 68 Time: 1:29 |
* = Starter
