Bellevue
Team Match-by-Match Statistics
Match Results
2007 Bellevue University Volleyball
Bellevue Match Results (Final)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 24, 2007 vs Texas Wesleyan 0-3 L 28-30,29-31,29-31 0-1 0-0 2:09 103
! Aug 24, 2007 at Texas at Brownsville W 3-2 37-35,26-30,28-30,30-26,15-11 1-1 0-0 1:59 211
! Aug 25, 2007 vs Lubbock Christian 2-3 L 28-30,17-30,30-26,30-20,15-17 1-2 0-0 2:12 99
! Aug 25, 2007 vs #9 Hastings 1-3 L 17-30,23-30,30-24,17-30 1-3 0-0 1:49 129
# Aug 31, 2007 KANSAS WESLEYAN W 3-0 30-16,30-13,30-26 2-3 0-0 1:11 199
# Aug 31, 2007 JAMESTOWN W 3-0 30-21,30-25,30-26 3-3 0-0 1:49 213
# Sep 01, 2007 DAKOTA STATE W 3-0 30-22,30-24,30-13 4-3 0-0 1:19 177
# Sep 01, 2007 MIDLAND W 3-0 30-28,30-15,31-29 5-3 0-0 1:30 217
Sep 05, 2007 at #25 Nebraska-Kearney 0-3 L 22-30,15-30,23-30 5-4 0-0 1:15 1365
Sep 08, 2007 at #21 Northwestern (Iowa) 0-3 L 24-30,18-30,26-30 5-5 0-0 1:33 200
* Sep 11, 2007 at College of St. Mary W 3-1 26-30,30-17,30-24,32-30 6-5 1-0 1:48 359
$ Sep 14, 2007 vs Dakota Wesleyan W 3-1 30-21,30-14,22-30,30-20 7-5 1-0 1:30 109
$ Sep 14, 2007 vs Dordt 1-3 L 26-30,21-30,30-23,25-30 7-6 1-0 1:45 93
$ Sep 15, 2007 at #8 Hastings 2-3 L 27-30,25-30,30-21,30-14,9-15 7-7 1-0 2:06 289
$ Sep 15, 2007 vs #4 National American 1-3 L 30-22,27-30,24-30,19-30 7-8 1-0 1:33 123
Sep 21, 2007 CONCORDIA (NEB.) W 3-2 22-30,30-23,17-30,33-31,15-4 8-8 1-0 2:46 277
* Sep 22, 2007 CENTRAL CHRISTIAN W 3-0 30-12,30-22,30-19 9-8 2-0 1:18 211
* Sep 25, 2007 PERU STATE W 3-1 30-22,30-17,26-30,30-9 10-8 3-0 1:57 243
* Sep 28, 2007 HASKELL W 3-0 30-17,30-21,30-10 11-8 4-0 1:01 107
* Sep 29, 2007 PARK W 3-1 25-30,30-27,30-7,30-25 12-8 5-0 1:44 298
* Oct 12, 2007 at Ozarks W 3-2 21-30,26-30,32-30,30-26,17-15 13-8 6-0 2:13 303
* Oct 12, 2007 vs Haskell W 3-0 30-20,30-17,30-14 14-8 7-0 1:15 77
* Oct 13, 2007 vs Central Christian W 3-0 30-10,30-20,30-15 15-8 8-0 1:11 99
* Oct 13, 2007 vs Oklahoma Wesleyan W 3-1 30-15,28-30,30-27,30-24 16-8 9-0 1:51 123
* Oct 16, 2007 COLLEGE OF ST. MARY W 3-0 30-13,30-17,30-19 17-8 10-0 1:29 367
* Oct 19, 2007 OZARKS 2-3 L 30-24,30-24,26-30,26-30,14-16 17-9 10-1 2:14 292
* Oct 20, 2007 OKLAHOMA WESLEYAN W 3-0 30-11,30-17,30-20 18-9 11-1 1:13 188
* Oct 24, 2007 vs Peru State W 3-1 30-20,23-30,30-23,30-22 19-9 12-1 2:03 144
^ Oct 26, 2007 vs #21 Savannah-Arts&Design W 3-1 23-30,30-27,30-28,30-20 20-9 12-1 1:33 69
^ Oct 26, 2007 at #18 Georgetown (Ky.) 0-3 L 20-30,27-30,24-30 20-10 12-1 1:31 256
^ Oct 27, 2007 vs Mobile W 3-1 28-30,30-28,30-21,30-27 21-10 12-1 1:14 88
^ Oct 27, 2007 vs Freed-Hardeman 0-3 L 24-30,31-33,26-30 21-11 12-1 1:22 91
* Nov 03, 2007 at Park W 3-1 30-20,28-30,30-26,30-24 22-11 13-1 1:51 229
% Nov 09, 2007 PERU STATE W 3-0 30-22,30-19,30-28 23-11 13-1 1:09 284
% Nov 10, 2007 COLLEGE OF ST. MARY W 3-0 30-20,30-23,30-21 24-11 13-1 1:13 312
& Nov 15, 2007 BETHEL W 3-0 30-18,30-15,30-18 25-11 13-1 1:11 306
& Nov 16, 2007 KANSAS WESLEYAN W 3-0 30-22,30-20,30-26 26-11 13-1 1:18 223
& Nov 17, 2007 OZARKS W 3-2 23-30,30-28,30-26,31-33,17-15 27-11 13-1 2:08 301
@ Nov 28, 2007 vs National American 0-3 L 28-30,26-30,18-30 27-12 13-1 1:12 197
@ Nov 29, 2007 vs #6 Lindenwood 1-3 L 20-30,27-30,30-21,27-30 27-13 13-1 1:15 212
@ Nov 29, 2007 vs Savannah-Arts&Design 2-3 L 23-30,30-32,30-25,31-29,16-18 27-14 13-1 2:02 199
* = Conference Match
! = Texas at Brownsville Tournament (Brownsville, Texas)
# = Bruins Labor Day Classic (Bellevue, Neb.)
$ = Hastings College Volleyball Tournament (Hastings, Neb.)
^ = Georgetown Classic (Georgetown, Ky.)
% = MCAC Tournament (Bellevue, Neb.)
& = Region IV Tournament (Bellevue, Neb.)
@ = NAIA National Tournament (Columbia, Mo.)
TEAM RECORD W-L
---------- ---
Overall: 27-14
Conference: 13-1
Home: 16-1
Away: 4-4
Neutral: 7-9
3 sets : 14-6
4 sets : 9-4
5 sets : 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 41 9382 229
Home: 17 4215 248
Away: 8 3212 402
Neutral: 16 1955 122
Team Match-by-Match
2007 Bellevue University Volleyball
Bellevue Team Match-by-Match (Final)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 24, 2007 vs Texas Wesleyan...... 3 41 9 135 .237 43 158 .272 1 3 84 .964 7 80 .913 56 3 7 5 6.5 2
Aug 24, 2007 at Texas at Brownsville 5 68 20 218 .220 39 198 .197 12 9 132 .932 7 118 .941 55 2 23 1 13.5 1
Aug 25, 2007 vs Lubbock Christian... 5 60 25 195 .179 58 200 .290 3 8 121 .934 8 107 .925 74 2 16 5 10.0 0
Aug 25, 2007 vs Hastings............ 4 49 30 181 .105 38 179 .212 2 1 85 .988 6 104 .942 34 3 17 0 11.5 1
Aug 31, 2007 KANSAS WESLEYAN........ 3 40 10 116 .259 35 83 .422 6 6 81 .926 3 41 .927 38 2 15 8 9.5 0
Aug 31, 2007 JAMESTOWN.............. 3 62 9 162 .327 51 155 .329 7 7 87 .920 2 68 .971 39 1 6 5 4.0 0
Sep 01, 2007 DAKOTA STATE........... 3 52 5 110 .427 45 99 .455 5 4 89 .955 1 50 .980 30 1 12 4 7.0 0
Sep 01, 2007 MIDLAND................ 3 44 13 149 .208 40 131 .305 3 8 89 .910 1 65 .985 41 2 12 0 8.0 0
Sep 05, 2007 at Nebraska-Kearney.... 3 33 23 122 .082 32 108 .296 1 3 61 .951 4 76 .947 47 0 2 0 1.0 3
Sep 08, 2007 at Northwestern (Iowa). 3 42 11 124 .250 33 114 .289 2 6 67 .910 8 72 .889 53 0 4 0 2.0 0
Sep 11, 2007 at College of St. Mary. 4 68 19 195 .251 58 179 .324 5 5 110 .955 3 93 .968 87 2 11 0 7.5 0
Sep 14, 2007 vs Dakota Wesleyan..... 4 64 9 143 .385 57 135 .422 6 7 105 .933 7 70 .900 32 2 8 0 6.0 0
Sep 14, 2007 vs Dordt............... 4 52 16 171 .211 47 170 .276 7 7 99 .929 7 75 .907 34 2 12 1 8.0 0
Sep 15, 2007 at Hastings............ 5 64 15 202 .243 56 185 .303 8 4 118 .966 3 81 .963 72 3 12 4 9.0 1
Sep 15, 2007 vs National American... 4 58 19 154 .253 53 158 .335 0 3 97 .969 2 77 .974 55 3 10 1 8.0 0
Sep 21, 2007 CONCORDIA (NEB.)....... 5 53 21 207 .155 46 207 .222 5 8 111 .928 4 110 .964 81 0 19 1 9.5 0
Sep 22, 2007 CENTRAL CHRISTIAN...... 3 43 12 108 .287 32 98 .327 8 3 81 .963 3 45 .933 38 5 8 0 9.0 0
Sep 25, 2007 PERU STATE............. 4 66 14 147 .354 53 151 .351 7 5 114 .956 3 73 .959 72 5 12 0 11.0 0
Sep 28, 2007 HASKELL................ 3 41 10 112 .277 37 107 .346 7 3 81 .963 2 39 .949 55 8 10 1 13.0 0
Sep 29, 2007 PARK................... 4 65 19 168 .274 56 186 .301 10 3 100 .970 1 87 .989 72 4 20 3 14.0 0
Oct 12, 2007 at Ozarks.............. 5 74 34 241 .166 60 222 .270 4 7 121 .942 5 102 .951 90 6 16 2 14.0 0
Oct 12, 2007 vs Haskell............. 3 39 4 96 .365 40 88 .455 5 4 78 .949 3 41 .927 63 3 5 0 5.5 0
Oct 13, 2007 vs Central Christian... 3 42 9 111 .297 32 98 .327 8 2 85 .976 2 30 .933 49 1 8 2 5.0 0
Oct 13, 2007 vs Oklahoma Wesleyan... 4 70 22 196 .245 61 187 .326 13 5 114 .956 5 73 .932 83 3 11 4 8.5 2
Oct 16, 2007 COLLEGE OF ST. MARY.... 3 53 5 108 .444 48 96 .500 4 2 88 .977 1 47 .979 57 3 25 1 15.5 0
Oct 19, 2007 OZARKS................. 5 85 26 241 .245 71 209 .340 7 3 121 .975 5 130 .962 84 3 8 3 7.0 0
Oct 20, 2007 OKLAHOMA WESLEYAN...... 3 44 12 89 .360 38 81 .469 10 6 83 .928 1 42 .976 39 2 12 1 8.0 0
Oct 24, 2007 vs Peru State.......... 4 69 17 179 .291 64 150 .427 7 6 108 .944 6 90 .933 80 1 12 1 7.0 0
Oct 26, 2007 vs Savannah-Arts&Design 4 58 16 171 .246 47 164 .287 5 11 114 .904 5 94 .947 71 1 14 1 8.0 0
Oct 26, 2007 at Georgetown (Ky.).... 3 33 19 134 .104 24 115 .209 1 7 73 .904 9 74 .878 45 2 12 2 8.0 0
Oct 27, 2007 vs Mobile.............. 4 65 19 175 .263 50 164 .305 7 5 117 .957 3 92 .967 73 3 6 1 6.0 1
Oct 27, 2007 vs Freed-Hardeman...... 3 49 18 153 .203 42 155 .271 5 6 84 .929 2 85 .976 64 0 14 1 7.0 0
Nov 03, 2007 at Park................ 4 61 25 176 .205 52 173 .301 8 7 102 .931 7 94 .926 67 3 17 0 11.5 6
Nov 09, 2007 PERU STATE............. 3 51 14 143 .259 41 140 .293 8 6 88 .932 0 65 1.000 59 3 21 0 13.5 0
Nov 10, 2007 COLLEGE OF ST. MARY.... 3 53 15 129 .295 48 118 .407 6 1 90 .989 3 57 .947 49 5 8 0 9.0 0
Nov 15, 2007 BETHEL................. 3 52 15 107 .346 49 100 .490 3 6 90 .933 2 44 .955 57 3 20 1 13.0 1
Nov 16, 2007 KANSAS WESLEYAN........ 3 45 7 105 .362 41 99 .414 3 6 89 .933 2 43 .953 41 6 17 1 14.5 0
Nov 17, 2007 OZARKS................. 5 78 23 237 .232 71 221 .321 7 9 125 .928 3 125 .976 113 9 17 2 17.5 0
Nov 28, 2007 vs National American... 3 32 25 126 .056 30 120 .250 3 1 67 .985 6 76 .921 39 2 11 2 7.5 0
Nov 29, 2007 vs Lindenwood.......... 4 61 35 183 .142 55 165 .333 3 4 105 .962 4 101 .960 94 2 10 4 7.0 0
Nov 29, 2007 vs Savannah-Arts&Design 5 70 40 214 .140 63 174 .362 4 3 128 .977 11 115 .904 92 6 17 6 14.5 0
Bellevue............................152 2249 709 6433 .239 1936 6040 .321 226 210 3982 .947 167 3151 .947 2474 117 517 74 375.5 18
TEAM PER-GAME:
Sets played: 152
Kills per set: 14.80
Assists per set: 12.74
Service aces per set: 1.49
Reception errors per set: 1.10
Digs per set: 16.28
Blocks per set: 2.47
Ball handling errors per set: 0.12
Reception errors per set: 1.10
Overall record: 27-14 Conf: 13-1 Home: 16-1 Away: 4-4 Neutral: 7-9
Team Match-by-Match Comparison
2007 Bellevue University Volleyball
Bellevue Team Match-by-Match Comparison (Final)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Texas Wesleyan...... 0-3 3 41/0 9/0 135/0 .237/ .000 43/0 1/0 3/0
Texas at Brownsville 3-2 5 68/0 20/0 218/0 .220/ .000 39/0 12/0 9/0
Lubbock Christian... 2-3 5 60/0 25/0 195/0 .179/ .000 58/0 3/0 8/0
Hastings............ 1-3 4 49/0 30/0 181/0 .105/ .000 38/0 2/0 1/0
KANSAS WESLEYAN..... 3-0 3 40/22 10/23 116/125 .259/-.008 35/19 6/3 6/10
JAMESTOWN........... 3-0 3 62/41 9/11 162/120 .327/ .250 51/34 7/2 7/4
DAKOTA STATE........ 3-0 3 52/43 5/11 110/121 .427/ .264 45/35 5/1 4/9
MIDLAND............. 3-0 3 44/32 13/25 149/141 .208/ .050 40/31 3/3 8/4
Nebraska-Kearney.... 0-3 3 33/55 23/11 122/121 .082/ .364 32/50 1/4 3/13
Northwestern (Iowa). 0-3 3 42/42 11/13 124/129 .250/ .225 33/38 2/8 6/7
College of St. Mary. 3-1 4 68/0 19/0 195/0 .251/ .000 58/0 5/0 5/0
Dakota Wesleyan..... 3-1 4 64/0 9/0 143/0 .385/ .000 57/0 6/0 7/0
Dordt............... 1-3 4 52/0 16/0 171/0 .211/ .000 47/0 7/0 7/0
Hastings............ 2-3 5 64/0 15/0 202/0 .243/ .000 56/0 8/0 4/0
National American... 1-3 4 58/0 19/0 154/0 .253/ .000 53/0 0/0 3/0
CONCORDIA (NEB.).... 3-2 5 53/0 21/0 207/0 .155/ .000 46/0 5/0 8/0
CENTRAL CHRISTIAN... 3-0 3 43/21 12/12 108/57 .287/ .158 32/4 8/0 3/6
PERU STATE.......... 3-1 4 66/34 14/21 147/133 .354/ .098 53/27 7/3 5/7
HASKELL............. 3-0 3 41/0 10/0 112/0 .277/ .000 37/0 7/0 3/0
PARK................ 3-1 4 65/47 19/4 168/154 .274/ .279 56/39 10/6 3/0
Ozarks.............. 3-2 5 74/0 34/0 241/0 .166/ .000 60/0 4/0 7/0
Haskell............. 3-0 3 39/0 4/0 96/0 .365/ .000 40/0 5/0 4/0
Central Christian... 3-0 3 42/0 9/0 111/0 .297/ .000 32/0 8/0 2/0
Oklahoma Wesleyan... 3-1 4 70/0 22/0 196/0 .245/ .000 61/0 13/0 5/0
COLLEGE OF ST. MARY. 3-0 3 53/31 5/26 108/122 .444/ .041 48/30 4/0 2/0
OZARKS.............. 2-3 5 85/20 26/0 241/0 .245/ .000 71/55 7/2 3/0
OKLAHOMA WESLEYAN... 3-0 3 44/24 12/23 89/86 .360/ .012 38/19 10/1 6/6
Peru State.......... 3-1 4 69/0 17/0 179/0 .291/ .000 64/0 7/0 6/0
Savannah-Arts&Design 3-1 4 58/0 16/0 171/0 .246/ .000 47/0 5/0 11/0
Georgetown (Ky.).... 0-3 3 33/0 19/0 134/0 .104/ .000 24/0 1/0 7/0
Mobile.............. 3-1 4 65/0 19/0 175/0 .263/ .000 50/0 7/0 5/0
Freed-Hardeman...... 0-3 3 49/0 18/0 153/0 .203/ .000 42/0 5/0 6/0
Park................ 3-1 4 61/34 25/26 176/132 .205/ .061 52/49 8/7 7/6
PERU STATE.......... 3-0 3 51/0 14/0 143/0 .259/ .000 41/0 8/0 6/0
COLLEGE OF ST. MARY. 3-0 3 53/35 15/16 129/108 .295/ .176 48/34 6/3 1/7
BETHEL.............. 3-0 3 52/26 15/21 107/112 .346/ .045 49/23 3/2 6/8
KANSAS WESLEYAN..... 3-0 3 45/39 7/23 105/135 .362/ .119 41/36 3/3 6/7
OZARKS.............. 3-2 5 78/81 23/30 237/212 .232/ .241 71/76 7/2 9/4
National American... 0-3 3 32/51 25/17 126/123 .056/ .276 30/45 3/6 1/11
Lindenwood.......... 1-3 4 61/57 35/23 183/174 .142/ .195 55/51 3/4 4/9
Savannah-Arts&Design 2-3 5 70/75 40/33 214/203 .140/ .207 63/64 4/11 3/11
Totals.............. 93-59 152 2249/810 709/369 6433/2508 .239/ .176 1936/759 226/71 210/129
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2007 Bellevue University Volleyball
Bellevue Team Match-by-Match Comparison (Final)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Texas Wesleyan...... 7/0 56/0 3-7 / 0-0 5/0 6.5/ 0.0 2/0
Texas at Brownsville 7/0 55/0 2-23 / 0-0 1/0 13.5/ 0.0 1/0
Lubbock Christian... 8/0 74/0 2-16 / 0-0 5/0 10.0/ 0.0 0/0
Hastings............ 6/0 34/0 3-17 / 0-0 0/0 11.5/ 0.0 1/0
KANSAS WESLEYAN..... 3/5 38/57 2-15 / 6-7 8/14 9.5/ 9.5 0/3
JAMESTOWN........... 2/9 39/76 1-6 / 0-8 5/1 4.0/ 4.0 0/1
DAKOTA STATE........ 1/4 30/49 1-12 / 7-0 4/2 7.0/ 7.0 0/0
MIDLAND............. 1/4 41/68 2-12 / 4-14 0/0 8.0/ 11.0 0/0
Nebraska-Kearney.... 4/1 47/59 0-2 / 2-10 0/0 1.0/ 7.0 3/0
Northwestern (Iowa). 8/5 53/62 0-4 / 5-14 0/2 2.0/ 12.0 0/0
College of St. Mary. 3/0 87/0 2-11 / 0-0 0/0 7.5/ 0.0 0/0
Dakota Wesleyan..... 7/0 32/0 2-8 / 0-0 0/0 6.0/ 0.0 0/0
Dordt............... 7/0 34/0 2-12 / 0-0 1/0 8.0/ 0.0 0/0
Hastings............ 3/0 72/0 3-12 / 0-0 4/0 9.0/ 0.0 1/0
National American... 2/0 55/0 3-10 / 0-0 1/0 8.0/ 0.0 0/0
CONCORDIA (NEB.).... 4/0 81/0 0-19 / 0-0 1/0 9.5/ 0.0 0/0
CENTRAL CHRISTIAN... 3/4 38/32 5-8 / 13-7 0/6 9.0/ 16.5 0/0
PERU STATE.......... 3/16 72/46 5-12 / 4-15 0/17 11.0/ 11.5 0/0
HASKELL............. 2/0 55/0 8-10 / 0-0 1/0 13.0/ 0.0 0/0
PARK................ 1/11 72/84 4-20 / 1-8 3/1 14.0/ 5.0 0/0
Ozarks.............. 5/0 90/0 6-16 / 0-0 2/0 14.0/ 0.0 0/0
Haskell............. 3/0 63/0 3-5 / 0-0 0/0 5.5/ 0.0 0/0
Central Christian... 2/0 49/0 1-8 / 0-0 2/0 5.0/ 0.0 0/0
Oklahoma Wesleyan... 5/0 83/0 3-11 / 0-0 4/0 8.5/ 0.0 2/0
COLLEGE OF ST. MARY. 1/0 57/46 3-25 / 1-10 1/0 15.5/ 6.0 0/0
OZARKS.............. 5/0 84/29 3-8 / 0-5 3/0 7.0/ 2.5 0/0
OKLAHOMA WESLEYAN... 1/8 39/35 2-12 / 1-4 1/10 8.0/ 3.0 0/1
Peru State.......... 6/0 80/0 1-12 / 0-0 1/0 7.0/ 0.0 0/0
Savannah-Arts&Design 5/0 71/0 1-14 / 0-0 1/0 8.0/ 0.0 0/0
Georgetown (Ky.).... 9/0 45/0 2-12 / 0-0 2/0 8.0/ 0.0 0/0
Mobile.............. 3/0 73/0 3-6 / 0-0 1/0 6.0/ 0.0 1/0
Freed-Hardeman...... 2/0 64/0 0-14 / 0-0 1/0 7.0/ 0.0 0/0
Park................ 7/3 67/63 3-17 / 6-11 0/0 11.5/ 11.5 6/0
PERU STATE.......... 0/0 59/0 3-21 / 0-0 0/0 13.5/ 0.0 0/0
COLLEGE OF ST. MARY. 3/4 49/65 5-8 / 1-6 0/0 9.0/ 4.0 0/0
BETHEL.............. 2/3 57/33 3-20 / 2-10 1/3 13.0/ 7.0 1/3
KANSAS WESLEYAN..... 2/3 41/47 6-17 / 1-10 1/1 14.5/ 6.0 0/5
OZARKS.............. 3/7 113/95 9-17 / 2-24 2/2 17.5/ 14.0 0/1
National American... 6/3 39/44 2-11 / 4-14 2/5 7.5/ 11.0 0/0
Lindenwood.......... 4/3 94/79 2-10 / 6-4 4/5 7.0/ 8.0 0/1
Savannah-Arts&Design 11/4 92/84 6-17 / 8-18 6/5 14.5/ 17.0 0/0
Totals.............. 167/97 2474/1153 117-517 / 74-199 74/74 375.5/173.5 18/15
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2007 Bellevue University Volleyball
Bellevue Match Highs (Final)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (16- 0-24) HORNE, Jennifer vs Dakota State (Sep 01, 2007)
.625 (20- 0-32) HORNE, Jennifer vs Peru State (Sep 25, 2007)
.562 (21- 3-32) HORNE, Jennifer vs Dakota Wesleyan (Sep 14, 2007)
.548 (19- 2-31) HORNE, Jennifer vs College of St. Mary (Oct 16, 2007)
.519 (15- 1-27) MULLER, Rachel vs Dakota Wesleyan (Sep 14, 2007)
.500 (15- 0-30) THORSON, Jaclyn at Hastings (Sep 15, 2007)
.484 (16- 1-31) THORSON, Jaclyn vs Peru State (Oct 24, 2007)
.483 (16- 2-29) MULLER, Rachel vs College of St. Mary (Nov 10, 2007)
.481 (13- 0-27) HORNE, Jennifer vs Haskell (Oct 12, 2007)
.462 (13- 1-26) HORNE, Jennifer vs Midland (Sep 01, 2007)
KILLS (K-E-TA)
25 (25- 8-58) 5s THORSON, Jaclyn vs Ozarks (Oct 19, 2007)
25 (25- 6-50) 5s HORNE, Jennifer at Ozarks (Oct 12, 2007)
24 (24- 3-54) 4s HORNE, Jennifer vs Oklahoma Wesleyan (Oct 13, 2007)
24 (24- 6-71) 5s MULLER, Rachel vs Ozarks (Nov 17, 2007)
22 (22- 3-48) 4s MULLER, Rachel at College of St. Mary (Sep 11, 2007)
21 (21- 3-32) 4s HORNE, Jennifer vs Dakota Wesleyan (Sep 14, 2007)
21 (21- 3-40) 4s HORNE, Jennifer vs Peru State (Oct 24, 2007)
21 (21- 2-48) 5s HORNE, Jennifer vs Ozarks (Oct 19, 2007)
20 (20- 5-42) 4s HORNE, Jennifer vs Hastings (Aug 25, 2007)
20 (20- 0-32) 4s HORNE, Jennifer vs Peru State (Sep 25, 2007)
KILLS 3-SETS (K-E-TA)
19 (19- 2-31) HORNE, Jennifer vs College of St. Mary (Oct 16, 2007)
17 (17- 6-33) HORNE, Jennifer at Georgetown (Ky.) (Oct 26, 2007)
17 (17- 1-42) HORNE, Jennifer vs Texas Wesleyan (Aug 24, 2007)
16 (16- 2-32) HORNE, Jennifer vs Peru State (Nov 09, 2007)
16 (16- 0-24) HORNE, Jennifer vs Dakota State (Sep 01, 2007)
KILLS 4-SETS (K-E-TA)
24 (24- 3-54) HORNE, Jennifer vs Oklahoma Wesleyan (Oct 13, 2007)
22 (22- 3-48) MULLER, Rachel at College of St. Mary (Sep 11, 2007)
21 (21- 3-32) HORNE, Jennifer vs Dakota Wesleyan (Sep 14, 2007)
21 (21- 3-40) HORNE, Jennifer vs Peru State (Oct 24, 2007)
20 (20- 5-42) HORNE, Jennifer vs Hastings (Aug 25, 2007)
KILLS 5-SETS (K-E-TA)
25 (25- 8-58) THORSON, Jaclyn vs Ozarks (Oct 19, 2007)
25 (25- 6-50) HORNE, Jennifer at Ozarks (Oct 12, 2007)
24 (24- 6-71) MULLER, Rachel vs Ozarks (Nov 17, 2007)
21 (21- 2-48) HORNE, Jennifer vs Ozarks (Oct 19, 2007)
20 (20- 8-65) HORNE, Jennifer at Texas at Brownsville (Aug 24, 2007)
TOTAL ATTEMPTS (K-E-TA)
71 (24- 6-71) 5s MULLER, Rachel vs Ozarks (Nov 17, 2007)
65 (20- 8-65) 5s HORNE, Jennifer at Texas at Brownsville (Aug 24, 2007)
58 (25- 8-58) 5s THORSON, Jaclyn vs Ozarks (Oct 19, 2007)
56 (20- 4-56) 5s KELLER, Leah vs Ozarks (Nov 17, 2007)
54 (24- 3-54) 4s HORNE, Jennifer vs Oklahoma Wesleyan (Oct 13, 2007)
53 (13- 4-53) 5s MULLER, Rachel vs Concordia (Neb.) (Sep 21, 2007)
53 (18- 5-53) 5s MULLER, Rachel vs Ozarks (Oct 19, 2007)
52 (12- 6-52) 5s MULLER, Rachel at Ozarks (Oct 12, 2007)
52 (19- 7-52) 5s MULLER, Rachel vs Savannah-Arts&Design (Nov 29, 2007)
50 (15- 4-50) 5s OAKESON, Alicia vs Ozarks (Oct 19, 2007)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (17- 1-42) HORNE, Jennifer vs Texas Wesleyan (Aug 24, 2007)
41 (11- 7-41) MULLER, Rachel vs Freed-Hardeman (Oct 27, 2007)
36 ( 6- 5-36) GREGORY, Katy vs Midland (Sep 01, 2007)
36 (10- 5-36) MULLER, Rachel vs National American (Nov 28, 2007)
35 ( 8- 2-35) MULLER, Rachel vs Peru State (Nov 09, 2007)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (24- 3-54) HORNE, Jennifer vs Oklahoma Wesleyan (Oct 13, 2007)
50 (17- 7-50) MULLER, Rachel vs Lindenwood (Nov 29, 2007)
48 (18- 2-48) HORNE, Jennifer vs Savannah-Arts&Design (Oct 26, 2007)
48 (22- 3-48) MULLER, Rachel at College of St. Mary (Sep 11, 2007)
45 (17- 3-45) HORNE, Jennifer at College of St. Mary (Sep 11, 2007)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
71 (24- 6-71) MULLER, Rachel vs Ozarks (Nov 17, 2007)
65 (20- 8-65) HORNE, Jennifer at Texas at Brownsville (Aug 24, 2007)
58 (25- 8-58) THORSON, Jaclyn vs Ozarks (Oct 19, 2007)
56 (20- 4-56) KELLER, Leah vs Ozarks (Nov 17, 2007)
53 (18- 5-53) MULLER, Rachel vs Ozarks (Oct 19, 2007)
2007 Bellevue University Volleyball
Bellevue Match Highs (Final)
All matches
ASSISTS
67 (5s) CLOW, Candace vs Ozarks (Oct 19, 2007)
64 (5s) CLOW, Candace vs Ozarks (Nov 17, 2007)
60 (4s) CLOW, Candace vs Peru State (Oct 24, 2007)
59 (4s) CLOW, Candace vs Oklahoma Wesleyan (Oct 13, 2007)
56 (5s) CLOW, Candace vs Savannah-Arts&Design (Nov 29, 2007)
ASSISTS 3-SETS
51 CLOW, Candace vs Jamestown (Aug 31, 2007)
46 CLOW, Candace vs College of St. Mary (Nov 10, 2007)
44 CLOW, Candace vs College of St. Mary (Oct 16, 2007)
43 CLOW, Candace vs Dakota State (Sep 01, 2007)
42 CLOW, Candace vs Bethel (Nov 15, 2007)
ASSISTS 4-SETS
60 CLOW, Candace vs Peru State (Oct 24, 2007)
59 CLOW, Candace vs Oklahoma Wesleyan (Oct 13, 2007)
52 CLOW, Candace at College of St. Mary (Sep 11, 2007)
51 CLOW, Candace at Park (Nov 03, 2007)
50 CLOW, Candace vs Park (Sep 29, 2007)
ASSISTS 5-SETS
67 CLOW, Candace vs Ozarks (Oct 19, 2007)
64 CLOW, Candace vs Ozarks (Nov 17, 2007)
56 CLOW, Candace at Ozarks (Oct 12, 2007)
56 CLOW, Candace vs Savannah-Arts&Design (Nov 29, 2007)
55 CLOW, Candace vs Lubbock Christian (Aug 25, 2007)
DIGS
35 (5s) MULLER, Rachel vs Ozarks (Nov 17, 2007)
