Sierra Athen
05

Sierra Athen

m
35
k/s
3.08
h %
.228
a/s
0.35
b/s
0.48
sa/s
0.25
d/s
3.48
Player Stats
  Overall Conference
Matches 35 14
Sets 124 47
Kills 382 149
Kills per set 3.08 3.17
Errors 145 66
Total Attacks 1041 415
Total Attacks per set 8.40 8.83
Hitting Percentage .228 .200
Assists 43 15
Assists per set 0.35 0.32
Service Total Attempts 497 194
Service Aces 31 10
Service Errors 39 18
Service Aces per set 0.25 0.21
Receptions 649 193
Reception Errors 22 4
Digs 432 143
Digs per set 3.48 3.04
Block Solo 5 2
Block Assist 54 24
Block Total 59 26
Blocks per set 0.48 0.55
Block Errors 1 0
Ball Handling Errors 0 0
Points 445.0 173.0
Points per set 3.6 3.7
Matches started 34 14
Recent Results
Date Opponent Result
Nov 5 #7 Viterbo W, 3-1
Nov 11 vs. Presentation W, 3-0
Nov 12 vs. #9 Viterbo L, 3-1
Nov 19 (RV) John Brown W, 3-0
Dec 1 vs. #25 Westmont W, 3-1
Dec 2 vs. #3 Midland L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Montana Western W, 3-0 1 3 5 2 14 .214 4 9.0
Aug 19 vs. #7 Corban L, 3-0 1 3 11 3 28 .286 1 13.0
Aug 19 at College of Idaho (ID) W, 3-1 1 4 6 4 23 .087 3 7.0
Aug 26 vs. #16 Indiana Wesleyan L, 3-2 1 5 16 6 42 .238 4 17.0
Aug 26 vs. (RV) Evangel W, 3-0 1 3 5 3 18 .111 0 6.5
Sep 1 #17 Dakota Wesleyan W, 3-2 1 5 20 1 39 .487 2 22.5
Sep 2 #15 Central Methodist L, 3-2 1 5 11 5 39 .154 1 13.5
Sep 3 (RV) Columbia International W, 3-1 1 4 14 6 37 .216 1 19.0
Sep 3 (RV) Westmont L, 3-0 1 3 6 3 19 .158 1 6.0
Sep 9 vs. Judson W, 3-0 1 3 10 3 22 .318 1 11.5
Sep 9 at Aquinas W, 3-1 1 4 14 4 35 .286 1 16.0
Sep 10 vs. (RV) Saint Xavier W, 3-1 1 4 15 4 32 .344 3 16.0
Sep 10 at (RV) Cornerstone L, 3-1 1 4 14 4 36 .278 1 16.5
Sep 14 at (RV) Dakota State W, 3-0 1 3 12 6 34 .176 0 13.0
Sep 17 McPherson W, 3-0 - - - - - - - -
Sep 23 Mayville State W, 3-0 1 3 12 5 26 .269 2 13.5
Sep 24 Presentation W, 3-0 1 3 6 4 18 .111 1 6.0
Sep 30 at Dickinson State W, 3-0 1 3 16 3 30 .433 1 17.0
Oct 1 at Valley City State W, 3-2 1 5 16 10 61 .098 5 18.5
Oct 4 at Doane W, 3-1 - 4 12 6 34 .176 2 13.0
Oct 7 at #8 Viterbo L, 3-0 1 3 11 3 32 .250 0 14.0
Oct 8 at Waldorf W, 3-0 1 3 15 5 27 .370 0 18.0
Oct 14 vs. Rocky Mountain W, 3-0 1 3 15 5 37 .270 0 15.0
Oct 14 at Grand View W, 3-0 1 3 7 2 27 .185 0 8.0
Oct 19 Dakota State W, 3-0 1 3 9 4 22 .227 0 9.5
Oct 21 Valley City State W, 3-0 1 3 8 5 20 .150 0 9.5
Oct 22 Dickinson State W, 3-2 1 5 12 8 37 .108 3 13.5
Oct 28 at Presentation W, 3-0 1 3 13 3 36 .278 0 15.0
Oct 29 at Mayville State W, 3-0 1 3 6 5 25 .040 0 9.0
Nov 4 Waldorf W, 3-0 1 3 5 2 19 .158 1 6.0
Nov 5 #7 Viterbo W, 3-1 1 4 8 3 28 .179 2 10.5
Nov 11 vs. Presentation W, 3-0 1 3 10 2 29 .276 0 11.5
Nov 12 vs. #9 Viterbo L, 3-1 1 4 10 7 36 .083 0 11.5
Nov 19 (RV) John Brown W, 3-0 1 3 10 2 24 .333 0 12.0
Dec 1 vs. #25 Westmont W, 3-1 1 4 14 5 38 .237 2 19.0
Dec 2 vs. #3 Midland L, 3-0 1 3 8 2 17 .353 1 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Montana Western W, 3-0 1 3 10 0 0 0 0 0
Aug 19 vs. #7 Corban L, 3-0 1 3 7 0 2 0 2 0
Aug 19 at College of Idaho (ID) W, 3-1 1 4 8 0 0 0 0 0
Aug 26 vs. #16 Indiana Wesleyan L, 3-2 1 5 19 0 2 0 2 0
Aug 26 vs. (RV) Evangel W, 3-0 1 3 11 0 3 0 3 0
Sep 1 #17 Dakota Wesleyan W, 3-2 1 5 17 0 3 0 3 0
Sep 2 #15 Central Methodist L, 3-2 1 5 18 0 1 0 1 0
Sep 3 (RV) Columbia International W, 3-1 1 4 13 0 8 1 8 0
Sep 3 (RV) Westmont L, 3-0 1 3 13 0 0 0 0 0
Sep 9 vs. Judson W, 3-0 1 3 11 0 1 0 1 0
Sep 9 at Aquinas W, 3-1 1 4 18 0 0 0 0 0
Sep 10 vs. (RV) Saint Xavier W, 3-1 1 4 14 0 2 0 2 0
Sep 10 at (RV) Cornerstone L, 3-1 1 4 19 0 1 0 1 0
Sep 14 at (RV) Dakota State W, 3-0 1 3 7 0 0 0 0 0
Sep 17 McPherson W, 3-0 - - - - - - - -
Sep 23 Mayville State W, 3-0 1 3 13 0 3 0 3 0
Sep 24 Presentation W, 3-0 1 3 8 0 0 0 0 0
Sep 30 at Dickinson State W, 3-0 1 3 9 0 0 0 0 0
Oct 1 at Valley City State W, 3-2 1 5 25 0 5 0 5 0
Oct 4 at Doane W, 3-1 - 4 20 0 0 0 0 0
Oct 7 at #8 Viterbo L, 3-0 1 3 7 1 2 0 3 0
Oct 8 at Waldorf W, 3-0 1 3 2 0 2 0 2 0
Oct 14 vs. Rocky Mountain W, 3-0 1 3 16 0 0 0 0 0
Oct 14 at Grand View W, 3-0 1 3 12 0 0 0 0 0
Oct 19 Dakota State W, 3-0 1 3 11 0 1 0 1 0
Oct 21 Valley City State W, 3-0 1 3 16 0 1 0 1 0
Oct 22 Dickinson State W, 3-2 1 5 9 1 1 0 2 0
Oct 28 at Presentation W, 3-0 1 3 3 0 2 0 2 0
Oct 29 at Mayville State W, 3-0 1 3 13 0 2 0 2 0
Nov 4 Waldorf W, 3-0 1 3 6 0 0 0 0 0
Nov 5 #7 Viterbo W, 3-1 1 4 14 0 5 0 5 0
Nov 11 vs. Presentation W, 3-0 1 3 8 0 1 0 1 0
Nov 12 vs. #9 Viterbo L, 3-1 1 4 15 0 1 0 1 0
Nov 19 (RV) John Brown W, 3-0 1 3 10 0 2 0 2 0
Dec 1 vs. #25 Westmont W, 3-1 1 4 14 3 2 0 5 0
Dec 2 vs. #3 Midland L, 3-0 1 3 16 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Montana Western W, 3-0 1 3 19 4 0 22 0
Aug 19 vs. #7 Corban L, 3-0 1 3 11 1 1 21 2
Aug 19 at College of Idaho (ID) W, 3-1 1 4 16 1 0 17 0
Aug 26 vs. #16 Indiana Wesleyan L, 3-2 1 5 13 0 1 35 1
Aug 26 vs. (RV) Evangel W, 3-0 1 3 11 0 1 26 1
Sep 1 #17 Dakota Wesleyan W, 3-2 1 5 14 1 2 35 0
Sep 2 #15 Central Methodist L, 3-2 1 5 21 2 1 28 1
Sep 3 (RV) Columbia International W, 3-1 1 4 9 1 1 28 0
Sep 3 (RV) Westmont L, 3-0 1 3 12 0 1 23 1
Sep 9 vs. Judson W, 3-0 1 3 18 1 0 11 0
Sep 9 at Aquinas W, 3-1 1 4 18 2 2 22 1
Sep 10 vs. (RV) Saint Xavier W, 3-1 1 4 15 0 0 25 0
Sep 10 at (RV) Cornerstone L, 3-1 1 4 16 2 4 42 4
Sep 14 at (RV) Dakota State W, 3-0 1 3 16 1 0 25 0
Sep 17 McPherson W, 3-0 - - - - - - -
Sep 23 Mayville State W, 3-0 1 3 12 0 0 20 0
Sep 24 Presentation W, 3-0 1 3 4 0 2 9 0
Sep 30 at Dickinson State W, 3-0 1 3 13 1 1 15 0
Oct 1 at Valley City State W, 3-2 1 5 16 0 3 18 0
Oct 4 at Doane W, 3-1 - 4 15 1 1 19 0
Oct 7 at #8 Viterbo L, 3-0 1 3 10 1 2 7 0
Oct 8 at Waldorf W, 3-0 1 3 14 2 3 9 1
Oct 14 vs. Rocky Mountain W, 3-0 1 3 15 0 0 16 1
Oct 14 at Grand View W, 3-0 1 3 20 1 2 7 1
Oct 19 Dakota State W, 3-0 1 3 18 0 2 10 0
Oct 21 Valley City State W, 3-0 1 3 23 1 1 6 0
Oct 22 Dickinson State W, 3-2 1 5 11 0 0 29 1
Oct 28 at Presentation W, 3-0 1 3 9 1 2 8 0
Oct 29 at Mayville State W, 3-0 1 3 22 2 1 19 1
Nov 4 Waldorf W, 3-0 1 3 12 1 0 6 0
Nov 5 #7 Viterbo W, 3-1 1 4 14 0 1 12 1
Nov 11 vs. Presentation W, 3-0 1 3 13 1 2 7 1
Nov 12 vs. #9 Viterbo L, 3-1 1 4 15 1 0 7 0
Nov 19 (RV) John Brown W, 3-0 1 3 8 1 2 32 1
Dec 1 vs. #25 Westmont W, 3-1 1 4 17 1 0 23 2
Dec 2 vs. #3 Midland L, 3-0 1 3 7 0 0 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 35 129 412 3.19 202 1166 9.04 .180 23 0.18 460.0 3.6
2019-20 38 139 490 3.53 216 1382 9.94 .198 34 0.24 553.0 4.0
2020-21 24 89 243 2.73 131 746 8.38 .150 24 0.27 275.0 3.1
2021-22 34 120 359 2.99 154 1016 8.47 .202 36 0.30 417.5 3.5
2022-23 35 124 382 3.08 145 1041 8.40 .228 43 0.35 445.0 3.6
Total 166 601 1886 3.14 848 5351 8.90 .194 160 0.27 2150.5 3.6
  m s digs d/s bs ba tot b/s
2018-19 35 129 302 2.34 6 50 56 0.43
2019-20 38 139 422 3.04 8 50 58 0.42
2020-21 24 89 261 2.93 4 28 32 0.36
2021-22 34 120 318 2.65 2 53 55 0.46
2022-23 35 124 432 3.48 5 54 59 0.48
Total 166 601 1735 2.89 25 235 260 0.43
  m s ta sa sa/s se r re
2018-19 35 129 448 17 0.13 39 444 25
2019-20 38 139 497 30 0.22 47 602 24
2020-21 24 89 296 14 0.16 45 329 8
2021-22 34 120 339 30 0.25 52 575 26
2022-23 35 124 497 31 0.25 39 649 22
Total 166 601 2077 122 0.20 222 2599 105
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 124 382 3.08 145 1041 8.40 .228 43 0.35 445.0 3.6
Conference 14 47 149 3.17 66 415 8.83 .200 15 0.32 173.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 12 44 121 2.75 48 328 7.45 .223 14 0.32 141.5 3.2
Away 12 42 142 3.38 55 400 9.52 .217 13 0.31 165.0 3.9
Neutral 11 38 119 3.13 42 313 8.24 .246 16 0.42 138.5 3.6
                         
Wins 27 94 295 3.14 112 792 8.43 .231 34 0.36 345.0 3.7
Losses 8 30 87 2.90 33 249 8.30 .217 9 0.30 100.0 3.3
                         
August 5 18 43 2.39 18 125 6.94 .200 12 0.67 52.5 2.9
September 12 44 150 3.41 48 367 8.34 .278 15 0.34 170.5 3.9
October 11 38 124 3.26 56 358 9.42 .190 10 0.26 143.0 3.8
November 5 17 43 2.53 16 136 8.00 .199 3 0.18 51.5 3.0
December 2 7 22 3.14 7 55 7.86 .273 3 0.43 27.5 3.9
  m s digs d/s bs ba tot b/s
Total 35 124 432 3.48 5 54 59 0.48
Conference 14 47 143 3.04 2 24 26 0.55
Exhibition - - - - - - - -
                 
Home 12 44 148 3.36 1 25 26 0.59
Away 12 42 143 3.40 1 14 15 0.36
Neutral 11 38 141 3.71 3 15 18 0.47
                 
Wins 27 94 318 3.38 4 44 48 0.51
Losses 8 30 114 3.80 1 10 11 0.37
                 
August 5 18 55 3.06 0 7 7 0.39
September 12 44 160 3.64 0 19 19 0.43
October 11 38 134 3.53 2 16 18 0.47
November 5 17 53 3.12 0 9 9 0.53
December 2 7 30 4.29 3 3 6 0.86
  m s ta sa sa/s se r re
Total 35 124 497 31 0.25 39 649 22
Conference 14 47 194 10 0.21 18 193 4
Exhibition - - - - - - - -
                 
Home 12 44 158 7 0.16 13 238 5
Away 12 42 185 15 0.36 21 208 8
Neutral 11 38 154 9 0.24 5 203 9
                 
Wins 27 94 392 24 0.26 29 476 12
Losses 8 30 105 7 0.23 10 173 10
                 
August 5 18 70 6 0.33 3 121 4
September 12 44 168 11 0.25 14 283 7
October 11 38 173 9 0.24 17 148 5
November 5 17 62 4 0.24 5 64 3
December 2 7 24 1 0.14 0 33 3