Raeanne Kimoto
13

Raeanne Kimoto

m
34
k/s
0.03
h %
.250
a/s
0.47
b/s
0.00
sa/s
0.24
d/s
3.21
Player Stats
  Overall Conference
Matches 34 13
Sets 115 43
Kills 3 1
Kills per set 0.03 0.02
Errors 1 0
Total Attacks 8 1
Total Attacks per set 0.07 0.02
Hitting Percentage .250 1.000
Assists 54 24
Assists per set 0.47 0.56
Service Total Attempts 426 180
Service Aces 28 7
Service Errors 23 10
Service Aces per set 0.24 0.16
Receptions 394 138
Reception Errors 26 8
Digs 369 161
Digs per set 3.21 3.74
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 31.0 8.0
Points per set 0.3 0.2
Matches started 4 1
Recent Results
Date Opponent Result
Nov 5 #7 Viterbo W, 3-1
Nov 11 vs. Presentation W, 3-0
Nov 12 vs. #9 Viterbo L, 3-1
Nov 19 (RV) John Brown W, 3-0
Dec 1 vs. #25 Westmont W, 3-1
Dec 2 vs. #3 Midland L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Montana Western W, 3-0 1 3 0 0 1 .000 0 0.0
Aug 19 vs. #7 Corban L, 3-0 1 3 0 0 1 .000 0 1.0
Aug 19 at College of Idaho (ID) W, 3-1 1 4 0 0 0 - 2 1.0
Aug 26 vs. #16 Indiana Wesleyan L, 3-2 - 5 1 0 2 .500 2 2.0
Aug 26 vs. (RV) Evangel W, 3-0 - - - - - - - -
Sep 1 #17 Dakota Wesleyan W, 3-2 - 4 0 0 0 - 0 1.0
Sep 2 #15 Central Methodist L, 3-2 - 5 0 0 0 - 3 0.0
Sep 3 (RV) Columbia International W, 3-1 - 4 1 0 1 1.000 1 1.0
Sep 3 (RV) Westmont L, 3-0 - 3 0 0 0 - 0 2.0
Sep 9 vs. Judson W, 3-0 - 2 0 0 0 - 0 2.0
Sep 9 at Aquinas W, 3-1 - 3 0 0 0 - 2 0.0
Sep 10 vs. (RV) Saint Xavier W, 3-1 - 4 0 0 0 - 3 0.0
Sep 10 at (RV) Cornerstone L, 3-1 - 4 0 0 0 - 2 2.0
Sep 14 at (RV) Dakota State W, 3-0 - - - - - - - -
Sep 17 McPherson W, 3-0 - 1 0 0 0 - 0 1.0
Sep 23 Mayville State W, 3-0 - 3 0 0 0 - 0 0.0
Sep 24 Presentation W, 3-0 - 2 0 0 0 - 0 0.0
Sep 30 at Dickinson State W, 3-0 - 3 0 0 0 - 0 0.0
Oct 1 at Valley City State W, 3-2 - 5 1 0 1 1.000 1 1.0
Oct 4 at Doane W, 3-1 - 4 0 0 0 - 1 2.0
Oct 7 at #8 Viterbo L, 3-0 1 3 0 0 0 - 0 1.0
Oct 8 at Waldorf W, 3-0 - 3 0 0 0 - 2 0.0
Oct 14 vs. Rocky Mountain W, 3-0 - 3 0 1 1 -1.000 2 2.0
Oct 14 at Grand View W, 3-0 - 3 0 0 1 .000 3 1.0
Oct 19 Dakota State W, 3-0 - 3 0 0 0 - 5 0.0
Oct 21 Valley City State W, 3-0 - 3 0 0 0 - 4 0.0
Oct 22 Dickinson State W, 3-2 - 5 0 0 0 - 4 1.0
Oct 28 at Presentation W, 3-0 - 3 0 0 0 - 0 3.0
Oct 29 at Mayville State W, 3-0 - 3 0 0 0 - 2 0.0
Nov 4 Waldorf W, 3-0 - 3 0 0 0 - 2 2.0
Nov 5 #7 Viterbo W, 3-1 - 4 0 0 0 - 4 0.0
Nov 11 vs. Presentation W, 3-0 - 3 0 0 0 - 1 2.0
Nov 12 vs. #9 Viterbo L, 3-1 - 4 0 0 0 - 3 1.0
Nov 19 (RV) John Brown W, 3-0 - 3 0 0 0 - 1 1.0
Dec 1 vs. #25 Westmont W, 3-1 - 4 0 0 0 - 3 0.0
Dec 2 vs. #3 Midland L, 3-0 - 3 0 0 0 - 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Montana Western W, 3-0 1 3 3 0 0 0 0 0
Aug 19 vs. #7 Corban L, 3-0 1 3 5 0 0 0 0 0
Aug 19 at College of Idaho (ID) W, 3-1 1 4 5 0 0 0 0 0
Aug 26 vs. #16 Indiana Wesleyan L, 3-2 - 5 6 0 0 0 0 0
Aug 26 vs. (RV) Evangel W, 3-0 - - - - - - - -
Sep 1 #17 Dakota Wesleyan W, 3-2 - 4 5 0 0 0 0 0
Sep 2 #15 Central Methodist L, 3-2 - 5 10 0 0 0 0 0
Sep 3 (RV) Columbia International W, 3-1 - 4 2 0 0 0 0 0
Sep 3 (RV) Westmont L, 3-0 - 3 5 0 0 0 0 0
Sep 9 vs. Judson W, 3-0 - 2 2 0 0 0 0 0
Sep 9 at Aquinas W, 3-1 - 3 2 0 0 0 0 0
Sep 10 vs. (RV) Saint Xavier W, 3-1 - 4 7 0 0 0 0 0
Sep 10 at (RV) Cornerstone L, 3-1 - 4 5 0 0 0 0 0
Sep 14 at (RV) Dakota State W, 3-0 - - - - - - - -
Sep 17 McPherson W, 3-0 - 1 2 0 0 0 0 0
Sep 23 Mayville State W, 3-0 - 3 10 0 0 0 0 0
Sep 24 Presentation W, 3-0 - 2 1 0 0 0 0 0
Sep 30 at Dickinson State W, 3-0 - 3 2 0 0 0 0 0
Oct 1 at Valley City State W, 3-2 - 5 20 0 0 0 0 0
Oct 4 at Doane W, 3-1 - 4 11 0 0 0 0 0
Oct 7 at #8 Viterbo L, 3-0 1 3 5 0 0 0 0 0
Oct 8 at Waldorf W, 3-0 - 3 6 0 0 0 0 0
Oct 14 vs. Rocky Mountain W, 3-0 - 3 30 0 0 0 0 0
Oct 14 at Grand View W, 3-0 - 3 19 0 0 0 0 0
Oct 19 Dakota State W, 3-0 - 3 23 0 0 0 0 0
Oct 21 Valley City State W, 3-0 - 3 26 0 0 0 0 0
Oct 22 Dickinson State W, 3-2 - 5 12 0 0 0 0 0
Oct 28 at Presentation W, 3-0 - 3 17 0 0 0 0 0
Oct 29 at Mayville State W, 3-0 - 3 18 0 0 0 0 0
Nov 4 Waldorf W, 3-0 - 3 9 0 0 0 0 0
Nov 5 #7 Viterbo W, 3-1 - 4 12 0 0 0 0 0
Nov 11 vs. Presentation W, 3-0 - 3 11 0 0 0 0 0
Nov 12 vs. #9 Viterbo L, 3-1 - 4 22 0 0 0 0 0
Nov 19 (RV) John Brown W, 3-0 - 3 26 0 0 0 0 0
Dec 1 vs. #25 Westmont W, 3-1 - 4 20 0 0 0 0 0
Dec 2 vs. #3 Midland L, 3-0 - 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Montana Western W, 3-0 1 3 13 0 0 5 1
Aug 19 vs. #7 Corban L, 3-0 1 3 12 1 2 3 0
Aug 19 at College of Idaho (ID) W, 3-1 1 4 18 1 2 12 1
Aug 26 vs. #16 Indiana Wesleyan L, 3-2 - 5 9 1 0 20 4
Aug 26 vs. (RV) Evangel W, 3-0 - - - - - - -
Sep 1 #17 Dakota Wesleyan W, 3-2 - 4 16 1 1 7 1
Sep 2 #15 Central Methodist L, 3-2 - 5 4 0 0 6 0
Sep 3 (RV) Columbia International W, 3-1 - 4 13 0 0 2 1
Sep 3 (RV) Westmont L, 3-0 - 3 9 2 1 1 0
Sep 9 vs. Judson W, 3-0 - 2 13 2 0 0 0
Sep 9 at Aquinas W, 3-1 - 3 0 0 0 9 1
Sep 10 vs. (RV) Saint Xavier W, 3-1 - 4 0 0 0 12 1
Sep 10 at (RV) Cornerstone L, 3-1 - 4 16 2 1 8 0
Sep 14 at (RV) Dakota State W, 3-0 - - - - - - -
Sep 17 McPherson W, 3-0 - 1 7 1 0 1 0
Sep 23 Mayville State W, 3-0 - 3 16 0 1 3 0
Sep 24 Presentation W, 3-0 - 2 10 0 1 9 1
Sep 30 at Dickinson State W, 3-0 - 3 8 0 0 2 0
Oct 1 at Valley City State W, 3-2 - 5 22 0 0 10 0
Oct 4 at Doane W, 3-1 - 4 19 2 1 6 0
Oct 7 at #8 Viterbo L, 3-0 1 3 14 1 2 9 0
Oct 8 at Waldorf W, 3-0 - 3 11 0 1 9 0
Oct 14 vs. Rocky Mountain W, 3-0 - 3 13 2 1 26 0
Oct 14 at Grand View W, 3-0 - 3 12 1 0 15 0
Oct 19 Dakota State W, 3-0 - 3 18 0 1 7 0
Oct 21 Valley City State W, 3-0 - 3 13 0 0 12 1
Oct 22 Dickinson State W, 3-2 - 5 17 1 0 12 0
Oct 28 at Presentation W, 3-0 - 3 16 3 1 14 0
Oct 29 at Mayville State W, 3-0 - 3 10 0 0 11 0
Nov 4 Waldorf W, 3-0 - 3 14 2 1 17 4
Nov 5 #7 Viterbo W, 3-1 - 4 11 0 2 23 2
Nov 11 vs. Presentation W, 3-0 - 3 12 2 1 13 0
Nov 12 vs. #9 Viterbo L, 3-1 - 4 25 1 0 37 2
Nov 19 (RV) John Brown W, 3-0 - 3 10 1 2 10 0
Dec 1 vs. #25 Westmont W, 3-1 - 4 14 0 1 32 2
Dec 2 vs. #3 Midland L, 3-0 - 3 11 1 0 31 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 24 69 0 0.00 0 0 0.00 - 8 0.12 15.0 0.2
2022-23 34 115 3 0.03 1 8 0.07 .250 54 0.47 31.0 0.3
2023-24 36 121 2 0.02 2 14 0.12 .000 18 0.15 28.0 0.2
2024-25 27 85 3 0.04 0 12 0.14 .250 11 0.13 14.0 0.2
Total 121 390 8 0.02 3 34 0.09 .147 91 0.23 88.0 0.2
  m s digs d/s bs ba tot b/s
2021-22 24 69 58 0.84 0 0 0 0.00
2022-23 34 115 369 3.21 0 0 0 0.00
2023-24 36 121 271 2.24 0 0 0 0.00
2024-25 27 85 141 1.66 0 0 0 0.00
Total 121 390 839 2.15 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 24 69 251 15 0.22 22 9 1
2022-23 34 115 426 28 0.24 23 394 26
2023-24 36 121 440 26 0.21 41 508 18
2024-25 27 85 211 11 0.13 12 264 15
Total 121 390 1328 80 0.21 98 1175 60
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 115 3 0.03 1 8 0.07 .250 54 0.47 31.0 0.3
Conference 13 43 1 0.02 0 1 0.02 1.000 24 0.56 8.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 13 43 1 0.02 0 1 0.02 1.000 24 0.56 9.0 0.2
Away 11 38 1 0.03 0 2 0.05 .500 15 0.39 11.0 0.3
Neutral 10 34 1 0.03 1 5 0.15 .000 15 0.44 11.0 0.3
                         
Wins 26 85 2 0.02 1 5 0.06 .200 43 0.51 21.0 0.2
Losses 8 30 1 0.03 0 3 0.10 .333 11 0.37 10.0 0.3
                         
August 4 15 1 0.07 0 4 0.27 .250 4 0.27 4.0 0.3
September 12 38 1 0.03 0 1 0.03 1.000 11 0.29 9.0 0.2
October 11 38 1 0.03 1 3 0.08 .000 24 0.63 11.0 0.3
November 5 17 0 0.00 0 0 0.00 - 11 0.65 6.0 0.4
December 2 7 0 0.00 0 0 0.00 - 4 0.57 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 34 115 369 3.21 0 0 0 0.00
Conference 13 43 161 3.74 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 43 143 3.33 0 0 0 0.00
Away 11 38 110 2.89 0 0 0 0.00
Neutral 10 34 116 3.41 0 0 0 0.00
                 
Wins 26 85 301 3.54 0 0 0 0.00
Losses 8 30 68 2.27 0 0 0 0.00
                 
August 4 15 19 1.27 0 0 0 0.00
September 12 38 53 1.39 0 0 0 0.00
October 11 38 187 4.92 0 0 0 0.00
November 5 17 80 4.71 0 0 0 0.00
December 2 7 30 4.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 115 426 28 0.24 23 394 26
Conference 13 43 180 7 0.16 10 138 8
Exhibition - - - - - - - -
                 
Home 13 43 158 8 0.19 10 110 10
Away 11 38 146 10 0.26 8 105 2
Neutral 10 34 122 10 0.29 5 179 14
                 
Wins 26 85 326 19 0.22 17 279 16
Losses 8 30 100 9 0.30 6 115 10
                 
August 4 15 52 3 0.20 4 40 6
September 12 38 112 8 0.21 5 60 5
October 11 38 165 10 0.26 7 131 1
November 5 17 72 6 0.35 6 100 8
December 2 7 25 1 0.14 1 63 6