Skip to navigation Skip to content Skip to footer
Olivia Galas
08

Olivia Galas

m
36
k/s
1.47
h %
.338
a/s
10.87
b/s
0.51
sa/s
0.29
d/s
2.93
Player Stats
  Overall Conference
Matches 36 14
Sets 126 47
Kills 185 69
Kills per set 1.47 1.47
Errors 43 21
Total Attacks 420 165
Total Attacks per set 3.33 3.51
Hitting Percentage .338 .291
Assists 1370 528
Assists per set 10.87 11.23
Service Total Attempts 497 168
Service Aces 37 8
Service Errors 78 27
Service Aces per set 0.29 0.17
Receptions 3 1
Reception Errors 0 0
Digs 369 167
Digs per set 2.93 3.55
Block Solo 6 3
Block Assist 58 27
Block Total 64 30
Blocks per set 0.51 0.64
Block Errors 5 4
Ball Handling Errors 10 1
Points 257.0 93.5
Points per set 2.0 2.0
Matches started 35 14
Recent Results
Date Opponent Result
Nov 5 #7 Viterbo W, 3-1
Nov 11 vs. Presentation W, 3-0
Nov 12 vs. #9 Viterbo L, 3-1
Nov 19 (RV) John Brown W, 3-0
Dec 1 vs. #25 Westmont W, 3-1
Dec 2 vs. #3 Midland L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Montana Western W, 3-0 1 3 2 3 14 -.071 30 5.0
Aug 19 vs. #7 Corban L, 3-0 1 3 3 0 11 .273 30 4.0
Aug 19 at College of Idaho (ID) W, 3-1 1 4 3 1 12 .167 40 5.5
Aug 26 vs. #16 Indiana Wesleyan L, 3-2 1 5 3 2 8 .125 50 6.5
Aug 26 vs. (RV) Evangel W, 3-0 1 3 7 0 9 .778 28 8.0
Sep 1 #17 Dakota Wesleyan W, 3-2 1 5 10 0 16 .625 65 11.0
Sep 2 #15 Central Methodist L, 3-2 1 5 9 2 22 .318 55 11.0
Sep 3 (RV) Columbia International W, 3-1 1 4 7 1 17 .353 47 10.5
Sep 3 (RV) Westmont L, 3-0 1 3 4 0 5 .800 23 6.0
Sep 9 vs. Judson W, 3-0 1 2 2 0 3 .667 19 5.0
Sep 9 at Aquinas W, 3-1 1 4 10 1 15 .600 41 11.0
Sep 10 vs. (RV) Saint Xavier W, 3-1 1 4 6 3 16 .188 46 8.5
Sep 10 at (RV) Cornerstone L, 3-1 1 4 10 2 16 .500 52 14.0
Sep 14 at (RV) Dakota State W, 3-0 1 3 5 1 9 .444 32 6.0
Sep 17 McPherson W, 3-0 1 3 7 0 11 .636 30 11.5
Sep 23 Mayville State W, 3-0 1 3 5 3 19 .105 36 6.5
Sep 24 Presentation W, 3-0 1 3 2 0 2 1.000 31 2.0
Sep 30 at Dickinson State W, 3-0 1 3 3 0 3 1.000 39 5.0
Oct 1 at Valley City State W, 3-2 1 5 10 3 25 .280 55 13.5
Oct 4 at Doane W, 3-1 - 4 7 2 18 .278 44 9.0
Oct 7 at #8 Viterbo L, 3-0 1 3 3 2 14 .071 30 4.0
Oct 8 at Waldorf W, 3-0 1 3 5 0 5 1.000 35 7.0
Oct 14 vs. Rocky Mountain W, 3-0 1 3 3 0 6 .500 41 4.0
Oct 14 at Grand View W, 3-0 1 3 2 1 4 .250 29 3.5
Oct 19 Dakota State W, 3-0 1 3 5 1 13 .308 44 6.0
Oct 21 Valley City State W, 3-0 1 3 5 4 15 .067 40 6.5
Oct 22 Dickinson State W, 3-2 1 5 10 3 19 .368 40 12.0
Oct 28 at Presentation W, 3-0 1 3 1 0 1 1.000 38 3.0
Oct 29 at Mayville State W, 3-0 1 3 4 1 15 .200 39 5.0
Nov 4 Waldorf W, 3-0 1 3 4 0 6 .667 35 6.5
Nov 5 #7 Viterbo W, 3-1 1 4 7 3 19 .211 34 10.5
Nov 11 vs. Presentation W, 3-0 1 3 5 1 10 .400 39 6.5
Nov 12 vs. #9 Viterbo L, 3-1 1 4 5 0 10 .500 42 6.0
Nov 19 (RV) John Brown W, 3-0 1 3 0 0 0 - 22 1.0
Dec 1 vs. #25 Westmont W, 3-1 1 4 6 1 16 .313 45 8.5
Dec 2 vs. #3 Midland L, 3-0 1 3 5 2 16 .188 24 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Montana Western W, 3-0 1 3 10 0 2 0 2 0
Aug 19 vs. #7 Corban L, 3-0 1 3 5 0 2 0 2 1
Aug 19 at College of Idaho (ID) W, 3-1 1 4 10 0 1 0 1 0
Aug 26 vs. #16 Indiana Wesleyan L, 3-2 1 5 12 0 1 0 1 0
Aug 26 vs. (RV) Evangel W, 3-0 1 3 10 0 2 0 2 0
Sep 1 #17 Dakota Wesleyan W, 3-2 1 5 9 0 0 0 0 0
Sep 2 #15 Central Methodist L, 3-2 1 5 19 0 2 0 2 1
Sep 3 (RV) Columbia International W, 3-1 1 4 14 0 1 0 1 0
Sep 3 (RV) Westmont L, 3-0 1 3 6 0 0 0 0 0
Sep 9 vs. Judson W, 3-0 1 2 1 0 0 0 0 1
Sep 9 at Aquinas W, 3-1 1 4 7 1 0 0 1 0
Sep 10 vs. (RV) Saint Xavier W, 3-1 1 4 18 0 1 0 1 2
Sep 10 at (RV) Cornerstone L, 3-1 1 4 12 0 2 0 2 1
Sep 14 at (RV) Dakota State W, 3-0 1 3 18 0 2 0 2 0
Sep 17 McPherson W, 3-0 1 3 8 0 5 0 5 0
Sep 23 Mayville State W, 3-0 1 3 10 1 1 0 2 0
Sep 24 Presentation W, 3-0 1 3 7 0 0 0 0 1
Sep 30 at Dickinson State W, 3-0 1 3 7 0 2 0 2 0
Oct 1 at Valley City State W, 3-2 1 5 23 1 5 0 6 0
Oct 4 at Doane W, 3-1 - 4 3 0 2 1 2 0
Oct 7 at #8 Viterbo L, 3-0 1 3 12 0 2 0 2 0
Oct 8 at Waldorf W, 3-0 1 3 5 0 2 1 2 0
Oct 14 vs. Rocky Mountain W, 3-0 1 3 7 1 0 0 1 0
Oct 14 at Grand View W, 3-0 1 3 8 0 3 0 3 0
Oct 19 Dakota State W, 3-0 1 3 17 0 0 1 0 0
Oct 21 Valley City State W, 3-0 1 3 8 0 3 1 3 0
Oct 22 Dickinson State W, 3-2 1 5 10 1 2 0 3 0
Oct 28 at Presentation W, 3-0 1 3 14 0 2 0 2 0
Oct 29 at Mayville State W, 3-0 1 3 17 0 0 1 0 0
Nov 4 Waldorf W, 3-0 1 3 9 0 3 0 3 0
Nov 5 #7 Viterbo W, 3-1 1 4 10 0 3 0 3 0
Nov 11 vs. Presentation W, 3-0 1 3 5 0 1 0 1 1
Nov 12 vs. #9 Viterbo L, 3-1 1 4 13 0 2 0 2 2
Nov 19 (RV) John Brown W, 3-0 1 3 6 0 0 0 0 0
Dec 1 vs. #25 Westmont W, 3-1 1 4 10 0 1 0 1 0
Dec 2 vs. #3 Midland L, 3-0 1 3 9 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Montana Western W, 3-0 1 3 10 2 3 0 0
Aug 19 vs. #7 Corban L, 3-0 1 3 13 0 0 0 0
Aug 19 at College of Idaho (ID) W, 3-1 1 4 20 2 3 0 0
Aug 26 vs. #16 Indiana Wesleyan L, 3-2 1 5 18 3 4 0 0
Aug 26 vs. (RV) Evangel W, 3-0 1 3 11 0 3 0 0
Sep 1 #17 Dakota Wesleyan W, 3-2 1 5 30 1 3 0 0
Sep 2 #15 Central Methodist L, 3-2 1 5 20 1 1 0 0
Sep 3 (RV) Columbia International W, 3-1 1 4 23 3 4 0 0
Sep 3 (RV) Westmont L, 3-0 1 3 8 2 2 0 0
Sep 9 vs. Judson W, 3-0 1 2 10 3 2 0 0
Sep 9 at Aquinas W, 3-1 1 4 14 0 1 0 0
Sep 10 vs. (RV) Saint Xavier W, 3-1 1 4 20 2 4 0 0
Sep 10 at (RV) Cornerstone L, 3-1 1 4 20 3 2 0 0
Sep 14 at (RV) Dakota State W, 3-0 1 3 14 0 2 0 0
Sep 17 McPherson W, 3-0 1 3 14 2 3 0 0
Sep 23 Mayville State W, 3-0 1 3 9 0 4 0 0
Sep 24 Presentation W, 3-0 1 3 10 0 3 0 0
Sep 30 at Dickinson State W, 3-0 1 3 12 1 3 0 0
Oct 1 at Valley City State W, 3-2 1 5 16 0 1 1 0
Oct 4 at Doane W, 3-1 - 4 15 1 2 0 0
Oct 7 at #8 Viterbo L, 3-0 1 3 11 0 0 0 0
Oct 8 at Waldorf W, 3-0 1 3 8 1 2 0 0
Oct 14 vs. Rocky Mountain W, 3-0 1 3 11 0 1 1 0
Oct 14 at Grand View W, 3-0 1 3 8 0 2 0 0
Oct 19 Dakota State W, 3-0 1 3 10 1 1 0 0
Oct 21 Valley City State W, 3-0 1 3 4 0 1 0 0
Oct 22 Dickinson State W, 3-2 1 5 20 0 1 0 0
Oct 28 at Presentation W, 3-0 1 3 12 1 2 0 0
Oct 29 at Mayville State W, 3-0 1 3 13 1 3 0 0
Nov 4 Waldorf W, 3-0 1 3 16 1 1 0 0
Nov 5 #7 Viterbo W, 3-1 1 4 13 2 3 0 0
Nov 11 vs. Presentation W, 3-0 1 3 13 1 1 0 0
Nov 12 vs. #9 Viterbo L, 3-1 1 4 10 0 2 1 0
Nov 19 (RV) John Brown W, 3-0 1 3 15 1 4 0 0
Dec 1 vs. #25 Westmont W, 3-1 1 4 14 2 3 0 0
Dec 2 vs. #3 Midland L, 3-0 1 3 12 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 35 129 137 1.06 54 407 3.16 .204 1395 10.81 190.5 1.5
2019-20 37 141 153 1.09 51 391 2.77 .261 1519 10.77 221.0 1.6
2020-21 24 91 99 1.09 30 291 3.20 .237 1015 11.15 136.0 1.5
2021-22 34 123 163 1.33 51 449 3.65 .249 1373 11.16 218.5 1.8
2022-23 36 126 185 1.47 43 420 3.33 .338 1370 10.87 257.0 2.0
Total 166 610 737 1.21 229 1958 3.21 .259 6672 10.94 1023.0 1.7
  m s digs d/s bs ba tot b/s
2018-19 35 129 287 2.22 9 45 54 0.42
2019-20 37 141 343 2.43 6 52 58 0.41
2020-21 24 91 239 2.63 7 32 39 0.43
2021-22 34 123 288 2.34 4 47 51 0.41
2022-23 36 126 369 2.93 6 58 64 0.51
Total 166 610 1526 2.50 32 234 266 0.44
  m s ta sa sa/s se r re
2018-19 35 129 442 22 0.17 59 6 0
2019-20 37 141 491 36 0.26 37 14 0
2020-21 24 91 328 14 0.15 36 3 0
2021-22 34 123 454 28 0.23 45 2 0
2022-23 36 126 497 37 0.29 78 3 0
Total 166 610 2212 137 0.22 255 28 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 126 185 1.47 43 420 3.33 .338 1370 10.87 257.0 2.0
Conference 14 47 69 1.47 21 165 3.51 .291 528 11.23 93.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 13 47 75 1.60 17 164 3.49 .354 502 10.68 101.0 2.1
Away 12 42 63 1.50 14 137 3.26 .358 474 11.29 86.5 2.1
Neutral 11 37 47 1.27 12 119 3.22 .294 394 10.65 69.5 1.9
                         
Wins 28 96 143 1.49 33 318 3.31 .346 1064 11.08 198.0 2.1
Losses 8 30 42 1.40 10 102 3.40 .314 306 10.20 59.0 2.0
                         
August 5 18 18 1.00 6 54 3.00 .222 178 9.89 29.0 1.6
September 13 46 80 1.74 13 154 3.35 .435 516 11.22 108.0 2.3
October 11 38 55 1.45 17 135 3.55 .281 435 11.45 73.5 1.9
November 5 17 21 1.24 4 45 2.65 .378 172 10.12 30.5 1.8
December 2 7 11 1.57 3 32 4.57 .250 69 9.86 16.0 2.3
  m s digs d/s bs ba tot b/s
Total 36 126 369 2.93 6 58 64 0.51
Conference 14 47 167 3.55 3 27 30 0.64
Exhibition - - - - - - - -
                 
Home 13 47 133 2.83 2 20 22 0.47
Away 12 42 136 3.24 2 23 25 0.60
Neutral 11 37 100 2.70 2 15 17 0.46
                 
Wins 28 96 281 2.93 5 44 49 0.51
Losses 8 30 88 2.93 1 14 15 0.50
                 
August 5 18 47 2.61 0 8 8 0.44
September 13 46 136 2.96 2 16 18 0.39
October 11 38 124 3.26 3 21 24 0.63
November 5 17 43 2.53 0 9 9 0.53
December 2 7 19 2.71 1 4 5 0.71
  m s ta sa sa/s se r re
Total 36 126 497 37 0.29 78 3 0
Conference 14 47 168 8 0.17 27 1 0
Exhibition - - - - - - - -
                 
Home 13 47 192 14 0.30 31 0 0
Away 12 42 163 10 0.24 23 1 0
Neutral 11 37 142 13 0.35 24 2 0
                 
Wins 28 96 385 28 0.29 66 2 0
Losses 8 30 112 9 0.30 12 1 0
                 
August 5 18 72 7 0.39 13 0 0
September 13 46 204 18 0.39 34 0 0
October 11 38 128 5 0.13 16 2 0
November 5 17 67 5 0.29 11 1 0
December 2 7 26 2 0.29 4 0 0