Sidney Craig
4

Sidney Craig

m
36
k/s
0.01
h %
-.167
a/s
0.27
b/s
0.00
sa/s
0.09
d/s
2.02
Player Stats
  Overall Conference
Matches 36 13
Sets 132 45
Kills 1 0
Kills per set 0.01 0.00
Errors 2 0
Total Attacks 6 1
Total Attacks per set 0.05 0.02
Hitting Percentage -.167 .000
Assists 36 13
Assists per set 0.27 0.29
Service Total Attempts 214 105
Service Aces 12 7
Service Errors 14 6
Service Aces per set 0.09 0.16
Receptions 564 184
Reception Errors 24 5
Digs 266 83
Digs per set 2.02 1.84
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 13.0 7.0
Points per set 0.1 0.2
Matches started 7 5
Recent Results
Date Opponent Result
Nov 15 vs. Waldorf W, 3-0
Nov 15 vs. Dakota State L, 3-2
Nov 23 Lincoln (Ill.) W, 3-0
Dec 3 vs. Central Methodist L, 3-2
Dec 4 vs. Southern Oregon L, 3-2
Dec 5 vs. IU Kokomo W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Keiser W, 3-2 - 4 0 0 0 - 0 0.0
Aug 15 vs. St. Thomas W, 3-0 - 3 0 0 0 - 1 1.0
Aug 16 vs. Pensacola Christian W, 3-0 - 2 0 0 0 - 0 0.0
Aug 16 vs. Georgetown W, 3-0 - 3 0 0 0 - 1 0.0
Aug 23 vs. Grand View L, 3-2 - 5 0 0 0 - 1 0.0
Aug 23 vs. Hastings W, 3-0 - 3 0 0 0 - 3 0.0
Aug 24 vs. Eastern Oregon L, 3-1 - 4 1 0 1 1.000 2 1.0
Aug 29 Lourdes W, 3-0 - 3 0 0 1 .000 2 0.0
Aug 30 Westmont W, 3-1 - 4 0 0 0 - 0 0.0
Aug 31 SAGU W, 3-0 - 3 0 0 0 - 0 0.0
Aug 31 Carroll W, 3-2 1 5 0 0 0 - 1 0.0
Sep 5 at College of the Ozarks W, 3-1 - 4 0 0 1 .000 0 1.0
Sep 6 at Central Methodist L, 3-2 - 5 0 1 1 -1.000 1 1.0
Sep 17 Doane W, 3-1 - 4 0 0 0 - 1 1.0
Sep 20 vs. Mayville State L, 3-2 - 5 0 0 1 .000 0 1.0
Sep 21 at Presentation W, 3-0 1 3 0 0 0 - 1 1.0
Sep 27 Dickinson State W, 3-0 - 3 0 0 0 - 2 1.0
Sep 28 Valley City State W, 3-0 1 1 0 0 0 - 0 0.0
Oct 1 at Peru State W, 3-0 - - - - - - - -
Oct 4 Viterbo W, 3-1 - 4 0 0 0 - 2 0.0
Oct 5 Waldorf W, 3-2 - - - - - - - -
Oct 9 Dakota State L, 3-2 1 5 0 0 0 - 1 0.0
Oct 11 vs. Montana Tech W, 3-0 - 3 0 0 0 - 1 0.0
Oct 11 vs. John Brown W, 3-1 - 4 0 0 0 - 1 0.0
Oct 18 at Dickinson State W, 3-0 1 3 0 0 0 - 0 0.0
Oct 19 at Valley City State W, 3-0 - 3 0 0 0 - 1 0.0
Oct 25 Mayville State W, 3-0 - 3 0 0 0 - 1 1.0
Oct 26 Presentation W, 3-0 - 3 0 0 0 - 1 0.0
Oct 29 at College of Saint Mary W, 3-1 1 4 0 0 0 - 2 1.0
Nov 1 at Viterbo L, 3-1 - 4 0 0 0 - 1 1.0
Nov 2 at Waldorf W, 3-1 - 4 0 0 0 - 3 0.0
Nov 8 at Dakota State L, 3-1 1 4 0 0 0 - 0 2.0
Nov 15 vs. Waldorf W, 3-0 - 3 0 0 0 - 0 0.0
Nov 15 vs. Dakota State L, 3-2 - 5 0 0 0 - 0 0.0
Nov 23 Lincoln (Ill.) W, 3-0 - 3 0 0 0 - 3 0.0
Dec 3 vs. Central Methodist L, 3-2 - 5 0 0 0 - 0 0.0
Dec 4 vs. Southern Oregon L, 3-2 - 5 0 1 1 -1.000 3 0.0
Dec 5 vs. IU Kokomo W, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Keiser W, 3-2 - 4 4 0 0 0 0 0
Aug 15 vs. St. Thomas W, 3-0 - 3 10 0 0 0 0 0
Aug 16 vs. Pensacola Christian W, 3-0 - 2 3 0 0 0 0 0
Aug 16 vs. Georgetown W, 3-0 - 3 4 0 0 0 0 0
Aug 23 vs. Grand View L, 3-2 - 5 11 0 0 0 0 0
Aug 23 vs. Hastings W, 3-0 - 3 11 0 0 0 0 0
Aug 24 vs. Eastern Oregon L, 3-1 - 4 8 0 0 0 0 0
Aug 29 Lourdes W, 3-0 - 3 6 0 0 0 0 0
Aug 30 Westmont W, 3-1 - 4 3 0 0 0 0 0
Aug 31 SAGU W, 3-0 - 3 4 0 0 0 0 0
Aug 31 Carroll W, 3-2 1 5 11 0 0 0 0 0
Sep 5 at College of the Ozarks W, 3-1 - 4 11 0 0 0 0 0
Sep 6 at Central Methodist L, 3-2 - 5 16 0 0 0 0 0
Sep 17 Doane W, 3-1 - 4 15 0 0 0 0 0
Sep 20 vs. Mayville State L, 3-2 - 5 29 0 0 0 0 0
Sep 21 at Presentation W, 3-0 1 3 0 0 0 0 0 0
Sep 27 Dickinson State W, 3-0 - 3 5 0 0 0 0 0
Sep 28 Valley City State W, 3-0 1 1 0 0 0 0 0 0
Oct 1 at Peru State W, 3-0 - - - - - - - -
Oct 4 Viterbo W, 3-1 - 4 3 0 0 0 0 0
Oct 5 Waldorf W, 3-2 - - - - - - - -
Oct 9 Dakota State L, 3-2 1 5 8 0 0 0 0 0
Oct 11 vs. Montana Tech W, 3-0 - 3 4 0 0 0 0 0
Oct 11 vs. John Brown W, 3-1 - 4 5 0 0 0 0 0
Oct 18 at Dickinson State W, 3-0 1 3 1 0 0 0 0 0
Oct 19 at Valley City State W, 3-0 - 3 3 0 0 0 0 0
Oct 25 Mayville State W, 3-0 - 3 6 0 0 0 0 0
Oct 26 Presentation W, 3-0 - 3 2 0 0 0 0 0
Oct 29 at College of Saint Mary W, 3-1 1 4 7 0 0 0 0 0
Nov 1 at Viterbo L, 3-1 - 4 7 0 0 0 0 0
Nov 2 at Waldorf W, 3-1 - 4 5 0 0 0 0 0
Nov 8 at Dakota State L, 3-1 1 4 14 0 0 0 0 0
Nov 15 vs. Waldorf W, 3-0 - 3 4 0 0 0 0 0
Nov 15 vs. Dakota State L, 3-2 - 5 15 0 0 0 0 0
Nov 23 Lincoln (Ill.) W, 3-0 - 3 6 0 0 0 0 0
Dec 3 vs. Central Methodist L, 3-2 - 5 10 0 0 0 0 0
Dec 4 vs. Southern Oregon L, 3-2 - 5 9 0 0 0 0 0
Dec 5 vs. IU Kokomo W, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 15 at Keiser W, 3-2 - 4 4 0 2 10 0
Aug 15 vs. St. Thomas W, 3-0 - 3 19 1 2 18 2
Aug 16 vs. Pensacola Christian W, 3-0 - 2 4 0 0 3 0
Aug 16 vs. Georgetown W, 3-0 - 3 0 0 0 6 0
Aug 23 vs. Grand View L, 3-2 - 5 0 0 0 17 2
Aug 23 vs. Hastings W, 3-0 - 3 0 0 0 13 0
Aug 24 vs. Eastern Oregon L, 3-1 - 4 0 0 0 27 2
Aug 29 Lourdes W, 3-0 - 3 0 0 0 0 0
Aug 30 Westmont W, 3-1 - 4 0 0 0 15 1
Aug 31 SAGU W, 3-0 - 3 0 0 0 17 2
Aug 31 Carroll W, 3-2 1 5 6 0 0 23 1
Sep 5 at College of the Ozarks W, 3-1 - 4 16 1 0 33 3
Sep 6 at Central Methodist L, 3-2 - 5 15 1 0 36 0
Sep 17 Doane W, 3-1 - 4 13 1 2 22 1
Sep 20 vs. Mayville State L, 3-2 - 5 22 1 2 32 0
Sep 21 at Presentation W, 3-0 1 3 13 1 0 6 0
Sep 27 Dickinson State W, 3-0 - 3 19 1 1 10 1
Sep 28 Valley City State W, 3-0 1 1 2 0 0 1 0
Oct 1 at Peru State W, 3-0 - - - - - - -
Oct 4 Viterbo W, 3-1 - 4 0 0 0 14 0
Oct 5 Waldorf W, 3-2 - - - - - - -
Oct 9 Dakota State L, 3-2 1 5 0 0 0 24 1
Oct 11 vs. Montana Tech W, 3-0 - 3 8 0 0 10 1
Oct 11 vs. John Brown W, 3-1 - 4 0 0 0 11 1
Oct 18 at Dickinson State W, 3-0 1 3 0 0 0 7 1
Oct 19 at Valley City State W, 3-0 - 3 0 0 0 7 0
Oct 25 Mayville State W, 3-0 - 3 11 1 1 13 0
Oct 26 Presentation W, 3-0 - 3 6 0 1 11 0
Oct 29 at College of Saint Mary W, 3-1 1 4 16 1 2 20 0
Nov 1 at Viterbo L, 3-1 - 4 14 1 0 22 0
Nov 2 at Waldorf W, 3-1 - 4 0 0 0 12 0
Nov 8 at Dakota State L, 3-1 1 4 18 2 1 25 2
Nov 15 vs. Waldorf W, 3-0 - 3 0 0 0 13 0
Nov 15 vs. Dakota State L, 3-2 - 5 8 0 0 23 0
Nov 23 Lincoln (Ill.) W, 3-0 - 3 0 0 0 8 0
Dec 3 vs. Central Methodist L, 3-2 - 5 0 0 0 13 0
Dec 4 vs. Southern Oregon L, 3-2 - 5 0 0 0 32 2
Dec 5 vs. IU Kokomo W, 3-0 - 3 0 0 0 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 36 132 1 0.01 2 6 0.05 -.167 36 0.27 13.0 0.1
Total 36 132 1 0.01 2 6 0.05 -.167 36 0.27 13.0 0.1
  m s digs d/s bs ba tot b/s
2019-20 36 132 266 2.02 0 0 0 0.00
Total 36 132 266 2.02 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 36 132 214 12 0.09 14 564 24
Total 36 132 214 12 0.09 14 564 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 132 1 0.01 2 6 0.05 -.167 36 0.27 13.0 0.1
Conference 13 45 0 0.00 0 1 0.02 .000 13 0.29 7.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 12 41 0 0.00 0 1 0.02 .000 14 0.34 3.0 0.1
Away 10 38 0 0.00 1 2 0.05 -.500 9 0.24 7.0 0.2
Neutral 14 53 1 0.02 1 3 0.06 .000 13 0.25 3.0 0.1
                         
Wins 26 85 0 0.00 0 2 0.02 .000 27 0.32 7.0 0.1
Losses 10 47 1 0.02 2 4 0.09 -.250 9 0.19 6.0 0.1
                         
August 11 39 1 0.03 0 2 0.05 .500 11 0.28 2.0 0.1
September 7 25 0 0.00 1 3 0.12 -.333 5 0.20 6.0 0.2
October 9 32 0 0.00 0 0 0.00 - 10 0.31 2.0 0.1
November 6 23 0 0.00 0 0 0.00 - 7 0.30 3.0 0.1
December 3 13 0 0.00 1 1 0.08 -1.000 3 0.23 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 36 132 266 2.02 0 0 0 0.00
Conference 13 45 83 1.84 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 41 69 1.68 0 0 0 0.00
Away 10 38 68 1.79 0 0 0 0.00
Neutral 14 53 129 2.43 0 0 0 0.00
                 
Wins 26 85 139 1.64 0 0 0 0.00
Losses 10 47 127 2.70 0 0 0 0.00
                 
August 11 39 75 1.92 0 0 0 0.00
September 7 25 76 3.04 0 0 0 0.00
October 9 32 39 1.22 0 0 0 0.00
November 6 23 51 2.22 0 0 0 0.00
December 3 13 25 1.92 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 132 214 12 0.09 14 564 24
Conference 13 45 105 7 0.16 6 184 5
Exhibition - - - - - - - -
                 
Home 12 41 57 3 0.07 5 158 7
Away 10 38 96 7 0.18 5 178 6
Neutral 14 53 61 2 0.04 4 228 11
                 
Wins 26 85 137 7 0.08 11 313 15
Losses 10 47 77 5 0.11 3 251 9
                 
August 11 39 33 1 0.03 4 149 10
September 7 25 100 6 0.24 5 140 5
October 9 32 41 2 0.06 4 117 4
November 6 23 40 3 0.13 1 103 2
December 3 13 0 0 0.00 0 55 3