Madi Evans
1

Madi Evans

m
36
k/s
0.00
h %
-.200
a/s
0.88
b/s
0.00
sa/s
0.16
d/s
3.76
Player Stats
  Overall Conference
Matches 36 14
Sets 133 52
Kills 0 0
Kills per set 0.00 0.00
Errors 1 1
Total Attacks 5 3
Total Attacks per set 0.04 0.06
Hitting Percentage -.200 -.333
Assists 117 36
Assists per set 0.88 0.69
Service Total Attempts 494 215
Service Aces 21 8
Service Errors 4 2
Service Aces per set 0.16 0.15
Receptions 524 201
Reception Errors 25 7
Digs 500 202
Digs per set 3.76 3.88
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 1
Ball Handling Errors 1 0
Points 21.0 8.0
Points per set 0.2 0.2
Matches started 2 1
Recent Results
Date Opponent Result
Nov 15 vs. Waldorf W, 3-0
Nov 15 vs. Dakota State L, 3-2
Nov 23 Lincoln (Ill.) W, 3-0
Dec 3 vs. Central Methodist L, 3-2
Dec 4 vs. Southern Oregon L, 3-2
Dec 5 vs. IU Kokomo W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Keiser W, 3-2 - 5 0 0 0 - 4 3.0
Aug 15 vs. St. Thomas W, 3-0 - 3 0 0 0 - 1 2.0
Aug 16 vs. Pensacola Christian W, 3-0 - 3 0 0 0 - 7 0.0
Aug 16 vs. Georgetown W, 3-0 - 3 0 0 1 .000 3 0.0
Aug 23 vs. Grand View L, 3-2 - 5 0 0 0 - 1 0.0
Aug 23 vs. Hastings W, 3-0 - 3 0 0 0 - 2 1.0
Aug 24 vs. Eastern Oregon L, 3-1 - 4 0 0 0 - 3 0.0
Aug 29 Lourdes W, 3-0 - 3 0 0 0 - 2 0.0
Aug 30 Westmont W, 3-1 - 4 0 0 0 - 4 0.0
Aug 31 SAGU W, 3-0 - 3 0 0 0 - 0 0.0
Aug 31 Carroll W, 3-2 - 3 0 0 0 - 2 0.0
Sep 5 at College of the Ozarks W, 3-1 - - - - - - - -
Sep 6 at Central Methodist L, 3-2 - - - - - - - -
Sep 17 Doane W, 3-1 1 4 0 0 0 - 2 1.0
Sep 20 vs. Mayville State L, 3-2 1 5 0 1 2 -.500 3 1.0
Sep 21 at Presentation W, 3-0 - 3 0 0 0 - 6 1.0
Sep 27 Dickinson State W, 3-0 - 3 0 0 0 - 3 1.0
Sep 28 Valley City State W, 3-0 - 3 0 0 0 - 1 1.0
Oct 1 at Peru State W, 3-0 - 3 0 0 0 - 2 1.0
Oct 4 Viterbo W, 3-1 - 4 0 0 0 - 3 0.0
Oct 5 Waldorf W, 3-2 - 5 0 0 0 - 4 0.0
Oct 9 Dakota State L, 3-2 - 5 0 0 0 - 1 1.0
Oct 11 vs. Montana Tech W, 3-0 - 3 0 0 0 - 3 1.0
Oct 11 vs. John Brown W, 3-1 - 4 0 0 0 - 7 1.0
Oct 18 at Dickinson State W, 3-0 - 3 0 0 0 - 0 0.0
Oct 19 at Valley City State W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 25 Mayville State W, 3-0 - 3 0 0 0 - 4 1.0
Oct 26 Presentation W, 3-0 - 3 0 0 0 - 5 1.0
Oct 29 at College of Saint Mary W, 3-1 - 4 0 0 0 - 7 0.0
Nov 1 at Viterbo L, 3-1 - 4 0 0 0 - 2 0.0
Nov 2 at Waldorf W, 3-1 - 4 0 0 0 - 2 0.0
Nov 8 at Dakota State L, 3-1 - 4 0 0 0 - 1 0.0
Nov 15 vs. Waldorf W, 3-0 - 3 0 0 0 - 4 2.0
Nov 15 vs. Dakota State L, 3-2 - 5 0 0 1 .000 4 0.0
Nov 23 Lincoln (Ill.) W, 3-0 - 3 0 0 0 - 7 0.0
Dec 3 vs. Central Methodist L, 3-2 - 5 0 0 0 - 2 0.0
Dec 4 vs. Southern Oregon L, 3-2 - 5 0 0 0 - 9 1.0
Dec 5 vs. IU Kokomo W, 3-0 - 3 0 0 0 - 5 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Keiser W, 3-2 - 5 22 0 0 0 0 0
Aug 15 vs. St. Thomas W, 3-0 - 3 12 0 0 0 0 0
Aug 16 vs. Pensacola Christian W, 3-0 - 3 6 0 0 0 0 0
Aug 16 vs. Georgetown W, 3-0 - 3 8 0 0 0 0 0
Aug 23 vs. Grand View L, 3-2 - 5 16 0 0 0 0 0
Aug 23 vs. Hastings W, 3-0 - 3 6 0 0 0 0 0
Aug 24 vs. Eastern Oregon L, 3-1 - 4 25 0 0 0 0 0
Aug 29 Lourdes W, 3-0 - 3 11 0 0 0 0 0
Aug 30 Westmont W, 3-1 - 4 11 0 0 0 0 0
Aug 31 SAGU W, 3-0 - 3 9 0 0 0 0 0
Aug 31 Carroll W, 3-2 - 3 15 0 0 0 0 0
Sep 5 at College of the Ozarks W, 3-1 - - - - - - - -
Sep 6 at Central Methodist L, 3-2 - - - - - - - -
Sep 17 Doane W, 3-1 1 4 5 0 0 0 0 0
Sep 20 vs. Mayville State L, 3-2 1 5 9 0 0 0 0 0
Sep 21 at Presentation W, 3-0 - 3 12 0 0 1 0 0
Sep 27 Dickinson State W, 3-0 - 3 11 0 0 0 0 0
Sep 28 Valley City State W, 3-0 - 3 11 0 0 0 0 0
Oct 1 at Peru State W, 3-0 - 3 8 0 0 0 0 0
Oct 4 Viterbo W, 3-1 - 4 26 0 0 0 0 0
Oct 5 Waldorf W, 3-2 - 5 24 0 0 0 0 0
Oct 9 Dakota State L, 3-2 - 5 15 0 0 0 0 0
Oct 11 vs. Montana Tech W, 3-0 - 3 15 0 0 0 0 0
Oct 11 vs. John Brown W, 3-1 - 4 16 0 0 0 0 0
Oct 18 at Dickinson State W, 3-0 - 3 7 0 0 0 0 0
Oct 19 at Valley City State W, 3-0 - 3 15 0 0 0 0 0
Oct 25 Mayville State W, 3-0 - 3 12 0 0 0 0 0
Oct 26 Presentation W, 3-0 - 3 12 0 0 0 0 0
Oct 29 at College of Saint Mary W, 3-1 - 4 17 0 0 0 0 0
Nov 1 at Viterbo L, 3-1 - 4 12 0 0 0 0 0
Nov 2 at Waldorf W, 3-1 - 4 16 0 0 0 0 0
Nov 8 at Dakota State L, 3-1 - 4 20 0 0 0 0 0
Nov 15 vs. Waldorf W, 3-0 - 3 13 0 0 0 0 1
Nov 15 vs. Dakota State L, 3-2 - 5 25 0 0 0 0 0
Nov 23 Lincoln (Ill.) W, 3-0 - 3 12 0 0 0 0 0
Dec 3 vs. Central Methodist L, 3-2 - 5 21 0 0 0 0 0
Dec 4 vs. Southern Oregon L, 3-2 - 5 13 0 0 0 0 0
Dec 5 vs. IU Kokomo W, 3-0 - 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 15 at Keiser W, 3-2 - 5 20 3 0 35 2
Aug 15 vs. St. Thomas W, 3-0 - 3 9 2 0 13 1
Aug 16 vs. Pensacola Christian W, 3-0 - 3 9 0 0 9 0
Aug 16 vs. Georgetown W, 3-0 - 3 6 0 0 9 0
Aug 23 vs. Grand View L, 3-2 - 5 14 0 1 21 1
Aug 23 vs. Hastings W, 3-0 - 3 10 1 0 11 1
Aug 24 vs. Eastern Oregon L, 3-1 - 4 17 0 0 16 0
Aug 29 Lourdes W, 3-0 - 3 9 0 0 6 0
Aug 30 Westmont W, 3-1 - 4 14 0 0 18 0
Aug 31 SAGU W, 3-0 - 3 13 0 0 11 1
Aug 31 Carroll W, 3-2 - 3 10 0 0 14 0
Sep 5 at College of the Ozarks W, 3-1 - - - - - - -
Sep 6 at Central Methodist L, 3-2 - - - - - - -
Sep 17 Doane W, 3-1 1 4 15 1 0 18 2
Sep 20 vs. Mayville State L, 3-2 1 5 23 1 0 10 0
Sep 21 at Presentation W, 3-0 - 3 15 1 1 9 0
Sep 27 Dickinson State W, 3-0 - 3 11 1 0 13 2
Sep 28 Valley City State W, 3-0 - 3 14 1 0 4 0
Oct 1 at Peru State W, 3-0 - 3 9 1 0 7 0
Oct 4 Viterbo W, 3-1 - 4 13 0 0 20 1
Oct 5 Waldorf W, 3-2 - 5 14 0 0 19 1
Oct 9 Dakota State L, 3-2 - 5 23 1 0 23 0
Oct 11 vs. Montana Tech W, 3-0 - 3 10 1 0 9 0
Oct 11 vs. John Brown W, 3-1 - 4 15 1 1 15 0
Oct 18 at Dickinson State W, 3-0 - 3 11 0 1 11 1
Oct 19 at Valley City State W, 3-0 - 3 16 1 0 14 0
Oct 25 Mayville State W, 3-0 - 3 15 1 0 7 0
Oct 26 Presentation W, 3-0 - 3 12 1 0 10 1
Oct 29 at College of Saint Mary W, 3-1 - 4 22 0 0 9 2
Nov 1 at Viterbo L, 3-1 - 4 15 0 0 33 1
Nov 2 at Waldorf W, 3-1 - 4 17 0 0 14 0
Nov 8 at Dakota State L, 3-1 - 4 16 0 0 14 0
Nov 15 vs. Waldorf W, 3-0 - 3 9 2 0 6 1
Nov 15 vs. Dakota State L, 3-2 - 5 15 0 0 25 2
Nov 23 Lincoln (Ill.) W, 3-0 - 3 11 0 0 17 0
Dec 3 vs. Central Methodist L, 3-2 - 5 15 0 0 22 0
Dec 4 vs. Southern Oregon L, 3-2 - 5 15 1 0 27 4
Dec 5 vs. IU Kokomo W, 3-0 - 3 12 0 0 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 36 133 0 0.00 1 5 0.04 -.200 117 0.88 21.0 0.2
Total 36 133 0 0.00 1 5 0.04 -.200 117 0.88 21.0 0.2
  m s digs d/s bs ba tot b/s
2019-20 36 133 500 3.76 0 0 0 0.00
Total 36 133 500 3.76 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 36 133 494 21 0.16 4 524 25
Total 36 133 494 21 0.16 4 524 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 133 0 0.00 1 5 0.04 -.200 117 0.88 21.0 0.2
Conference 14 52 0 0.00 1 3 0.06 -.333 36 0.69 8.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 13 46 0 0.00 0 0 0.00 - 38 0.83 6.0 0.1
Away 9 33 0 0.00 0 1 0.03 .000 25 0.76 6.0 0.2
Neutral 14 54 0 0.00 1 4 0.07 -.250 54 1.00 9.0 0.2
                         
Wins 27 91 0 0.00 0 2 0.02 .000 91 1.00 18.0 0.2
Losses 9 42 0 0.00 1 3 0.07 -.333 26 0.62 3.0 0.1
                         
August 11 39 0 0.00 0 1 0.03 .000 29 0.74 6.0 0.2
September 5 18 0 0.00 1 2 0.11 -.500 15 0.83 5.0 0.3
October 11 40 0 0.00 0 1 0.03 .000 37 0.93 7.0 0.2
November 6 23 0 0.00 0 1 0.04 .000 20 0.87 2.0 0.1
December 3 13 0 0.00 0 0 0.00 - 16 1.23 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 36 133 500 3.76 0 0 0 0.00
Conference 14 52 202 3.88 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 46 174 3.78 0 0 0 0.00
Away 9 33 129 3.91 0 0 0 0.00
Neutral 14 54 197 3.65 0 0 0 0.00
                 
Wins 27 91 344 3.78 0 0 0 0.00
Losses 9 42 156 3.71 0 0 0 0.00
                 
August 11 39 141 3.62 0 0 0 0.00
September 5 18 48 2.67 0 0 0 0.00
October 11 40 167 4.17 0 0 0 0.00
November 6 23 98 4.26 0 0 0 0.00
December 3 13 46 3.54 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 133 494 21 0.16 4 524 25
Conference 14 52 215 8 0.15 2 201 7
Exhibition - - - - - - - -
                 
Home 13 46 174 6 0.13 0 180 8
Away 9 33 141 6 0.18 2 146 6
Neutral 14 54 179 9 0.17 2 198 11
                 
Wins 27 91 341 18 0.20 3 333 17
Losses 9 42 153 3 0.07 1 191 8
                 
August 11 39 131 6 0.15 1 163 6
September 5 18 78 5 0.28 1 54 4
October 11 40 160 7 0.17 2 144 6
November 6 23 83 2 0.09 0 109 4
December 3 13 42 1 0.08 0 54 5