Coree Lipovsky
9

Coree Lipovsky

m
38
k/s
1.98
h %
.288
a/s
0.04
b/s
0.80
sa/s
0.00
d/s
0.50
Player Stats
  Overall Conference
Matches 38 14
Sets 142 52
Kills 281 96
Kills per set 1.98 1.85
Errors 101 32
Total Attacks 624 220
Total Attacks per set 4.39 4.23
Hitting Percentage .288 .291
Assists 5 2
Assists per set 0.04 0.04
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 19 10
Reception Errors 2 1
Digs 71 24
Digs per set 0.50 0.46
Block Solo 25 8
Block Assist 89 32
Block Total 114 40
Blocks per set 0.80 0.77
Block Errors 7 2
Ball Handling Errors 2 0
Points 350.5 120.0
Points per set 2.5 2.3
Matches started 37 13
Recent Results
Date Opponent Result
Nov 15 vs. Waldorf W, 3-0
Nov 15 vs. Dakota State L, 3-2
Nov 23 Lincoln (Ill.) W, 3-0
Dec 3 vs. Central Methodist L, 3-2
Dec 4 vs. Southern Oregon L, 3-2
Dec 5 vs. IU Kokomo W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Keiser W, 3-2 1 5 6 2 14 .286 1 8.5
Aug 15 vs. St. Thomas W, 3-0 1 3 8 2 12 .500 0 10.5
Aug 16 vs. Pensacola Christian W, 3-0 1 2 5 0 6 .833 0 6.5
Aug 16 vs. Georgetown W, 3-0 1 3 6 0 13 .462 0 10.5
Aug 23 vs. Grand View L, 3-2 1 5 15 5 28 .357 0 17.0
Aug 23 vs. Hastings W, 3-0 1 3 7 4 20 .150 0 8.0
Aug 24 vs. Eastern Oregon L, 3-1 1 4 9 6 23 .130 0 11.5
Aug 29 Lourdes W, 3-0 1 3 11 2 18 .500 0 12.0
Aug 30 Westmont W, 3-1 1 4 13 3 25 .400 0 15.0
Aug 31 SAGU W, 3-0 1 3 7 1 12 .500 0 8.0
Aug 31 Carroll W, 3-2 1 5 8 9 32 -.031 0 10.5
Sep 5 at College of the Ozarks W, 3-1 1 4 13 7 23 .261 1 14.0
Sep 6 at Central Methodist L, 3-2 1 5 3 2 12 .083 0 5.0
Sep 17 Doane W, 3-1 1 4 4 2 12 .167 0 6.0
Sep 20 vs. Mayville State L, 3-2 1 5 9 7 25 .080 0 12.5
Sep 21 at Presentation W, 3-0 1 3 5 1 12 .333 1 5.0
Sep 27 Dickinson State W, 3-0 1 3 5 0 11 .455 0 6.0
Sep 28 Valley City State W, 3-0 1 3 3 0 6 .500 0 4.0
Oct 1 at Peru State W, 3-0 1 2 5 0 8 .625 0 6.5
Oct 4 Viterbo W, 3-1 - 4 9 4 20 .250 0 12.0
Oct 5 Waldorf W, 3-2 1 5 14 3 25 .440 0 18.0
Oct 9 Dakota State L, 3-2 1 5 4 3 23 .043 0 5.5
Oct 11 vs. Montana Tech W, 3-0 1 3 4 0 7 .571 0 4.0
Oct 11 vs. John Brown W, 3-1 1 4 7 0 10 .700 0 8.0
Oct 18 at Dickinson State W, 3-0 1 3 4 2 13 .154 1 5.5
Oct 19 at Valley City State W, 3-0 1 3 10 1 17 .529 0 11.0
Oct 25 Mayville State W, 3-0 1 3 9 3 17 .353 0 9.5
Oct 26 Presentation W, 3-0 1 3 5 3 11 .182 0 7.5
Oct 29 at College of Saint Mary W, 3-1 1 4 7 3 20 .200 0 7.5
Nov 1 at Viterbo L, 3-1 1 4 6 1 12 .417 0 7.0
Nov 2 at Waldorf W, 3-1 1 4 12 0 17 .706 0 15.0
Nov 8 at Dakota State L, 3-1 1 4 1 4 11 -.273 0 1.5
Nov 15 vs. Waldorf W, 3-0 1 3 6 3 10 .300 1 8.0
Nov 15 vs. Dakota State L, 3-2 1 5 12 2 26 .385 0 14.0
Nov 23 Lincoln (Ill.) W, 3-0 1 3 5 4 18 .056 0 5.0
Dec 3 vs. Central Methodist L, 3-2 1 5 7 8 21 -.048 0 11.5
Dec 4 vs. Southern Oregon L, 3-2 1 5 10 3 20 .350 0 13.0
Dec 5 vs. IU Kokomo W, 3-0 1 3 7 1 14 .429 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Keiser W, 3-2 1 5 0 1 3 0 4 0
Aug 15 vs. St. Thomas W, 3-0 1 3 2 1 3 0 4 0
Aug 16 vs. Pensacola Christian W, 3-0 1 2 1 1 1 0 2 0
Aug 16 vs. Georgetown W, 3-0 1 3 2 2 5 0 7 0
Aug 23 vs. Grand View L, 3-2 1 5 1 2 0 0 2 0
Aug 23 vs. Hastings W, 3-0 1 3 3 1 0 0 1 0
Aug 24 vs. Eastern Oregon L, 3-1 1 4 2 1 3 1 4 0
Aug 29 Lourdes W, 3-0 1 3 2 1 0 0 1 0
Aug 30 Westmont W, 3-1 1 4 4 1 2 0 3 0
Aug 31 SAGU W, 3-0 1 3 0 0 2 0 2 0
Aug 31 Carroll W, 3-2 1 5 2 1 3 0 4 0
Sep 5 at College of the Ozarks W, 3-1 1 4 5 1 0 0 1 0
Sep 6 at Central Methodist L, 3-2 1 5 3 0 4 0 4 1
Sep 17 Doane W, 3-1 1 4 1 0 4 0 4 0
Sep 20 vs. Mayville State L, 3-2 1 5 5 1 5 0 6 0
Sep 21 at Presentation W, 3-0 1 3 5 0 0 0 0 0
Sep 27 Dickinson State W, 3-0 1 3 1 0 2 0 2 0
Sep 28 Valley City State W, 3-0 1 3 1 0 2 1 2 0
Oct 1 at Peru State W, 3-0 1 2 2 1 1 0 2 0
Oct 4 Viterbo W, 3-1 - 4 2 1 4 0 5 0
Oct 5 Waldorf W, 3-2 1 5 1 2 4 0 6 0
Oct 9 Dakota State L, 3-2 1 5 1 1 1 0 2 0
Oct 11 vs. Montana Tech W, 3-0 1 3 0 0 0 0 0 0
Oct 11 vs. John Brown W, 3-1 1 4 2 0 2 0 2 0
Oct 18 at Dickinson State W, 3-0 1 3 1 1 1 1 2 0
Oct 19 at Valley City State W, 3-0 1 3 2 0 2 0 2 0
Oct 25 Mayville State W, 3-0 1 3 0 0 1 0 1 0
Oct 26 Presentation W, 3-0 1 3 2 0 5 0 5 0
Oct 29 at College of Saint Mary W, 3-1 1 4 3 0 1 0 1 0
Nov 1 at Viterbo L, 3-1 1 4 2 0 2 0 2 0
Nov 2 at Waldorf W, 3-1 1 4 0 2 2 0 4 0
Nov 8 at Dakota State L, 3-1 1 4 1 0 1 0 1 0
Nov 15 vs. Waldorf W, 3-0 1 3 1 1 2 0 3 0
Nov 15 vs. Dakota State L, 3-2 1 5 3 0 4 0 4 1
Nov 23 Lincoln (Ill.) W, 3-0 1 3 2 0 0 0 0 0
Dec 3 vs. Central Methodist L, 3-2 1 5 3 1 7 1 8 0
Dec 4 vs. Southern Oregon L, 3-2 1 5 0 0 6 2 6 0
Dec 5 vs. IU Kokomo W, 3-0 1 3 3 1 4 1 5 0
Date Opponent Score ms s ta sa se r re
Aug 15 at Keiser W, 3-2 1 5 0 0 0 0 0
Aug 15 vs. St. Thomas W, 3-0 1 3 0 0 0 1 0
Aug 16 vs. Pensacola Christian W, 3-0 1 2 0 0 0 0 0
Aug 16 vs. Georgetown W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Grand View L, 3-2 1 5 0 0 0 1 1
Aug 23 vs. Hastings W, 3-0 1 3 0 0 0 0 0
Aug 24 vs. Eastern Oregon L, 3-1 1 4 0 0 0 0 0
Aug 29 Lourdes W, 3-0 1 3 0 0 0 0 0
Aug 30 Westmont W, 3-1 1 4 0 0 0 0 0
Aug 31 SAGU W, 3-0 1 3 0 0 0 1 0
Aug 31 Carroll W, 3-2 1 5 0 0 0 0 0
Sep 5 at College of the Ozarks W, 3-1 1 4 0 0 0 0 0
Sep 6 at Central Methodist L, 3-2 1 5 0 0 0 1 0
Sep 17 Doane W, 3-1 1 4 0 0 0 0 0
Sep 20 vs. Mayville State L, 3-2 1 5 0 0 0 0 0
Sep 21 at Presentation W, 3-0 1 3 0 0 0 0 0
Sep 27 Dickinson State W, 3-0 1 3 0 0 0 0 0
Sep 28 Valley City State W, 3-0 1 3 0 0 0 1 0
Oct 1 at Peru State W, 3-0 1 2 0 0 0 0 0
Oct 4 Viterbo W, 3-1 - 4 0 0 0 1 0
Oct 5 Waldorf W, 3-2 1 5 0 0 0 0 0
Oct 9 Dakota State L, 3-2 1 5 0 0 0 0 0
Oct 11 vs. Montana Tech W, 3-0 1 3 0 0 0 0 0
Oct 11 vs. John Brown W, 3-1 1 4 0 0 0 0 0
Oct 18 at Dickinson State W, 3-0 1 3 0 0 0 0 0
Oct 19 at Valley City State W, 3-0 1 3 0 0 0 2 0
Oct 25 Mayville State W, 3-0 1 3 0 0 0 0 0
Oct 26 Presentation W, 3-0 1 3 0 0 0 3 0
Oct 29 at College of Saint Mary W, 3-1 1 4 0 0 0 0 0
Nov 1 at Viterbo L, 3-1 1 4 0 0 0 0 0
Nov 2 at Waldorf W, 3-1 1 4 0 0 0 1 0
Nov 8 at Dakota State L, 3-1 1 4 0 0 0 2 1
Nov 15 vs. Waldorf W, 3-0 1 3 1 0 0 1 0
Nov 15 vs. Dakota State L, 3-2 1 5 0 0 0 1 0
Nov 23 Lincoln (Ill.) W, 3-0 1 3 0 0 0 2 0
Dec 3 vs. Central Methodist L, 3-2 1 5 0 0 0 0 0
Dec 4 vs. Southern Oregon L, 3-2 1 5 0 0 0 0 0
Dec 5 vs. IU Kokomo W, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 34 115 182 1.58 74 437 3.80 .247 6 0.05 243.0 2.1
2019-20 38 142 281 1.98 101 624 4.39 .288 5 0.04 350.5 2.5
Total 72 257 463 1.80 175 1061 4.13 .271 11 0.04 593.5 2.3
  m s digs d/s bs ba tot b/s
2018-19 34 115 22 0.19 13 92 105 0.91
2019-20 38 142 71 0.50 25 89 114 0.80
Total 72 257 93 0.36 38 181 219 0.85
  m s ta sa sa/s se r re
2018-19 34 115 4 2 0.02 2 18 1
2019-20 38 142 1 0 0.00 0 19 2
Total 72 257 5 2 0.01 2 37 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 142 281 1.98 101 624 4.39 .288 5 0.04 350.5 2.5
Conference 14 52 96 1.85 32 220 4.23 .291 2 0.04 120.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 13 48 97 2.02 37 230 4.79 .261 0 0.00 119.0 2.5
Away 11 41 72 1.76 23 159 3.88 .308 4 0.10 86.5 2.1
Neutral 14 53 112 2.11 41 235 4.43 .302 1 0.02 145.0 2.7
                         
Wins 28 95 205 2.16 60 423 4.45 .343 5 0.05 252.0 2.7
Losses 10 47 76 1.62 41 201 4.28 .174 0 0.00 98.5 2.1
                         
August 11 40 95 2.38 34 203 5.08 .300 1 0.03 118.0 3.0
September 7 27 42 1.56 19 101 3.74 .228 2 0.07 52.5 1.9
October 11 39 78 2.00 22 171 4.38 .327 1 0.03 95.0 2.4
November 6 23 42 1.83 14 94 4.09 .298 1 0.04 50.5 2.2
December 3 13 24 1.85 12 55 4.23 .218 0 0.00 34.5 2.7
  m s digs d/s bs ba tot b/s
Total 38 142 71 0.50 25 89 114 0.80
Conference 14 52 24 0.46 8 32 40 0.77
Exhibition - - - - - - - -
                 
Home 13 48 19 0.40 7 30 37 0.77
Away 11 41 24 0.59 6 17 23 0.56
Neutral 14 53 28 0.53 12 42 54 1.02
                 
Wins 28 95 50 0.53 19 56 75 0.79
Losses 10 47 21 0.45 6 33 39 0.83
                 
August 11 40 19 0.47 12 22 34 0.85
September 7 27 21 0.78 2 17 19 0.70
October 11 39 16 0.41 6 22 28 0.72
November 6 23 9 0.39 3 11 14 0.61
December 3 13 6 0.46 2 17 19 1.46
  m s ta sa sa/s se r re
Total 38 142 1 0 0.00 0 19 2
Conference 14 52 0 0 0.00 0 10 1
Exhibition - - - - - - - -
                 
Home 13 48 0 0 0.00 0 8 0
Away 11 41 0 0 0.00 0 6 1
Neutral 14 53 1 0 0.00 0 5 1
                 
Wins 28 95 1 0 0.00 0 14 0
Losses 10 47 0 0 0.00 0 5 2
                 
August 11 40 0 0 0.00 0 3 1
September 7 27 0 0 0.00 0 2 0
October 11 39 0 0 0.00 0 6 0
November 6 23 1 0 0.00 0 7 1
December 3 13 0 0 0.00 0 1 0