Official Volleyball Box Score
Bellevue University at Dickinson State (N.D.)
10/18/2019 at 15:00
@ Dickinson, ND (Scott Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| BU | -- 1st -- | DiSU |
|---|---|---|
| 1-0 | [#4 Keera STOOKEY] Kill by #6 Andrea Carson (from #8 Olivia Galas) Point BU | |
| 2-0 | [#14 Paige Holdsworth] Attack error by #7 Baylie DASHNER Point BU | |
| 3-0 | [#14 Paige Holdsworth] Kill by #5 Sierra Athen Point BU | |
| [#14 Paige Holdsworth] Kill by #10 Abby MOERKERKE (from #4 Keera STOOKEY) Point DiSU | 3-1 | |
| 4-1 | [#7 Baylie DASHNER] Kill by #8 Olivia Galas Point BU | |
| [#3 MacKenna Brown] Kill by #3 Kadara MARSHALL (from #4 Keera STOOKEY) Point DiSU | 4-2 | |
| [#3 Kadara MARSHALL] Attack error by #5 Sierra Athen Point DiSU | 4-3 | |
| [#3 Kadara MARSHALL] Set error by #4 Sidney Craig Point DiSU | 4-4 | |
| 5-4 | [#3 Kadara MARSHALL] Attack error by #10 Abby MOERKERKE Point BU | |
| [#8 Olivia Galas] Kill by #5 Cassie NORTH (from #8 Karlie CLEVELAND) Point DiSU | 5-5 | |
| 6-5 | [#8 Karlie CLEVELAND] Set error by #8 Karlie CLEVELAND Point BU | |
| 7-5 | [#5 Sierra Athen] Kill by #17 Rosa Reed-Bouley (from #8 Olivia Galas) Point BU | |
| 8-5 | [#5 Sierra Athen] Attack error by #19 Alyssa WISHER (block by #9 Coree Lipovsky) Point BU | |
| [#5 Sierra Athen] Set error by #9 Coree Lipovsky Point DiSU | 8-6 | |
| 9-6 | [#11 Jenna SWOPE] Ball handling error by #6 Sarah DOBITZ Point BU | |
| 10-6 | [#1 Madi Evans] Kill by #6 Andrea Carson (from #9 Coree Lipovsky) Point BU | |
| [#1 Madi Evans] Service error Point DiSU | 10-7 | |
| 11-7 | [#6 Sarah DOBITZ] Attack error by #3 Kadara MARSHALL Point BU | |
| 12-7 | [#7 Riley Burcham] Service ace (#11 Jenna SWOPE) Point BU | |
| [#7 Riley Burcham] Set error by #8 Olivia Galas Point DiSU | 12-8 | |
| 13-8 | [#4 Keera STOOKEY] Service error Point BU | |
| [#14 Paige Holdsworth] Kill by #3 Kadara MARSHALL (from #4 Keera STOOKEY) Point DiSU | 13-9 | |
| 14-9 | [#7 Baylie DASHNER] Service error Point BU | |
| [#3 MacKenna Brown] Kill by #5 Cassie NORTH Point DiSU | 14-10 | |
| 15-10 | [#3 Kadara MARSHALL] Kill by #8 Olivia Galas Point BU | |
| [#8 Olivia Galas] Kill by #19 Alyssa WISHER (from #4 Keera STOOKEY) Point DiSU | 15-11 | |
| 16-11 | [#8 Karlie CLEVELAND] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| [#5 Sierra Athen] Kill by #13 Kennedy HILDEBRAND (from #8 Karlie CLEVELAND) Point DiSU | 16-12 | |
| [#11 Jenna SWOPE] Attack error by #5 Sierra Athen Point DiSU | 16-13 | |
| [#11 Jenna SWOPE] Service ace (#1 Madi Evans) Point DiSU | 16-14 | |
| [#11 Jenna SWOPE] Kill by #7 Baylie DASHNER (from #8 Karlie CLEVELAND) Point DiSU | 16-15 | |
| [#11 Jenna SWOPE] Attack error by #6 Andrea Carson Point DiSU | 16-16 | |
| 17-16 | [#11 Jenna SWOPE] Kill by #17 Rosa Reed-Bouley (from #8 Olivia Galas) Point BU | |
| [#1 Madi Evans] Kill by #13 Kennedy HILDEBRAND (from #8 Karlie CLEVELAND) Point DiSU | 17-17 | |
| 18-17 | [#6 Sarah DOBITZ] Kill by #17 Rosa Reed-Bouley (from #8 Olivia Galas) Point BU | |
| 19-17 | [#7 Riley Burcham] Kill by #8 Olivia Galas Point BU | |
| [#7 Riley Burcham] Attack error by #10 Nicole Meyer (block by #3 Kadara MARSHALL) Point DiSU | 19-18 | |
| 20-18 | [#4 Keera STOOKEY] Kill by #10 Nicole Meyer (from #8 Olivia Galas) Point BU | |
| [#14 Paige Holdsworth] Kill by #10 Abby MOERKERKE (from #4 Keera STOOKEY) Point DiSU | 20-19 | |
| [#7 Baylie DASHNER] Kill by #10 Abby MOERKERKE (from #4 Keera STOOKEY) Point DiSU | 20-20 | |
| 21-20 | [#7 Baylie DASHNER] Service error Point BU | |
| [#3 MacKenna Brown] Kill by #10 Abby MOERKERKE (from #4 Keera STOOKEY) Point DiSU | 21-21 | |
| 22-21 | [#3 Kadara MARSHALL] Kill by #9 Coree Lipovsky (from #8 Olivia Galas) Point BU | |
| 23-21 | [#8 Olivia Galas] Kill by #9 Coree Lipovsky (from #8 Olivia Galas) Point BU | |
| [#8 Olivia Galas] Service error Point DiSU | 23-22 | |
| [#8 Karlie CLEVELAND] Attack error by #17 Rosa Reed-Bouley (block by #19 Alyssa WISHER; #5 Cassie NORTH) Point DiSU | 23-23 | |
| 24-23 | [#8 Karlie CLEVELAND] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| [#5 Sierra Athen] Attack error by #6 Andrea Carson (block by #13 Kennedy HILDEBRAND; #19 Alyssa WISHER) Point DiSU | 24-24 | |
| [#11 Jenna SWOPE] Kill by #19 Alyssa WISHER (from #8 Karlie CLEVELAND) Point DiSU | 24-25 | |
| 25-25 | [#11 Jenna SWOPE] Service error Point BU | |
| 26-25 | [#1 Madi Evans] Kill by #10 Nicole Meyer (from #8 Olivia Galas) Point BU | |
| 27-25 | [#1 Madi Evans] Attack error by #7 Baylie DASHNER Point BU | |
| back to top | ||
| BU | -- 2nd -- | DiSU |
| [#7 Riley Burcham] Kill by #7 Baylie DASHNER (from #4 Keera STOOKEY) Point DiSU | 0-1 | |
| 1-1 | [#7 Baylie DASHNER] Kill by #8 Olivia Galas Point BU | |
| 2-1 | [#14 Paige Holdsworth] Attack error by #5 Cassie NORTH Point BU | |
| [#14 Paige Holdsworth] Kill by #5 Cassie NORTH (from #4 Keera STOOKEY) Point DiSU | 2-2 | |
| 3-2 | [#3 Kadara MARSHALL] Kill by #10 Nicole Meyer (from #8 Olivia Galas) Point BU | |
| 4-2 | [#3 MacKenna Brown] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| 5-2 | [#3 MacKenna Brown] Attack error by #19 Alyssa WISHER Point BU | |
| 6-2 | [#3 MacKenna Brown] Set error by #4 Keera STOOKEY Point BU | |
| [#3 MacKenna Brown] Service error Point DiSU | 6-3 | |
| [#8 Karlie CLEVELAND] Kill by #19 Alyssa WISHER Point DiSU | 6-4 | |
| 7-4 | [#8 Karlie CLEVELAND] Kill by #5 Sierra Athen Point BU | |
| [#8 Olivia Galas] Attack error by #5 Sierra Athen Point DiSU | 7-5 | |
| [#11 Jenna SWOPE] Kill by #19 Alyssa WISHER Point DiSU | 7-6 | |
| [#11 Jenna SWOPE] Service ace (#14 Paige Holdsworth) Point DiSU | 7-7 | |
| 8-7 | [#11 Jenna SWOPE] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| [#5 Sierra Athen] Attack error by #6 Andrea Carson (block by #19 Alyssa WISHER) Point DiSU | 8-8 | |
| 9-8 | [#6 Sarah DOBITZ] Service error Point BU | |
| [#1 Madi Evans] Kill by #7 Baylie DASHNER (from #8 Karlie CLEVELAND) Point DiSU | 9-9 | |
| [#4 Keera STOOKEY] Set error by #8 Olivia Galas Point DiSU | 9-10 | |
| 10-10 | [#4 Keera STOOKEY] Kill by #17 Rosa Reed-Bouley (from #8 Olivia Galas) Point BU | |
| 11-10 | [#7 Riley Burcham] Ball handling error by #7 Baylie DASHNER Point BU | |
| 12-10 | [#7 Riley Burcham] Attack error by #10 Abby MOERKERKE Point BU | |
| [#7 Riley Burcham] Kill by #7 Baylie DASHNER (from #4 Keera STOOKEY) Point DiSU | 12-11 | |
| 13-11 | [#7 Baylie DASHNER] Kill by #10 Nicole Meyer (from #8 Olivia Galas) Point BU | |
| 14-11 | [#14 Paige Holdsworth] Set error by #4 Keera STOOKEY Point BU | |
| 15-11 | [#14 Paige Holdsworth] Attack error by #3 Kadara MARSHALL (block by #10 Nicole Meyer; #5 Sierra Athen) Point BU | |
| [#14 Paige Holdsworth] Kill by #5 Cassie NORTH (from #4 Keera STOOKEY) Point DiSU | 15-12 | |
| 16-12 | [#3 Kadara MARSHALL] Service error Point BU | |
| 17-12 | [#3 MacKenna Brown] Kill by #8 Olivia Galas Point BU | |
| [#3 MacKenna Brown] Attack error by #14 Paige Holdsworth Point DiSU | 17-13 | |
| 18-13 | [#8 Karlie CLEVELAND] Attack error by #13 Kennedy HILDEBRAND Point BU | |
| [#8 Olivia Galas] Kill by #5 Cassie NORTH (from #8 Karlie CLEVELAND) Point DiSU | 19-14 | |
| [#11 Jenna SWOPE] Attack error by #9 Coree Lipovsky Point DiSU | 19-15 | |
| 20-15 | [#11 Jenna SWOPE] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| 21-15 | [#5 Sierra Athen] Set error by #8 Karlie CLEVELAND Point BU | |
| 22-15 | [#5 Sierra Athen] Service ace (#11 Jenna SWOPE) Point BU | |
| 23-15 | [#5 Sierra Athen] Attack error by #19 Alyssa WISHER (block by #14 Paige Holdsworth; #9 Coree Lipovsky) Point BU | |
| [#5 Sierra Athen] Service error Point DiSU | 23-16 | |
| 24-16 | [#6 Sarah DOBITZ] Kill by #14 Paige Holdsworth (from #8 Olivia Galas) Point BU | |
| 25-16 | [#1 Madi Evans] Attack error by #7 Baylie DASHNER (block by #5 Sierra Athen; #17 Rosa Reed-Bouley) Point BU | |
| back to top | ||
| BU | -- 3rd -- | DiSU |
| [#4 Keera STOOKEY] Service ace (#4 Sidney Craig) Point DiSU | 0-1 | |
| 1-1 | [#4 Keera STOOKEY] Service error Point BU | |
| [#14 Paige Holdsworth] Kill by #7 Baylie DASHNER (from #8 Karlie CLEVELAND) Point DiSU | 1-2 | |
| [#7 Baylie DASHNER] Attack error by #10 Nicole Meyer Point DiSU | 1-3 | |
| 2-3 | [#7 Baylie DASHNER] Kill by #10 Nicole Meyer (from #8 Olivia Galas) Point BU | |
| [#3 MacKenna Brown] Attack error by #5 Sierra Athen Point DiSU | 2-4 | |
| [#3 Kadara MARSHALL] Kill by #10 Abby MOERKERKE (from #2 Erin CAMPBELL) Point DiSU | 2-5 | |
| [#3 Kadara MARSHALL] Ball handling error by #8 Olivia Galas Point DiSU | 2-6 | |
| 3-6 | [#3 Kadara MARSHALL] Kill by #8 Olivia Galas Point BU | |
| [#8 Olivia Galas] Kill by #7 Baylie DASHNER (from #4 Keera STOOKEY) Point DiSU | 3-7 | |
| [#8 Karlie CLEVELAND] Attack error by #5 Sierra Athen Point DiSU | 3-8 | |
| 4-8 | [#8 Karlie CLEVELAND] Attack error by #13 Kennedy HILDEBRAND Point BU | |
| 5-8 | [#5 Sierra Athen] Kill by #17 Rosa Reed-Bouley (from #8 Olivia Galas) Point BU | |
| 6-8 | [#5 Sierra Athen] Kill by #9 Coree Lipovsky (from #8 Olivia Galas) Point BU | |
| [#5 Sierra Athen] Attack error by #17 Rosa Reed-Bouley Point DiSU | 6-9 | |
| 7-9 | [#11 Jenna SWOPE] Kill by #9 Coree Lipovsky (from #8 Olivia Galas) Point BU | |
| 8-9 | [#1 Madi Evans] Attack error by #7 Baylie DASHNER (block by #10 Nicole Meyer; #17 Rosa Reed-Bouley) Point BU | |
| 9-9 | [#1 Madi Evans] Kill by #17 Rosa Reed-Bouley Point BU | |
| [#1 Madi Evans] Kill by #19 Alyssa WISHER (from #8 Karlie CLEVELAND) Point DiSU | 9-10 | |
| 10-10 | [#6 Sarah DOBITZ] Service error Point BU | |
| [#7 Riley Burcham] Kill by #11 Jenna SWOPE (from #8 Karlie CLEVELAND) Point DiSU | 10-11 | |
| [#4 Keera STOOKEY] Kill by #7 Baylie DASHNER (from #11 Jenna SWOPE) Point DiSU | 10-12 | |
| [#4 Keera STOOKEY] Attack error by #10 Nicole Meyer (block by #10 Abby MOERKERKE; #3 Kadara MARSHALL) Point DiSU | 10-13 | |
| [#4 Keera STOOKEY] Kill by #7 Baylie DASHNER Point DiSU | 10-14 | |
| 11-14 | [#4 Keera STOOKEY] Kill by #10 Nicole Meyer (from #8 Olivia Galas) Point BU | |
| [#14 Paige Holdsworth] Kill by #7 Baylie DASHNER (from #3 Kadara MARSHALL) Point DiSU | 11-15 | |
| 12-15 | [#7 Baylie DASHNER] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| [#3 MacKenna Brown] Kill by #10 Abby MOERKERKE (from #4 Keera STOOKEY) Point DiSU | 12-16 | |
| 13-16 | [#3 Kadara MARSHALL] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| 14-16 | [#8 Olivia Galas] Set error by #4 Keera STOOKEY Point BU | |
| 15-16 | [#8 Olivia Galas] Service ace (#6 Sarah DOBITZ) Point BU | |
| 16-16 | [#8 Olivia Galas] Service ace (#2 Erin CAMPBELL) Point BU | |
| [#8 Olivia Galas] Kill by #19 Alyssa WISHER (from #4 Keera STOOKEY) Point DiSU | 16-17 | |
| [#8 Karlie CLEVELAND] Attack error by #9 Coree Lipovsky Point DiSU | 16-18 | |
| 17-18 | [#8 Karlie CLEVELAND] Service error Point BU | |
| [#5 Sierra Athen] Kill by #5 Cassie NORTH (from #8 Karlie CLEVELAND) Point DiSU | 17-19 | |
| 18-19 | [#11 Jenna SWOPE] Kill by #17 Rosa Reed-Bouley (from #8 Olivia Galas) Point BU | |
| [#1 Madi Evans] Kill by #19 Alyssa WISHER (from #8 Karlie CLEVELAND) Point DiSU | 18-20 | |
| 19-20 | [#6 Sarah DOBITZ] Kill by #14 Paige Holdsworth (from #8 Olivia Galas) Point BU | |
| [#7 Riley Burcham] Attack error by #14 Paige Holdsworth Point DiSU | 19-21 | |
| 20-21 | [#4 Keera STOOKEY] Kill by #10 Nicole Meyer (from #8 Olivia Galas) Point BU | |
| [#14 Paige Holdsworth] Kill by #10 Abby MOERKERKE Point DiSU | 20-22 | |
| 21-22 | [#7 Baylie DASHNER] Kill by #5 Sierra Athen Point BU | |
| 22-22 | [#3 MacKenna Brown] Kill by #5 Sierra Athen Point BU | |
| [#3 MacKenna Brown] Kill by #4 Keera STOOKEY Point DiSU | 22-23 | |
| 23-23 | [#3 Kadara MARSHALL] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| [#8 Olivia Galas] Attack error by #5 Sierra Athen (block by #19 Alyssa WISHER; #10 Abby MOERKERKE) Point DiSU | 23-24 | |
| 24-24 | [#8 Karlie CLEVELAND] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| 25-24 | [#5 Sierra Athen] Kill by #17 Rosa Reed-Bouley Point BU | |
| 26-24 | [#5 Sierra Athen] Kill by #14 Paige Holdsworth (from #8 Olivia Galas) Point BU | |
| back to top | ||
