Official Volleyball Box Score
Dickinson State at Bellevue (Neb.)
9/27/2019 at 7:00 pm
@ Bellevue, Neb. (Lozier Athletic Ctr)
| Set: 1st | 2nd | 3rd | ||
| DISU | -- 1st -- | BELLEVUE |
|---|---|---|
| BELLEVUE starters: Sierra Athen; Andrea Carson; Riley Burcham; Coree Lipovsky; Nicole Meyer; Payton Fehringer; libero Madi Evans. | ||
| DISU starters: Erin Campbell; Kadara Marshall; Keera Stookey; Cassie North; Abby Moerkerke; Alyssa Wisher; libero Sarah Dobitz. | ||
| 1-0 | [Riley Burcham] Kill by Cassie North (from Keera Stookey). Point DISU | |
| DISU subs: Ellie Hanser; Baylie Dashner; Jenna Swope. | ||
| 2-0 | [Jenna Swope] Attack error by Andrea Carson (block by Ellie Hanser; Kadara Marshall). Point DISU | |
| [Jenna Swope] Kill by Andrea Carson (from Riley Burcham). Point BELLEVUE | 2-1 | |
| BELLEVUE subs: Paige Holdsworth. | ||
| [Paige Holdsworth] Kill by Payton Fehringer (from Riley Burcham). Point BELLEVUE | 2-2 | |
| [Paige Holdsworth] Service ace (TEAM). Point BELLEVUE | 2-3 | |
| 3-3 | [Paige Holdsworth] Service error. Point DISU | |
| [Kadara Marshall] Kill by Payton Fehringer (from Riley Burcham). Point BELLEVUE | 3-4 | |
| BELLEVUE subs: Machaela Puck. | ||
| [Machaela Puck] Service ace (Jenna Swope). Point BELLEVUE | 3-5 | |
| 4-5 | [Machaela Puck] Service error. Point DISU | |
| DISU subs: Karlie Cleveland; Kennedy Hildebrand. | ||
| 5-5 | [Karlie Cleveland] Attack error by Sierra Athen. Point DISU | |
| [Karlie Cleveland] Kill by Payton Fehringer (from Riley Burcham). Point BELLEVUE | 5-6 | |
| BELLEVUE subs: Sidney Craig. | ||
| [Sidney Craig] Service ace (Jenna Swope). Point BELLEVUE | 5-7 | |
| [Sidney Craig] Kill by Riley Burcham (from Paige Holdsworth). Point BELLEVUE | 5-8 | |
| [Sidney Craig] Attack error by Baylie Dashner (block by Sierra Athen; Coree Lipovsky). Point BELLEVUE | 5-9 | |
| Timeout Dickinson State. | ||
| [Sidney Craig] Kill by Sierra Athen (from Riley Burcham). Point BELLEVUE | 5-10 | |
| 6-10 | [Sidney Craig] Kill by Baylie Dashner (from Karlie Cleveland). Point DISU | |
| 7-10 | [Baylie Dashner] Kill by Abby Moerkerke. Point DISU | |
| [Baylie Dashner] Service error. Point BELLEVUE | 7-11 | |
| DISU subs: Erin Campbell. | ||
| BELLEVUE subs: Andrea Carson. | ||
| [Sierra Athen] Bad set by Karlie Cleveland. Point BELLEVUE | 7-12 | |
| 8-12 | [Sierra Athen] Kill by Alyssa Wisher (from Karlie Cleveland). Point DISU | |
| DISU subs: Ashlyn Hamilton. | ||
| 9-12 | [Ashlyn Hamilton] Service ace (Sidney Craig). Point DISU | |
| [Ashlyn Hamilton] Kill by Coree Lipovsky (from Riley Burcham). Point BELLEVUE | 9-13 | |
| DISU subs: Alyssa Wisher. | ||
| [Madi Evans] Kill by Riley Burcham (from Madi Evans). Point BELLEVUE | 9-14 | |
| 10-14 | [Madi Evans] Attack error by Riley Burcham. Point DISU | |
| DISU subs: Keera Stookey; Cassie North. | ||
| [Keera Stookey] Ball handling error by Kadara Marshall. Point BELLEVUE | 10-15 | |
| BELLEVUE subs: Payton Fehringer. | ||
| 11-15 | [Riley Burcham] Service error. Point DISU | |
| DISU subs: Jenna Swope; Ellie Hanser; Baylie Dashner. | ||
| [Jenna Swope] Attack error by Baylie Dashner. Point BELLEVUE | 11-16 | |
| BELLEVUE subs: Paige Holdsworth. | ||
| 12-16 | [Paige Holdsworth] Kill by Ellie Hanser. Point DISU | |
| 13-16 | [Kadara Marshall] Service ace (Madi Evans). Point DISU | |
| 14-16 | [Kadara Marshall] Attack error by Payton Fehringer (block by Baylie Dashner). Point DISU | |
| Timeout Bellevue (Neb.). | ||
| 15-16 | [Kadara Marshall] Kill by Baylie Dashner (from Karlie Cleveland). Point DISU | |
| [Kadara Marshall] Kill by Sierra Athen (from Riley Burcham). Point BELLEVUE | 15-17 | |
| BELLEVUE subs: Machaela Puck. | ||
| [Machaela Puck] Kill by Paige Holdsworth (from Riley Burcham). Point BELLEVUE | 15-18 | |
| [Machaela Puck] Bad set by Keera Stookey. Point BELLEVUE | 15-19 | |
| Timeout Dickinson State. | ||
| 16-19 | [Machaela Puck] Kill by Baylie Dashner (from Keera Stookey). Point DISU | |
| [Karlie Cleveland] Kill by Payton Fehringer (from Riley Burcham). Point BELLEVUE | 16-20 | |
| BELLEVUE subs: Sidney Craig. | ||
| 17-20 | [Sidney Craig] Kill by Kennedy Hildebrand (from Karlie Cleveland). Point DISU | |
| DISU subs: Abby Moerkerke. | ||
| 18-20 | [Baylie Dashner] Kill by Alyssa Wisher. Point DISU | |
| [Baylie Dashner] Attack error by Alyssa Wisher. Point BELLEVUE | 18-21 | |
| DISU subs: Erin Campbell. | ||
| 19-21 | [Sierra Athen] Kill by Abby Moerkerke (from Karlie Cleveland). Point DISU | |
| DISU subs: Ashlyn Hamilton. | ||
| [Ashlyn Hamilton] Kill by Andrea Carson (from Riley Burcham). Point BELLEVUE | 19-22 | |
| DISU subs: Alyssa Wisher. | ||
| [Madi Evans] Attack error by Kennedy Hildebrand (block by Nicole Meyer). Point BELLEVUE | 19-23 | |
| [Madi Evans] Service ace (Abby Moerkerke). Point BELLEVUE | 19-24 | |
| 20-24 | [Madi Evans] Kill by Kadara Marshall (from Karlie Cleveland). Point DISU | |
| DISU subs: Cassie North; Keera Stookey. | ||
| 21-24 | [Keera Stookey] Service ace (TEAM). Point DISU | |
| [Keera Stookey] Kill by Andrea Carson (from Riley Burcham). Point BELLEVUE | 21-25 | |
| back to top | ||
| DISU | -- 2nd -- | BELLEVUE |
| BELLEVUE starters: Payton Fehringer; Coree Lipovsky; Sierra Athen; Andrea Carson; Riley Burcham; Nicole Meyer; libero Madi Evans. | ||
| DISU starters: Erin Campbell; Kadara Marshall; Cassie North; Abby Moerkerke; Alyssa Wisher; Keera Stookey; libero Sarah Dobitz. | ||
| [Keera Stookey] Attack error by Cassie North. Point BELLEVUE | 0-1 | |
| BELLEVUE subs: Paige Holdsworth. | ||
| [Paige Holdsworth] Ball handling error by Keera Stookey. Point BELLEVUE | 0-2 | |
| 1-2 | [Paige Holdsworth] Service error. Point DISU | |
| DISU subs: Ellie Hanser; Jenna Swope; Baylie Dashner. | ||
| [Jenna Swope] Kill by Payton Fehringer (from Riley Burcham). Point BELLEVUE | 1-3 | |
| [Madi Evans] Attack error by Baylie Dashner. Point BELLEVUE | 1-4 | |
| 2-4 | [Madi Evans] Kill by Kadara Marshall (from Keera Stookey). Point DISU | |
| 3-4 | [Kadara Marshall] Attack error by Payton Fehringer. Point DISU | |
| 4-4 | [Kadara Marshall] Attack error by Nicole Meyer (block by Alyssa Wisher). Point DISU | |
| 5-4 | [Kadara Marshall] Attack error by Sierra Athen. Point DISU | |
| 6-4 | [Kadara Marshall] Attack error by Sierra Athen. Point DISU | |
| 7-4 | [Kadara Marshall] Kill by Ellie Hanser (from Jenna Swope). Point DISU | |
| [Kadara Marshall] Kill by Nicole Meyer (from Riley Burcham). Point BELLEVUE | 7-5 | |
| BELLEVUE subs: Sidney Craig. | ||
| [Sidney Craig] Attack error by Alyssa Wisher. Point BELLEVUE | 7-6 | |
| [Sidney Craig] Kill by Sierra Athen (from Riley Burcham). Point BELLEVUE | 7-7 | |
| [Sidney Craig] Kill by Nicole Meyer (from Riley Burcham). Point BELLEVUE | 7-8 | |
| Timeout Dickinson State. | ||
| [Sidney Craig] Attack error by Ellie Hanser. Point BELLEVUE | 7-9 | |
| [Sidney Craig] Kill by Sierra Athen (from Riley Burcham). Point BELLEVUE | 7-10 | |
| [Sidney Craig] Kill by Riley Burcham (from Sidney Craig). Point BELLEVUE | 7-11 | |
| 8-11 | [Sidney Craig] Ball handling error by Riley Burcham. Point DISU | |
| DISU subs: Karlie Cleveland; Kennedy Hildebrand. | ||
| 9-11 | [Karlie Cleveland] Kill by Alyssa Wisher (from Karlie Cleveland). Point DISU | |
| [Karlie Cleveland] Kill by Nicole Meyer (from Riley Burcham). Point BELLEVUE | 9-12 | |
| BELLEVUE subs: Andrea Carson. | ||
| 10-12 | [Sierra Athen] Kill by Kennedy Hildebrand (from Karlie Cleveland). Point DISU | |
| DISU subs: Abby Moerkerke. | ||
| [Baylie Dashner] Service error. Point BELLEVUE | 10-13 | |
| DISU subs: Erin Campbell. | ||
| BELLEVUE subs: Machaela Puck. | ||
| [Machaela Puck] Kill by Andrea Carson (from Riley Burcham). Point BELLEVUE | 10-14 | |
| 11-14 | [Machaela Puck] Kill by Abby Moerkerke (from Karlie Cleveland). Point DISU | |
| [Sarah Dobitz] Service error. Point BELLEVUE | 11-15 | |
| [Riley Burcham] Kill by Andrea Carson (from Madi Evans). Point BELLEVUE | 11-16 | |
| [Riley Burcham] Bad set by Karlie Cleveland. Point BELLEVUE | 11-17 | |
| Timeout Dickinson State. | ||
| 12-17 | [Riley Burcham] Kill by Abby Moerkerke (from Karlie Cleveland). Point DISU | |
| DISU subs: Cassie North; Keera Stookey. | ||
| [Keera Stookey] Kill by Coree Lipovsky. Point BELLEVUE | 12-18 | |
| BELLEVUE subs: Paige Holdsworth. | ||
| [Paige Holdsworth] Attack error by Kadara Marshall. Point BELLEVUE | 12-19 | |
| [Paige Holdsworth] Attack error by Cassie North (block by Coree Lipovsky; Payton Fehringer). Point BELLEVUE | 12-20 | |
| 13-20 | [Paige Holdsworth] Kill by Kadara Marshall (from Keera Stookey). Point DISU | |
| DISU subs: Ellie Hanser; Baylie Dashner; Jenna Swope. | ||
| [Jenna Swope] Kill by Payton Fehringer (from Riley Burcham). Point BELLEVUE | 13-21 | |
| BELLEVUE subs: Nicole Meyer. | ||
| 14-21 | [Madi Evans] Kill by Kadara Marshall (from Keera Stookey). Point DISU | |
| 15-21 | [Kadara Marshall] Attack error by Sierra Athen (block by Ellie Hanser; Alyssa Wisher). Point DISU | |
| [Kadara Marshall] Kill by Nicole Meyer (from Riley Burcham). Point BELLEVUE | 15-22 | |
| BELLEVUE subs: Sidney Craig. | ||
| [Sidney Craig] Kill by Sierra Athen (from Riley Burcham). Point BELLEVUE | 15-23 | |
| 16-23 | [Sidney Craig] Service error. Point DISU | |
| DISU subs: Karlie Cleveland; Kennedy Hildebrand. | ||
| 17-23 | [Karlie Cleveland] Service ace (Madi Evans). Point DISU | |
| [Karlie Cleveland] Kill by Sierra Athen (from Riley Burcham). Point BELLEVUE | 17-24 | |
| 18-24 | [Sierra Athen] Kill by Karlie Cleveland (from Sarah Dobitz). Point DISU | |
| DISU subs: Abby Moerkerke. | ||
| 19-24 | [Baylie Dashner] Attack error by Nicole Meyer. Point DISU | |
| [Baylie Dashner] Kill by Andrea Carson (from Riley Burcham). Point BELLEVUE | 19-25 | |
| back to top | ||
| DISU | -- 3rd -- | BELLEVUE |
| DISU starters: Cassie North; Kadara Marshall; Erin Campbell; Alyssa Wisher; Keera Stookey; Abby Moerkerke; libero Sarah Dobitz. | ||
| BELLEVUE starters: Rosa Reed-Bouley; Coree Lipovsky; Andrea Carson; Sierra Athen; Nicole Meyer; Riley Burcham; libero Madi Evans. | ||
| [Riley Burcham] Kill by Coree Lipovsky. Point BELLEVUE | 0-1 | |
| [Riley Burcham] Attack error by Cassie North. Point BELLEVUE | 0-2 | |
| 1-2 | [Riley Burcham] Kill by Erin Campbell. Point DISU | |
| DISU subs: Ellie Hanser; Jenna Swope; Baylie Dashner. | ||
| 2-2 | [Jenna Swope] Bad set by Riley Burcham. Point DISU | |
| 3-2 | [Jenna Swope] Attack error by Andrea Carson (block by Ellie Hanser; Kadara Marshall). Point DISU | |
| [Jenna Swope] Attack error by Keera Stookey. Point BELLEVUE | 3-3 | |
| BELLEVUE subs: Paige Holdsworth. | ||
| [Paige Holdsworth] Kill by Sierra Athen (from Madi Evans). Point BELLEVUE | 3-4 | |
| 4-4 | [Paige Holdsworth] Attack error by Rosa Reed-Bouley (block by Kadara Marshall). Point DISU | |
| [Kadara Marshall] Kill by Coree Lipovsky (from Riley Burcham). Point BELLEVUE | 4-5 | |
| [Madi Evans] Kill by Rosa Reed-Bouley (from Riley Burcham), block error by Baylie Dashner. Point BELLEVUE | 4-6 | |
| 5-6 | [Madi Evans] Kill by Alyssa Wisher (from Keera Stookey). Point DISU | |
| DISU subs: Karlie Cleveland; Kennedy Hildebrand. | ||
| [Karlie Cleveland] Kill by Rosa Reed-Bouley (from Riley Burcham). Point BELLEVUE | 5-7 | |
| BELLEVUE subs: Sidney Craig. | ||
| 6-7 | [Sidney Craig] Attack error by Sierra Athen. Point DISU | |
| DISU subs: Abby Moerkerke. | ||
| [Baylie Dashner] Service error. Point BELLEVUE | 6-8 | |
| DISU subs: Erin Campbell. | ||
| BELLEVUE subs: Andrea Carson. | ||
| [Sierra Athen] Kill by Andrea Carson (from Riley Burcham), block error by Alyssa Wisher. Point BELLEVUE | 6-9 | |
| [Sierra Athen] Attack error by Kennedy Hildebrand (block by Nicole Meyer; Andrea Carson; Riley Burcham). Point BELLEVUE | 6-10 | |
| 7-10 | [Sierra Athen] Kill by Abby Moerkerke (from Karlie Cleveland). Point DISU | |
| 8-10 | [Sarah Dobitz] Kill by Kennedy Hildebrand (from Karlie Cleveland). Point DISU | |
| [Sarah Dobitz] Kill by Andrea Carson. Point BELLEVUE | 8-11 | |
| BELLEVUE subs: Machaela Puck. | ||
| [Machaela Puck] Kill by Coree Lipovsky (from Riley Burcham). Point BELLEVUE | 8-12 | |
| 9-12 | [Machaela Puck] Kill by Kennedy Hildebrand (from Karlie Cleveland). Point DISU | |
| BELLEVUE subs: Nicole Meyer. | ||
| DISU subs: Cassie North. | ||
| DISU subs: Keera Stookey. | ||
| [Keera Stookey] Kill by Andrea Carson (from Riley Burcham). Point BELLEVUE | 9-13 | |
| BELLEVUE subs: Rosa Reed-Bouley. | ||
| [Riley Burcham] Attack error by Cassie North. Point BELLEVUE | 9-14 | |
| DISU subs: Ellie Hanser. | ||
| [Riley Burcham] Attack error by Kadara Marshall. Point BELLEVUE | 9-15 | |
| Timeout Dickinson State. | ||
| BELLEVUE subs: Sienna Black. | ||
| [Riley Burcham] Bad set by Keera Stookey. Point BELLEVUE | 9-16 | |
| [Riley Burcham] Kill by Rosa Reed-Bouley (from Riley Burcham). Point BELLEVUE | 9-17 | |
| 10-17 | [Riley Burcham] Attack error by Sienna Black. Point DISU | |
| DISU subs: Jenna Swope; Baylie Dashner. | ||
| [Jenna Swope] Kill by Andrea Carson (from Riley Burcham). Point BELLEVUE | 10-18 | |
| BELLEVUE subs: Paige Holdsworth. | ||
| 11-18 | [Paige Holdsworth] Kill by Kadara Marshall (from Keera Stookey). Point DISU | |
| [Kadara Marshall] Kill by Sienna Black (from Riley Burcham). Point BELLEVUE | 11-19 | |
| BELLEVUE subs: Brooklyn Hundt. | ||
| 12-19 | [Madi Evans] Kill by Ellie Hanser (from Keera Stookey). Point DISU | |
| DISU subs: Karlie Cleveland; Kennedy Hildebrand. | ||
| 13-19 | [Karlie Cleveland] Service ace (TEAM). Point DISU | |
| 14-19 | [Karlie Cleveland] Service ace (TEAM). Point DISU | |
| Timeout Bellevue (Neb.). | ||
| [Karlie Cleveland] Kill by Rosa Reed-Bouley (from Riley Burcham). Point BELLEVUE | 14-20 | |
| BELLEVUE subs: Sidney Craig. | ||
| [Sidney Craig] Kill by Sierra Athen (from Riley Burcham). Point BELLEVUE | 14-21 | |
| Timeout Dickinson State. | ||
| [Sidney Craig] Kill by Sierra Athen (from Riley Burcham). Point BELLEVUE | 14-22 | |
| 15-22 | [Sidney Craig] Kill by Kennedy Hildebrand (from Karlie Cleveland). Point DISU | |
| 16-22 | [Baylie Dashner] Attack error by Brooklyn Hundt. Point DISU | |
| 17-22 | [Baylie Dashner] Attack error by Sierra Athen. Point DISU | |
| 18-22 | [Baylie Dashner] Kill by Abby Moerkerke (from Karlie Cleveland). Point DISU | |
| [Baylie Dashner] Kill by Sierra Athen (from Riley Burcham). Point BELLEVUE | 18-23 | |
| DISU subs: Erin Campbell. | ||
| 19-23 | [Sierra Athen] Kill by Abby Moerkerke (from Karlie Cleveland). Point DISU | |
| DISU subs: Kadara Marshall. | ||
| [Sarah Dobitz] Kill by Riley Burcham (from Sidney Craig). Point BELLEVUE | 19-24 | |
| BELLEVUE subs: Machaela Puck. | ||
| 20-24 | [Machaela Puck] Kill by Karlie Cleveland (from Erin Campbell). Point DISU | |
| DISU subs: Keera Stookey; Cassie North. | ||
| 21-24 | [Keera Stookey] Attack error by Sienna Black (block by Kadara Marshall; Abby Moerkerke). Point DISU | |
| [Keera Stookey] Service error. Point BELLEVUE | 21-25 | |
| back to top | ||
