Official Volleyball Box Score
Bellevue University at Mayville State (N.D.)
10/19/2018 at 19:00
@ Mayville, ND (Lewy Lee Arena)
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 39 | 0.154 |
| 2 | 17 | 6 | 37 | 0.297 |
| 3 | 17 | 5 | 42 | 0.286 |
| 4 | 15 | 9 | 43 | 0.140 |
| 5 | 7 | 3 | 20 | 0.200 |
Mayville State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 37 | 0.324 |
| 2 | 10 | 7 | 36 | 0.083 |
| 3 | 15 | 7 | 42 | 0.190 |
| 4 | 16 | 4 | 38 | 0.316 |
| 5 | 4 | 8 | 23 | -0.174 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Madi Evans | 5 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reahgan Stueve | 5 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sidney Craig | 5 | 0 | 0 | 1 | 0.000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sierra Athen | 5 | 12 | 7 | 38 | 0.132 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 15.0 |
| 6 | Andrea Carson | 5 | 16 | 6 | 41 | 0.244 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | Olivia Galas | 5 | 8 | 2 | 15 | 0.400 | 58 | 1 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 13.0 |
| 9 | Coree Lipovsky | 5 | 8 | 3 | 13 | 0.385 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14.0 |
| 10 | Shayla Scanlan | 5 | 17 | 4 | 45 | 0.289 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 18.5 |
| 14 | Fabiola Aviles | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chloe Madigan | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sienna Black | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Rosa Reed-Bouley | 5 | 9 | 8 | 26 | 0.038 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 13.0 |
| Totals | 70 | 31 | 181 | 0.215 | 63 | 3 | 4 | 2 | 83 | 13 | 12 | 4 | 0 | 92.0 | ||
Mayville State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Rumor Stokes | 3 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Jacey Ross | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 4.0 |
| 4 | Jordyn Lucas | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mason Hart | 5 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlin Leier | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Bliss | 5 | 15 | 7 | 30 | 0.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.0 |
| 8 | Kiana Johnson | 2 | 4 | 3 | 10 | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Jayden Warner | 5 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jana Mehus | 5 | 2 | 2 | 20 | 0.000 | 58 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 17 | Cassidy Miller | 5 | 21 | 6 | 46 | 0.326 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 23.0 |
| 18 | Natalie Hadrava | 5 | 1 | 3 | 18 | -0.111 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 3 | 0 | 1.5 |
| 20 | Victoria Johnson | 5 | 15 | 7 | 34 | 0.235 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19.5 |
| Totals | 62 | 31 | 176 | 0.176 | 58 | 2 | 0 | 3 | 79 | 9 | 10 | 5 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Lewy Lee Arena Attendance: 178 Time: 2:07 1st Referee: 2nd Referee: |
* = Starter
