Official Volleyball Box Score
DAKSTATE at BELLEVUE
10/9/2018 at 7:00 pm
@ Bellevue, Neb. (Lozier Center)
Dakota State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 52 | .135 |
| 2 | 13 | 5 | 40 | .200 |
| 3 | 15 | 9 | 42 | .143 |
| 4 | 17 | 5 | 49 | .245 |
| 5 | 12 | 4 | 28 | .286 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 51 | .118 |
| 2 | 14 | 5 | 38 | .237 |
| 3 | 12 | 8 | 36 | .111 |
| 4 | 17 | 7 | 51 | .196 |
| 5 | 11 | 3 | 31 | .258 |
Dakota State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rachel Johnson * | 5 | 0 | 0 | 1 | .000 | 36 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Sami Zell * | 5 | 17 | 5 | 44 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 21.0 |
| 6 | Kaylee Spreier * | 5 | 14 | 4 | 26 | .385 | 0 | 1 | 1 | 0 | 6 | 1 | 4 | 1 | 0 | 18.0 |
| 7 | Peyton Groft * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabby Herlyn * | 5 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 13.0 |
| 9 | Barbara Briceno * | 5 | 11 | 9 | 47 | .043 | 3 | 0 | 2 | 1 | 28 | 0 | 1 | 0 | 0 | 11.5 |
| 1 | Maddie Polzin | 5 | 16 | 7 | 54 | .167 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 1 | 1 | 17.5 |
| 2 | Naomi Larson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alwaise Villa | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anna Schwint | 5 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 3.0 |
| 21 | Nicole Sarringar | 5 | 0 | 1 | 1 | -1.000 | 23 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 71 | 30 | 211 | .194 | 64 | 3 | 10 | 2 | 95 | 2 | 20 | 7 | 3 | 86.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sidney Craig * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Athen * | 5 | 16 | 8 | 53 | .151 | 1 | 0 | 0 | 1 | 11 | 0 | 2 | 1 | 0 | 17.0 |
| 8 | Olivia Galas * | 5 | 4 | 2 | 16 | .125 | 54 | 0 | 5 | 0 | 8 | 0 | 3 | 1 | 1 | 5.5 |
| 9 | Coree Lipovsky * | 5 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 15.5 |
| 10 | Shayla Scanlan * | 5 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17.5 |
| 17 | Rosa Reed-Bouley * | 5 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 1 | Madi Evans | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reahgan Stueve | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrea Carson | 5 | 12 | 8 | 50 | .080 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Payton Fehringer | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Fabiola Aviles | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Chloe Madigan | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 67 | 30 | 207 | .179 | 62 | 2 | 8 | 3 | 98 | 1 | 20 | 2 | 1 | 80.0 | ||
| Other Information |
|---|
|
Arena: Lozier Center Attendance: 115 Time: 2:19 1st Referee: Daryl Korinek 2nd Referee: Candyce Hemmer Line Judge: David Raddatz Line Judge: Luke Willamon |
* = Starter
