Official Volleyball Box Score
DORDT at Bellevue (Neb.)
10/30/2018 at 7:00 pm
@ Bellevue, Neb. (Lozier Center)
Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 44 | .205 |
| 2 | 16 | 4 | 31 | .387 |
| 3 | 14 | 9 | 41 | .122 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 54 | .130 |
| 2 | 4 | 6 | 30 | -.067 |
| 3 | 9 | 8 | 39 | .026 |
Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Connelly * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Erica Bousema * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aubrey Drake | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lydia Smits | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Julia Lindbergh | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Ema Altena * | 3 | 13 | 5 | 34 | .235 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Jamie De Jager * | 3 | 2 | 1 | 3 | .333 | 39 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 1 | 3.5 |
| 15 | Jessi De Jager * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 16 | Leah Kamp * | 3 | 14 | 4 | 28 | .357 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 16.5 |
| 17 | Emily Feilmeier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Robyn Underwood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 20 | 116 | .224 | 42 | 2 | 5 | 2 | 63 | 2 | 12 | 2 | 2 | 56.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madi Evans | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reahgan Stueve | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sidney Craig | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Athen * | 3 | 9 | 8 | 31 | .032 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Andrea Carson * | 3 | 5 | 5 | 31 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Olivia Galas * | 3 | 1 | 1 | 10 | .000 | 24 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 4.5 |
| 9 | Coree Lipovsky * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 10 | Shayla Scanlan * | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Fabiola Aviles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chloe Madigan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sienna Black | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rosa Reed-Bouley * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 23 | 123 | .049 | 27 | 2 | 6 | 2 | 42 | 1 | 22 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Lozier Center Attendance: 175 Time: 1:21 1st Referee: Nathaniel Wagner 2nd Referee: Alex Wassem 3rd Referee: Bill Krivohlavek Scorer: Eddie Jackson |
* = Starter
