Official Volleyball Box Score
Northwest (Wash.) vs. Bellevue University
8/25/2017 at 17:20
@ Butte, MT (Butte Civic Center)
(RV) Northwest (Wash.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | 0.240 |
| 2 | 16 | 2 | 33 | 0.424 |
| 3 | 12 | 3 | 29 | 0.310 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 31 | 0.000 |
| 2 | 7 | 7 | 32 | 0.000 |
| 3 | 12 | 5 | 31 | 0.226 |
(RV) Northwest (Wash.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney SCHLECT | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Keann WHITE * | 3 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Hannah LORD | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tatiana ENSZ | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan PILON * | 3 | 0 | 0 | 2 | 0.000 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah WARNER * | 3 | 8 | 2 | 18 | 0.333 | 0 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Mattie Jo JOHNSON * | 3 | 9 | 0 | 10 | 0.900 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | Amanda WATERMAN * | 3 | 6 | 0 | 19 | 0.316 | 0 | 1 | 3 | 0 | 11 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Audrey SAELENS * | 3 | 5 | 1 | 10 | 0.400 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 17 | Michal BILGER | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Alysanne VAN DYKE | 3 | 0 | 0 | 0 | 0.000 | 2 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Sarah HOWLETT | 3 | 2 | 2 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Courteney CARR | 3 | 1 | 1 | 3 | 0.000 | 15 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 8 | 87 | 0.333 | 35 | 8 | 10 | 3 | 41 | 2 | 16 | 1 | 0 | 55.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cheyenne Mahnke | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Fabiola Aviles | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mikaylah Gillespie * | 3 | 5 | 2 | 11 | 0.273 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Andrea Carson * | 3 | 9 | 2 | 26 | 0.269 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Maddie Squiers * | 3 | 1 | 1 | 3 | 0.000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rachel Wald | 2 | 2 | 1 | 6 | 0.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Taylor Holz | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shayla Scanlan * | 3 | 7 | 5 | 17 | 0.118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Lauren Colpitts | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hope Lambrecht * | 3 | 2 | 7 | 15 | -0.333 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Emma Myers | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Michaela Gardner * | 2 | 2 | 4 | 10 | -0.200 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 23 | 94 | 0.074 | 28 | 3 | 4 | 8 | 42 | 0 | 6 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Butte Civic Center Attendance: 78 Time: 01:18 1st Referee: 2nd Referee: |
* = Starter
