2015 Volleyball Statistics Bellevue

  • Matches
    39
  • Kills per set
    12.37
  • Hitting %
    .175
  • Assists per set
    11.43
  • Blocks per set
    2.11
  • Service Aces per set
    1.35
  • Digs per set
    16.39
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/16/2015 vs. (RV) Olivet Nazarene W, 3-0
10/17/2015 vs. Ashford L, 3-1
10/17/2015 vs. No. 10 Evangel W, 3-1
10/20/2015 at Nebraska-Kearney L, 3-0
10/22/2015 Briar Cliff W, 3-0
10/24/2015 No. 19 MidAmerica Nazarene L, 3-0
10/29/2015 at No. 4 Viterbo L, 3-0
10/30/2015 at Waldorf W, 3-0
11/7/2015 at Dakota State W, 3-0
11/13/2015 vs. Jamestown L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 20 vs. #23 Lewis-Clark St. W, 3-1 4 47 17 106 .283 46 69.0
Aug 20 vs. Great Falls L, 3-1 4 50 25 136 .184 44 59.5
Aug 21 vs. #16 Southern Oregon L, 3-0 3 30 22 93 .086 29 37.0
Aug 21 vs. (RV) Westmont L, 3-0 3 30 26 97 .041 30 38.0
Aug 25 at (RV) Concordia (Neb.) L, 3-1 5 37 28 117 .077 29 46.0
Aug 28 at No. 22 Hastings L, 3-2 5 49 31 154 .117 48 64.0
Sep 3 Culver-Stockton W, 3-1 4 51 24 145 .186 46 73.0
Sep 4 William Woods W, 3-0 3 40 13 96 .281 36 53.0
Sep 4 No. 15 Madonna W, 3-2 5 52 30 155 .142 52 70.0
Sep 5 Montana State-Northern W, 3-0 3 51 24 150 .180 43 65.0
Sep 11 vs. Ottawa L, 3-2 5 62 39 200 .115 54 72.0
Sep 11 vs. No. 12 Northwestern (Iowa) L, 3-2 5 47 26 162 .130 45 68.0
Sep 12 vs. Graceland L, 3-1 4 45 31 144 .097 42 58.0
Sep 12 at Baker W, 3-2 5 65 27 175 .217 58 79.0
Sep 15 York W, 3-0 3 43 19 111 .216 40 56.0
Sep 15 Grace (Neb.) W, 3-0 3 45 15 105 .286 40 56.0
Sep 18 vs. Judson (Ill.) W, 3-0 3 39 22 123 .138 34 55.0
Sep 18 vs. Trinity Christian W, 3-0 3 39 7 93 .344 38 53.0
Sep 19 vs. (RV) Cornerstone L, 3-0 3 30 28 126 .016 26 36.0
Sep 19 vs. Davenport W, 3-0 3 45 19 123 .211 43 61.0
Sep 28 No. 24 Doane W, 3-0 3 38 13 87 .287 36 53.0
Oct 2 vs. Valley City State W, 3-0 3 38 11 96 .281 36 49.0
Oct 2 at Clarke W, 3-1 4 50 25 154 .162 47 68.5
Oct 3 vs. Ashford L, 3-1 4 46 30 169 .095 45 57.0
Oct 3 vs. Mt. Mercy W, 3-2 5 61 26 187 .187 54 73.0
Oct 6 Peru State W, 3-1 4 65 25 155 .258 62 76.0
Oct 9 at Presentation W, 3-0 3 47 16 117 .265 47 51.0
Oct 10 at Dakota State L, 3-2 5 60 24 182 .198 52 83.0
Oct 16 vs. (RV) Jamestown L, 3-1 4 45 33 169 .071 43 58.0
Oct 16 vs. (RV) Olivet Nazarene W, 3-0 3 41 12 101 .287 38 57.0
Oct 17 vs. Ashford L, 3-1 4 53 24 138 .210 51 67.0
Oct 17 vs. No. 10 Evangel W, 3-1 4 59 32 152 .178 56 73.0
Oct 20 at Nebraska-Kearney L, 3-0 3 22 26 103 -.039 22 31.0
Oct 22 Briar Cliff W, 3-0 3 52 17 138 .254 49 61.0
Oct 24 No. 19 MidAmerica Nazarene L, 3-0 3 42 17 135 .185 39 51.0
Oct 29 at No. 4 Viterbo L, 3-0 3 29 19 93 .108 28 32.0
Oct 30 at Waldorf W, 3-0 3 37 14 107 .215 36 49.0
Nov 7 at Dakota State W, 3-0 3 51 21 135 .222 38 65.5
Nov 13 vs. Jamestown L, 3-2 5 61 25 183 .197 55 72.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 20 vs. #23 Lewis-Clark St. W, 3-1 4 33 3 22 4 14 1
Aug 20 vs. Great Falls L, 3-1 4 50 0 11 0 6 2
Aug 21 vs. #16 Southern Oregon L, 3-0 3 26 2 10 1 7 0
Aug 21 vs. (RV) Westmont L, 3-0 3 37 2 8 2 6 0
Aug 25 at (RV) Concordia (Neb.) L, 3-1 5 60 2 8 0 6 0
Aug 28 at No. 22 Hastings L, 3-2 5 80 0 14 0 7 0
Sep 3 Culver-Stockton W, 3-1 4 65 1 26 2 14 2
Sep 4 William Woods W, 3-0 3 39 2 8 0 6 1
Sep 4 No. 15 Madonna W, 3-2 5 59 0 18 2 9 1
Sep 5 Montana State-Northern W, 3-0 3 67 1 16 0 9 0
Sep 11 vs. Ottawa L, 3-2 5 85 1 10 2 6 1
Sep 11 vs. No. 12 Northwestern (Iowa) L, 3-2 5 70 2 26 0 15 2
Sep 12 vs. Graceland L, 3-1 4 73 2 10 3 7 3
Sep 12 at Baker W, 3-2 5 75 3 10 2 8 1
Sep 15 York W, 3-0 3 54 1 6 2 4 0
Sep 15 Grace (Neb.) W, 3-0 3 52 1 10 0 6 2
Sep 18 vs. Judson (Ill.) W, 3-0 3 65 1 10 0 6 1
Sep 18 vs. Trinity Christian W, 3-0 3 51 2 14 0 9 1
Sep 19 vs. (RV) Cornerstone L, 3-0 3 65 0 8 0 4 1
Sep 19 vs. Davenport W, 3-0 3 59 2 10 0 7 0
Sep 28 No. 24 Doane W, 3-0 3 44 2 8 1 6 0
Oct 2 vs. Valley City State W, 3-0 3 56 0 6 1 3 1
Oct 2 at Clarke W, 3-1 4 72 3 19 2 13 5
Oct 3 vs. Ashford L, 3-1 4 80 0 14 1 7 3
Oct 3 vs. Mt. Mercy W, 3-2 5 85 1 18 3 10 2
Oct 6 Peru State W, 3-1 4 57 1 16 3 9 3
Oct 9 at Presentation W, 3-0 3 68 1 4 1 3 0
Oct 10 at Dakota State L, 3-2 5 87 2 34 0 19 0
Oct 16 vs. (RV) Jamestown L, 3-1 4 72 3 14 2 10 7
Oct 16 vs. (RV) Olivet Nazarene W, 3-0 3 57 1 20 0 11 0
Oct 17 vs. Ashford L, 3-1 4 66 0 12 1 6 6
Oct 17 vs. No. 10 Evangel W, 3-1 4 65 0 16 1 8 5
Oct 20 at Nebraska-Kearney L, 3-0 3 39 0 18 0 9 1
Oct 22 Briar Cliff W, 3-0 3 75 1 10 0 6 2
Oct 24 No. 19 MidAmerica Nazarene L, 3-0 3 59 1 8 4 5 1
Oct 29 at No. 4 Viterbo L, 3-0 3 28 0 4 0 2 0
Oct 30 at Waldorf W, 3-0 3 51 2 8 2 6 0
Nov 7 at Dakota State W, 3-0 3 65 1 17 2 10 0
Nov 13 vs. Jamestown L, 3-2 5 85 0 16 0 8 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 20 vs. #23 Lewis-Clark St. W, 3-1 4 - 8 13 - 5
Aug 20 vs. Great Falls L, 3-1 4 - 4 4 - 4
Aug 21 vs. #16 Southern Oregon L, 3-0 3 - 0 6 - 3
Aug 21 vs. (RV) Westmont L, 3-0 3 - 2 5 - 3
Aug 25 at (RV) Concordia (Neb.) L, 3-1 5 - 3 9 - 4
Aug 28 at No. 22 Hastings L, 3-2 5 - 8 12 - 8
Sep 3 Culver-Stockton W, 3-1 4 - 8 11 - 6
Sep 4 William Woods W, 3-0 3 - 7 7 - 8
Sep 4 No. 15 Madonna W, 3-2 5 - 9 3 - 5
Sep 5 Montana State-Northern W, 3-0 3 - 5 8 - 1
Sep 11 vs. Ottawa L, 3-2 5 - 4 5 - 4
Sep 11 vs. No. 12 Northwestern (Iowa) L, 3-2 5 - 6 8 - 9
Sep 12 vs. Graceland L, 3-1 4 - 6 2 - 9
Sep 12 at Baker W, 3-2 5 - 6 14 - 3
Sep 15 York W, 3-0 3 - 9 3 - 7
Sep 15 Grace (Neb.) W, 3-0 3 - 5 7 - 3
Sep 18 vs. Judson (Ill.) W, 3-0 3 - 10 2 - 3
Sep 18 vs. Trinity Christian W, 3-0 3 - 5 4 - 3
Sep 19 vs. (RV) Cornerstone L, 3-0 3 - 2 5 - 10
Sep 19 vs. Davenport W, 3-0 3 - 9 8 - 6
Sep 28 No. 24 Doane W, 3-0 3 - 9 5 - 4
Oct 2 vs. Valley City State W, 3-0 3 - 8 4 - 3
Oct 2 at Clarke W, 3-1 4 - 6 11 - 5
Oct 3 vs. Ashford L, 3-1 4 - 4 3 - 10
Oct 3 vs. Mt. Mercy W, 3-2 5 - 2 10 - 10
Oct 6 Peru State W, 3-1 4 - 2 10 - 4
Oct 9 at Presentation W, 3-0 3 - 1 2 - 2
Oct 10 at Dakota State L, 3-2 5 - 4 4 - 6
Oct 16 vs. (RV) Jamestown L, 3-1 4 - 3 3 - 3
Oct 16 vs. (RV) Olivet Nazarene W, 3-0 3 - 5 4 - 9
Oct 17 vs. Ashford L, 3-1 4 - 8 2 - 6
Oct 17 vs. No. 10 Evangel W, 3-1 4 - 6 3 - 3
Oct 20 at Nebraska-Kearney L, 3-0 3 - 0 5 - 6
Oct 22 Briar Cliff W, 3-0 3 - 3 4 - 5
Oct 24 No. 19 MidAmerica Nazarene L, 3-0 3 - 4 6 - 1
Oct 29 at No. 4 Viterbo L, 3-0 3 - 1 2 - 4
Oct 30 at Waldorf W, 3-0 3 - 6 4 - 3
Nov 7 at Dakota State W, 3-0 3 - 5 6 - 1
Nov 13 vs. Jamestown L, 3-2 5 - 3 9 - 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 39 145 1794 12.37 883 5212 .175 1657 11.43 2295.5 15.8
Conference 6 21 256 12.19 117 764 .182 242 11.52 322.0 15.3
Exhibition - - - - - - - - - - -
 
Home 10 34 479 14.09 197 1277 .221 443 13.03 614.0 18.1
Away 10 39 447 11.46 231 1337 .162 405 10.38 569.0 14.6
Neutral 19 72 868 12.06 455 2598 .159 809 11.24 1112.5 15.5
 
Wins 22 77 1056 13.71 429 2811 .223 975 12.66 1366.0 17.7
Losses 17 68 738 10.85 454 2401 .118 682 10.03 929.5 13.7
 
August 6 24 243 10.13 149 703 .134 226 9.42 313.5 13.1
September 15 55 692 12.58 337 1995 .178 633 11.51 908.0 16.5
October 16 58 747 12.88 351 2196 .180 705 12.16 936.5 16.1
November 2 8 112 14.00 46 318 .208 93 11.63 137.5 17.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 39 145 2376 16.39 47 517 306 2.11
Conference 6 21 362 17.24 8 70 43 2.05
Exhibition - - - - - - - -
 
Home 10 34 571 16.79 11 126 74 2.18
Away 10 39 625 16.03 14 136 82 2.10
Neutral 19 72 1180 16.39 22 255 150 2.08
 
Wins 22 77 1314 17.06 30 292 176 2.29
Losses 17 68 1062 15.62 17 225 130 1.90
 
August 6 24 286 11.92 9 73 46 1.90
September 15 55 923 16.78 21 190 116 2.11
October 16 58 1017 17.53 16 221 127 2.18
November 2 8 150 18.75 1 33 18 2.19
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 39 145 - 196 1.35 233 - 194
Conference 6 21 - 23 1.10 19 - 21
Exhibition - - - - - - - -
 
Home 10 34 - 61 1.79 64 - 44
Away 10 39 - 40 1.03 69 - 42
Neutral 19 72 - 95 1.32 100 - 108
 
Wins 22 77 - 134 1.74 143 - 99
Losses 17 68 - 62 0.91 90 - 95
 
August 6 24 - 25 1.04 49 - 27
September 15 55 - 100 1.82 92 - 81
October 16 58 - 63 1.09 77 - 80
November 2 8 - 8 1.00 15 - 6
Attendance Statistics
Date Opponent Score Attend
Aug 20 vs. #23 Lewis-Clark St. W, 3-1 132
Aug 20 vs. Great Falls L, 3-1 100
Aug 21 vs. #16 Southern Oregon L, 3-0 103
Aug 21 vs. (RV) Westmont L, 3-0 100
Aug 25 at (RV) Concordia (Neb.) L, 3-1 377
Aug 28 at No. 22 Hastings L, 3-2 227
Sep 3 Culver-Stockton W, 3-1 157
Sep 4 William Woods W, 3-0 96
Sep 4 No. 15 Madonna W, 3-2 149
Sep 5 Montana State-Northern W, 3-0 104
Sep 11 vs. Ottawa L, 3-2 127
Sep 11 vs. No. 12 Northwestern (Iowa) L, 3-2 175
Sep 12 vs. Graceland L, 3-1 97
Sep 12 at Baker W, 3-2 136
Sep 15 York W, 3-0 145
Sep 15 Grace (Neb.) W, 3-0 147
Sep 18 vs. Judson (Ill.) W, 3-0 77
Sep 18 vs. Trinity Christian W, 3-0 88
Sep 19 vs. (RV) Cornerstone L, 3-0 96
Sep 19 vs. Davenport W, 3-0 62
Sep 28 No. 24 Doane W, 3-0 165
Oct 2 vs. Valley City State W, 3-0 77
Oct 2 at Clarke W, 3-1 105
Oct 3 vs. Ashford L, 3-1 85
Oct 3 vs. Mt. Mercy W, 3-2 115
Oct 6 Peru State W, 3-1 195
Oct 9 at Presentation W, 3-0 112
Oct 10 at Dakota State L, 3-2 0
Oct 16 vs. (RV) Jamestown L, 3-1 88
Oct 16 vs. (RV) Olivet Nazarene W, 3-0 66
Oct 17 vs. Ashford L, 3-1 68
Oct 17 vs. No. 10 Evangel W, 3-1 68
Oct 20 at Nebraska-Kearney L, 3-0 672
Oct 22 Briar Cliff W, 3-0 185
Oct 24 No. 19 MidAmerica Nazarene L, 3-0 185
Oct 29 at No. 4 Viterbo L, 3-0 237
Oct 30 at Waldorf W, 3-0 165
Nov 7 at Dakota State W, 3-0 102
Nov 13 vs. Jamestown L, 3-2 235