Official Volleyball Box Score
Hastings (Neb.) vs. Grandview
9/5/2015 at 7:45pm
@ Bellevue, NE (Lied Activity)
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | .242 |
| 2 | 5 | 8 | 27 | -.111 |
| 3 | 16 | 2 | 33 | .424 |
| 4 | 13 | 5 | 36 | .222 |
| 5 | 4 | 0 | 7 | .571 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 11 | 7 | 31 | .129 |
| 3 | 6 | 6 | 36 | .000 |
| 4 | 11 | 9 | 39 | .051 |
| 5 | 4 | 5 | 16 | -.062 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | HEISE, MORGAN * | 5 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | JAMESON, ANDREA * | 5 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 9 | PLACKE, KATIE * | 5 | 1 | 1 | 6 | .000 | 41 | 1 | 1 | 0 | 12 | 0 | 8 | 0 | 1 | 6.0 |
| 10 | KLAUDT, JENNIFER * | 2 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | PREISSLER,ABIGAYLE * | 5 | 15 | 4 | 40 | .275 | 0 | 3 | 0 | 4 | 12 | 0 | 3 | 0 | 0 | 19.5 |
| 18 | DRUEPPEL, LOGAN * | 5 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 10.5 |
| 1 | BAX, MIKAYLA | 5 | 0 | 0 | 2 | .000 | 0 | 5 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | MEYER, SAGE | 5 | 16 | 7 | 39 | .231 | 0 | 0 | 0 | 3 | 9 | 0 | 5 | 0 | 0 | 18.5 |
| 4 | BAX,JILL | 5 | 1 | 0 | 1 | 1.000 | 5 | 1 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | WILLIAMS, CATHERINE | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | FILSINGER, EMILY | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 21 | 136 | .228 | 48 | 11 | 10 | 12 | 68 | 1 | 32 | 1 | 1 | 80.0 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Redmond, Kelsey * | 5 | 8 | 9 | 32 | -.031 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Nielsen, Sydney * | 5 | 11 | 6 | 29 | .172 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14.0 |
| 10 | Poula, Heather * | 5 | 8 | 8 | 31 | .000 | 1 | 0 | 1 | 2 | 17 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Meiller, Megan * | 5 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Roberts, Katie * | 5 | 0 | 0 | 4 | .000 | 34 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Wells, Taylor * | 5 | 8 | 5 | 30 | .100 | 0 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 1 | Kloewer, Asia | 5 | 1 | 0 | 3 | .333 | 2 | 5 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Smith, Rylee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nakandakari, Kelly | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 16 | Schechinger, Katelyn | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Trunk, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kloewer, Elle | 5 | 0 | 1 | 3 | -.333 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 31 | 152 | .066 | 40 | 12 | 11 | 11 | 58 | 1 | 10 | 1 | 1 | 59.0 | ||
| Other Information |
|---|
|
Location: Bellevue, NE Arena: Lied Activity Attendance: 95 Time: 1:41 |
* = Starter
