Official Volleyball Box Score
MAYVILLE vs. UGF
9/5/2015 at 9:00 AM
@ Bellevue, Neb. (Lied Activity Center)
Mayville State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 53 | .226 |
| 2 | 8 | 5 | 39 | .077 |
| 3 | 7 | 10 | 31 | -.097 |
Great Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 42 | .381 |
| 2 | 19 | 5 | 47 | .298 |
| 3 | 12 | 4 | 23 | .348 |
Mayville State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | PUNCHOCHAR, Jen | 3 | 4 | 7 | 29 | -.103 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | HALVERSON, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | FREED, Gretchen | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | WERNER, Remington * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | CHRISTIANSEN, Joely * | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | WOLD, Stephany | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | O'CONNOR, Paige | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | GHINTER, Meagan * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | KOLNESS, Megan * | 3 | 2 | 2 | 14 | .000 | 28 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 5.0 |
| 15 | BUGNER, Kyla * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | BOOM, Sydney * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | GOENNER, Bree | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 20 | 123 | .098 | 31 | 2 | 1 | 3 | 47 | 3 | 6 | 0 | 1 | 40.0 | ||
Great Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | CHADWICK, Kennedy | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | NORLING, Dani | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | HABETS, Jacey * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | DAVIS, Bree * | 3 | 1 | 1 | 4 | .000 | 25 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 2.0 |
| 6 | MONTAGNA, Kelsee * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 8 | FREGEAU, Bree | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | MARKS, Tiffany * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 10 | ROBINSON, Keva | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 11.0 |
| 12 | WILHELM, Madison * | 1 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | BOGART, Devon * | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 0 | 0 | 6 | 0 | 7 | 0 | 2 | 12.5 |
| 20 | VINCELLI, Tymerie | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 26 | MILAN, Korie | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 49 | 11 | 112 | .339 | 45 | 3 | 3 | 2 | 57 | 1 | 24 | 1 | 4 | 65.0 | ||
| Other Information |
|---|
|
Location: Bellevue, Neb. Arena: Lied Activity Center Attendance: 27 Time: 1:22 |
* = Starter
