Official Volleyball Box Score

MNU vs. ASHFORD

9/4/2015 at 11:00 AM
@ Bellevue, Neb. (Lied Activity Center)
6-2
3
-
0
7-5
Final 1 2 3 Score
MidAmerica Nazarene (6-2) 25 25 25 3
Ashford (7-5) 22 14 19 0

MidAmerica Nazarene

Set K E TA PCT
1 12 8 34 .118
2 15 2 25 .520
3 15 3 28 .429

Ashford

Set K E TA PCT
1 10 7 34 .088
2 7 3 32 .125
3 11 4 29 .241

MidAmerica Nazarene

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gisele Silva * 3 10 2 23 .348 2 2 3 3 9 0 0 0 0 12.0
6 Sofija Berezovska * 3 7 2 16 .312 0 4 3 0 11 0 0 0 0 11.0
9 Rachel Kater * 3 4 0 6 .667 35 0 0 0 7 0 1 0 0 4.5
10 McKenzie Hayes * 3 3 2 10 .100 0 0 0 0 1 0 0 0 0 3.0
17 Cailyn Bessmer * 3 3 1 7 .286 0 0 0 0 1 0 1 0 0 3.5
21 Taylor Cowan * 3 14 4 20 .500 0 0 0 0 1 1 0 0 0 15.0
1 Tashley Snyder 3 0 0 0 .000 2 3 1 1 11 0 0 0 0 3.0
3 Kat Dixon 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Lauma Knupke 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
13 Michaela Kennedy 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
Totals 42 13 87 .333 39 9 8 4 45 1 2 0 0 53.0

Ashford

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 HELEKAHI, Pakalana * 3 6 1 25 .200 1 2 1 3 6 0 0 0 0 8.0
7 KAMA, Tricia * 3 4 1 15 .200 0 0 2 0 3 0 0 0 0 4.0
12 CASAGRANDE, Megan * 3 6 6 16 .000 0 1 0 0 1 0 1 0 0 7.5
15 CHAPARRO, Verenice * 3 2 0 5 .400 19 0 1 0 7 0 1 0 0 2.5
18 BLICK, Clarissa * 3 7 6 24 .042 1 0 2 3 3 0 0 0 0 7.0
22 FISHER, Lindsay * 3 0 0 1 .000 0 1 1 0 2 0 0 0 0 1.0
16 SCHULTHEIS, Marquel 3 3 0 9 .333 0 0 0 0 1 0 0 0 0 3.0
88 HANSEN, TaLise 3 0 0 0 .000 2 0 0 2 6 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 14 95 .147 23 4 7 9 29 0 2 0 0 33.0
Other Information
Arena: Lied Activity Center
Attendance: 0
Time: 1:32
1st Referee: Ron Stump
2nd Referee: Bill Krivohlavek
* = Starter