Official Volleyball Box Score
Culver-Stockton vs. Dordt College
9/4/2015 at 1:30pm
@ Bellevue, NE (Lied Activity Center)
Culver-Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 38 | .079 |
| 2 | 7 | 1 | 33 | .182 |
| 3 | 13 | 6 | 38 | .184 |
Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 35 | .457 |
| 2 | 17 | 6 | 36 | .306 |
| 3 | 15 | 2 | 35 | .371 |
Culver-Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Green, India * | 3 | 1 | 0 | 3 | .333 | 26 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Elmore, Shea * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Bumbry, Monica * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Day, Victoria * | 3 | 4 | 2 | 24 | .083 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Flynn, Katie * | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 29 | Kramer, Dana * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 1 | Stock, Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Foster, Abbie | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gold, Kamrin | 2 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Aguiar, Natalia | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 109 | .147 | 26 | 6 | 5 | 6 | 41 | 0 | 4 | 2 | 0 | 37.0 | ||
Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Schouten, Jill * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Gesink, Jamie * | 3 | 1 | 0 | 3 | .333 | 38 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Lindbergh, Julia * | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Altena, Ema * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Horstman, Jenna * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Granstra, Brooke * | 3 | 12 | 2 | 21 | .476 | 2 | 1 | 1 | 2 | 6 | 1 | 5 | 0 | 0 | 16.5 |
| 2 | Pollema, Abby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Drake, Aubrey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kramer, Hope | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Madden, Becci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Krausman, Meghan | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kiel, Elizabeth | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Moss, Haley | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 29 | Underwood, Robyn | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 10 | 106 | .377 | 44 | 6 | 4 | 6 | 57 | 1 | 10 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Location: Bellevue, NE Arena: Lied Activity Center Attendance: 0 Time: 1:05 1st Referee: Eloise Heimke 2nd Referee: Jude Holzer |
* = Starter
