Official Volleyball Box Score
USF vs. DOA
9/4/2015 at 1:30 PM
@ Bellevue, Neb. (Lied Activity Center)
St. Francis (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 39 | -.103 |
| 2 | 15 | 12 | 50 | .060 |
| 3 | 7 | 7 | 30 | .000 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 |
| 2 | 10 | 6 | 47 | .085 |
| 3 | 12 | 3 | 27 | .333 |
St. Francis (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karalow, Jessica * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Conrad, Danielle * | 3 | 5 | 0 | 14 | .357 | 10 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Kupferschmid, Shelby * | 3 | 9 | 7 | 32 | .062 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Nowicki, JoAnna * | 3 | 4 | 9 | 21 | -.238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Bridleman, Alyssa * | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 14 | Hartnell, Brooke * | 2 | 0 | 4 | 9 | -.444 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alles, Leah | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Casey, Amber | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Wallace, Ashlynn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gould, Kelly | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Phillips, Tynae | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 16 | Rose, Leah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 30 | 119 | -.008 | 27 | 0 | 4 | 8 | 54 | 2 | 6 | 1 | 1 | 34.0 | ||
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Wieser, Rachel * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Fye, Breanna * | 3 | 6 | 1 | 19 | .263 | 0 | 3 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 12.5 |
| 9 | Mlynczak, Shelbi * | 3 | 7 | 6 | 34 | .029 | 0 | 2 | 2 | 0 | 14 | 0 | 2 | 1 | 0 | 10.0 |
| 10 | Bradley, Kaitlin * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 9.5 |
| 15 | Fletcher, Megan * | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Hitz, Katie * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 1 | Norvell, Haley | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | VanHousen, Taylor | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peterson, Caitlin | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Wichmann, Shayla | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 100 | .180 | 30 | 8 | 4 | 0 | 56 | 3 | 14 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Lied Activity Center Attendance: 55 Time: 1:10 |
* = Starter
