Official Volleyball Box Score
Evangel vs. Mont. St.-Northern
9/4/2015 at 2:00 pm
@ Bellevue, Neb. (Lied Activity Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| EVANGEL | -- 1st -- | MSUN |
|---|---|---|
| EVANGEL starters: GARRETT, Jorie; KENSINGER, Morgan; GUIOT, Micah; WATSON, Haley; JUSTIS, Brianna; HADLEY, Chloe; libero SMITH, Morgan. | ||
| MSUN starters: KRUEGER, Cassie; RUSSELL, Emily; JENSEN, Erin; STEPHENSON, Korrie; PASIEKA, Kylie; WILCOX, Jessica; libero VINING, Jacy. | ||
| 1-0 | [HADLEY, Chloe] Kill by GARRETT, Jorie (from HADLEY, Chloe). Point EVANGEL | |
| EVANGEL subs: FUGATE, Jackie; JUSTIS, Brianna; KEPLER, Dnaielle. | ||
| [HADLEY, Chloe] Kill by KRUEGER, Cassie (from RUSSELL, Emily). Point MSUN | 1-1 | |
| MSUN subs: EGAN, Rebecca. | ||
| 2-1 | [VINING, Jacy] Kill by KENSINGER, Morgan (from SMITH, Morgan). Point EVANGEL | |
| 3-1 | [SMITH, Morgan] Attack error by STEPHENSON, Korrie (block by WATSON, Haley; KEPLER, Dnaielle). Point EVANGEL | |
| [SMITH, Morgan] Attack error by WATSON, Haley (block by RUSSELL, Emily; STEPHENSON, Korrie). Point MSUN | 3-2 | |
| MSUN subs: AUZENNE, Cydney. | ||
| [RUSSELL, Emily] Kill by RUSSELL, Emily. Point MSUN | 3-3 | |
| 4-3 | [RUSSELL, Emily] Kill by KEPLER, Dnaielle (from JUSTIS, Brianna). Point EVANGEL | |
| EVANGEL subs: DUNTON, Allie. | ||
| 5-3 | [DUNTON, Allie] Kill by GARRETT, Jorie (from HADLEY, Chloe). Point EVANGEL | |
| MSUN subs: VIROSTEK, Mikayla; RUSSELL, Emily; KRUEGER, Cassie. | ||
| 6-3 | [DUNTON, Allie] Kill by FUGATE, Jackie. Point EVANGEL | |
| [DUNTON, Allie] Kill by KRUEGER, Cassie (from RUSSELL, Emily). Point MSUN | 6-4 | |
| 7-4 | [KRUEGER, Cassie] Kill by WATSON, Haley (from HADLEY, Chloe). Point EVANGEL | |
| EVANGEL subs: BAUMANN, Maddie; GAHM, Heather. | ||
| [BAUMANN, Maddie] Kill by STEPHENSON, Korrie (from RUSSELL, Emily). Point MSUN | 7-5 | |
| 8-5 | [STEPHENSON, Korrie] Kill by WATSON, Haley (from HADLEY, Chloe), block error by AUZENNE, Cydney. Point EVANGEL | |
| 9-5 | [WATSON, Haley] Attack error by EGAN, Rebecca. Point EVANGEL | |
| 10-5 | [WATSON, Haley] Attack error by AUZENNE, Cydney (block by GUIOT, Micah; FUGATE, Jackie). Point EVANGEL | |
| Timeout Evangel. | ||
| 11-5 | [WATSON, Haley] Ball handling error by RUSSELL, Emily. Point EVANGEL | |
| 12-5 | [WATSON, Haley] Attack error by WILCOX, Jessica. Point EVANGEL | |
| [WATSON, Haley] Kill by RUSSELL, Emily (from VINING, Jacy). Point MSUN | 12-6 | |
| MSUN subs: PASIEKA, Kylie. | ||
| [PASIEKA, Kylie] Attack error by FUGATE, Jackie. Point MSUN | 12-7 | |
| [PASIEKA, Kylie] Service ace (DUNTON, Allie). Point MSUN | 12-8 | |
| 13-8 | [PASIEKA, Kylie] Kill by GUIOT, Micah (from HADLEY, Chloe). Point EVANGEL | |
| EVANGEL subs: JUSTIS, Brianna; FUGATE, Jackie. | ||
| 14-8 | [JUSTIS, Brianna] Attack error by JENSEN, Erin (block by FUGATE, Jackie; DUNTON, Allie). Point EVANGEL | |
| [JUSTIS, Brianna] Attack error by GUIOT, Micah. Point MSUN | 14-9 | |
| 15-9 | [WILCOX, Jessica] Kill by GAHM, Heather (from SMITH, Morgan). Point EVANGEL | |
| [HADLEY, Chloe] Bad set by HADLEY, Chloe. Point MSUN | 15-10 | |
| 16-10 | [VINING, Jacy] Kill by GARRETT, Jorie (from HADLEY, Chloe). Point EVANGEL | |
| [SMITH, Morgan] Attack error by KENSINGER, Morgan. Point MSUN | 16-11 | |
| MSUN subs: EGAN, Rebecca. | ||
| 17-11 | [EGAN, Rebecca] Kill by WATSON, Haley (from HADLEY, Chloe). Point EVANGEL | |
| 18-11 | [DUNTON, Allie] Kill by GARRETT, Jorie (from HADLEY, Chloe). Point EVANGEL | |
| [DUNTON, Allie] Service error. Point MSUN | 18-12 | |
| 19-12 | [KRUEGER, Cassie] Kill by FUGATE, Jackie (from HADLEY, Chloe). Point EVANGEL | |
| 20-12 | [BAUMANN, Maddie] Attack error by AUZENNE, Cydney (block by WATSON, Haley; FUGATE, Jackie). Point EVANGEL | |
| 21-12 | [BAUMANN, Maddie] Attack error by STEPHENSON, Korrie. Point EVANGEL | |
| [BAUMANN, Maddie] Service error. Point MSUN | 21-13 | |
| [STEPHENSON, Korrie] Service ace (SMITH, Morgan). Point MSUN | 21-14 | |
| 22-14 | [STEPHENSON, Korrie] Service error. Point EVANGEL | |
| 23-14 | [WATSON, Haley] Attack error by RUSSELL, Emily (block by GAHM, Heather; FUGATE, Jackie). Point EVANGEL | |
| [WATSON, Haley] Kill by AUZENNE, Cydney (from RUSSELL, Emily). Point MSUN | 23-15 | |
| 24-15 | [PASIEKA, Kylie] Kill by FUGATE, Jackie (from DUNTON, Allie). Point EVANGEL | |
| 25-15 | [JUSTIS, Brianna] Kill by BAUMANN, Maddie (from SMITH, Morgan). Point EVANGEL | |
| back to top | ||
| EVANGEL | -- 2nd -- | MSUN |
| MSUN starters: STEPHENSON, Korrie; VIROSTEK, Mikayla; KRUEGER, Cassie; WILCOX, Jessica; JENSEN, Erin; RUSSELL, Emily; libero VINING, Jacy. | ||
| EVANGEL starters: GARRETT, Jorie; KENSINGER, Morgan; GUIOT, Micah; WATSON, Haley; JUSTIS, Brianna; HADLEY, Chloe; libero SMITH, Morgan. | ||
| [RUSSELL, Emily] Service ace (JUSTIS, Brianna). Point MSUN | 0-1 | |
| [RUSSELL, Emily] Kill by STEPHENSON, Korrie (from RUSSELL, Emily). Point MSUN | 0-2 | |
| 1-2 | [RUSSELL, Emily] Service error. Point EVANGEL | |
| 2-2 | [SMITH, Morgan] Service ace (VINING, Jacy). Point EVANGEL | |
| 3-2 | [SMITH, Morgan] Kill by WATSON, Haley (from HADLEY, Chloe), block error by STEPHENSON, Korrie. Point EVANGEL | |
| [SMITH, Morgan] Service error. Point MSUN | 3-3 | |
| 4-3 | [KRUEGER, Cassie] Bad set by RUSSELL, Emily. Point EVANGEL | |
| EVANGEL subs: FUGATE, Jackie; DUNTON, Allie. | ||
| MSUN subs: EGAN, Rebecca. | ||
| 5-3 | [DUNTON, Allie] Attack error by STEPHENSON, Korrie. Point EVANGEL | |
| [DUNTON, Allie] Kill by STEPHENSON, Korrie (from RUSSELL, Emily). Point MSUN | 5-4 | |
| [VINING, Jacy] Attack error by FUGATE, Jackie. Point MSUN | 5-5 | |
| 6-5 | [VINING, Jacy] Kill by GARRETT, Jorie (from HADLEY, Chloe). Point EVANGEL | |
| EVANGEL subs: BAUMANN, Maddie; GAHM, Heather. | ||
| [BAUMANN, Maddie] Service error. Point MSUN | 6-6 | |
| MSUN subs: PASIEKA, Kylie. | ||
| 7-6 | [PASIEKA, Kylie] Kill by FUGATE, Jackie (from BAUMANN, Maddie). Point EVANGEL | |
| 8-6 | [WATSON, Haley] Attack error by WILCOX, Jessica (block by GAHM, Heather; FUGATE, Jackie). Point EVANGEL | |
| [WATSON, Haley] Attack error by GAHM, Heather. Point MSUN | 8-7 | |
| MSUN subs: KRUEGER, Cassie. | ||
| 9-7 | [WILCOX, Jessica] Kill by FUGATE, Jackie (from BAUMANN, Maddie). Point EVANGEL | |
| 10-7 | [JUSTIS, Brianna] Service ace (PASIEKA, Kylie). Point EVANGEL | |
| 11-7 | [JUSTIS, Brianna] Attack error by KRUEGER, Cassie. Point EVANGEL | |
| 12-7 | [JUSTIS, Brianna] Kill by GUIOT, Micah (from BAUMANN, Maddie). Point EVANGEL | |
| 13-7 | [JUSTIS, Brianna] Attack error by KRUEGER, Cassie (block by GAHM, Heather; KENSINGER, Morgan). Point EVANGEL | |
| 14-7 | [JUSTIS, Brianna] Kill by GUIOT, Micah (from BAUMANN, Maddie). Point EVANGEL | |
| 15-7 | [JUSTIS, Brianna] Kill by KENSINGER, Morgan (from BAUMANN, Maddie). Point EVANGEL | |
| 16-7 | [JUSTIS, Brianna] Kill by KENSINGER, Morgan (from BAUMANN, Maddie). Point EVANGEL | |
| Timeout Mont. St.-Northern. | ||
| [JUSTIS, Brianna] Kill by JENSEN, Erin (from RUSSELL, Emily). Point MSUN | 16-8 | |
| [JENSEN, Erin] Attack error by KENSINGER, Morgan. Point MSUN | 16-9 | |
| 17-9 | [JENSEN, Erin] Kill by GUIOT, Micah (from BAUMANN, Maddie). Point EVANGEL | |
| EVANGEL subs: GARRETT, Jorie; HADLEY, Chloe. | ||
| [HADLEY, Chloe] Kill by KRUEGER, Cassie (from RUSSELL, Emily). Point MSUN | 17-10 | |
| MSUN subs: STEPHENSON, Korrie. | ||
| 18-10 | [VINING, Jacy] Kill by GARRETT, Jorie (from BAUMANN, Maddie). Point EVANGEL | |
| 19-10 | [DUNTON, Allie] Attack error by WILCOX, Jessica. Point EVANGEL | |
| [DUNTON, Allie] Attack error by GARRETT, Jorie. Point MSUN | 19-11 | |
| 20-11 | [VINING, Jacy] Kill by FUGATE, Jackie (from BAUMANN, Maddie). Point EVANGEL | |
| [BAUMANN, Maddie] Kill by JENSEN, Erin (from RUSSELL, Emily). Point MSUN | 20-12 | |
| MSUN subs: PASIEKA, Kylie. | ||
| [PASIEKA, Kylie] Attack error by WATSON, Haley. Point MSUN | 20-13 | |
| EVANGEL subs: GOFORTH, Bri. | ||
| 21-13 | [GOFORTH, Bri] Kill by FUGATE, Jackie (from BAUMANN, Maddie). Point EVANGEL | |
| [GOFORTH, Bri] Kill by JENSEN, Erin (from RUSSELL, Emily). Point MSUN | 21-14 | |
| [WILCOX, Jessica] Service ace (SMITH, Morgan). Point MSUN | 21-15 | |
| 22-15 | [WILCOX, Jessica] Attack error by KRUEGER, Cassie. Point EVANGEL | |
| [JUSTIS, Brianna] Kill by KRUEGER, Cassie (from RUSSELL, Emily). Point MSUN | 22-16 | |
| [JENSEN, Erin] Kill by KRUEGER, Cassie (from RUSSELL, Emily). Point MSUN | 22-17 | |
| 23-17 | [JENSEN, Erin] Kill by BAUMANN, Maddie (from SMITH, Morgan). Point EVANGEL | |
| EVANGEL subs: KEPLER, Dnaielle. | ||
| 24-17 | [KEPLER, Dnaielle] Bad set by RUSSELL, Emily. Point EVANGEL | |
| 25-17 | [KEPLER, Dnaielle] Kill by GARRETT, Jorie (from KEPLER, Dnaielle). Point EVANGEL | |
| back to top | ||
| EVANGEL | -- 3rd -- | MSUN |
| EVANGEL starters: WATSON, Haley; GARRETT, Jorie; KENSINGER, Morgan; JUSTIS, Brianna; HADLEY, Chloe; GUIOT, Micah; libero SMITH, Morgan. | ||
| MSUN starters: KRUEGER, Cassie; RUSSELL, Emily; VIROSTEK, Mikayla; JENSEN, Erin; PASIEKA, Kylie; WILCOX, Jessica; libero VINING, Jacy. | ||
| [SMITH, Morgan] Service error. Point MSUN | 0-1 | |
| [VINING, Jacy] Kill by JENSEN, Erin. Point MSUN | 0-2 | |
| [VINING, Jacy] Kill by KRUEGER, Cassie (from RUSSELL, Emily). Point MSUN | 0-3 | |
| 1-3 | [VINING, Jacy] Kill by WATSON, Haley (from HADLEY, Chloe). Point EVANGEL | |
| EVANGEL subs: FUGATE, Jackie; DUNTON, Allie. | ||
| [DUNTON, Allie] Kill by JENSEN, Erin (from RUSSELL, Emily). Point MSUN | 1-4 | |
| 2-4 | [RUSSELL, Emily] Kill by WATSON, Haley (from HADLEY, Chloe). Point EVANGEL | |
| EVANGEL subs: GAHM, Heather; BAUMANN, Maddie. | ||
| MSUN subs: STEPHENSON, Korrie. | ||
| [BAUMANN, Maddie] Kill by WILCOX, Jessica (from RUSSELL, Emily). Point MSUN | 2-5 | |
| 3-5 | [KRUEGER, Cassie] Kill by WATSON, Haley (from BAUMANN, Maddie). Point EVANGEL | |
| 4-5 | [WATSON, Haley] Attack error by STEPHENSON, Korrie (block by GUIOT, Micah). Point EVANGEL | |
| [WATSON, Haley] Service error. Point MSUN | 4-6 | |
| 5-6 | [JENSEN, Erin] Kill by GUIOT, Micah (from BAUMANN, Maddie), block error by STEPHENSON, Korrie. Point EVANGEL | |
| EVANGEL subs: JUSTIS, Brianna; KENSINGER, Morgan. | ||
| [JUSTIS, Brianna] Kill by STEPHENSON, Korrie (from RUSSELL, Emily). Point MSUN | 5-7 | |
| [STEPHENSON, Korrie] Service ace (GUIOT, Micah). Point MSUN | 5-8 | |
| [STEPHENSON, Korrie] Kill by VIROSTEK, Mikayla (from RUSSELL, Emily). Point MSUN | 5-9 | |
| 6-9 | [STEPHENSON, Korrie] Attack error by STEPHENSON, Korrie. Point EVANGEL | |
| EVANGEL subs: GARRETT, Jorie; HADLEY, Chloe. | ||
| [HADLEY, Chloe] Attack error by GUIOT, Micah. Point MSUN | 6-10 | |
| 7-10 | [WILCOX, Jessica] Kill by GUIOT, Micah (from HADLEY, Chloe). Point EVANGEL | |
| [SMITH, Morgan] Kill by VIROSTEK, Mikayla (from RUSSELL, Emily). Point MSUN | 7-11 | |
| 8-11 | [VINING, Jacy] Kill by WATSON, Haley (from HADLEY, Chloe). Point EVANGEL | |
| EVANGEL subs: FUGATE, Jackie; DUNTON, Allie. | ||
| [DUNTON, Allie] Kill by JENSEN, Erin (from RUSSELL, Emily). Point MSUN | 8-12 | |
| 9-12 | [RUSSELL, Emily] Kill by FUGATE, Jackie (from HADLEY, Chloe). Point EVANGEL | |
| [BAUMANN, Maddie] Kill by RUSSELL, Emily. Point MSUN | 9-13 | |
| 10-13 | [KRUEGER, Cassie] Service error. Point EVANGEL | |
| [WATSON, Haley] Kill by JENSEN, Erin (from RUSSELL, Emily). Point MSUN | 10-14 | |
| [JENSEN, Erin] Kill by STEPHENSON, Korrie. Point MSUN | 10-15 | |
| 11-15 | [JENSEN, Erin] Kill by GUIOT, Micah (from BAUMANN, Maddie). Point EVANGEL | |
| [JUSTIS, Brianna] Kill by WILCOX, Jessica (from RUSSELL, Emily). Point MSUN | 11-16 | |
| 12-16 | [STEPHENSON, Korrie] Kill by KENSINGER, Morgan (from BAUMANN, Maddie). Point EVANGEL | |
| [HADLEY, Chloe] Kill by VIROSTEK, Mikayla (from RUSSELL, Emily). Point MSUN | 12-17 | |
| 13-17 | [WILCOX, Jessica] Kill by KENSINGER, Morgan (from HADLEY, Chloe). Point EVANGEL | |
| 14-17 | [SMITH, Morgan] Kill by WATSON, Haley (from HADLEY, Chloe). Point EVANGEL | |
| 15-17 | [SMITH, Morgan] Attack error by KRUEGER, Cassie (block by KENSINGER, Morgan; GARRETT, Jorie). Point EVANGEL | |
| [SMITH, Morgan] Kill by KRUEGER, Cassie (from PASIEKA, Kylie). Point MSUN | 15-18 | |
| [VINING, Jacy] Service ace (SMITH, Morgan). Point MSUN | 15-19 | |
| [VINING, Jacy] Attack error by WATSON, Haley. Point MSUN | 15-20 | |
| Timeout Evangel. | ||
| 16-20 | [VINING, Jacy] Kill by WATSON, Haley (from HADLEY, Chloe). Point EVANGEL | |
| [DUNTON, Allie] Attack error by WATSON, Haley (block by KRUEGER, Cassie; JENSEN, Erin). Point MSUN | 16-21 | |
| [RUSSELL, Emily] Kill by STEPHENSON, Korrie (from RUSSELL, Emily). Point MSUN | 16-22 | |
| [RUSSELL, Emily] Attack error by GARRETT, Jorie (block by JENSEN, Erin; KRUEGER, Cassie). Point MSUN | 16-23 | |
| 17-23 | [RUSSELL, Emily] Attack error by KRUEGER, Cassie. Point EVANGEL | |
| 18-23 | [BAUMANN, Maddie] Kill by WATSON, Haley (from SMITH, Morgan). Point EVANGEL | |
| 19-23 | [BAUMANN, Maddie] Service ace (WILCOX, Jessica). Point EVANGEL | |
| MSUN subs: EGAN, Rebecca. | ||
| 20-23 | [BAUMANN, Maddie] Attack error by STEPHENSON, Korrie. Point EVANGEL | |
| Timeout Mont. St.-Northern. | ||
| [BAUMANN, Maddie] Attack error by WATSON, Haley. Point MSUN | 20-24 | |
| 21-24 | [KRUEGER, Cassie] Kill by FUGATE, Jackie (from BAUMANN, Maddie). Point EVANGEL | |
| [WATSON, Haley] Kill by STEPHENSON, Korrie (from RUSSELL, Emily). Point MSUN | 21-25 | |
| back to top | ||
| EVANGEL | -- 4th -- | MSUN |
| EVANGEL starters: KENSINGER, Morgan; WATSON, Haley; JUSTIS, Brianna; BAUMANN, Maddie; GUIOT, Micah; JUSTIS, Brianna; libero SMITH, Morgan. | ||
| MSUN starters: RUSSELL, Emily; VIROSTEK, Mikayla; WILCOX, Jessica; KRUEGER, Cassie; JENSEN, Erin; STEPHENSON, Korrie; libero VINING, Jacy. | ||
| 1-0 | [STEPHENSON, Korrie] Kill by WATSON, Haley (from BAUMANN, Maddie). Point EVANGEL | |
| EVANGEL subs: GARRETT, Jorie; HADLEY, Chloe. | ||
| [HADLEY, Chloe] Kill by KRUEGER, Cassie (from RUSSELL, Emily). Point MSUN | 1-1 | |
| 2-1 | [WILCOX, Jessica] Kill by HADLEY, Chloe (from JUSTIS, Brianna). Point EVANGEL | |
| [WATSON, Haley] Kill by VIROSTEK, Mikayla (from RUSSELL, Emily). Point MSUN | 2-2 | |
| 3-2 | [VINING, Jacy] Kill by GUIOT, Micah (from HADLEY, Chloe). Point EVANGEL | |
| EVANGEL subs: DUNTON, Allie. | ||
| MSUN subs: STEPHENSON, Korrie; EGAN, Rebecca. | ||
| 4-2 | [DUNTON, Allie] Service ace (EGAN, Rebecca). Point EVANGEL | |
| [DUNTON, Allie] Service error. Point MSUN | 4-3 | |
| 5-3 | [RUSSELL, Emily] Kill by GUIOT, Micah (from HADLEY, Chloe), block error by JENSEN, Erin. Point EVANGEL | |
| [BAUMANN, Maddie] Attack error by BAUMANN, Maddie. Point MSUN | 5-4 | |
| MSUN subs: WILCOX, Jessica. | ||
| EVANGEL subs: GAHM, Heather; FUGATE, Jackie. | ||
| 6-4 | [KRUEGER, Cassie] Kill by GUIOT, Micah (from BAUMANN, Maddie). Point EVANGEL | |
| 7-4 | [SMITH, Morgan] Attack error by WILCOX, Jessica (block by GAHM, Heather; FUGATE, Jackie). Point EVANGEL | |
| [SMITH, Morgan] Ball handling error by GAHM, Heather. Point MSUN | 7-5 | |
| 8-5 | [JENSEN, Erin] Kill by WATSON, Haley (from BAUMANN, Maddie). Point EVANGEL | |
| [JUSTIS, Brianna] Attack error by WATSON, Haley. Point MSUN | 8-6 | |
| 9-6 | [STEPHENSON, Korrie] Kill by WATSON, Haley (from BAUMANN, Maddie). Point EVANGEL | |
| MSUN subs: PASIEKA, Kylie. | ||
| 10-6 | [HADLEY, Chloe] Kill by GARRETT, Jorie (from HADLEY, Chloe). Point EVANGEL | |
| [HADLEY, Chloe] Kill by VIROSTEK, Mikayla (from RUSSELL, Emily). Point MSUN | 10-7 | |
| 11-7 | [WILCOX, Jessica] Kill by WATSON, Haley (from HADLEY, Chloe). Point EVANGEL | |
| MSUN subs: EGAN, Rebecca. | ||
| [WATSON, Haley] Kill by STEPHENSON, Korrie (from RUSSELL, Emily). Point MSUN | 11-8 | |
| 12-8 | [WATSON, Haley] Service ace (EGAN, Rebecca). Point EVANGEL | |
| Timeout Mont. St.-Northern. | ||
| 13-8 | [WATSON, Haley] Attack error by KRUEGER, Cassie. Point EVANGEL | |
| 14-8 | [WATSON, Haley] Attack error by KRUEGER, Cassie. Point EVANGEL | |
| 15-8 | [VINING, Jacy] Kill by KENSINGER, Morgan (from HADLEY, Chloe). Point EVANGEL | |
| [DUNTON, Allie] Kill by EGAN, Rebecca (from RUSSELL, Emily). Point MSUN | 15-9 | |
| 16-9 | [RUSSELL, Emily] Kill by FUGATE, Jackie (from HADLEY, Chloe). Point EVANGEL | |
| 17-9 | [BAUMANN, Maddie] Attack error by KRUEGER, Cassie. Point EVANGEL | |
| 18-9 | [BAUMANN, Maddie] Attack error by STEPHENSON, Korrie. Point EVANGEL | |
| 19-9 | [BAUMANN, Maddie] Kill by GUIOT, Micah (from BAUMANN, Maddie), block error by STEPHENSON, Korrie. Point EVANGEL | |
| [BAUMANN, Maddie] Kill by KRUEGER, Cassie (from RUSSELL, Emily). Point MSUN | 19-10 | |
| 20-10 | [KRUEGER, Cassie] Attack error by STEPHENSON, Korrie (block by GUIOT, Micah; FUGATE, Jackie). Point EVANGEL | |
| 21-10 | [SMITH, Morgan] Attack error by RUSSELL, Emily. Point EVANGEL | |
| [SMITH, Morgan] Service error. Point MSUN | 21-11 | |
| 22-11 | [JENSEN, Erin] Service error. Point EVANGEL | |
| 23-11 | [JUSTIS, Brianna] Attack error by WILCOX, Jessica (block by KENSINGER, Morgan). Point EVANGEL | |
| [JUSTIS, Brianna] Kill by WILCOX, Jessica (from RUSSELL, Emily). Point MSUN | 23-12 | |
| 24-12 | [STEPHENSON, Korrie] Kill by WATSON, Haley (from BAUMANN, Maddie). Point EVANGEL | |
| EVANGEL subs: GARRETT, Jorie; HADLEY, Chloe. | ||
| 25-12 | [HADLEY, Chloe] Attack error by WILCOX, Jessica. Point EVANGEL | |
| back to top | ||
