Symone Faulkner
14

Symone Faulkner

m
43
k/s
2.47
h %
.322
a/s
0.04
b/s
0.91
sa/s
0.00
d/s
0.12
Player Stats
  Overall Conference
Matches 43 12
Sets 148 32
Kills 365 98
Kills per set 2.47 3.06
Errors 122 22
Total Attacks 755 173
Total Attacks per set 5.10 5.41
Hitting Percentage .322 .439
Assists 6 3
Assists per set 0.04 0.09
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 0 0
Digs 18 4
Digs per set 0.12 0.13
Block Solo 22 8
Block Assist 113 31
Block Total 135 39
Blocks per set 0.91 1.22
Block Errors 7 3
Ball Handling Errors 0 0
Points 443.5 121.5
Points per set 3.0 3.8
Matches started 41 11
Recent Results
Date Opponent Result
Nov 2 Columbia (Mo.) L, 3-1
Nov 8 at College of St. Mary W, 3-0
Nov 9 Waldorf W, 3-0
Nov 15 Oklahoma Wesleyan W, 3-0
Nov 16 College of the Ozarks W, 3-2
Nov 23 Trinity Christian L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Taylor W, 3-1 1 4 7 3 13 .308 0 7.5
Aug 23 vs. St. Francis (Ill.) W, 3-2 1 5 6 5 16 .063 0 7.5
Aug 24 vs. Indiana Wesleyan W, 3-2 1 5 5 1 13 .308 0 6.0
Aug 24 vs. Bethel (Ind.) W, 3-1 1 4 7 2 11 .455 0 10.0
Aug 30 Midland L, 3-0 1 3 9 6 19 .158 0 10.0
Aug 30 Great Falls W, 3-0 1 3 9 2 16 .438 0 11.5
Aug 31 Doane W, 3-0 1 3 5 4 11 .091 0 7.0
Sep 6 vs. Montana Western L, 3-1 1 4 16 2 31 .452 0 18.0
Sep 6 at Hastings W, 3-2 1 5 11 5 24 .250 0 14.5
Sep 7 vs. Northwestern (Iowa) L, 3-1 1 4 1 6 13 -.385 0 3.0
Sep 7 vs. Dakota State W, 3-0 1 3 8 3 11 .455 0 8.5
Sep 12 at Waldorf W, 3-0 - 1 1 1 4 .000 0 1.5
Sep 13 vs. William Penn W, 3-0 - 2 8 0 11 .727 0 9.0
Sep 13 vs. Culver-Stockton W, 3-0 1 3 9 2 13 .538 0 11.0
Sep 14 at Ashford W, 3-1 1 4 12 2 17 .588 0 12.5
Sep 14 vs. Viterbo W, 3-0 1 3 5 4 15 .067 0 8.5
Sep 17 College of St. Mary W, 3-0 1 2 8 1 12 .583 0 9.5
Sep 21 at Central Christian W, 3-0 1 3 5 3 13 .154 0 7.5
Sep 21 at Central Christian W, 3-0 1 2 5 5 17 .000 0 8.5
Sep 21 vs. McPherson W, 3-0 1 3 5 0 9 .556 0 7.5
Sep 21 at Kansas Wesleyan W, 3-0 1 3 6 2 19 .211 1 9.0
Sep 28 at Johnson & Wales (Colo.) W, 3-0 1 3 8 4 14 .286 0 10.0
Sep 28 vs. York W, 3-0 1 3 8 3 13 .385 0 10.5
Oct 4 Ashford W, 3-1 1 3 1 1 11 .000 0 2.5
Oct 4 Oklahoma Baptist L, 3-2 1 5 8 6 26 .077 0 9.0
Oct 5 Morningside W, 3-0 1 3 9 7 23 .087 0 10.5
Oct 5 Grand View L, 3-2 1 5 12 6 35 .171 0 13.0
Oct 11 at College of the Ozarks W, 3-0 1 3 9 0 18 .500 1 12.0
Oct 12 at Central Baptist W, 3-0 1 3 13 1 16 .750 0 14.5
Oct 25 vs. Point Park W, 3-0 1 3 9 1 18 .444 0 10.5
Oct 25 vs. Embry-Riddle (Fla.) W, 3-1 1 4 10 1 22 .409 0 12.0
Oct 26 vs. Davenport L, 3-1 1 4 10 5 25 .200 0 14.5
Oct 26 at Georgetown (Ky.) L, 3-1 1 4 12 4 27 .296 0 12.0
Oct 29 vs. Haskell Indian Nations W, 3-0 1 3 14 2 21 .571 1 14.0
Oct 29 at York W, 3-0 1 3 7 2 12 .417 0 7.5
Nov 1 Oklahoma Wesleyan W, 3-0 1 3 11 2 20 .450 1 11.5
Nov 1 Briar Cliff W, 3-1 1 4 12 4 23 .348 1 12.5
Nov 2 Columbia (Mo.) L, 3-1 1 4 8 1 17 .412 0 11.0
Nov 8 at College of St. Mary W, 3-0 1 3 8 1 13 .538 0 10.5
Nov 9 Waldorf W, 3-0 1 3 9 1 14 .571 0 14.0
Nov 15 Oklahoma Wesleyan W, 3-0 1 3 10 1 14 .643 0 12.5
Nov 16 College of the Ozarks W, 3-2 1 5 12 4 25 .320 0 12.0
Nov 23 Trinity Christian L, 3-2 1 5 17 6 40 .275 1 19.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Taylor W, 3-1 1 4 0 0 1 1 1 0
Aug 23 vs. St. Francis (Ill.) W, 3-2 1 5 0 0 3 0 3 0
Aug 24 vs. Indiana Wesleyan W, 3-2 1 5 0 0 2 0 2 0
Aug 24 vs. Bethel (Ind.) W, 3-1 1 4 0 2 2 0 4 0
Aug 30 Midland L, 3-0 1 3 0 0 2 0 2 0
Aug 30 Great Falls W, 3-0 1 3 1 1 3 0 4 0
Aug 31 Doane W, 3-0 1 3 0 0 4 0 4 0
Sep 6 vs. Montana Western L, 3-1 1 4 0 1 2 0 3 0
Sep 6 at Hastings W, 3-2 1 5 1 1 5 0 6 0
Sep 7 vs. Northwestern (Iowa) L, 3-1 1 4 0 0 4 0 4 0
Sep 7 vs. Dakota State W, 3-0 1 3 0 0 1 0 1 0
Sep 12 at Waldorf W, 3-0 - 1 0 0 1 0 1 0
Sep 13 vs. William Penn W, 3-0 - 2 0 0 2 0 2 0
Sep 13 vs. Culver-Stockton W, 3-0 1 3 0 0 4 1 4 0
Sep 14 at Ashford W, 3-1 1 4 0 0 1 0 1 0
Sep 14 vs. Viterbo W, 3-0 1 3 0 2 3 1 5 0
Sep 17 College of St. Mary W, 3-0 1 2 0 0 3 1 3 0
Sep 21 at Central Christian W, 3-0 1 3 0 0 5 0 5 0
Sep 21 at Central Christian W, 3-0 1 2 0 2 3 0 5 0
Sep 21 vs. McPherson W, 3-0 1 3 0 0 5 0 5 0
Sep 21 at Kansas Wesleyan W, 3-0 1 3 1 1 4 0 5 0
Sep 28 at Johnson & Wales (Colo.) W, 3-0 1 3 1 1 2 0 3 0
Sep 28 vs. York W, 3-0 1 3 0 0 5 0 5 0
Oct 4 Ashford W, 3-1 1 3 0 0 3 0 3 0
Oct 4 Oklahoma Baptist L, 3-2 1 5 2 0 2 0 2 0
Oct 5 Morningside W, 3-0 1 3 1 0 3 0 3 0
Oct 5 Grand View L, 3-2 1 5 2 0 2 0 2 0
Oct 11 at College of the Ozarks W, 3-0 1 3 1 2 2 0 4 0
Oct 12 at Central Baptist W, 3-0 1 3 2 0 3 2 3 0
Oct 25 vs. Point Park W, 3-0 1 3 0 0 3 0 3 0
Oct 25 vs. Embry-Riddle (Fla.) W, 3-1 1 4 0 1 2 0 3 0
Oct 26 vs. Davenport L, 3-1 1 4 0 2 5 0 7 0
Oct 26 at Georgetown (Ky.) L, 3-1 1 4 1 0 0 1 0 0
Oct 29 vs. Haskell Indian Nations W, 3-0 1 3 0 0 0 0 0 0
Oct 29 at York W, 3-0 1 3 0 0 1 0 1 0
Nov 1 Oklahoma Wesleyan W, 3-0 1 3 1 0 1 0 1 0
Nov 1 Briar Cliff W, 3-1 1 4 0 0 1 0 1 0
Nov 2 Columbia (Mo.) L, 3-1 1 4 1 1 4 0 5 0
Nov 8 at College of St. Mary W, 3-0 1 3 0 1 3 0 4 0
Nov 9 Waldorf W, 3-0 1 3 0 3 4 0 7 0
Nov 15 Oklahoma Wesleyan W, 3-0 1 3 0 0 5 0 5 0
Nov 16 College of the Ozarks W, 3-2 1 5 2 0 0 0 0 0
Nov 23 Trinity Christian L, 3-2 1 5 1 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Taylor W, 3-1 1 4 0 0 0 0 0
Aug 23 vs. St. Francis (Ill.) W, 3-2 1 5 0 0 0 0 0
Aug 24 vs. Indiana Wesleyan W, 3-2 1 5 0 0 0 0 0
Aug 24 vs. Bethel (Ind.) W, 3-1 1 4 0 0 0 1 0
Aug 30 Midland L, 3-0 1 3 0 0 0 0 0
Aug 30 Great Falls W, 3-0 1 3 0 0 0 0 0
Aug 31 Doane W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Montana Western L, 3-1 1 4 0 0 0 0 0
Sep 6 at Hastings W, 3-2 1 5 0 0 0 0 0
Sep 7 vs. Northwestern (Iowa) L, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Dakota State W, 3-0 1 3 0 0 0 0 0
Sep 12 at Waldorf W, 3-0 - 1 0 0 0 0 0
Sep 13 vs. William Penn W, 3-0 - 2 0 0 0 0 0
Sep 13 vs. Culver-Stockton W, 3-0 1 3 0 0 0 0 0
Sep 14 at Ashford W, 3-1 1 4 0 0 0 0 0
Sep 14 vs. Viterbo W, 3-0 1 3 0 0 0 0 0
Sep 17 College of St. Mary W, 3-0 1 2 0 0 0 0 0
Sep 21 at Central Christian W, 3-0 1 3 0 0 0 0 0
Sep 21 at Central Christian W, 3-0 1 2 0 0 0 0 0
Sep 21 vs. McPherson W, 3-0 1 3 0 0 0 0 0
Sep 21 at Kansas Wesleyan W, 3-0 1 3 0 0 0 0 0
Sep 28 at Johnson & Wales (Colo.) W, 3-0 1 3 - 0 0 - 0
Sep 28 vs. York W, 3-0 1 3 0 0 0 0 0
Oct 4 Ashford W, 3-1 1 3 0 0 0 0 0
Oct 4 Oklahoma Baptist L, 3-2 1 5 0 0 0 0 0
Oct 5 Morningside W, 3-0 1 3 0 0 0 0 0
Oct 5 Grand View L, 3-2 1 5 0 0 0 0 0
Oct 11 at College of the Ozarks W, 3-0 1 3 0 0 0 0 0
Oct 12 at Central Baptist W, 3-0 1 3 0 0 0 0 0
Oct 25 vs. Point Park W, 3-0 1 3 0 0 0 0 0
Oct 25 vs. Embry-Riddle (Fla.) W, 3-1 1 4 0 0 0 0 0
Oct 26 vs. Davenport L, 3-1 1 4 0 0 0 0 0
Oct 26 at Georgetown (Ky.) L, 3-1 1 4 0 0 0 0 0
Oct 29 vs. Haskell Indian Nations W, 3-0 1 3 0 0 0 0 0
Oct 29 at York W, 3-0 1 3 0 0 0 0 0
Nov 1 Oklahoma Wesleyan W, 3-0 1 3 0 0 0 0 0
Nov 1 Briar Cliff W, 3-1 1 4 0 0 0 0 0
Nov 2 Columbia (Mo.) L, 3-1 1 4 0 0 0 0 0
Nov 8 at College of St. Mary W, 3-0 1 3 0 0 0 0 0
Nov 9 Waldorf W, 3-0 1 3 0 0 0 0 0
Nov 15 Oklahoma Wesleyan W, 3-0 1 3 0 0 0 0 0
Nov 16 College of the Ozarks W, 3-2 1 5 0 0 0 0 0
Nov 23 Trinity Christian L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 46 156 292 1.87 100 624 4.00 .308 1 0.01 361.5 2.3
2013-14 43 148 365 2.47 122 755 5.10 .322 6 0.04 443.5 3.0
2014-15 41 150 436 2.91 142 902 6.01 .326 3 0.02 514.5 3.4
Total 130 454 1093 2.41 364 2281 5.02 .320 10 0.02 1319.5 2.9
  m s digs d/s bs ba tot b/s
2012-13 46 156 19 0.12 19 101 120 0.77
2013-14 43 148 18 0.12 22 113 135 0.91
2014-15 41 150 21 0.14 24 107 131 0.87
Total 130 454 58 0.13 65 321 386 0.85
  m s ta sa sa/s se r re
2012-13 46 156 1 0 0.00 0 1 1
2013-14 43 148 0 0 0.00 0 1 0
2014-15 41 150 2 1 0.01 0 10 3
Total 130 454 3 1 0.00 0 12 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 43 148 365 2.47 122 755 5.10 .322 6 0.04 443.5 3.0
Conference 12 32 98 3.06 22 173 5.41 .439 3 0.09 121.5 3.8
Exhibition - - - - - - - - - - - -
                         
Home 15 54 140 2.59 52 306 5.67 .288 3 0.06 165.5 3.1
Away 12 37 97 2.62 30 194 5.24 .345 2 0.05 120.0 3.2
Neutral 16 57 128 2.25 40 255 4.47 .345 1 0.02 158.0 2.8
                         
Wins 34 110 272 2.47 80 522 4.75 .368 5 0.05 334.0 3.0
Losses 9 38 93 2.45 42 233 6.13 .219 1 0.03 109.5 2.9
                         
August 7 27 48 1.78 23 99 3.67 .253 0 0.00 59.5 2.2
September 16 48 116 2.42 43 236 4.92 .309 1 0.02 149.0 3.1
October 12 43 114 2.65 36 254 5.91 .307 2 0.05 132.0 3.1
November 8 30 87 2.90 20 166 5.53 .404 3 0.10 103.0 3.4
  m s digs d/s bs ba tot b/s
Total 43 148 18 0.12 22 113 135 0.91
Conference 12 32 4 0.13 8 31 39 1.22
Exhibition - - - - - - - -
                 
Home 15 54 11 0.20 6 39 45 0.83
Away 12 37 7 0.19 8 30 38 1.03
Neutral 16 57 0 0.00 8 44 52 0.91
                 
Wins 34 110 11 0.10 17 90 107 0.97
Losses 9 38 7 0.18 5 23 28 0.74
                 
August 7 27 1 0.04 3 17 20 0.74
September 16 48 3 0.06 8 50 58 1.21
October 12 43 9 0.21 5 26 31 0.72
November 8 30 5 0.17 6 20 26 0.87
  m s ta sa sa/s se r re
Total 43 148 0 0 0.00 0 1 0
Conference 12 32 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 15 54 0 0 0.00 0 0 0
Away 12 37 0 0 0.00 0 0 0
Neutral 16 57 0 0 0.00 0 1 0
                 
Wins 34 110 0 0 0.00 0 1 0
Losses 9 38 0 0 0.00 0 0 0
                 
August 7 27 0 0 0.00 0 1 0
September 16 48 0 0 0.00 0 0 0
October 12 43 0 0 0.00 0 0 0
November 8 30 0 0 0.00 0 0 0