Kansas Wesleyan vs Jamestown (Aug 31, 2013)
Volleyball Box Score |
2013 Bruin Labor Day Classic
Kansas Wesleyan vs Jamestown
(Aug 31, 2013 at Bellevue, Neb.)
| Kansas Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 7 | Chamness, Lauren | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1.5 | |
| 8 | Blair, Melissa | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 | |
| 9 | Klover, Taylor | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | Elkinton, Taylor | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 16 | Schultz, Breanne | 3 | 5 | 1 | 12 | .333 | 4 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 5.5 | |
| 20 | Miller, Brittaney | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 | |
| 1 | Morehead, Addison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Shoemaker, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Cole, Kaci | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 6 | Schmeidler, Sidney | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Bateman, Alexis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Lindstrom, Maddie | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 | |
| 15 | Chamness, Caitlin | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 22 | Myers, Allie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | |
| 24 | Yang, Marlene | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 23 | 21 | 81 | .025 | 21 | 5 | 2 | 11 | 41 | 0 | 4 | 2 | 1 | 30.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamestown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | DERAGISCH, Kelsey | 3 | 1 | 0 | 2 | .500 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | BROWN, Alaina | 3 | 2 | 1 | 7 | .143 | 1 | 7 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | BECKER, Sarah | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | WALTHER, Naomi | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | JOHNSON, Janna | 3 | 9 | 0 | 20 | .450 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | BOLLINGBERG, Kaitlyn | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 1 | PETERSON, Elise | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | BUCK, Kaia | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | HANSON, Alex | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 9.5 |
| 6 | KRAMER, Amanda | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | ANDERSON, Kaitlin | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | DIDYCHUK, Sarah | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 38 | 8 | 94 | .319 | 35 | 11 | 9 | 5 | 34 | 0 | 18 | 1 | 0 | 58.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Bellevue, Neb. (Lied Center)
Date: Aug 31, 2013 Attend: 70 Time: 1:02 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2013 Bruin Labor Day Classic
Kansas Wesleyan vs Jamestown
(Aug 31, 2013 at Bellevue, Neb.)
Kansas Wesleyan
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
7
Chamness, Lauren
3
1
4
10
-.300
0
0
2
.000
0
0
0
.000
4
0
0
1
1
2
1
.667
1.5
8
Blair, Melissa
3
4
2
12
.167
0
0
1
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
5.0
9
Klover, Taylor
3
2
3
5
-.200
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2.0
12
Elkinton, Taylor
3
0
0
1
.000
14
0
43
.326
1
0
11
1.000
7
0
0
0
0
0
0
.000
1.0
16
Schultz, Breanne
3
5
1
12
.333
4
0
8
.500
0
0
4
1.000
3
0
0
1
1
4
5
.444
5.5
20
Miller, Brittaney
3
7
6
23
.043
0
0
3
.000
0
2
3
.333
10
0
0
0
0
16
2
.889
7.0
1
Morehead, Addison
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
2
Shoemaker, Julia
3
0
0
0
.000
0
0
1
.000
0
0
5
1.000
0
0
0
0
0
0
0
.000
0.0
4
Cole, Kaci
2
2
2
7
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
2.0
6
Schmeidler, Sidney
3
0
1
1
-1.000
3
2
18
.167
1
0
3
1.000
4
0
0
0
0
0
0
.000
1.0
11
Bateman, Alexis
1
0
0
1
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
14
Lindstrom, Maddie
3
0
0
1
.000
0
0
1
.000
3
0
10
1.000
3
0
0
0
0
6
1
.857
3.0
15
Chamness, Caitlin
3
1
2
7
-.143
0
0
2
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
1.0
22
Myers, Allie
3
0
0
0
.000
0
0
2
.000
0
0
6
1.000
3
1
0
0
0
16
1
.941
0.0
24
Yang, Marlene
3
1
0
1
1.000
0
0
5
.000
0
0
5
1.000
5
0
0
0
0
8
0
1.000
1.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
23
21
81
.025
21
2
87
.241
5
2
48
.958
41
1
0
4
2
53
11
.828
30.0
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
6
7
24
-.042
8-24
33%
2
10
9
30
.033
12-24
50%
3
7
5
27
.074
9-25
36%
29-73
39%
SET SCORES
1
2
3
TEAM RECORDS
Kansas Wesleyan
(0)
10
18
18
3-4
Jamestown
(3)
25
25
25
5-4
Jamestown
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
7
DERAGISCH, Kelsey
3
1
0
2
.500
20
1
48
.417
1
1
9
.889
3
0
0
0
0
0
0
.000
2.0
8
BROWN, Alaina
3
2
1
7
.143
1
0
2
.500
7
3
21
.857
7
0
0
0
0
9
0
1.000
9.0
10
BECKER, Sarah
3
4
0
8
.500
0
0
0
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
5.5
11
WALTHER, Naomi
3
7
1
15
.400
0
0
1
.000
0
0
6
1.000
0
0
0
3
0
0
0
.000
8.5
12
JOHNSON, Janna
3
9
0
20
.450
1
0
1
1.000
0
0
0
.000
2
0
0
1
0
2
0
1.000
9.5
15
BOLLINGBERG, Kaitlyn
3
7
3
21
.190
0
0
0
.000
0
0
0
.000
3
0
0
2
0
8
1
.889
8.0
1
PETERSON, Elise
3
0
0
1
.000
0
0
1
.000
1
1
11
.909
2
0
0
0
0
2
1
.667
1.0
2
BUCK, Kaia
3
0
0
1
.000
11
0
26
.423
1
3
15
.800
2
0
0
0
0
0
0
.000
1.0
5
HANSON, Alex
3
6
1
13
.385
0
0
2
.000
0
0
0
.000
0
0
0
7
1
1
0
1.000
9.5
6
KRAMER, Amanda
3
0
0
0
.000
2
0
6
.333
1
1
11
.909
15
0
0
0
0
16
2
.889
1.0
9
ANDERSON, Kaitlin
1
2
1
4
.250
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
3.0
13
DIDYCHUK, Sarah
1
0
1
2
-.500
0
0
0
.000
0
0
0
.000
0
0
0
0
0
3
1
.750
0.0
Totals.........
3
38
8
94
.319
35
1
87
.402
11
9
73
.877
34
0
0
18
1
41
5
.891
58.0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
11
1
23
.435
9-11
81%
2
13
3
38
.263
13-19
68%
3
14
4
33
.303
9-18
50%
31-48
64%
Site: Bellevue, Neb. (Lied Center)
Date: Aug 31, 2013 Attend: 70 Time: 1:02
Referees:
1
2
3
Total
Tie scores
2
6
0
8
Lead changes
0
1
0
1
Short Box Score |
2013 Bruin Labor Day Classic
Kansas Wesleyan vs Jamestown
(Aug 31, 2013 at Bellevue, Neb.)
Jamestown def. Kansas Wesleyan 25-10,25-18,25-18 Kansas Wesleyan (3-4) (Kills-aces-blocks) - Miller, Brittaney 7-0-0; Schultz, Breanne 5-0-1; Blair, Melissa 4-0-2; Cole, Kaci 2-0-0; Klover, Taylor 2-0-0; Chamness, Lauren 1-0-1; Yang, Marlene 1-0-0; Chamness, Caitlin 1-0-0; Lindstrom, Maddie 0-3-0; Elkinton, Taylor 0-1-0; Schmeidler, Sidney 0-1-0; Totals 23-5-2.0. (Assists) - Elkinton, Taylor 14. (Dig leaders) - Miller, Brittaney 10; Elkinton, Taylor 7 Jamestown (5-4) (Kills-aces-blocks) - JOHNSON, Janna 9-0-1; BOLLINGBERG, Kaitlyn 7-0-2; WALTHER, Naomi 7-0-3; HANSON, Alex 6-0-7; BECKER, Sarah 4-0-3; ANDERSON, Kaitlin 2-0-2; BROWN, Alaina 2-7-0; DERAGISCH, Kelsey 1-1-0; BUCK, Kaia 0-1-0; PETERSON, Elise 0-1-0; KRAMER, Amanda 0-1-0; Totals 38-11-9.0. (Assists) - DERAGISCH, Kelsey 20; BUCK, Kaia 11. (Dig leaders) - KRAMER, Amanda 15; BROWN, Alaina 7 Site: Bellevue, Neb. (Lied Center) |
Play-by-Play Summary |
2013 Bruin Labor Day Classic
Kansas Wesleyan vs Jamestown
(Aug 31, 2013 at Bellevue, Neb.)
| For JAMES: BOLLINGBERG, Kaitlyn; JOHNSON, Janna; WALTHER, Naomi; BROWN, Alaina; DERAGISCH, Kelsey; BECKER, Sarah; libero KRAMER, Amanda. | ||
| For KWU: Blair, Melissa; Chamness, Lauren; Elkinton, Taylor; Klover, Taylor; Miller, Brittaney; Schultz, Breanne; libero Yang, Marlene. | ||
| 1-0 | Point JAMES - (BROWN, Alaina) Attack error by Blair, Melissa. | |
| 1-1 | Point KWU - (BROWN, Alaina) Kill by Chamness, Lauren (from Elkinton, Taylor). | so |
| 2-1 | Point JAMES - (Elkinton, Taylor) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | so |
| 2-2 | Point KWU - (WALTHER, Naomi) Kill by Yang, Marlene. | so |
| For KWU: Myers, Allie. | ||
| 3-2 | Point JAMES - (Myers, Allie) Kill by BECKER, Sarah (from DERAGISCH, Kelsey). | so |
| For JAMES: HANSON, Alex; BUCK, Kaia. | ||
| 4-2 | Point JAMES - (BUCK, Kaia) Attack error by Miller, Brittaney. | |
| 4-3 | Point KWU - (BUCK, Kaia) Service error. | so |
| 5-3 | Point JAMES - (Yang, Marlene) Kill by BECKER, Sarah (from KRAMER, Amanda). | so |
| For JAMES: PETERSON, Elise. | ||
| 6-3 | Point JAMES - (PETERSON, Elise) Attack error by Klover, Taylor (block by HANSON, Alex; BOLLINGBERG, Kaitlyn). | |
| 6-4 | Point KWU - (PETERSON, Elise) Kill by Schultz, Breanne (from Elkinton, Taylor). | so |
| 7-4 | Point JAMES - (Morehead, Addison) Kill by BOLLINGBERG, Kaitlyn (from JOHNSON, Janna). | so |
| 8-4 | Point JAMES - (Schultz, Breanne) Attack error by Miller, Brittaney. | so |
| 8-5 | Point KWU - (KRAMER, Amanda) Kill by Miller, Brittaney (from Elkinton, Taylor). | so |
| For KWU: Chamness, Lauren. | ||
| 9-5 | Point JAMES - (Miller, Brittaney) Service error. | so |
| For JAMES: DERAGISCH, Kelsey; JOHNSON, Janna. | ||
| 10-5 | Point JAMES - (DERAGISCH, Kelsey) Attack error by Schultz, Breanne. | |
| 11-5 | Point JAMES - (DERAGISCH, Kelsey) Service ace (TEAM). | |
| 11-6 | Point KWU - (DERAGISCH, Kelsey) Kill by Klover, Taylor (from Elkinton, Taylor). | so |
| For KWU: Shoemaker, Julia. | ||
| 11-7 | Point KWU - (Shoemaker, Julia) Bad set by DERAGISCH, Kelsey. | |
| 12-7 | Point JAMES - (Shoemaker, Julia) Kill by WALTHER, Naomi (from DERAGISCH, Kelsey). | so |
| For JAMES: BOLLINGBERG, Kaitlyn. | ||
| For KWU: Klover, Taylor. | ||
| 13-7 | Point JAMES - (BROWN, Alaina) Service ace (Schultz, Breanne). | |
| For KWU: Lindstrom, Maddie. | ||
| 14-7 | Point JAMES - (BROWN, Alaina) Service ace (Lindstrom, Maddie). | |
| 15-7 | Point JAMES - (BROWN, Alaina) Service ace (Miller, Brittaney). | |
| 16-7 | Point JAMES - (BROWN, Alaina) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | |
| 17-7 | Point JAMES - (BROWN, Alaina) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | |
| For KWU: Schmeidler, Sidney; Chamness, Caitlin. | ||
| 18-7 | Point JAMES - (BROWN, Alaina) Kill by BOLLINGBERG, Kaitlyn (from DERAGISCH, Kelsey). | |
| 18-8 | Point KWU - (BROWN, Alaina) Service error. | so |
| For KWU: Elkinton, Taylor; Schultz, Breanne. | ||
| 18-9 | Point KWU - (Elkinton, Taylor) Attack error by BOLLINGBERG, Kaitlyn (block by Blair, Melissa; Schultz, Breanne). | |
| 19-9 | Point JAMES - (Elkinton, Taylor) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | so |
| 19-10 | Point KWU - (WALTHER, Naomi) Kill by Blair, Melissa (from Elkinton, Taylor). | so |
| For KWU: Myers, Allie. | ||
| 20-10 | Point JAMES - (Myers, Allie) Ball handling error by Myers, Allie. | so |
| For JAMES: HANSON, Alex; BUCK, Kaia. | ||
| 21-10 | Point JAMES - (BUCK, Kaia) Kill by HANSON, Alex (from KRAMER, Amanda). | |
| 22-10 | Point JAMES - (BUCK, Kaia) Service ace (Myers, Allie). | |
| 23-10 | Point JAMES - (BUCK, Kaia) Attack error by Blair, Melissa. | |
| For KWU: Cole, Kaci. | ||
| 24-10 | Point JAMES - (BUCK, Kaia) Kill by HANSON, Alex (from BUCK, Kaia). | |
| 25-10 | Point JAMES - (BUCK, Kaia) Attack error by Cole, Kaci. |
| For JAMES: WALTHER, Naomi; JOHNSON, Janna; BROWN, Alaina; DERAGISCH, Kelsey; PETERSON, Elise; BECKER, Sarah; libero KRAMER, Amanda. | ||
| For KWU: Schultz, Breanne; Miller, Brittaney; Blair, Melissa; Klover, Taylor; Chamness, Lauren; Elkinton, Taylor; libero Yang, Marlene. | ||
| 0-1 | Point KWU - (Elkinton, Taylor) Kill by Schultz, Breanne (from Elkinton, Taylor). | |
| 1-1 | Point JAMES - (Elkinton, Taylor) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey), block error by Schultz, Breanne. | so |
| For JAMES: BOLLINGBERG, Kaitlyn. | ||
| 1-2 | Point KWU - (BROWN, Alaina) Kill by Schultz, Breanne (from Elkinton, Taylor). | so |
| For KWU: Lindstrom, Maddie. | ||
| 1-3 | Point KWU - (Lindstrom, Maddie) Attack error by BOLLINGBERG, Kaitlyn. | |
| 2-3 | Point JAMES - (Lindstrom, Maddie) Attack error by Miller, Brittaney. | so |
| 2-4 | Point KWU - (WALTHER, Naomi) Kill by Miller, Brittaney (from Elkinton, Taylor). | so |
| 3-4 | Point JAMES - (Yang, Marlene) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | so |
| For JAMES: HANSON, Alex; BUCK, Kaia. | ||
| 3-5 | Point KWU - (BUCK, Kaia) Service error. | so |
| For KWU: Bateman, Alexis. | ||
| 3-6 | Point KWU - (Schultz, Breanne) Kill by Miller, Brittaney (from Schultz, Breanne). | |
| 4-6 | Point JAMES - (Schultz, Breanne) Kill by BECKER, Sarah (from BUCK, Kaia). | so |
| For JAMES: PETERSON, Elise. | ||
| For KWU: Elkinton, Taylor. | ||
| 5-6 | Point JAMES - (PETERSON, Elise) Service ace (Schultz, Breanne). | |
| 5-7 | Point KWU - (PETERSON, Elise) Kill by Miller, Brittaney (from Elkinton, Taylor), block error by HANSON, Alex. | so |
| For KWU: Chamness, Lauren. | ||
| 6-7 | Point JAMES - (Miller, Brittaney) Service error. | so |
| 7-7 | Point JAMES - (KRAMER, Amanda) Service ace (Schultz, Breanne). | |
| 7-8 | Point KWU - (KRAMER, Amanda) Service error. | so |
| For KWU: Shoemaker, Julia. | ||
| 8-8 | Point JAMES - (Shoemaker, Julia) Kill by HANSON, Alex, block error by Chamness, Lauren. | so |
| For JAMES: JOHNSON, Janna. | ||
| For KWU: Klover, Taylor. | ||
| 8-9 | Point KWU - (DERAGISCH, Kelsey) Attack error by BROWN, Alaina. | so |
| For JAMES: DERAGISCH, Kelsey. | ||
| 9-9 | Point JAMES - (Elkinton, Taylor) Kill by WALTHER, Naomi (from DERAGISCH, Kelsey). | so |
| For JAMES: BOLLINGBERG, Kaitlyn. | ||
| 9-10 | Point KWU - (BROWN, Alaina) Kill by Blair, Melissa (from Elkinton, Taylor). | so |
| For KWU: Lindstrom, Maddie. | ||
| 9-11 | Point KWU - (Lindstrom, Maddie) Service ace (KRAMER, Amanda). | |
| 9-12 | Point KWU - (Lindstrom, Maddie) Kill by Miller, Brittaney (from Schultz, Breanne). | |
| 9-13 | Point KWU - (Lindstrom, Maddie) Kill by Miller, Brittaney (from Schultz, Breanne). | |
| 10-13 | Point JAMES - (Lindstrom, Maddie) Kill by DERAGISCH, Kelsey (from BROWN, Alaina). | so |
| 10-14 | Point KWU - (WALTHER, Naomi) Kill by Blair, Melissa (from Elkinton, Taylor). | so |
| 11-14 | Point JAMES - (Yang, Marlene) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | so |
| For JAMES: HANSON, Alex; BUCK, Kaia. | ||
| 12-14 | Point JAMES - (BUCK, Kaia) Kill by BECKER, Sarah (from BUCK, Kaia). | |
| 12-15 | Point KWU - (BUCK, Kaia) Kill by Miller, Brittaney (from Elkinton, Taylor). | so |
| For KWU: Bateman, Alexis. | ||
| 13-15 | Point JAMES - (Schultz, Breanne) Kill by HANSON, Alex (from BUCK, Kaia). | so |
| For JAMES: PETERSON, Elise. | ||
| For KWU: Elkinton, Taylor. | ||
| 14-15 | Point JAMES - (PETERSON, Elise) Attack error by Miller, Brittaney. | |
| 15-15 | Point JAMES - (PETERSON, Elise) Attack error by Miller, Brittaney (block by BECKER, Sarah; HANSON, Alex). | |
| For KWU: Schmeidler, Sidney; Chamness, Caitlin. | ||
| 16-15 | Point JAMES - (PETERSON, Elise) Attack error by Klover, Taylor (block by BECKER, Sarah; HANSON, Alex). | |
| 16-16 | Point KWU - (PETERSON, Elise) Service error. | so |
| For KWU: Chamness, Lauren; Bateman, Alexis. | ||
| For KWU: Chamness, Caitlin. | ||
| For KWU: Schmeidler, Sidney. | ||
| 17-16 | Point JAMES - (Miller, Brittaney) Attack error by Schmeidler, Sidney. | so |
| For KWU: Chamness, Caitlin. | ||
| 18-16 | Point JAMES - (KRAMER, Amanda) Kill by WALTHER, Naomi (from BUCK, Kaia). | |
| 19-16 | Point JAMES - (KRAMER, Amanda) Attack error by Chamness, Lauren (block by BECKER, Sarah; HANSON, Alex). | |
| 20-16 | Point JAMES - (KRAMER, Amanda) Attack error by Chamness, Lauren. | |
| 20-17 | Point KWU - (KRAMER, Amanda) Attack error by HANSON, Alex. | so |
| For KWU: Shoemaker, Julia. | ||
| 21-17 | Point JAMES - (Shoemaker, Julia) Attack error by Chamness, Lauren (block by HANSON, Alex; WALTHER, Naomi). | so |
| For JAMES: DERAGISCH, Kelsey. | ||
| For KWU: Klover, Taylor. | ||
| For JAMES: JOHNSON, Janna. | ||
| 22-17 | Point JAMES - (DERAGISCH, Kelsey) Kill by BROWN, Alaina (from DERAGISCH, Kelsey). | |
| For KWU: Myers, Allie. | ||
| 23-17 | Point JAMES - (DERAGISCH, Kelsey) Kill by BROWN, Alaina (from DERAGISCH, Kelsey). | |
| For KWU: Bateman, Alexis. | ||
| 24-17 | Point JAMES - (DERAGISCH, Kelsey) Attack error by Chamness, Lauren (block by WALTHER, Naomi; JOHNSON, Janna). | |
| 24-18 | Point KWU - (DERAGISCH, Kelsey) Service error. | so |
| For KWU: Elkinton, Taylor; Schultz, Breanne. | ||
| 25-18 | Point JAMES - (Elkinton, Taylor) Kill by WALTHER, Naomi (from DERAGISCH, Kelsey). | so |
| For JAMES: WALTHER, Naomi; DERAGISCH, Kelsey; BECKER, Sarah; BROWN, Alaina; JOHNSON, Janna; BOLLINGBERG, Kaitlyn; libero KRAMER, Amanda. | ||
| For KWU: Chamness, Lauren; Elkinton, Taylor; Klover, Taylor; Schultz, Breanne; Miller, Brittaney; Blair, Melissa; libero Yang, Marlene. | ||
| 1-0 | Point JAMES - (BROWN, Alaina) Service ace (Schultz, Breanne). | |
| 2-0 | Point JAMES - (BROWN, Alaina) Service ace (Schultz, Breanne). | |
| For KWU: Schmeidler, Sidney; Chamness, Caitlin. | ||
| 3-0 | Point JAMES - (BROWN, Alaina) Service ace (Chamness, Lauren). | |
| 4-0 | Point JAMES - (BROWN, Alaina) Kill by BOLLINGBERG, Kaitlyn (from DERAGISCH, Kelsey). | |
| 5-0 | Point JAMES - (BROWN, Alaina) Service ace (Miller, Brittaney). | |
| Timeout Kansas Wesleyan. | ||
| 6-0 | Point JAMES - (BROWN, Alaina) Attack error by Chamness, Caitlin (block by WALTHER, Naomi; BOLLINGBERG, Kaitlyn). | |
| 7-0 | Point JAMES - (BROWN, Alaina) Bad set by Schmeidler, Sidney. | |
| 8-0 | Point JAMES - (BROWN, Alaina) Kill by WALTHER, Naomi (from DERAGISCH, Kelsey). | |
| For KWU: Lindstrom, Maddie. | ||
| 8-1 | Point KWU - (BROWN, Alaina) Service error. | so |
| For KWU: Elkinton, Taylor; Schultz, Breanne. | ||
| 9-1 | Point JAMES - (Elkinton, Taylor) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | so |
| For JAMES: ANDERSON, Kaitlin. | ||
| 9-2 | Point KWU - (WALTHER, Naomi) Attack error by BOLLINGBERG, Kaitlyn. | so |
| For KWU: Myers, Allie; Cole, Kaci. | ||
| 10-2 | Point JAMES - (Myers, Allie) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | so |
| For JAMES: HANSON, Alex; BUCK, Kaia. | ||
| 10-3 | Point KWU - (BUCK, Kaia) Kill by Blair, Melissa. | so |
| 11-3 | Point JAMES - (Yang, Marlene) Attack error by Klover, Taylor. | so |
| For JAMES: PETERSON, Elise; DIDYCHUK, Sarah. | ||
| 12-3 | Point JAMES - (PETERSON, Elise) Kill by HANSON, Alex. | |
| 12-4 | Point KWU - (PETERSON, Elise) Kill by Schultz, Breanne (from Elkinton, Taylor). | so |
| For KWU: Schmeidler, Sidney; Chamness, Caitlin. | ||
| 12-5 | Point KWU - (Schmeidler, Sidney) Kill by Chamness, Caitlin (from Schmeidler, Sidney). | |
| 12-6 | Point KWU - (Schmeidler, Sidney) Service ace (KRAMER, Amanda). | |
| 13-6 | Point JAMES - (Schmeidler, Sidney) Kill by ANDERSON, Kaitlin (from BUCK, Kaia). | so |
| 14-6 | Point JAMES - (KRAMER, Amanda) Kill by WALTHER, Naomi. | |
| 15-6 | Point JAMES - (KRAMER, Amanda) Kill by HANSON, Alex (from BUCK, Kaia). | |
| Timeout Kansas Wesleyan. | ||
| 16-6 | Point JAMES - (KRAMER, Amanda) Bad set by Schmeidler, Sidney. | |
| 16-7 | Point KWU - (KRAMER, Amanda) Kill by Cole, Kaci (from Schmeidler, Sidney). | so |
| For KWU: Chamness, Lauren; Lindstrom, Maddie. | ||
| 16-8 | Point KWU - (Lindstrom, Maddie) Service ace (PETERSON, Elise). | |
| 16-9 | Point KWU - (Lindstrom, Maddie) Service ace (DIDYCHUK, Sarah). | |
| 16-10 | Point KWU - (Lindstrom, Maddie) Attack error by DIDYCHUK, Sarah. | |
| 17-10 | Point JAMES - (Lindstrom, Maddie) Kill by WALTHER, Naomi (from BUCK, Kaia). | so |
| For JAMES: DERAGISCH, Kelsey; JOHNSON, Janna. | ||
| 17-11 | Point KWU - (DERAGISCH, Kelsey) Kill by Klover, Taylor (from Schmeidler, Sidney). | so |
| For KWU: Shoemaker, Julia. | ||
| 18-11 | Point JAMES - (Shoemaker, Julia) Attack error by Chamness, Caitlin. | so |
| For JAMES: BROWN, Alaina; BOLLINGBERG, Kaitlyn. | ||
| For KWU: Klover, Taylor. | ||
| 18-12 | Point KWU - (BROWN, Alaina) Service error. | so |
| For KWU: Elkinton, Taylor; Schultz, Breanne. | ||
| 18-13 | Point KWU - (Elkinton, Taylor) Service ace (BOLLINGBERG, Kaitlyn). | |
