Dordt vs Kansas Wesleyan (Sep 1, 2012)
Volleyball Box Score |
2012 Bellevue University Tournament
Dordt vs #17 Kansas Wesleyan
(Sep 1, 2012 at Bellevue, Neb.)
| Dordt | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Bousema, Jocelyn | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 3 | Gesink, Kayla | 5 | 3 | 3 | 15 | .000 | 45 | 1 | 0 | 0 | 13 | 1 | 4 | 1 | 1 |
| 4 | Floen, Lindsey | 5 | 10 | 4 | 26 | .231 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 |
| 13 | Velgersdyk, Kiley | 5 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Geels, Danae | 5 | 14 | 7 | 33 | .212 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 16 | Horstman, Jenna | 5 | 13 | 6 | 38 | .184 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 |
| 5 | Broekhuis, Kayla | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 |
| 6 | Calkhoven, Jasmyn | 5 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 17 | Sahr, Loy | 5 | 12 | 2 | 23 | .435 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 19 | Haan, Celaine | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 25 | Buyert, Kim | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Van Zanten, Jana | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
| Totals | 5 | 62 | 27 | 171 | .205 | 56 | 6 | 7 | 6 | 68 | 2 | 30 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Kelsey Boyles | 5 | 10 | 4 | 30 | .200 | 2 | 2 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | |
| 4 | Faith Ramsey | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jennifer Long | 5 | 1 | 0 | 1 | 1.000 | 19 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Lauren Chamness | 5 | 12 | 9 | 31 | .097 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 16 | Breanne Schultz | 5 | 5 | 7 | 24 | -.083 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 26 | Taylor Klover | 5 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 8 | Melissa Blair | 5 | 4 | 7 | 20 | -.150 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Amber Littlefield | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jamisha Johnson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Taylor Elkinton | 5 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | |
| 20 | Brittaney Miller | 5 | 10 | 2 | 36 | .222 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 21 | Pauline Yang | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | |
| 24 | Marlene Yang | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 51 | 35 | 168 | .095 | 48 | 6 | 2 | 6 | 62 | 1 | 12 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Bellevue, Neb. (Lied Center)
Date: Sep 1, 2012 Attend: 80 Time: 1:47 Referees: Gil Kreul, Nicole Huffman |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2012 Bellevue University Tournament
Dordt vs #17 Kansas Wesleyan
(Sep 1, 2012 at Bellevue, Neb.)
Dordt
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Bousema, Jocelyn
5
0
0
0
.000
0
0
2
.000
2
2
16
.875
8
0
0
0
0
7
1
.875
3
Gesink, Kayla
5
3
3
15
.000
45
0
125
.360
1
0
18
1.000
13
1
1
4
1
0
0
.000
4
Floen, Lindsey
5
10
4
26
.231
1
0
4
.250
0
0
0
.000
2
0
0
8
1
1
0
1.000
13
Velgersdyk, Kiley
5
7
5
26
.077
0
0
0
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
15
Geels, Danae
5
14
7
33
.212
0
0
1
.000
0
0
0
.000
0
0
0
3
0
7
1
.875
16
Horstman, Jenna
5
13
6
38
.184
1
0
1
1.000
0
0
0
.000
4
0
0
5
0
2
0
1.000
5
Broekhuis, Kayla
5
0
0
1
.000
3
0
13
.231
0
2
18
.889
19
0
0
0
0
33
1
.971
6
Calkhoven, Jasmyn
5
3
0
5
.600
1
0
1
1.000
0
0
0
.000
0
0
0
4
1
0
0
.000
17
Sahr, Loy
5
12
2
23
.435
3
0
8
.375
0
0
0
.000
0
0
1
3
0
3
0
1.000
19
Haan, Celaine
5
0
0
0
.000
1
0
3
.333
1
2
19
.895
9
0
0
0
0
10
0
1.000
25
Buyert, Kim
5
0
0
0
.000
0
0
0
.000
1
1
15
.933
2
0
0
0
0
0
0
.000
26
Van Zanten, Jana
5
0
0
4
.000
1
0
4
.250
1
0
20
1.000
11
0
0
0
0
22
3
.880
Totals.........
5
62
27
171
.205
56
0
162
.346
6
7
106
.934
68
1
2
30
3
85
6
.934
TOTAL TEAM BLOCKS: 17.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
4
29
.310
2
13
8
39
.128
3
12
5
38
.184
4
17
8
43
.209
5
7
2
22
.227
SET SCORES
1
2
3
4
5
TEAM RECORDS
Dordt
(3)
25
22
19
25
15
6-2
Kansas Wesleyan
(2)
17
25
25
18
8
3-6
Kansas Wesleyan
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Kelsey Boyles
5
10
4
30
.200
2
0
4
.500
2
0
16
1.000
10
0
0
3
0
25
3
.893
4
Faith Ramsey
1
1
3
7
-.286
0
0
1
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
6
Jennifer Long
5
1
0
1
1.000
19
0
53
.358
3
0
16
1.000
5
0
0
0
0
0
0
.000
7
Lauren Chamness
5
12
9
31
.097
0
0
3
.000
0
0
1
1.000
4
0
0
2
0
13
0
1.000
16
Breanne Schultz
5
5
7
24
-.083
1
0
5
.200
0
0
0
.000
2
0
0
2
0
0
0
.000
26
Taylor Klover
5
7
3
15
.267
0
0
1
.000
0
0
0
.000
0
0
1
3
0
0
0
.000
8
Melissa Blair
5
4
7
20
-.150
1
0
2
.500
0
0
0
.000
0
0
0
1
0
0
0
.000
9
Amber Littlefield
5
0
0
0
.000
0
0
0
.000
0
1
10
.900
0
0
0
0
0
0
0
.000
10
Jamisha Johnson
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
12
Taylor Elkinton
5
0
0
1
.000
22
0
88
.250
1
0
17
1.000
10
0
0
0
1
0
0
.000
20
Brittaney Miller
5
10
2
36
.222
0
0
1
.000
0
0
0
.000
8
0
0
1
0
11
0
1.000
21
Pauline Yang
5
0
0
1
.000
1
1
6
.167
0
0
15
1.000
16
0
0
0
0
28
2
.933
24
Marlene Yang
5
0
0
1
.000
2
0
4
.500
0
1
18
.944
7
0
0
0
0
14
0
1.000
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
1
.500
Totals.........
5
51
35
168
.095
48
1
168
.286
6
2
93
.978
62
0
1
12
1
93
6
.939
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
8
29
.000
2
12
7
43
.116
3
17
7
36
.278
4
9
6
35
.086
5
5
7
25
-.080
Site: Bellevue, Neb. (Lied Center)
Date: Sep 1, 2012 Attend: 80 Time: 1:47
Referees: Gil Kreul, Nicole Huffman
Short Box Score |
2012 Bellevue University Tournament
Dordt vs #17 Kansas Wesleyan
(Sep 1, 2012 at Bellevue, Neb.)
Dordt def. Kansas Wesleyan 25-17,22-25,19-25,25-18,15-8 Dordt (6-2) (Kills-aces-blocks) - Geels, Danae 14-0-3; Horstman, Jenna 13-0-5; Sahr, Loy 12-0-4; Floen, Lindsey 10-0-8; Velgersdyk, Kiley 7-0-3; Gesink, Kayla 3-1-5; Calkhoven, Jasmyn 3-0-4; Buyert, Kim 0-1-0; Van Zanten, Jana 0-1-0; Haan, Celaine 0-1-0; Bousema, Jocelyn 0-2-0; Totals 62-6-17.0. (Assists) - Gesink, Kayla 45. (Dig leaders) - Broekhuis, Kayla 19; Gesink, Kayla 13; Van Zanten, Jana 11; Haan, Celaine 9; Bousema, Jocelyn 8 Kansas Wesleyan (3-6) (Kills-aces-blocks) - Lauren Chamness 12-0-2; Kelsey Boyles 10-2-3; Brittaney Miller 10-0-1; Taylor Klover 7-0-4; Breanne Schultz 5-0-2; Melissa Blair 4-0-1; Faith Ramsey 1-0-0; Jamisha Johnson 1-0-0; Jennifer Long 1-3-0; Taylor Elkinton 0-1-0; Totals 51-6-7.0. (Assists) - Taylor Elkinton 22; Jennifer Long 19. (Dig leaders) - Pauline Yang 16; Kelsey Boyles 10; Taylor Elkinton 10; Brittaney Miller 8 Site: Bellevue, Neb. (Lied Center) |
Play-by-Play Summary |
2012 Bellevue University Tournament
Dordt vs #17 Kansas Wesleyan
(Sep 1, 2012 at Bellevue, Neb.)
| For DOR: Floen, Lindsey; Velgersdyk, Kiley; Geels, Danae; Gesink, Kayla; Bousema, Jocelyn; Horstman, Jenna; libero Broekhuis, Kayla. | ||
| For KWU: Faith Ramsey; Kelsey Boyles; Jennifer Long; Lauren Chamness; Taylor Klover; Breanne Schultz; libero Pauline Yang. | ||
| 0-1 | Point DOR - (Broekhuis, Kayla) Attack error by Breanne Schultz (block by Floen, Lindsey; Velgersdyk, Kiley). | |
| 1-1 | Point KWU - (Broekhuis, Kayla) Attack error by Velgersdyk, Kiley. | so |
| For KWU: Marlene Yang. | ||
| 1-2 | Point DOR - (Marlene Yang) Kill by Geels, Danae (from Gesink, Kayla). | so |
| For DOR: Haan, Celaine. | ||
| 2-2 | Point KWU - (Haan, Celaine) Kill by Kelsey Boyles (from Jennifer Long). | so |
| For KWU: Taylor Elkinton; Melissa Blair. | ||
| 2-3 | Point DOR - (Taylor Elkinton) Kill by Velgersdyk, Kiley (from Gesink, Kayla). | so |
| For DOR: Sahr, Loy; Van Zanten, Jana. | ||
| 3-3 | Point KWU - (Van Zanten, Jana) Kill by Faith Ramsey (from Taylor Elkinton). | so |
| 3-4 | Point DOR - (Pauline Yang) Kill by Floen, Lindsey (from Gesink, Kayla). | so |
| For DOR: Buyert, Kim. | ||
| 3-5 | Point DOR - (Buyert, Kim) Service ace (TEAM). | |
| 4-5 | Point KWU - (Buyert, Kim) Kill by Kelsey Boyles (from Taylor Elkinton). | so |
| For KWU: Taylor Klover. | ||
| 4-6 | Point DOR - (Kelsey Boyles) Kill by Horstman, Jenna. | so |
| For DOR: Geels, Danae. | ||
| 5-6 | Point KWU - (Gesink, Kayla) Attack error by Horstman, Jenna (block by Taylor Klover). | so |
| 6-6 | Point KWU - (Jennifer Long) Service ace (Van Zanten, Jana). | |
| 7-6 | Point KWU - (Jennifer Long) Kill by Lauren Chamness (from Jennifer Long). | |
| 7-7 | Point DOR - (Jennifer Long) Kill by Geels, Danae (from Broekhuis, Kayla). | so |
| For DOR: Calkhoven, Jasmyn. | ||
| 7-8 | Point DOR - (Bousema, Jocelyn) Service ace (Kelsey Boyles). | |
| 7-9 | Point DOR - (Bousema, Jocelyn) Attack error by Taylor Klover (block by Geels, Danae; Calkhoven, Jasmyn). | |
| 8-9 | Point KWU - (Bousema, Jocelyn) Kill by Breanne Schultz (from Jennifer Long). | so |
| 8-10 | Point DOR - (Lauren Chamness) Kill by Calkhoven, Jasmyn (from Gesink, Kayla). | so |
| For DOR: Velgersdyk, Kiley. | ||
| 8-11 | Point DOR - (Broekhuis, Kayla) Bad set by Pauline Yang. | |
| 9-11 | Point KWU - (Broekhuis, Kayla) Service error. | so |
| For KWU: Marlene Yang. | ||
| 9-12 | Point DOR - (Marlene Yang) Kill by Floen, Lindsey (from Gesink, Kayla). | so |
| For DOR: Haan, Celaine. | ||
| 9-13 | Point DOR - (Haan, Celaine) Attack error by Faith Ramsey. | |
| 10-13 | Point KWU - (Haan, Celaine) Service error. | so |
| For KWU: Taylor Elkinton; Melissa Blair. | ||
| 10-14 | Point DOR - (Taylor Elkinton) Attack error by Melissa Blair. | so |
| For DOR: Sahr, Loy; Van Zanten, Jana. | ||
| 10-15 | Point DOR - (Van Zanten, Jana) Attack error by Faith Ramsey. | |
| Timeout Kansas Wesleyan. | ||
| 10-16 | Point DOR - (Van Zanten, Jana) Attack error by Faith Ramsey (block by Gesink, Kayla; Floen, Lindsey). | |
| For KWU: Brittaney Miller. | ||
| 10-17 | Point DOR - (Van Zanten, Jana) Kill by Sahr, Loy (from Haan, Celaine). | |
| 10-18 | Point DOR - (Van Zanten, Jana) Kill by Sahr, Loy (from Gesink, Kayla). | |
| Timeout Kansas Wesleyan. | ||
| 10-19 | Point DOR - (Van Zanten, Jana) Kill by Floen, Lindsey (from Gesink, Kayla). | |
| For KWU: Jamisha Johnson. | ||
| 11-19 | Point KWU - (Van Zanten, Jana) Kill by Kelsey Boyles (from Taylor Elkinton), block error by Floen, Lindsey. | so |
| 11-20 | Point DOR - (Pauline Yang) Attack error by Lauren Chamness (block by Gesink, Kayla; Floen, Lindsey). | so |
| For DOR: Buyert, Kim. | ||
| 12-20 | Point KWU - (Buyert, Kim) Kill by Jamisha Johnson (from Taylor Elkinton). | so |
| For DOR: Floen, Lindsey. | ||
| For KWU: Taylor Klover. | ||
| 13-20 | Point KWU - (Kelsey Boyles) Attack error by Sahr, Loy. | |
| 13-21 | Point DOR - (Kelsey Boyles) Kill by Horstman, Jenna (from Gesink, Kayla). | so |
| For DOR: Geels, Danae. | ||
| 14-21 | Point KWU - (Gesink, Kayla) Kill by Taylor Klover (from Taylor Elkinton). | so |
| For KWU: Breanne Schultz; Jennifer Long. | ||
| 14-22 | Point DOR - (Jennifer Long) Kill by Sahr, Loy (from Gesink, Kayla). | so |
| For DOR: Bousema, Jocelyn; Calkhoven, Jasmyn. | ||
| 14-23 | Point DOR - (Bousema, Jocelyn) Attack error by Kelsey Boyles. | |
| 14-24 | Point DOR - (Bousema, Jocelyn) Service ace (Pauline Yang). | |
| 15-24 | Point KWU - (Bousema, Jocelyn) Service error. | so |
| For KWU: Amber Littlefield. | ||
| 16-24 | Point KWU - (Amber Littlefield) Ball handling error by Gesink, Kayla. | |
| 17-24 | Point KWU - (Amber Littlefield) Attack error by Horstman, Jenna (block by Brittaney Miller; Taylor Klover). | |
| 17-25 | Point DOR - (Amber Littlefield) Kill by Geels, Danae (from Gesink, Kayla). | so |
| For KWU: Lauren Chamness; Melissa Blair; Taylor Klover; Kelsey Boyles; Jennifer Long; Brittaney Miller; libero Pauline Yang. | ||
| For DOR: Floen, Lindsey; Gesink, Kayla; Bousema, Jocelyn; Horstman, Jenna; Geels, Danae; Velgersdyk, Kiley; libero Broekhuis, Kayla. | ||
| 1-0 | Point KWU - (Pauline Yang) Attack error by Velgersdyk, Kiley (block by Melissa Blair; Taylor Klover). | |
| 1-1 | Point DOR - (Pauline Yang) Kill by Geels, Danae (from Gesink, Kayla). | so |
| For DOR: Haan, Celaine. | ||
| 2-1 | Point KWU - (Haan, Celaine) Kill by Lauren Chamness (from Jennifer Long), block error by Gesink, Kayla. | so |
| For KWU: Marlene Yang. | ||
| 3-1 | Point KWU - (Marlene Yang) Attack error by Gesink, Kayla. | |
| 4-1 | Point KWU - (Marlene Yang) Attack error by Velgersdyk, Kiley. | |
| 4-2 | Point DOR - (Marlene Yang) Service error. | so |
| For DOR: Sahr, Loy; Van Zanten, Jana. | ||
| 5-2 | Point KWU - (Van Zanten, Jana) Kill by Lauren Chamness (from Jennifer Long). | so |
| For KWU: Taylor Elkinton; Breanne Schultz. | ||
| 5-3 | Point DOR - (Taylor Elkinton) Attack error by Breanne Schultz (block by Sahr, Loy). | so |
| For DOR: Buyert, Kim. | ||
| 5-4 | Point DOR - (Buyert, Kim) Kill by Sahr, Loy (from Gesink, Kayla). | |
| 6-4 | Point KWU - (Buyert, Kim) Service error. | so |
| For DOR: Floen, Lindsey. | ||
| For KWU: Amber Littlefield. | ||
| 6-5 | Point DOR - (Amber Littlefield) Kill by Sahr, Loy (from Gesink, Kayla). | so |
| For DOR: Geels, Danae. | ||
| For KWU: Lauren Chamness. | ||
| 6-6 | Point DOR - (Gesink, Kayla) Attack error by Breanne Schultz. | |
| 7-6 | Point KWU - (Gesink, Kayla) Kill by Breanne Schultz (from Taylor Elkinton). | so |
| For KWU: Taylor Klover. | ||
| 7-7 | Point DOR - (Kelsey Boyles) Kill by Horstman, Jenna (from Gesink, Kayla). | so |
| For DOR: Bousema, Jocelyn; Calkhoven, Jasmyn. | ||
| 8-7 | Point KWU - (Bousema, Jocelyn) Kill by Brittaney Miller (from Taylor Elkinton). | so |
| For KWU: Jennifer Long; Melissa Blair. | ||
| 9-7 | Point KWU - (Jennifer Long) Attack error by Geels, Danae. | |
| 9-8 | Point DOR - (Jennifer Long) Kill by Calkhoven, Jasmyn (from Gesink, Kayla). | so |
| For DOR: Velgersdyk, Kiley. | ||
| 10-8 | Point KWU - (Broekhuis, Kayla) Kill by Brittaney Miller. | so |
| 10-9 | Point DOR - (Pauline Yang) Kill by Geels, Danae (from Gesink, Kayla). | so |
| For DOR: Haan, Celaine. | ||
| For DOR: Velgersdyk, Kiley. | ||
| 10-10 | Point DOR - (Haan, Celaine) Attack error by Melissa Blair (block by Floen, Lindsey; Velgersdyk, Kiley). | |
| 10-11 | Point DOR - (Haan, Celaine) Kill by Gesink, Kayla (from Horstman, Jenna). | |
| 11-11 | Point KWU - (Haan, Celaine) Service error. | so |
| For KWU: Marlene Yang. | ||
| 12-11 | Point KWU - (Marlene Yang) Attack error by Velgersdyk, Kiley. | |
| 13-11 | Point KWU - (Marlene Yang) Kill by Lauren Chamness (from Jennifer Long). | |
| 13-12 | Point DOR - (Marlene Yang) Attack error by Melissa Blair (block by Gesink, Kayla). | so |
| For DOR: Sahr, Loy; Van Zanten, Jana. | ||
| 13-13 | Point DOR - (Van Zanten, Jana) Service ace (Pauline Yang). | |
| 13-14 | Point DOR - (Van Zanten, Jana) Kill by Gesink, Kayla. | |
| 14-14 | Point KWU - (Van Zanten, Jana) Kill by Lauren Chamness (from Jennifer Long). | so |
| For KWU: Taylor Elkinton; Breanne Schultz. | ||
| 14-15 | Point DOR - (Taylor Elkinton) Kill by Sahr, Loy (from Gesink, Kayla). | so |
| For DOR: Buyert, Kim. | ||
| 15-15 | Point KWU - (Buyert, Kim) Kill by Lauren Chamness (from Taylor Elkinton). | so |
| For KWU: Amber Littlefield. | ||
| 15-16 | Point DOR - (Amber Littlefield) Kill by Horstman, Jenna (from Gesink, Kayla). | so |
| For KWU: Lauren Chamness. | ||
| For DOR: Horstman, Jenna. | ||
| 16-16 | Point KWU - (Gesink, Kayla) Kill by Brittaney Miller (from Taylor Elkinton). | so |
| For KWU: Taylor Klover. | ||
| 17-16 | Point KWU - (Kelsey Boyles) Service ace (Geels, Danae). | |
| 17-17 | Point DOR - (Kelsey Boyles) Kill by Geels, Danae (from Gesink, Kayla). | so |
| For DOR: Bousema, Jocelyn; Calkhoven, Jasmyn. | ||
| 17-18 | Point DOR - (Bousema, Jocelyn) Attack error by Taylor Klover (block by Calkhoven, Jasmyn; Horstman, Jenna). | |
| Timeout Kansas Wesleyan. | ||
| 18-18 | Point KWU - (Bousema, Jocelyn) Kill by Kelsey Boyles (from Taylor Elkinton). | so |
| For KWU: Jennifer Long; Melissa Blair. | ||
| 19-18 | Point KWU - (Jennifer Long) Kill by Brittaney Miller (from Melissa Blair), block error by Calkhoven, Jasmyn. | |
| 20-18 | Point KWU - (Jennifer Long) Service ace (Bousema, Jocelyn). | |
| Timeout Dordt. | ||
| 20-19 | Point DOR - (Jennifer Long) Kill by Horstman, Jenna (from Gesink, Kayla). | so |
| For DOR: Velgersdyk, Kiley. | ||
| 21-19 | Point KWU - (Broekhuis, Kayla) Attack error by Geels, Danae. | so |
| 22-19 | Point KWU - (Pauline Yang) Attack error by Floen, Lindsey. | |
| Timeout Dordt. | ||
| 23-19 | Point KWU - (Pauline Yang) Attack error by Geels, Danae (block by Lauren Chamness; Taylor Klover). | |
| 23-20 | Point DOR - (Pauline Yang) Kill by Velgersdyk, Kiley (from Gesink, Kayla). | so |
| For DOR: Haan, Celaine. | ||
| 23-21 | Point DOR - (Haan, Celaine) Attack error by Lauren Chamness. | |
| 23-22 | Point DOR - (Haan, Celaine) Attack error by Kelsey Boyles. | |
| 24-22 | Point KWU - (Haan, Celaine) Kill by Lauren Chamness (from Kelsey Boyles). | so |
| 25-22 | Point KWU - (Marlene Yang) Attack error by Floen, Lindsey. |
| For KWU: Lauren Chamness; Kelsey Boyles; Jennifer Long; Brittaney Miller; Taylor Klover; Melissa Blair; libero Pauline Yang. | ||
| For DOR: Floen, Lindsey; Gesink, Kayla; Bousema, Jocelyn; Horstman, Jenna; Geels, Danae; Velgersdyk, Kiley; libero Broekhuis, Kayla. | ||
| 1-0 | Point KWU - (Broekhuis, Kayla) Kill by Taylor Klover (from Jennifer Long). | so |
| For KWU: Marlene Yang. | ||
| 1-1 | Point DOR - (Marlene Yang) Kill by Velgersdyk, Kiley (from Broekhuis, Kayla). | so |
| For DOR: Haan, Celaine. | ||
| 1-2 | Point DOR - (Haan, Celaine) Attack error by Lauren Chamness (block by Gesink, Kayla; Floen, Lindsey). | |
| 2-2 | Point KWU - (Haan, Celaine) Kill by Melissa Blair (from Jennifer Long). | so |
| For KWU: Taylor Elkinton; Breanne Schultz. | ||
| 2-3 | Point DOR - (Taylor Elkinton) Attack error by Breanne Schultz (block by Floen, Lindsey; Velgersdyk, Kiley). | so |
| For DOR: Sahr, Loy; Van Zanten, Jana. | ||
| 2-4 | Point DOR - (Van Zanten, Jana) Kill by Sahr, Loy (from Gesink, Kayla). | |
| 2-5 | Point DOR - (Van Zanten, Jana) Attack error by Lauren Chamness (block by Floen, Lindsey; Gesink, Kayla). | |
| 3-5 | Point KWU - (Van Zanten, Jana) Kill by Breanne Schultz (from Taylor Elkinton). | so |
| 4-5 | Point KWU - (Pauline Yang) Kill by Brittaney Miller (from Marlene Yang). | |
| 4-6 | Point DOR - (Pauline Yang) Kill by Floen, Lindsey (from Gesink, Kayla). | so |
| For DOR: Buyert, Kim. | ||
| 5-6 | Point KWU - (Buyert, Kim) Kill by Breanne Schultz (from Taylor Elkinton). | so |
| For DOR: Floen, Lindsey. | ||
| For KWU: Taylor Klover. | ||
| 6-6 | Point KWU - (Kelsey Boyles) Attack error by Gesink, Kayla. | |
| 7-6 | Point KWU - (Kelsey Boyles) Attack error by Horstman, Jenna. | |
| 8-6 | Point KWU - (Kelsey Boyles) Attack error by Horstman, Jenna. | |
| 9-6 | Point KWU - (Kelsey Boyles) Service ace (Van Zanten, Jana). | |
| Timeout Dordt. | ||
| 10-6 | Point KWU - (Kelsey Boyles) Kill by Brittaney Miller (from Breanne Schultz). | |
| 10-7 | Point DOR - (Kelsey Boyles) Kill by Horstman, Jenna (from Gesink, Kayla). | so |
| For DOR: Geels, Danae. | ||
| 10-8 | Point DOR - (Gesink, Kayla) Kill by Sahr, Loy (from Gesink, Kayla), block error by Taylor Elkinton. | |
| 11-8 | Point KWU - (Gesink, Kayla) Kill by Breanne Schultz (from Taylor Elkinton). | so |
| For KWU: Melissa Blair; Jennifer Long. | ||
| 11-9 | Point DOR - (Jennifer Long) Kill by Geels, Danae (from Gesink, Kayla). | so |
| For DOR: Bousema, Jocelyn; Calkhoven, Jasmyn. | ||
| 12-9 | Point KWU - (Bousema, Jocelyn) Kill by Melissa Blair (from Jennifer Long). | so |
| For KWU: Amber Littlefield. | ||
| 12-10 | Point DOR - (Amber Littlefield) Kill by Horstman, Jenna (from Gesink, Kayla). | so |
| For DOR: Velgersdyk, Kiley. | ||
| For KWU: Pauline Yang. | ||
| 12-11 | Point DOR - (Broekhuis, Kayla) Attack error by Lauren Chamness (block by Geels, Danae; Floen, Lindsey). | |
| 13-11 | Point KWU - (Broekhuis, Kayla) Service error. | so |
| For KWU: Marlene Yang. | ||
| 13-12 | Point DOR - (Marlene Yang) Kill by Geels, Danae (from Broekhuis, Kayla). | so |
| For DOR: Haan, Celaine. | ||
| 14-12 | Point KWU - (Haan, Celaine) Kill by Melissa Blair (from Jennifer Long). | so |
| For KWU: Taylor Elkinton; Breanne Schultz. | ||
| 15-12 | Point KWU - (Taylor Elkinton) Kill by Lauren Chamness (from Pauline Yang). | |
| 16-12 | Point KWU - (Taylor Elkinton) Attack error by Floen, Lindsey. | |
| Timeout Dordt. | ||
| 17-12 | Point KWU - (Taylor Elkinton) Kill by Kelsey Boyles. | |
| 17-13 | Point DOR - (Taylor Elkinton) Attack error by Kelsey Boyles. | so |
| For DOR: Sahr, Loy; Van Zanten, Jana. | ||
| 18-13 | Point KWU - (Van Zanten, Jana) Kill by Kelsey Boyles (from Taylor Elkinton). | so |
| 18-14 | Point DOR - (Pauline Yang) Kill by Floen, Lindsey (from Gesink, Kayla). | so |
| For DOR: Buyert, Kim. | ||
| 18-15 | Point DOR - (Buyert, Kim) Kill by Horstman, Jenna (from Gesink, Kayla). | |
| 19-15 | Point KWU - (Buyert, Kim) Kill by Brittaney Miller (from Taylor Elkinton). | so |
| For DOR: Floen, Lindsey. | ||
| For KWU: Taylor Klover. | ||
| 19-16 | Point DOR - (Kelsey Boyles) Attack error by Brittaney Miller. | so |
| For DOR: Geels, Danae. | ||
