Sunny Bell
12

Sunny Bell

m
25
k/s
2.81
h %
.194
a/s
0.05
b/s
0.38
sa/s
0.00
d/s
0.48
Player Stats
  Overall Conference
Matches 25 8
Sets 79 16
Kills 222 44
Kills per set 2.81 2.75
Errors 105 16
Total Attacks 603 93
Total Attacks per set 7.63 5.81
Hitting Percentage .194 .301
Assists 4 1
Assists per set 0.05 0.06
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 74 5
Reception Errors 1 0
Digs 38 9
Digs per set 0.48 0.56
Block Solo 1 0
Block Assist 29 3
Block Total 30 3
Blocks per set 0.38 0.19
Block Errors 1 0
Ball Handling Errors 0 0
Points 237.5 45.5
Points per set 3.0 2.8
Matches started 25 8
Recent Results
Date Opponent Result
Oct 27 at Briar Cliff W, 3-0
Nov 1 at College of St. Mary W, 3-0
Nov 4 Haskell Indian Nations W, 3-0
Nov 11 vs. York W, 3-0
Nov 12 at College of the Ozarks W, 3-0
Nov 19 MidAmerica Nazarene L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Westmont W, 3-0 1 3 12 2 21 .476 0 12.0
Aug 26 at Biola L, 3-0 1 3 7 4 26 .115 0 7.0
Aug 27 vs. Vanguard L, 3-2 1 5 17 9 46 .174 1 18.5
Aug 27 vs. College of Idaho W, 3-2 1 5 9 8 35 .029 0 9.5
Sep 1 Lubbock Christian W, 3-0 1 3 13 7 31 .194 1 14.5
Sep 2 Hastings W, 3-1 1 4 14 2 33 .364 0 15.0
Sep 2 Viterbo L, 3-2 1 5 19 9 44 .227 0 20.0
Sep 3 Lewis-Clark St. L, 3-1 1 4 15 9 53 .113 0 15.5
Sep 7 at Northwestern (Iowa) W, 3-0 1 3 10 3 24 .292 0 10.5
Sep 8 Oklahoma Wesleyan W, 3-0 1 2 4 0 7 .571 0 4.0
Sep 9 Southwestern Christian (Okla.) W, 3-0 1 1 3 0 4 .750 0 3.0
Sep 15 at Central Christian W, 3-0 1 2 3 1 7 .286 0 3.0
Sep 15 at Central Christian W, 3-0 1 1 2 2 5 .000 1 2.0
Sep 16 at MidAmerica Nazarene W, 3-1 1 4 9 9 30 .000 0 9.0
Sep 16 vs. Baker W, 3-1 1 3 8 6 39 .051 0 9.0
Sep 17 vs. Evangel W, 3-2 1 5 9 8 38 .026 0 9.5
Sep 17 vs. Grand View W, 3-2 1 5 14 5 31 .290 0 16.5
Sep 23 Dordt W, 3-1 1 4 8 4 25 .160 0 8.0
Sep 24 Sioux Falls W, 3-1 1 1 1 1 6 .000 1 2.5
Sep 27 at York W, 3-0 - - - - - - - -
Oct 4 College of St. Mary W, 3-0 1 3 11 4 25 .280 0 11.0
Oct 7 at College of the Ozarks L, 3-0 1 3 6 6 23 .000 0 6.5
Oct 7 vs. Central Baptist W, 3-0 1 3 15 3 22 .545 0 16.0
Oct 11 Peru State W, 3-0 1 3 9 1 15 .533 0 10.5
Oct 14 Evangel W, 3-0 1 3 4 2 13 .154 0 4.5
Oct 18 York W, 3-0 1 1 0 0 0 - 0 0.0
Oct 21 vs. SCAD Savannah W, 3-0 - - - - - - - -
Oct 21 at Madonna L, 3-2 - - - - - - - -
Oct 22 vs. Davenport W, 3-0 - - - - - - - -
Oct 22 vs. Malone W, 3-2 - - - - - - - -
Oct 27 at Briar Cliff W, 3-0 - - - - - - - -
Nov 1 at College of St. Mary W, 3-0 - - - - - - - -
Nov 4 Haskell Indian Nations W, 3-0 - - - - - - - -
Nov 11 vs. York W, 3-0 - - - - - - - -
Nov 12 at College of the Ozarks W, 3-0 - - - - - - - -
Nov 19 MidAmerica Nazarene L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Westmont W, 3-0 1 3 0 0 0 1 0 0
Aug 26 at Biola L, 3-0 1 3 2 0 0 0 0 0
Aug 27 vs. Vanguard L, 3-2 1 5 4 0 3 0 3 0
Aug 27 vs. College of Idaho W, 3-2 1 5 5 0 1 0 1 0
Sep 1 Lubbock Christian W, 3-0 1 3 0 0 3 0 3 0
Sep 2 Hastings W, 3-1 1 4 3 0 2 0 2 0
Sep 2 Viterbo L, 3-2 1 5 0 0 2 0 2 0
Sep 3 Lewis-Clark St. L, 3-1 1 4 1 0 1 0 1 0
Sep 7 at Northwestern (Iowa) W, 3-0 1 3 0 0 1 0 1 0
Sep 8 Oklahoma Wesleyan W, 3-0 1 2 2 0 0 0 0 0
Sep 9 Southwestern Christian (Okla.) W, 3-0 1 1 1 0 0 0 0 0
Sep 15 at Central Christian W, 3-0 1 2 0 0 0 0 0 0
Sep 15 at Central Christian W, 3-0 1 1 1 0 0 0 0 0
Sep 16 at MidAmerica Nazarene W, 3-1 1 4 2 0 0 0 0 0
Sep 16 vs. Baker W, 3-1 1 3 4 1 0 0 1 0
Sep 17 vs. Evangel W, 3-2 1 5 2 0 1 0 1 0
Sep 17 vs. Grand View W, 3-2 1 5 1 0 5 0 5 0
Sep 23 Dordt W, 3-1 1 4 1 0 0 0 0 0
Sep 24 Sioux Falls W, 3-1 1 1 2 0 3 0 3 0
Sep 27 at York W, 3-0 - - - - - - - -
Oct 4 College of St. Mary W, 3-0 1 3 3 0 0 0 0 0
Oct 7 at College of the Ozarks L, 3-0 1 3 0 0 1 0 1 0
Oct 7 vs. Central Baptist W, 3-0 1 3 2 0 2 0 2 0
Oct 11 Peru State W, 3-0 1 3 2 0 3 0 3 0
Oct 14 Evangel W, 3-0 1 3 0 0 1 0 1 0
Oct 18 York W, 3-0 1 1 0 0 0 0 0 0
Oct 21 vs. SCAD Savannah W, 3-0 - - - - - - - -
Oct 21 at Madonna L, 3-2 - - - - - - - -
Oct 22 vs. Davenport W, 3-0 - - - - - - - -
Oct 22 vs. Malone W, 3-2 - - - - - - - -
Oct 27 at Briar Cliff W, 3-0 - - - - - - - -
Nov 1 at College of St. Mary W, 3-0 - - - - - - - -
Nov 4 Haskell Indian Nations W, 3-0 - - - - - - - -
Nov 11 vs. York W, 3-0 - - - - - - - -
Nov 12 at College of the Ozarks W, 3-0 - - - - - - - -
Nov 19 MidAmerica Nazarene L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Westmont W, 3-0 1 3 0 0 0 3 0
Aug 26 at Biola L, 3-0 1 3 0 0 0 3 0
Aug 27 vs. Vanguard L, 3-2 1 5 0 0 0 5 0
Aug 27 vs. College of Idaho W, 3-2 1 5 1 0 0 7 0
Sep 1 Lubbock Christian W, 3-0 1 3 0 0 0 0 0
Sep 2 Hastings W, 3-1 1 4 0 0 0 1 0
Sep 2 Viterbo L, 3-2 1 5 0 0 0 4 0
Sep 3 Lewis-Clark St. L, 3-1 1 4 0 0 0 3 0
Sep 7 at Northwestern (Iowa) W, 3-0 1 3 0 0 0 3 0
Sep 8 Oklahoma Wesleyan W, 3-0 1 2 0 0 0 0 0
Sep 9 Southwestern Christian (Okla.) W, 3-0 1 1 0 0 0 0 0
Sep 15 at Central Christian W, 3-0 1 2 0 0 0 0 0
Sep 15 at Central Christian W, 3-0 1 1 0 0 0 1 0
Sep 16 at MidAmerica Nazarene W, 3-1 1 4 0 0 0 5 0
Sep 16 vs. Baker W, 3-1 1 3 0 0 0 4 0
Sep 17 vs. Evangel W, 3-2 1 5 0 0 0 5 0
Sep 17 vs. Grand View W, 3-2 1 5 0 0 0 9 0
Sep 23 Dordt W, 3-1 1 4 0 0 0 6 0
Sep 24 Sioux Falls W, 3-1 1 1 0 0 0 0 0
Sep 27 at York W, 3-0 - - - - - - -
Oct 4 College of St. Mary W, 3-0 1 3 0 0 0 1 0
Oct 7 at College of the Ozarks L, 3-0 1 3 0 0 0 2 0
Oct 7 vs. Central Baptist W, 3-0 1 3 0 0 0 1 0
Oct 11 Peru State W, 3-0 1 3 0 0 0 3 1
Oct 14 Evangel W, 3-0 1 3 0 0 0 8 0
Oct 18 York W, 3-0 1 1 0 0 0 0 0
Oct 21 vs. SCAD Savannah W, 3-0 - - - - - - -
Oct 21 at Madonna L, 3-2 - - - - - - -
Oct 22 vs. Davenport W, 3-0 - - - - - - -
Oct 22 vs. Malone W, 3-2 - - - - - - -
Oct 27 at Briar Cliff W, 3-0 - - - - - - -
Nov 1 at College of St. Mary W, 3-0 - - - - - - -
Nov 4 Haskell Indian Nations W, 3-0 - - - - - - -
Nov 11 vs. York W, 3-0 - - - - - - -
Nov 12 at College of the Ozarks W, 3-0 - - - - - - -
Nov 19 MidAmerica Nazarene L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 25 79 222 2.81 105 603 7.63 .194 4 0.05 237.5 3.0
2012-13 39 112 299 2.67 111 713 6.37 .264 5 0.04 317.0 2.8
2013-14 26 85 247 2.91 91 558 6.56 .280 5 0.06 275.0 3.2
2014-15 1 1 0 0.00 0 0 0.00 - 0 0.00 1.0 1.0
Total 91 277 768 2.77 307 1874 6.77 .246 14 0.05 830.5 3.0
  m s digs d/s bs ba tot b/s
2011-12 25 79 38 0.48 1 29 30 0.38
2012-13 39 112 57 0.51 0 36 36 0.32
2013-14 26 85 64 0.75 2 40 42 0.49
2014-15 1 1 0 0.00 0 0 0 0.00
Total 91 277 159 0.57 3 105 108 0.39
  m s ta sa sa/s se r re
2011-12 25 79 1 0 0.00 0 74 1
2012-13 39 112 0 0 0.00 2 13 5
2013-14 26 85 44 6 0.07 6 51 3
2014-15 1 1 1 1 1.00 0 0 0
Total 91 277 46 7 0.03 8 138 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 79 222 2.81 105 603 7.63 .194 4 0.05 237.5 3.0
Conference 8 16 44 2.75 16 93 5.81 .301 1 0.06 45.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 12 34 101 2.97 39 256 7.53 .242 2 0.06 108.5 3.2
Away 6 16 37 2.31 25 115 7.19 .104 1 0.06 38.0 2.4
Neutral 7 29 84 2.90 41 232 8.00 .185 1 0.03 91.0 3.1
                         
Wins 20 59 158 2.68 68 411 6.97 .219 3 0.05 170.0 2.9
Losses 5 20 64 3.20 37 192 9.60 .141 1 0.05 67.5 3.4
                         
August 4 16 45 2.81 23 128 8.00 .172 1 0.06 47.0 2.9
September 15 47 132 2.81 66 377 8.02 .175 3 0.06 142.0 3.0
October 6 16 45 2.81 16 98 6.13 .296 0 0.00 48.5 3.0
  m s digs d/s bs ba tot b/s
Total 25 79 38 0.48 1 29 30 0.38
Conference 8 16 9 0.56 0 3 3 0.19
Exhibition - - - - - - - -
                 
Home 12 34 15 0.44 0 15 15 0.44
Away 6 16 5 0.31 0 2 2 0.13
Neutral 7 29 18 0.62 1 12 13 0.45
                 
Wins 20 59 31 0.53 1 22 23 0.39
Losses 5 20 7 0.35 0 7 7 0.35
                 
August 4 16 11 0.69 0 4 4 0.25
September 15 47 20 0.43 1 18 19 0.40
October 6 16 7 0.44 0 7 7 0.44
  m s ta sa sa/s se r re
Total 25 79 1 0 0.00 0 74 1
Conference 8 16 0 0 0.00 0 5 0
Exhibition - - - - - - - -
                 
Home 12 34 0 0 0.00 0 26 1
Away 6 16 0 0 0.00 0 14 0
Neutral 7 29 1 0 0.00 0 34 0
                 
Wins 20 59 1 0 0.00 0 57 1
Losses 5 20 0 0 0.00 0 17 0
                 
August 4 16 1 0 0.00 0 18 0
September 15 47 0 0 0.00 0 41 0
October 6 16 0 0 0.00 0 15 1