Sam Mausbach
17

Sam Mausbach

g
5
a
6
pts
16
gw
0
Player Stats
  Overall Conference
Games 17 2
Games started 1 -
Goals 5 0
Assists 6 1
Points 16 1
Shots 24 3
Shot Pct .208 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 4 Dakota State W, 9-0
Oct 11 Harris-Stowe W, 8-1
Oct 15 at (RV) Columbia (Mo.) L, 4-2
Oct 22 Midland W, 7-0
Nov 9 vs. Dakota State W, 4-0
Nov 11 at #24 Georgia Gwinnett L, 4-2
Date Opponent Score gp gs g a pts
Aug 23 at Northwestern (Iowa) W, 2-0 1 - 0 1 1
Aug 30 at Dakota Wesleyan W, 4-2 1 - 1 0 2
Sep 3 (RV) Concordia (Neb.) T, 1-1 1 - 0 0 0
Sep 6 at Morningside T, 0-0 1 - 0 0 0
Sep 10 Doane W, 2-1 1 - 0 1 1
Sep 13 Mount Marty W, 4-2 1 - 0 1 1
Sep 17 at College of Saint Mary W, 5-0 1 - 0 0 0
Sep 20 Oklahoma City L, 5-1 1 - 1 0 2
Sep 25 at Warner W, 6-2 1 - 1 0 2
Sep 27 at Florida National W, 7-1 1 - 0 0 0
Oct 1 at Briar Cliff W, 6-0 1 - 0 0 0
Oct 4 Dakota State W, 9-0 1 - 0 1 1
Oct 11 Harris-Stowe W, 8-1 1 1 1 1 3
Oct 15 at (RV) Columbia (Mo.) L, 4-2 1 - 0 0 0
Oct 22 Midland W, 7-0 1 - 1 1 3
Nov 9 vs. Dakota State W, 4-0 1 - 0 0 0
Nov 11 at #24 Georgia Gwinnett L, 4-2 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 23 at Northwestern (Iowa) W, 2-0 1 1 .000 0 .000
Aug 30 at Dakota Wesleyan W, 4-2 1 1 1.000 1 1.000
Sep 3 (RV) Concordia (Neb.) T, 1-1 1 0 - 0 -
Sep 6 at Morningside T, 0-0 1 1 .000 1 1.000
Sep 10 Doane W, 2-1 1 2 .000 0 .000
Sep 13 Mount Marty W, 4-2 1 2 .000 2 1.000
Sep 17 at College of Saint Mary W, 5-0 1 2 .000 1 .500
Sep 20 Oklahoma City L, 5-1 1 1 1.000 1 1.000
Sep 25 at Warner W, 6-2 1 2 .500 2 1.000
Sep 27 at Florida National W, 7-1 1 2 .000 0 .000
Oct 1 at Briar Cliff W, 6-0 1 2 .000 1 .500
Oct 4 Dakota State W, 9-0 1 1 .000 0 .000
Oct 11 Harris-Stowe W, 8-1 1 3 .333 3 1.000
Oct 15 at (RV) Columbia (Mo.) L, 4-2 1 1 .000 1 1.000
Oct 22 Midland W, 7-0 1 2 .500 2 1.000
Nov 9 vs. Dakota State W, 4-0 1 1 .000 1 1.000
Nov 11 at #24 Georgia Gwinnett L, 4-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 23 at Northwestern (Iowa) W, 2-0 1 0 0 0-0 0
Aug 30 at Dakota Wesleyan W, 4-2 1 0 0 0-0 0
Sep 3 (RV) Concordia (Neb.) T, 1-1 1 0 0 0-0 0
Sep 6 at Morningside T, 0-0 1 0 0 0-0 0
Sep 10 Doane W, 2-1 1 0 0 0-0 0
Sep 13 Mount Marty W, 4-2 1 0 0 0-0 0
Sep 17 at College of Saint Mary W, 5-0 1 0 0 0-0 0
Sep 20 Oklahoma City L, 5-1 1 0 0 0-0 0
Sep 25 at Warner W, 6-2 1 0 0 0-0 0
Sep 27 at Florida National W, 7-1 1 0 0 0-0 0
Oct 1 at Briar Cliff W, 6-0 1 0 0 0-0 0
Oct 4 Dakota State W, 9-0 1 0 0 0-0 0
Oct 11 Harris-Stowe W, 8-1 1 0 0 0-0 0
Oct 15 at (RV) Columbia (Mo.) L, 4-2 1 0 0 0-0 0
Oct 22 Midland W, 7-0 1 0 0 0-0 0
Nov 9 vs. Dakota State W, 4-0 1 0 0 0-0 0
Nov 11 at #24 Georgia Gwinnett L, 4-2 1 0 0 0-0 0
  gp gs g a pts
2025-26 17 1 5 6 16
Total 17 1 5 6 16
  gp sh/g sh%/g sog/g sog%/g
2025-26 17 1.41 .208 .94 .667
Total 17 1.41 .208 .94 .667
  gp sh sh% sog sog%
2025-26 17 24 .208 16 .667
Total 17 24 .208 16 .667
  gp yc rc pk gw
2025-26 17 0 0 0-0 0
Total 17 0 0 0-0 0
  gp gs g/g a/g pts/g
2025-26 17 1 .29 .35 .94
Total 17 1 .29 .35 .94
  gp gs g a pts
Total 17 1 5 6 16
Conference 2 - 0 1 1
Exhibition - - - - 0
           
Home 7 1 3 5 11
Away 9 - 2 1 5
Neutral 1 - 0 0 0
           
Wins 12 1 4 6 14
Losses 3 - 1 0 2
           
August 2 - 1 1 3
September 8 - 2 2 6
October 5 1 2 3 7
November 2 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.41 .208 .94 .667
Conference 2 1.50 .000 .00 .000
Exhibition - - - - -
           
Home 7 1.57 .273 1.14 .727
Away 9 1.33 .167 .78 .583
Neutral 1 1.00 .000 1.00 1.000
           
Wins 12 1.75 .190 1.08 .619
Losses 3 .67 .500 .67 1.000
           
August 2 1.00 .500 .50 .500
September 8 1.50 .167 .88 .583
October 5 1.80 .222 1.40 .778
November 2 .50 .000 .50 1.000
  gp sh sh% sog sog%
Total 17 24 .208 16 .667
Conference 2 3 .000 0 .000
Exhibition - - - - -
           
Home 7 11 .273 8 .727
Away 9 12 .167 7 .583
Neutral 1 1 .000 1 1.000
           
Wins 12 21 .190 13 .619
Losses 3 2 .500 2 1.000
           
August 2 2 .500 1 .500
September 8 12 .167 7 .583
October 5 9 .222 7 .778
November 2 1 .000 1 1.000
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 2 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 12 0 0 0-0 0
Losses 3 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 5 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 1 .29 .35 .94
Conference 2 - .00 .50 .50
Exhibition - - - - -
           
Home 7 1 .43 .71 1.57
Away 9 - .22 .11 .56
Neutral 1 - .00 .00 .00
           
Wins 12 1 .33 .50 1.17
Losses 3 - .33 .00 .67
           
August 2 - .50 .50 1.50
September 8 - .25 .25 .75
October 5 1 .40 .60 1.40
November 2 - .00 .00 .00