Skip to navigation Skip to content Skip to footer
Maju Serrano
32

Maju Serrano

g
1
a
7
pts
9
gw
0
Player Stats
  Overall Conference
Games 17 2
Games started 16 2
Goals 1 0
Assists 7 2
Points 9 2
Shots 31 5
Shot Pct .032 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 4 Dakota State W, 9-0
Oct 11 Harris-Stowe W, 8-1
Oct 15 at (RV) Columbia (Mo.) L, 4-2
Oct 22 Midland W, 7-0
Nov 9 vs. Dakota State W, 4-0
Nov 11 at #24 Georgia Gwinnett L, 4-2
Date Opponent Score gp gs g a pts
Aug 23 at Northwestern (Iowa) W, 2-0 1 1 0 0 0
Aug 30 at Dakota Wesleyan W, 4-2 1 1 0 1 1
Sep 3 (RV) Concordia (Neb.) T, 1-1 1 1 0 1 1
Sep 6 at Morningside T, 0-0 1 1 0 0 0
Sep 10 Doane W, 2-1 1 1 0 0 0
Sep 13 Mount Marty W, 4-2 1 - 1 0 2
Sep 17 at College of Saint Mary W, 5-0 1 1 0 0 0
Sep 20 Oklahoma City L, 5-1 1 1 0 0 0
Sep 25 at Warner W, 6-2 1 1 0 3 3
Sep 27 at Florida National W, 7-1 1 1 0 2 2
Oct 1 at Briar Cliff W, 6-0 1 1 0 0 0
Oct 4 Dakota State W, 9-0 1 1 0 0 0
Oct 11 Harris-Stowe W, 8-1 1 1 0 0 0
Oct 15 at (RV) Columbia (Mo.) L, 4-2 1 1 0 0 0
Oct 22 Midland W, 7-0 1 1 0 0 0
Nov 9 vs. Dakota State W, 4-0 1 1 0 0 0
Nov 11 at #24 Georgia Gwinnett L, 4-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 23 at Northwestern (Iowa) W, 2-0 1 2 .000 1 .500
Aug 30 at Dakota Wesleyan W, 4-2 1 2 .000 0 .000
Sep 3 (RV) Concordia (Neb.) T, 1-1 1 2 .000 1 .500
Sep 6 at Morningside T, 0-0 1 0 - 0 -
Sep 10 Doane W, 2-1 1 1 .000 0 .000
Sep 13 Mount Marty W, 4-2 1 3 .333 2 .667
Sep 17 at College of Saint Mary W, 5-0 1 0 - 0 -
Sep 20 Oklahoma City L, 5-1 1 1 .000 0 .000
Sep 25 at Warner W, 6-2 1 2 .000 1 .500
Sep 27 at Florida National W, 7-1 1 1 .000 0 .000
Oct 1 at Briar Cliff W, 6-0 1 5 .000 1 .200
Oct 4 Dakota State W, 9-0 1 4 .000 2 .500
Oct 11 Harris-Stowe W, 8-1 1 1 .000 0 .000
Oct 15 at (RV) Columbia (Mo.) L, 4-2 1 0 - 0 -
Oct 22 Midland W, 7-0 1 1 .000 1 1.000
Nov 9 vs. Dakota State W, 4-0 1 5 .000 5 1.000
Nov 11 at #24 Georgia Gwinnett L, 4-2 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 23 at Northwestern (Iowa) W, 2-0 1 0 0 0-0 0
Aug 30 at Dakota Wesleyan W, 4-2 1 0 0 0-0 0
Sep 3 (RV) Concordia (Neb.) T, 1-1 1 0 0 0-0 0
Sep 6 at Morningside T, 0-0 1 1 0 0-0 0
Sep 10 Doane W, 2-1 1 0 0 0-0 0
Sep 13 Mount Marty W, 4-2 1 0 0 0-0 0
Sep 17 at College of Saint Mary W, 5-0 1 0 0 0-0 0
Sep 20 Oklahoma City L, 5-1 1 0 0 0-0 0
Sep 25 at Warner W, 6-2 1 0 0 0-0 0
Sep 27 at Florida National W, 7-1 1 1 0 0-0 0
Oct 1 at Briar Cliff W, 6-0 1 0 0 0-0 0
Oct 4 Dakota State W, 9-0 1 0 0 0-0 0
Oct 11 Harris-Stowe W, 8-1 1 0 0 0-0 0
Oct 15 at (RV) Columbia (Mo.) L, 4-2 1 0 0 0-0 0
Oct 22 Midland W, 7-0 1 0 0 0-0 0
Nov 9 vs. Dakota State W, 4-0 1 0 0 0-0 0
Nov 11 at #24 Georgia Gwinnett L, 4-2 1 0 0 0-0 0
  gp gs g a pts
2023-24 12 12 1 7 9
2024-25 17 16 3 7 13
2025-26 17 16 1 7 9
Total 46 44 5 21 31
  gp sh sh% sog sog%
2023-24 12 25 .040 16 .640
2024-25 17 21 .143 14 .667
2025-26 17 31 .032 15 .484
Total 46 77 .065 45 .584
  gp yc rc pk gw
2023-24 12 1 0 0-0 0
2024-25 17 0 0 0-0 2
2025-26 17 2 0 0-0 0
Total 46 3 0 0-0 2
  gp gs g/g a/g pts/g
2023-24 12 12 .08 .58 .75
2024-25 17 16 .18 .41 .76
2025-26 17 16 .06 .41 .53
Total 46 44 .11 .46 .67
  gp sh/g sh%/g sog/g sog%/g
2023-24 12 2.08 .040 1.33 .640
2024-25 17 1.24 .143 .82 .667
2025-26 17 1.82 .032 .88 .484
Total 46 1.67 .065 .98 .584
  gp gs g a pts
Total 17 16 1 7 9
Conference 2 2 0 2 2
Exhibition - - - - 0
           
Home 7 6 1 1 3
Away 9 9 0 6 6
Neutral 1 1 0 0 0
           
Wins 12 11 1 6 8
Losses 3 3 0 0 0
           
August 2 2 0 1 1
September 8 7 1 6 8
October 5 5 0 0 0
November 2 2 0 0 0
  gp sh sh% sog sog%
Total 17 31 .032 15 .484
Conference 2 5 .000 2 .400
Exhibition - - - - -
           
Home 7 13 .077 6 .462
Away 9 13 .000 4 .308
Neutral 1 5 .000 5 1.000
           
Wins 12 27 .037 13 .481
Losses 3 2 .000 1 .500
           
August 2 4 .000 1 .250
September 8 10 .100 4 .400
October 5 11 .000 4 .364
November 2 6 .000 6 1.000
  gp yc rc pk gw
Total 17 2 0 0-0 0
Conference 2 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 2 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 12 1 0 0-0 0
Losses 3 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 2 0 0-0 0
October 5 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .06 .41 .53
Conference 2 2 .00 1.00 1.00
Exhibition - - - - -
           
Home 7 6 .14 .14 .43
Away 9 9 .00 .67 .67
Neutral 1 1 .00 .00 .00
           
Wins 12 11 .08 .50 .67
Losses 3 3 .00 .00 .00
           
August 2 2 .00 .50 .50
September 8 7 .13 .75 1.00
October 5 5 .00 .00 .00
November 2 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.82 .032 .88 .484
Conference 2 2.50 .000 1.00 .400
Exhibition - - - - -
           
Home 7 1.86 .077 .86 .462
Away 9 1.44 .000 .44 .308
Neutral 1 5.00 .000 5.00 1.000
           
Wins 12 2.25 .037 1.08 .481
Losses 3 .67 .000 .33 .500
           
August 2 2.00 .000 .50 .250
September 8 1.25 .100 .50 .400
October 5 2.20 .000 .80 .364
November 2 3.00 .000 3.00 1.000