Katrina Avila
7

Katrina Avila

g
7
a
4
pts
18
gw
2
Player Stats
  Overall Conference
Games 17 2
Games started 15 2
Goals 7 2
Assists 4 1
Points 18 5
Shots 36 4
Shot Pct .194 .500
Penalty kicks 0-1 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 4 Dakota State W, 9-0
Oct 11 Harris-Stowe W, 8-1
Oct 15 at (RV) Columbia (Mo.) L, 4-2
Oct 22 Midland W, 7-0
Nov 9 vs. Dakota State W, 4-0
Nov 11 at #24 Georgia Gwinnett L, 4-2
Date Opponent Score gp gs g a pts
Aug 23 at Northwestern (Iowa) W, 2-0 1 - 0 0 0
Aug 30 at Dakota Wesleyan W, 4-2 1 1 0 0 0
Sep 3 (RV) Concordia (Neb.) T, 1-1 1 1 0 0 0
Sep 6 at Morningside T, 0-0 1 1 0 0 0
Sep 10 Doane W, 2-1 1 1 0 0 0
Sep 13 Mount Marty W, 4-2 1 1 0 0 0
Sep 17 at College of Saint Mary W, 5-0 1 1 1 0 2
Sep 20 Oklahoma City L, 5-1 1 1 0 0 0
Sep 25 at Warner W, 6-2 1 1 0 0 0
Sep 27 at Florida National W, 7-1 1 1 0 1 1
Oct 1 at Briar Cliff W, 6-0 1 1 1 0 2
Oct 4 Dakota State W, 9-0 1 1 2 0 4
Oct 11 Harris-Stowe W, 8-1 1 - 1 0 2
Oct 15 at (RV) Columbia (Mo.) L, 4-2 1 1 0 1 1
Oct 22 Midland W, 7-0 1 1 1 0 2
Nov 9 vs. Dakota State W, 4-0 1 1 1 1 3
Nov 11 at #24 Georgia Gwinnett L, 4-2 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 23 at Northwestern (Iowa) W, 2-0 1 4 .000 2 .500
Aug 30 at Dakota Wesleyan W, 4-2 1 3 .000 0 .000
Sep 3 (RV) Concordia (Neb.) T, 1-1 1 2 .000 1 .500
Sep 6 at Morningside T, 0-0 1 0 - 0 -
Sep 10 Doane W, 2-1 1 2 .000 2 1.000
Sep 13 Mount Marty W, 4-2 1 1 .000 0 .000
Sep 17 at College of Saint Mary W, 5-0 1 2 .500 2 1.000
Sep 20 Oklahoma City L, 5-1 1 2 .000 1 .500
Sep 25 at Warner W, 6-2 1 3 .000 1 .333
Sep 27 at Florida National W, 7-1 1 0 - 0 -
Oct 1 at Briar Cliff W, 6-0 1 2 .500 1 .500
Oct 4 Dakota State W, 9-0 1 4 .500 3 .750
Oct 11 Harris-Stowe W, 8-1 1 4 .250 3 .750
Oct 15 at (RV) Columbia (Mo.) L, 4-2 1 3 .000 2 .667
Oct 22 Midland W, 7-0 1 3 .333 1 .333
Nov 9 vs. Dakota State W, 4-0 1 1 1.000 1 1.000
Nov 11 at #24 Georgia Gwinnett L, 4-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 23 at Northwestern (Iowa) W, 2-0 1 0 0 0-0 0
Aug 30 at Dakota Wesleyan W, 4-2 1 0 0 0-0 0
Sep 3 (RV) Concordia (Neb.) T, 1-1 1 0 0 0-0 0
Sep 6 at Morningside T, 0-0 1 0 0 0-0 0
Sep 10 Doane W, 2-1 1 0 0 0-0 0
Sep 13 Mount Marty W, 4-2 1 0 0 0-0 0
Sep 17 at College of Saint Mary W, 5-0 1 0 0 0-0 0
Sep 20 Oklahoma City L, 5-1 1 1 0 0-0 0
Sep 25 at Warner W, 6-2 1 0 0 0-1 0
Sep 27 at Florida National W, 7-1 1 0 0 0-0 0
Oct 1 at Briar Cliff W, 6-0 1 0 0 0-0 0
Oct 4 Dakota State W, 9-0 1 0 0 0-0 1
Oct 11 Harris-Stowe W, 8-1 1 0 0 0-0 0
Oct 15 at (RV) Columbia (Mo.) L, 4-2 1 0 0 0-0 0
Oct 22 Midland W, 7-0 1 0 0 0-0 1
Nov 9 vs. Dakota State W, 4-0 1 0 0 0-0 0
Nov 11 at #24 Georgia Gwinnett L, 4-2 1 0 0 0-0 0
  gp gs g a pts
2023-24 15 14 4 1 9
2024-25 - - - - 0
2025-26 17 15 7 4 18
Total 32 29 11 5 27
  gp sh/g sh%/g sog/g sog%/g
2023-24 15 1.07 .250 .60 .563
2024-25 - - - - -
2025-26 17 2.12 .194 1.18 .556
Total 32 1.63 .212 .91 .558
  gp sh sh% sog sog%
2023-24 15 16 .250 9 .563
2024-25 - - - - -
2025-26 17 36 .194 20 .556
Total 32 52 .212 29 .558
  gp yc rc pk gw
2023-24 15 0 0 0-0 1
2024-25 - 0 0 0-0 -
2025-26 17 1 0 0-1 2
Total 32 1 0 0-1 3
  gp gs g/g a/g pts/g
2023-24 15 14 .27 .07 .60
2024-25 - - - - -
2025-26 17 15 .41 .24 1.06
Total 32 29 .34 .16 .84
  gp gs g a pts
Total 17 15 7 4 18
Conference 2 2 2 1 5
Exhibition - - - - 0
           
Home 7 6 4 0 8
Away 9 8 2 3 7
Neutral 1 1 1 1 3
           
Wins 12 10 7 2 16
Losses 3 3 0 2 2
           
August 2 1 0 0 0
September 8 8 1 1 3
October 5 4 5 1 11
November 2 2 1 2 4
  gp sh/g sh%/g sog/g sog%/g
Total 17 2.12 .194 1.18 .556
Conference 2 2.00 .500 1.50 .750
Exhibition - - - - -
           
Home 7 2.57 .222 1.57 .611
Away 9 1.89 .118 .89 .471
Neutral 1 1.00 1.000 1.00 1.000
           
Wins 12 2.42 .241 1.33 .552
Losses 3 1.67 .000 1.00 .600
           
August 2 3.50 .000 1.00 .286
September 8 1.50 .083 .88 .583
October 5 3.20 .313 2.00 .625
November 2 .50 1.000 .50 1.000
  gp sh sh% sog sog%
Total 17 36 .194 20 .556
Conference 2 4 .500 3 .750
Exhibition - - - - -
           
Home 7 18 .222 11 .611
Away 9 17 .118 8 .471
Neutral 1 1 1.000 1 1.000
           
Wins 12 29 .241 16 .552
Losses 3 5 .000 3 .600
           
August 2 7 .000 2 .286
September 8 12 .083 7 .583
October 5 16 .313 10 .625
November 2 1 1.000 1 1.000
  gp yc rc pk gw
Total 17 1 0 0-1 2
Conference 2 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 2
Away 9 0 0 0-1 0
Neutral 1 0 0 0-0 0
           
Wins 12 0 0 0-1 2
Losses 3 1 0 0-0 0
           
August 2 0 0 0-0 0
September 8 1 0 0-1 0
October 5 0 0 0-0 2
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 15 .41 .24 1.06
Conference 2 2 1.00 .50 2.50
Exhibition - - - - -
           
Home 7 6 .57 .00 1.14
Away 9 8 .22 .33 .78
Neutral 1 1 1.00 1.00 3.00
           
Wins 12 10 .58 .17 1.33
Losses 3 3 .00 .67 .67
           
August 2 1 .00 .00 .00
September 8 8 .13 .13 .38
October 5 4 1.00 .20 2.20
November 2 2 .50 1.00 2.00