Layla Vazquez
-
- Height:
- 5-4
-
- Hometown:
- Bellevue, Neb.
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Bellevue East HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
Honors & Awards:
- 2023, CAC Academic All-Conference
- 2022, CAC Academic All-Conference
2023 Season (Sophomore): Appeared in 11 games as a reserve … Scored one goal and one assist on the season … Recorded her first collegiate point with the game-winning goal at Doane (Sept. 2) … Registered an assist in a win over Northwestern (Sept. 9).
2022 Season (Freshman): Appeared in nine games … Started the season-opening 5-0 win over Dakota Wesleyan (Aug. 18) … Recorded a pair of shots each against Dakota Wesleyan (Aug. 18) and William Penn (Aug. 24) … Totaled six shots on the season.
High School: Attended Bellevue East High School ... Played soccer under the direction of coach Nate Frankman ... Totaled seven goals and five assists through her junior year ... Team captain and an honorable mention all-state selection.
Personal: Daughter of Edmundo and Heidi Vazquez ... Has two younger brothers, Marcos and Simon ... Born on July 31, 2004 ... Undecided on a major.
Club Team: Played club soccer for Evolution 03/04 ... Coached by Kyle Droege.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 4 | 0 |
| Shot Pct | .250 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Dakota Wesleyan | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | at Morningside | L, 1-0 | - | - | - | - | - |
| Aug 26 | Tabor | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | (RV) Hastings | L, 1-0 | - | - | - | - | - |
| Sep 2 | at Doane | W, 5-4 | 1 | - | 1 | 0 | 2 |
| Sep 6 | Dordt | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Northwestern (Iowa) | L, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 16 | at Mid-America Christian | L, 1-0 | - | - | - | - | - |
| Sep 26 | at #8 Columbia (Mo.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Missouri Baptist | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Southwestern Christian | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Waldorf | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Florida College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at New College of Florida | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | vs. Talladega | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at Georgia Gwinnett | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Dakota Wesleyan | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 23 | at Morningside | L, 1-0 | - | - | - | - | - |
| Aug 26 | Tabor | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | (RV) Hastings | L, 1-0 | - | - | - | - | - |
| Sep 2 | at Doane | W, 5-4 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | Dordt | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Northwestern (Iowa) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Mid-America Christian | L, 1-0 | - | - | - | - | - |
| Sep 26 | at #8 Columbia (Mo.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Missouri Baptist | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Southwestern Christian | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Waldorf | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Florida College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at New College of Florida | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Talladega | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 11 | at Georgia Gwinnett | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Dakota Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Morningside | L, 1-0 | - | - | - | - | - |
| Aug 26 | Tabor | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | (RV) Hastings | L, 1-0 | - | - | - | - | - |
| Sep 2 | at Doane | W, 5-4 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | Dordt | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Northwestern (Iowa) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Mid-America Christian | L, 1-0 | - | - | - | - | - |
| Sep 26 | at #8 Columbia (Mo.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Missouri Baptist | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Southwestern Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Waldorf | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Florida College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at New College of Florida | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Talladega | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Georgia Gwinnett | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | 1 | 1 | 3 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 1 | 1 |
| Away | 6 | - | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | - | 1 | 0 | 2 |
| Losses | 10 | - | 0 | 1 | 1 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 4 | - | 1 | 1 | 3 |
| October | 4 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 4 | .250 | 2 | .500 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .000 | 0 | .000 |
| Away | 6 | 2 | .500 | 1 | .500 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 1 | 2 | .500 | 1 | .500 |
| Losses | 10 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 4 | 2 | .500 | 1 | .500 |
| October | 4 | 0 | - | 0 | - |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | .09 | .09 | .27 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .25 | .25 |
| Away | 6 | - | .17 | .00 | .33 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 1 | - | 1.00 | .00 | 2.00 |
| Losses | 10 | - | .00 | .10 | .10 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 4 | - | .25 | .25 | .75 |
| October | 4 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .36 | .250 | .18 | .500 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .25 | .000 | .00 | .000 |
| Away | 6 | .33 | .500 | .17 | .500 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 1 | 2.00 | .500 | 1.00 | .500 |
| Losses | 10 | .20 | .000 | .10 | .500 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 4 | .50 | .500 | .25 | .500 |
| October | 4 | .00 | - | .00 | - |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
News mentions
Five different Bruins scored on Saturday afternoon as Bellevue cruised to a 5-0 victory over Northwestern College.
In a game that featured 30 shots on goal, the Bellevue University women's soccer team raced out to a 3-0 lead and pushed it to 4-1, before holding on for a 5-4 victory at Doane University Saturday afternoon at Al Papik Field.
