Sami Reding
8

Sami Reding

g
8
a
1
pts
17
gw
2
Player Stats
  Overall Conference
Games 19 5
Games started 18 5
Goals 8 1
Assists 1 0
Points 17 2
Shots 41 11
Shot Pct .195 .091
Penalty kicks 1-1 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 22 Iowa Wesleyan W, 2-0
Oct 29 St. Ambrose L, 3-1
Nov 2 Waldorf W, 3-0
Nov 11 vs. Viterbo W, 2-0
Nov 12 at Georgia Gwinnett T, 1-1
Nov 17 at #2 Marian L, 1-0
Date Opponent Score gp gs g a pts
Aug 18 Dakota Wesleyan W, 5-0 1 - 2 0 4
Aug 24 William Penn W, 2-0 1 1 1 0 2
Aug 30 Morningside W, 2-1 1 1 0 0 0
Sep 3 at Hastings L, 1-0 1 1 0 0 0
Sep 7 at Northwestern (Iowa) W, 3-1 1 1 0 0 0
Sep 10 at Tabor W, 2-0 1 1 0 0 0
Sep 17 at Stephens W, 6-1 1 1 2 0 4
Sep 21 Midland T, 1-1 1 1 1 0 2
Sep 28 College of Saint Mary W, 2-0 1 1 0 1 1
Oct 1 at Dordt L, 2-1 1 1 1 0 2
Oct 6 at Waldorf W, 3-0 1 1 1 0 2
Oct 14 vs. Iowa Wesleyan W, 2-0 1 1 0 0 0
Oct 16 vs. Georgia Gwinnett W, 1-0 1 1 0 0 0
Oct 22 Iowa Wesleyan W, 2-0 1 1 0 0 0
Oct 29 St. Ambrose L, 3-1 1 1 0 0 0
Nov 2 Waldorf W, 3-0 1 1 0 0 0
Nov 11 vs. Viterbo W, 2-0 1 1 0 0 0
Nov 12 at Georgia Gwinnett T, 1-1 1 1 0 0 0
Nov 17 at #2 Marian L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 18 Dakota Wesleyan W, 5-0 1 6 .333 5 .833
Aug 24 William Penn W, 2-0 1 6 .167 3 .500
Aug 30 Morningside W, 2-1 1 1 .000 0 .000
Sep 3 at Hastings L, 1-0 1 1 .000 0 .000
Sep 7 at Northwestern (Iowa) W, 3-1 1 3 .000 1 .333
Sep 10 at Tabor W, 2-0 1 1 .000 0 .000
Sep 17 at Stephens W, 6-1 1 3 .667 2 .667
Sep 21 Midland T, 1-1 1 3 .333 1 .333
Sep 28 College of Saint Mary W, 2-0 1 2 .000 1 .500
Oct 1 at Dordt L, 2-1 1 1 1.000 1 1.000
Oct 6 at Waldorf W, 3-0 1 6 .167 3 .500
Oct 14 vs. Iowa Wesleyan W, 2-0 1 1 .000 1 1.000
Oct 16 vs. Georgia Gwinnett W, 1-0 1 1 .000 0 .000
Oct 22 Iowa Wesleyan W, 2-0 1 1 .000 1 1.000
Oct 29 St. Ambrose L, 3-1 1 0 - 0 -
Nov 2 Waldorf W, 3-0 1 2 .000 1 .500
Nov 11 vs. Viterbo W, 2-0 1 2 .000 1 .500
Nov 12 at Georgia Gwinnett T, 1-1 1 0 - 0 -
Nov 17 at #2 Marian L, 1-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 18 Dakota Wesleyan W, 5-0 1 0 0 0-0 0
Aug 24 William Penn W, 2-0 1 0 0 1-1 1
Aug 30 Morningside W, 2-1 1 0 0 0-0 0
Sep 3 at Hastings L, 1-0 1 0 0 0-0 0
Sep 7 at Northwestern (Iowa) W, 3-1 1 0 0 0-0 0
Sep 10 at Tabor W, 2-0 1 0 0 0-0 0
Sep 17 at Stephens W, 6-1 1 0 0 0-0 0
Sep 21 Midland T, 1-1 1 0 0 0-0 0
Sep 28 College of Saint Mary W, 2-0 1 0 0 0-0 0
Oct 1 at Dordt L, 2-1 1 0 0 0-0 0
Oct 6 at Waldorf W, 3-0 1 0 0 0-0 1
Oct 14 vs. Iowa Wesleyan W, 2-0 1 0 0 0-0 0
Oct 16 vs. Georgia Gwinnett W, 1-0 1 0 0 0-0 0
Oct 22 Iowa Wesleyan W, 2-0 1 0 0 0-0 0
Oct 29 St. Ambrose L, 3-1 1 0 0 0-0 0
Nov 2 Waldorf W, 3-0 1 0 0 0-0 0
Nov 11 vs. Viterbo W, 2-0 1 0 0 0-0 0
Nov 12 at Georgia Gwinnett T, 1-1 1 1 0 0-0 0
Nov 17 at #2 Marian L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 19 18 8 1 17
2023-24 - - - - 0
2024-25 9 6 4 1 9
2025-26 - - - - 0
Total 28 24 12 2 26
  gp sh/g sh%/g sog/g sog%/g
2022-23 19 2.16 .195 1.16 .537
2023-24 - - - - -
2024-25 9 2.00 .222 1.00 .500
2025-26 - - - - -
Total 28 2.11 .203 1.11 .525
  gp sh sh% sog sog%
2022-23 19 41 .195 22 .537
2023-24 - - - - -
2024-25 9 18 .222 9 .500
2025-26 - - - - -
Total 28 59 .203 31 .525
  gp yc rc pk gw
2022-23 19 1 0 1-1 2
2023-24 - 0 0 0-0 -
2024-25 9 0 0 0-0 1
2025-26 - 0 0 0-0 -
Total 28 1 0 1-1 3
  gp gs g/g a/g pts/g
2022-23 19 18 .42 .05 .89
2023-24 - - - - -
2024-25 9 6 .44 .11 1.00
2025-26 - - - - -
Total 28 24 .43 .07 .93
  gp gs g a pts
Total 19 18 8 1 17
Conference 5 5 1 0 2
Exhibition - - - - 0
           
Home 8 7 4 1 9
Away 8 8 4 0 8
Neutral 3 3 0 0 0
           
Wins 13 12 6 1 13
Losses 4 4 1 0 2
           
August 3 2 3 0 6
September 6 6 3 1 7
October 6 6 2 0 4
November 4 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.16 .195 1.16 .537
Conference 5 2.20 .091 1.20 .545
Exhibition - - - - -
           
Home 8 2.63 .190 1.50 .571
Away 8 2.00 .250 1.00 .500
Neutral 3 1.33 .000 .67 .500
           
Wins 13 2.69 .171 1.46 .543
Losses 4 .75 .333 .50 .667
           
August 3 4.33 .231 2.67 .615
September 6 2.17 .231 .83 .385
October 6 1.67 .200 1.00 .600
November 4 1.25 .000 .75 .600
  gp sh sh% sog sog%
Total 19 41 .195 22 .537
Conference 5 11 .091 6 .545
Exhibition - - - - -
           
Home 8 21 .190 12 .571
Away 8 16 .250 8 .500
Neutral 3 4 .000 2 .500
           
Wins 13 35 .171 19 .543
Losses 4 3 .333 2 .667
           
August 3 13 .231 8 .615
September 6 13 .231 5 .385
October 6 10 .200 6 .600
November 4 5 .000 3 .600
  gp yc rc pk gw
Total 19 1 0 1-1 2
Conference 5 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 1-1 1
Away 8 1 0 0-0 1
Neutral 3 0 0 0-0 0
           
Wins 13 0 0 1-1 2
Losses 4 0 0 0-0 0
           
August 3 0 0 1-1 1
September 6 0 0 0-0 0
October 6 0 0 0-0 1
November 4 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .42 .05 .89
Conference 5 5 .20 .00 .40
Exhibition - - - - -
           
Home 8 7 .50 .13 1.13
Away 8 8 .50 .00 1.00
Neutral 3 3 .00 .00 .00
           
Wins 13 12 .46 .08 1.00
Losses 4 4 .25 .00 .50
           
August 3 2 1.00 .00 2.00
September 6 6 .50 .17 1.17
October 6 6 .33 .00 .67
November 4 4 .00 .00 .00