Emma Stock
-
- Height:
- 5-8
-
- Hometown:
- Bellevue, Neb.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Papillion-La Vista South HS
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
Honors & Awards:
- 2022, Omaha World-Herald Honorable Mention NAIA/D3 All-Midlands Team
- 2022, Daktronics-NAIA Scholar-Athlete
- 2022, Second team all-CAC
- 2020, A.I.I. Academic All-Conference
2022 Season (Freshman): Started 15 of the 18 games in which she played … Scored a pair of goals, doing so at Northwestern (Sept. 7) and converting a PK at Waldorf (Oct. 6) … Helped anchor a defense which posted 10 shutouts, registered a 0.62 goals against average, and yielded just 4.7 shots on goal per game.
2021 Season (Redshirt): Did not appear in any games during the season.
2020 Season (COVID): Started all 16 games, the only player to do so ... Anchored a back line which conceded just seven goals and posted a 0.45 goals against average ... Helped limit opponents to less than four shots on goal per game ... Recorded her lone shot of the season at Tabor (Sept. 15).
High School: Attended Papillion-La Vista South High School where she was coached by Jacob Watson.
Club Soccer: Played for Bellevue Sporting, coached by BU men’s coach Mark Heath-Preston.
Personal: Daughter of Jeff and Tracy Stock … Has five siblings; Collin, Taylor, Dillon, Owen, and Riley … Born on Dec. 18, 2001 … Undecided on a major.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 4 |
| Games started | 15 | 4 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 4 | 1 |
| Shot Pct | .500 | 1.000 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Dakota Wesleyan | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | William Penn | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Morningside | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Hastings | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Northwestern (Iowa) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Tabor | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Stephens | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Midland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | College of Saint Mary | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Dordt | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Waldorf | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | vs. Iowa Wesleyan | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Georgia Gwinnett | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Iowa Wesleyan | W, 2-0 | - | - | - | - | - |
| Oct 29 | St. Ambrose | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Waldorf | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Viterbo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Georgia Gwinnett | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at #2 Marian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Dakota Wesleyan | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 24 | William Penn | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Morningside | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Hastings | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Northwestern (Iowa) | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | at Tabor | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Stephens | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Midland | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | College of Saint Mary | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Dordt | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Waldorf | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | vs. Iowa Wesleyan | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | vs. Georgia Gwinnett | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Iowa Wesleyan | W, 2-0 | - | - | - | - | - |
| Oct 29 | St. Ambrose | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Waldorf | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Viterbo | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Georgia Gwinnett | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 17 | at #2 Marian | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Dakota Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | William Penn | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Morningside | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Hastings | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Northwestern (Iowa) | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Tabor | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Stephens | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Midland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | College of Saint Mary | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Dordt | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Waldorf | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 14 | vs. Iowa Wesleyan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. Georgia Gwinnett | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Iowa Wesleyan | W, 2-0 | - | - | - | - | - |
| Oct 29 | St. Ambrose | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Waldorf | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Viterbo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Georgia Gwinnett | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at #2 Marian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | 2 | 0 | 4 |
| Conference | 4 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 0 | 0 | 0 |
| Away | 8 | 8 | 2 | 0 | 4 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 9 | 2 | 0 | 4 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 5 | 5 | 1 | 0 | 2 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .22 | .500 | .17 | .750 |
| Conference | 4 | .25 | 1.000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .00 | .000 |
| Away | 8 | .38 | .667 | .38 | 1.000 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | .33 | .500 | .25 | .750 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 6 | .50 | .333 | .33 | .667 |
| October | 5 | .20 | 1.000 | .20 | 1.000 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | .500 | 3 | .750 |
| Conference | 4 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 0 | .000 |
| Away | 8 | 3 | .667 | 3 | 1.000 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 4 | .500 | 3 | .750 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 6 | 3 | .333 | 2 | .667 |
| October | 5 | 1 | 1.000 | 1 | 1.000 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 1-1 | 0 |
| Conference | 4 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 1-1 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 1 | 0 | 1-1 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 1-1 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .11 | .00 | .22 |
| Conference | 4 | 4 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .00 | .00 | .00 |
| Away | 8 | 8 | .25 | .00 | .50 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 9 | .17 | .00 | .33 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 5 | 5 | .20 | .00 | .40 |
| November | 4 | 4 | .00 | .00 | .00 |
News mentions
Eight student-athletes from the Bellevue University women’s soccer team have been recognized by the National Association of Intercollegiate Athletics as Daktronics-NAIA Scholar-Athletes.
Jenn Amaro stopped one penalty in extra time and another in PKs before slotting home the game-winning PK to deliver the Bellevue University women’s soccer team to the 2022 Continental Athletic Conference Championship in penalties after playing to a 1-1 draw with Georgia Gwinnett College through 110 minutes.
Sophomore Ximena Jauregui, senior Jenn Amaro, and coach Tom White headlined the major award winners from BU and eight players earned all-conference honors when the Continental Athletic Conference announced their year-end awards on Thursday.
Ximena Jauregui scored the game’s lone goal and Jenn Amaro saved a season-high 12 shots to lead the Bellevue University women’s soccer team to a 1-0 victory over Georgia Gwinnett College on Sunday morning.
A pair of early goals set the tone as the Bellevue University women’s soccer team defeated Waldorf University 3-0 in the Bruins’ Continental Athletic Conference opener.
Receiving votes for the first time in four seasons, the Bellevue University women’s soccer team continued their strong start to the season with a suffocating 3-1 over Northwestern College on Wednesday evening at Korver Field.
