Sinai Bernal
-
- Height:
- 5-3
-
- Hometown:
- Bennington, Neb.
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Elkhorn HS
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Bio
Honors & Awards:
- 2022, Omaha World-Herald Honorable Mention NAIA/D3 All-Midlands Team
- 2022, Second team all-CAC
- 2021, CAC Academic All-Conference
- 2021, Honorable Mention all-CAC
- 2020-21, A.I.I. Player of the Week (Mar. 15)
2022 Season (Sophomore): Named second team all-CAC and an Omaha World-Herald Honorable Mention NAIA/D3 All-Midlands selection ... One of six Bruins to start all 19 games on the season … Used her game-changing speed to force opposing defenses to overextend themselves at critical junctures allowing the BU attack room to operate in the attacking end … Scored a goal and four assists for six points on the season … Scored her lone goal in a 3-1 win at Northwestern (Sept. 7) … Registered assists against Morningside (Aug. 30), at Stephens (Sept. 17), against Iowa Wesleyan (Oct. 22), and against Waldorf (Nov. 2) … The assist against Waldorf was on the game-winning goal.
2021 Season (Freshman): Started all 19 games on the season ... Scored two goals and three assists ... Named an honorable mention all-CAC performer ... Registered assists in wins over Tabor (Sept. 4), at College of St. Mary (Oct. 9), and at Waldorf (Oct. 13) ... Scored twice in the season finale against Waldorf (Nov. 6).
2020 Season (COVID): Appeared in 15 games, making 14 starts ... Scored four goals and two assists ... Totaled 20 shots and put 12 on goal ... Scored her first career goal in the season-opener against Doane (Sept. 5) ... Scored the game-winner at Lyon (Feb. 20) ... Also scored at Williams Baptist (Feb. 22) ... Earned A.I.I. Player of the Week honors after scoring the game-winning goal and assisting on two others in a 4-2 win over College of St. Mary (Mar. 13).
High School: Attended Elkhorn High School where she was coached by Troy Stoller … Earned Second Team Class B All-State honors as a junior … Helped her team to the 2018 Class B State Championship and again qualified for the Class B State Tournament in 2019 where the Antlers reached the quarterfinal round.
Club Soccer: Played for Midwest Premier Academy, coached by Digger Hawkins … Earned a runner-up finish at the State Cup … Named to the Top 11 team at the State Cup.
Personal: Daughter of Manuel and Milly Bernal … Has three siblings; Naomi, Manny, and Karim … Born on Feb. 18, 2002 … Majoring in Biology.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 5 |
| Games started | 19 | 5 |
| Goals | 1 | 0 |
| Assists | 4 | 2 |
| Points | 6 | 2 |
| Shots | 22 | 2 |
| Shot Pct | .045 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Dakota Wesleyan | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | William Penn | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Morningside | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Hastings | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Northwestern (Iowa) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Tabor | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Stephens | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Midland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | College of Saint Mary | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Dordt | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Waldorf | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. Iowa Wesleyan | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Georgia Gwinnett | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Iowa Wesleyan | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | St. Ambrose | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Waldorf | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 11 | vs. Viterbo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Georgia Gwinnett | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at #2 Marian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Dakota Wesleyan | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 24 | William Penn | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 30 | Morningside | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Hastings | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Northwestern (Iowa) | W, 3-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 10 | at Tabor | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 17 | at Stephens | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Midland | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | College of Saint Mary | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Dordt | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Waldorf | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | vs. Iowa Wesleyan | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | vs. Georgia Gwinnett | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Iowa Wesleyan | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | St. Ambrose | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 2 | Waldorf | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Viterbo | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | at Georgia Gwinnett | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 17 | at #2 Marian | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Dakota Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | William Penn | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Morningside | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Hastings | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Northwestern (Iowa) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Tabor | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Stephens | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Midland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | College of Saint Mary | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Dordt | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Waldorf | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Iowa Wesleyan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. Georgia Gwinnett | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Iowa Wesleyan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | St. Ambrose | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Waldorf | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Viterbo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Georgia Gwinnett | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at #2 Marian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 1 | 4 | 6 |
| Conference | 5 | 5 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 3 | 3 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 13 | 1 | 4 | 6 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 1 | 1 |
| September | 6 | 6 | 1 | 1 | 3 |
| October | 6 | 6 | 0 | 1 | 1 |
| November | 4 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.16 | .045 | .63 | .545 |
| Conference | 5 | .40 | .000 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .000 | .50 | .500 |
| Away | 8 | 1.50 | .083 | .88 | .583 |
| Neutral | 3 | .67 | .000 | .33 | .500 |
| Result | |||||
| Wins | 13 | 1.38 | .056 | .85 | .611 |
| Losses | 4 | 1.00 | .000 | .25 | .250 |
| Month | |||||
| August | 3 | 1.33 | .000 | 1.33 | 1.000 |
| September | 6 | 2.00 | .083 | 1.17 | .583 |
| October | 6 | .83 | .000 | .17 | .200 |
| November | 4 | .25 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 22 | .045 | 12 | .545 |
| Conference | 5 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .000 | 4 | .500 |
| Away | 8 | 12 | .083 | 7 | .583 |
| Neutral | 3 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 13 | 18 | .056 | 11 | .611 |
| Losses | 4 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 3 | 4 | .000 | 4 | 1.000 |
| September | 6 | 12 | .083 | 7 | .583 |
| October | 6 | 5 | .000 | 1 | .200 |
| November | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .05 | .21 | .32 |
| Conference | 5 | 5 | .00 | .40 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .38 | .38 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 13 | .08 | .31 | .46 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .33 | .33 |
| September | 6 | 6 | .17 | .17 | .50 |
| October | 6 | 6 | .00 | .17 | .17 |
| November | 4 | 4 | .00 | .25 | .25 |
News mentions
Bellevue went toe-to-toe with #2 Marian for 90 minutes before running out of time in a 1-0 defeat in Thursday evening's NAIA National Tournament Opening Round match.
Sophomore Ximena Jauregui, senior Jenn Amaro, and coach Tom White headlined the major award winners from BU and eight players earned all-conference honors when the Continental Athletic Conference announced their year-end awards on Thursday.
Three different goal scorers staked the Bellevue University women’s soccer team to a big halftime lead en route to a 3-0 victory over Waldorf University on Wednesday afternoon.
Britney Nolte and Ella Pelletier each found the back of the net and Jenn Amaro made four saves to lead the (RV) Bellevue University women’s soccer team to a 2-0 win over Iowa Wesleyan University on Saturday evening.
A pair of early goals set the tone as the Bellevue University women’s soccer team defeated Waldorf University 3-0 in the Bruins’ Continental Athletic Conference opener.
Ella Pelletier and Sami Reding each scored twice to give Bellevue their best offensive performance in four years as the Bruins trounced Stephens College 6-1 on Saturday afternoon.
Receiving votes for the first time in four seasons, the Bellevue University women’s soccer team continued their strong start to the season with a suffocating 3-1 over Northwestern College on Wednesday evening at Korver Field.
Ximena Jauregui scored the opener and assisted Britney Nolte’s decider to guide the Bellevue University women’s soccer team to its third-straight victory, defeating Morningside University 2-1 on Tuesday evening at Papillion Landing.
A pair of goals in the first ten minutes was all the Bellevue University women’s soccer team needed in the 2-0 win over William Penn University on Wednesday evening.
Ximena Jauregui a goal and two assists and Sami Reding found the back of the net twice for the Bellevue University women’s soccer team as the Bruins opened the season with a 5-0 victory over Dakota Wesleyan University.
