Sabrina Staufenbiel
1

Sabrina Staufenbiel

gp
19
gs
19
min
1752:15
ga
35
gaa
1.80
sv
91
Player Stats
  Overall Conference
Games played 19 -
Games started 19 -
Minutes 1752:15 0:00
Goals against 35 -
Goals-against average 1.80 -
Saves 91 -
Save pct .722 -
Wins 8 0
Losses 11 0
Ties 0 0
Shutouts 4/0 0/0
Recent Results
Date Opponent Result
Oct 13 at Waldorf W, 3-1
Oct 30 at St. Ambrose L, 1-0
Nov 6 Waldorf W, 3-0
Nov 12 vs. Viterbo W, 1-0
Nov 13 at (RV) Georgia Gwinnett L, 3-0
Nov 18 vs. Central Methodist L, 8-0
Date Opponent Score gp gs ga sv sv%
Aug 21 Northwestern (Iowa) W, 3-2 1 1 2 1 .333
Aug 25 at Dakota Wesleyan L, 2-0 1 1 2 7 .778
Aug 28 Stephens W, 3-0 1 1 0 1 1.000
Sep 1 at Hastings L, 1-0 1 1 1 2 .667
Sep 4 Tabor W, 3-0 1 1 0 2 1.000
Sep 8 at Morningside L, 2-1 1 1 2 5 .714
Sep 11 Dordt L, 3-0 1 1 3 9 .750
Sep 15 Concordia (Neb.) L, 2-1 1 1 2 7 .778
Sep 18 at #24 Northwestern Ohio L, 2-0 1 1 2 6 .750
Sep 22 at Midland L, 1-0 1 1 1 5 .833
Sep 25 at (RV) Kansas Wesleyan W, 3-2 1 1 2 7 .778
Oct 5 #13 Columbia L, 4-1 1 1 4 6 .600
Oct 9 at College of Saint Mary W, 3-1 1 1 1 6 .857
Oct 13 at Waldorf W, 3-1 1 1 1 5 .833
Oct 30 at St. Ambrose L, 1-0 1 1 1 2 .667
Nov 6 Waldorf W, 3-0 1 1 0 1 1.000
Nov 12 vs. Viterbo W, 1-0 1 1 0 7 1.000
Nov 13 at (RV) Georgia Gwinnett L, 3-0 1 1 3 7 .700
Nov 18 vs. Central Methodist L, 8-0 1 1 8 5 .385
Date Opponent Score gp wins losses ties shutouts min
Aug 21 Northwestern (Iowa) W, 3-2 1 1 0 0 0/0 90:00
Aug 25 at Dakota Wesleyan L, 2-0 1 0 1 0 0/0 90:00
Aug 28 Stephens W, 3-0 1 1 0 0 1/0 90:00
Sep 1 at Hastings L, 1-0 1 0 1 0 0/0 90:00
Sep 4 Tabor W, 3-0 1 1 0 0 1/0 90:00
Sep 8 at Morningside L, 2-1 1 0 1 0 0/0 90:00
Sep 11 Dordt L, 3-0 1 0 1 0 0/0 90:00
Sep 15 Concordia (Neb.) L, 2-1 1 0 1 0 0/0 101:46
Sep 18 at #24 Northwestern Ohio L, 2-0 1 0 1 0 0/0 90:00
Sep 22 at Midland L, 1-0 1 0 1 0 0/0 90:00
Sep 25 at (RV) Kansas Wesleyan W, 3-2 1 1 0 0 0/0 108:21
Oct 5 #13 Columbia L, 4-1 1 0 1 0 0/0 90:00
Oct 9 at College of Saint Mary W, 3-1 1 1 0 0 0/0 90:00
Oct 13 at Waldorf W, 3-1 1 1 0 0 0/0 90:00
Oct 30 at St. Ambrose L, 1-0 1 0 1 0 0/0 102:08
Nov 6 Waldorf W, 3-0 1 1 0 0 1/0 90:00
Nov 12 vs. Viterbo W, 1-0 1 1 0 0 1/0 90:00
Nov 13 at (RV) Georgia Gwinnett L, 3-0 1 0 1 0 0/0 90:00
Nov 18 vs. Central Methodist L, 8-0 1 0 1 0 0/0 90:00
  gp gs ga sv sv%
2017-18 4 2 2 3 .600
2018-19 13 13 17 41 .707
2019-20 15 15 21 76 .784
2020-21 15 15 7 52 .881
2021-22 19 19 35 91 .722
Total 66 64 82 263 .762
  gp wins losses ties shutouts min
2017-18 4 1 1 0 0/1 122:16
2018-19 13 0 0 0 0/2 1012:12
2019-20 15 8 7 4 3/0 1369:39
2020-21 15 0 0 0 0/1 1266:58
2021-22 19 8 11 0 4/0 1752:15
Total 66 17 19 4 7/4 5523:20
  gp gs ga/g gaa sv/g
2017-18 4 2 .50 1.47 .75
2018-19 13 13 1.31 1.51 3.15
2019-20 15 15 1.40 1.38 5.07
2020-21 15 15 .47 0.50 3.47
2021-22 19 19 1.84 1.80 4.79
Total 66 64 1.24 1.34 3.98
  gp min/g
2017-18 4 30:34
2018-19 13 77:52
2019-20 15 91:19
2020-21 15 84:28
2021-22 19 92:13
Total 66 83:41
  gp gs ga sv sv%
Total 19 19 35 91 .722
Conference - - - - -
Exhibition - - - - -
           
Home 7 7 11 27 .711
Away 10 10 16 52 .765
Neutral 2 2 8 12 .600
           
Wins 8 8 6 30 .833
Losses 11 11 29 61 .678
           
August 3 3 4 9 .692
September 8 8 13 43 .768
October 4 4 7 19 .731
November 4 4 11 20 .645
  gp wins losses ties shutouts min
Total 19 8 11 0 4/0 1752:15
Conference - 0 0 0 0/0 0:00
Exhibition - 0 0 0 0/0 0:00
             
Home 7 4 3 0 3/0 641:46
Away 10 3 7 0 0/0 930:29
Neutral 2 1 1 0 1/0 180:00
             
Wins 8 8 0 0 4/0 738:21
Losses 11 0 11 0 0/0 1013:54
             
August 3 2 1 0 1/0 270:00
September 8 2 6 0 1/0 750:07
October 4 2 2 0 0/0 372:08
November 4 2 2 0 2/0 360:00
  gp gs ga/g gaa sv/g
Total 19 19 1.84 1.80 4.79
Conference - - - - -
Exhibition - - - - -
           
Home 7 7 1.57 1.54 3.86
Away 10 10 1.60 1.55 5.20
Neutral 2 2 4.00 4.00 6.00
           
Wins 8 8 .75 0.73 3.75
Losses 11 11 2.64 2.57 5.55
           
August 3 3 1.33 1.33 3.00
September 8 8 1.63 1.56 5.38
October 4 4 1.75 1.69 4.75
November 4 4 2.75 2.75 5.00
  gp min/g
Total 19 92:13
Conference - 0:00
Exhibition - 0:00
     
Home 7 91:41
Away 10 93:03
Neutral 2 90:00
     
Wins 8 92:18
Losses 11 92:10
     
August 3 90:00
September 8 93:46
October 4 93:02
November 4 90:00