Avila at Bellevue August 27, 2017
Box Score
Avila
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
n/a 00
MYER, Shea
|
0 | 0 | 0 | 0 |
|
1
SCHIMMEL, Stacey
|
0 | 0 | 0 | 0 |
|
n/a 2
SANCHEZ, Alexis
|
0 | 0 | 0 | 0 |
|
3
BACON, Kennedy
|
0 | 0 | 0 | 0 |
|
n/a 4
MAUZEY, Mekaela
|
0 | 0 | 0 | 0 |
|
n/a 5
YOUNG, Kayla
|
0 | 0 | 0 | 0 |
|
6
ENG, Sonitha
|
2 | 0 | 0 | 0 |
|
n/a 8
INGOLIA, Bailey
|
0 | 0 | 0 | 0 |
|
n/a 11
COSSIART, Taylor
|
0 | 0 | 0 | 0 |
|
13
SCOTT, Sara
|
0 | 0 | 0 | 0 |
|
n/a 14
LEWIS, Stephanie
|
0 | 0 | 0 | 0 |
|
n/a 16
MALONE, Darian
|
1 | 1 | 0 | 0 |
|
n/a 17
HUCKABY, Payton
|
0 | 0 | 0 | 0 |
|
n/a 18
SAULSBURY, Autumn
|
0 | 0 | 0 | 0 |
|
n/a 21
SNAPP, Aliison
|
2 | 1 | 1 | 0 |
|
27
PARADA, Gabi
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 2 | 1 | 1 | |
| 6 | 3 | 1 | 0 | |
|
12
Abby Furley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - MYER, Shea (L, 0-2-0) | 5 | 2 | 3 | 45:00 | |
| 1 - SCHIMMEL, Stacey | 2 | 0 | 2 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sabrina Staufenbiel (W, 1-0-0) | 2 | 1 | 1 | 45:00 | |
| 24 - Laurence Rodier | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
19:10 | Reyvin Hernandez (1) (Madison Lambert) - cross from 21, 9 took free ball at top o | 0 - 1 |
|
Avila
1st
|
21:22 | SNAPP, Aliison (1) (unassisted) - Free kick off keeper's hands and under s | 1 - 1 |
|
Bellevue
1st
|
25:17 | Maiwut Dar (1) (Reyvin Hernandez) - shot by 9 saved, rebound kicked in from | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
70:42 | Yellow card - Madison Stumpf |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 4 | 1 | 5 |
| Bellevue | 11 | 15 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 3 | 2 | 5 |
| Bellevue | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 0 | 1 | 1 |
| Bellevue | 2 | 9 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 4 | 2 | 6 |
| Bellevue | 3 | 6 | 9 |
| Date/Time | August 27, 2017 - 03:00 PM |
|---|---|
| Location | Bellevue, Neb. |
| Stadium | Bellevue Soccer Club |
| Game length | 1:52 |
| Attendance | 139 |
| Timekeeper: | S. Malley |
| Scorer: | B. Mullins |
Play By Play
| 0:00 | Sabrina Staufenbiel at goalie for Bellevue (Neb.). | ||
| 0:00 | MYER, Shea at goalie for Avila. | ||
| Foul on Avila. | |||
| Foul on Bellevue (Neb.). | |||
| 04:31 | Shot by Avila SNAPP, Aliison, Hit Crossbar. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Avila. | |||
| 08:20 | Shot by Bellevue (Neb.) Reyvin Hernandez, Wide. | ||
| 09:27 | Corner kick by Bellevue (Neb.) Kylie Taylor [09:27]. | ||
| 11:37 | Shot by Bellevue (Neb.) Madison Lambert, Wide. | ||
| 12:27 | Shot by Bellevue (Neb.) Maiwut Dar, Save (by goalie) MYER, Shea. | ||
| 16:29 | Shot by Bellevue (Neb.) Kylee Mastromonaco, Save (by goalie) MYER, Shea. | ||
| 19:10 | Goal!GOAL by Bellevue (Neb.) Reyvin Hernandez (FIRST GOAL), Assist by Madison Lambert, goal number 1 for season. *cross from 21, 9 took free ball at top of box and beat keeper far sid ( 0 - 1 ) |
||
| 19:10 | Substitution!Avila substitution: ENG, Sonitha for YOUNG, Kayla. | ||
| 19:10 | Shot by Avila MALONE, Darian, Save (by goalie) Sabrina Staufenbiel. | ||
| 19:28 | Shot by Avila ENG, Sonitha, High. | ||
| Foul on Bellevue (Neb.). | |||
| 21:22 | Goal!GOAL by Avila SNAPP, Aliison, goal number 1 for season. *Free kick off keeper's hands and under side of crossbar ( 1 - 1 ) |
||
| 23:35 | Shot by Bellevue (Neb.) Madison Lambert, High. | ||
| 24:40 | Corner kick by Bellevue (Neb.) Whitney Pratt [24:40]. | ||
| 25:17 | Shot by Bellevue (Neb.) Reyvin Hernandez, Save (by goalie) MYER, Shea. | ||
| 25:17 | Goal!GOAL by Bellevue (Neb.) Maiwut Dar, Assist by Reyvin Hernandez, goal number 1 for season. *shot by 9 saved, rebound kicked in from just off goal line ( 1 - 2 ) |
||
| Foul on Avila. | |||
| 27:59 | Shot by Bellevue (Neb.) Kylee Mastromonaco, High. | ||
| 28:28 | Substitution!Bellevue (Neb.) substitution: Laura Cook for Maiwut Dar. | ||
| 29:07 | Substitution!Bellevue (Neb.) substitution: Abby Furley for Kylie Taylor. | ||
| Foul on Avila. | |||
| 31:18 | Substitution!Avila substitution: PARADA, Gabi for HUCKABY, Payton. | ||
| 31:33 | Shot by Bellevue (Neb.) Laura Cook, High. | ||
| 37:11 | Substitution!Bellevue (Neb.) substitution: Rylan Mahoney for Kylee Mastromonaco. | ||
| 37:11 | Substitution!Avila substitution: SCOTT, Sara for LEWIS, Stephanie. | ||
| 40:09 | Shot by Bellevue (Neb.) Whitney Pratt, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (Neb.): #4 Kylie Taylor, #5 Kylee Mastromonaco, #6 Margie Garcia, #9 Reyvin Hernandez, #11 Maiwut Dar, #16 Madison Stumpf, #17 Morgan Sheard, #20 Kristin Hanson, #21 Madison Lambert, #22 Whitney Pratt, #24 Laurence Rodier. | ||
| 45:00 | Laurence Rodier at goalie for Bellevue (Neb.). | ||
| 45:00 | For Avila: #1 SCHIMMEL, Stacey, #2 SANCHEZ, Alexis, #4 MAUZEY, Mekaela, #5 YOUNG, Kayla, #6 ENG, Sonitha, #11 COSSIART, Taylor, #14 LEWIS, Stephanie, #16 MALONE, Darian, #17 HUCKABY, Payton, #18 SAULSBURY, Autumn, #21 SNAPP, Aliison. | ||
| 45:00 | SCHIMMEL, Stacey at goalie for Avila. | ||
| Foul on Bellevue (Neb.). | |||
| 50:22 | Shot by Bellevue (Neb.) Maiwut Dar, Hit Post. | ||
| 51:10 | Corner kick by Bellevue (Neb.) Kristin Hanson [51:10]. | ||
| 51:44 | Header Shot by Bellevue (Neb.) Maiwut Dar, Wide. | ||
| 52:24 | Corner kick by Bellevue (Neb.) Whitney Pratt [52:24]. | ||
| 52:53 | Shot by Bellevue (Neb.) Reyvin Hernandez, Blocked. | ||
| 53:01 | Shot by Bellevue (Neb.) Reyvin Hernandez, High. | ||
| 55:09 | Shot by Bellevue (Neb.) Madison Lambert, Wide. | ||
| 55:58 | Corner kick by Bellevue (Neb.) Whitney Pratt [55:58]. | ||
| 56:55 | Shot by Bellevue (Neb.) Margie Garcia, Save (by goalie) SCHIMMEL, Stacey. | ||
| 58:02 | Offside against Bellevue (Neb.). | ||
| 58:35 | Shot by Bellevue (Neb.) Madison Lambert, High. | ||
| 60:55 | Header Shot by Bellevue (Neb.) Maiwut Dar, Wide. | ||
| 61:53 | Corner kick by Avila SNAPP, Aliison [61:53]. | ||
| 63:57 | Substitution!Avila substitution: SCOTT, Sara for COSSIART, Taylor. | ||
| 63:57 | Substitution!Bellevue (Neb.) substitution: Laura Cook for Whitney Pratt. | ||
| 63:57 | Substitution!Bellevue (Neb.) substitution: Abby Furley for Kylie Taylor. | ||
| Foul on Bellevue (Neb.). | |||
| 67:16 | Offside against Bellevue (Neb.). | ||
| 67:51 | Shot by Bellevue (Neb.) Madison Lambert, Wide. | ||
| 68:02 | Substitution!Avila substitution: ENG, Sonitha for LEWIS, Stephanie. | ||
| 68:02 | Substitution!Bellevue (Neb.) substitution: Whitney Pratt for Madison Lambert. | ||
| 69:12 | Substitution!Avila substitution: PARADA, Gabi for SANCHEZ, Alexis. | ||
| 69:45 | Shot by Bellevue (Neb.) Kylee Mastromonaco, Blocked. | ||
| 69:50 | Shot by Bellevue (Neb.) Maiwut Dar, Save (by goalie) SCHIMMEL, Stacey. | ||
| Foul on Bellevue (Neb.). | |||
| 70:42 | Yellow card on Bellevue (Neb.) Madison Stumpf. | ||
| 71:02 | Substitution!Bellevue (Neb.) substitution: Madison Lambert for Kylee Mastromonaco. | ||
| Foul on Avila. | |||
| 72:31 | Corner kick by Bellevue (Neb.) Kristin Hanson [72:31]. | ||
| 72:58 | Header Shot by Bellevue (Neb.) Madison Lambert, Blocked. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 76:42 | Substitution!Avila substitution: SANCHEZ, Alexis for YOUNG, Kayla. | ||
| 76:42 | Substitution!Avila substitution: LEWIS, Stephanie for MAUZEY, Mekaela. | ||
| 78:11 | Shot by Bellevue (Neb.) Reyvin Hernandez, Wide. | ||
| 78:17 | Substitution!Bellevue (Neb.) substitution: Kylie Taylor for Madison Stumpf. | ||
| 78:47 | Corner kick by Bellevue (Neb.) Madison Lambert [78:47]. | ||
| 79:17 | Corner kick by Bellevue (Neb.) Whitney Pratt [79:17]. | ||
| 82:42 | Corner kick by Bellevue (Neb.) Madison Lambert [82:42]. | ||
| 82:53 | Substitution!Bellevue (Neb.) substitution: Kylee Mastromonaco for Laura Cook. | ||
| Foul on Bellevue (Neb.). | |||
| 85:16 | Shot by Avila ENG, Sonitha, Wide. | ||
| 85:42 | Substitution!Bellevue (Neb.) substitution: Madison Stumpf for Emma Phillipson. | ||
| 85:42 | Substitution!Avila substitution: YOUNG, Kayla for SAULSBURY, Autumn. | ||
| 86:56 | Shot by Bellevue (Neb.) Whitney Pratt, High. | ||
| Foul on Avila. | |||
| 88:24 | Corner kick by Bellevue (Neb.) Kylie Taylor [88:24]. | ||
| 88:50 | Corner kick by Bellevue (Neb.) Madison Lambert [88:50]. | ||
| 89:32 | Shot by Bellevue (Neb.) Kylee Mastromonaco, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


