Kristin Hanson
20

Kristin Hanson

g
0
a
5
pts
5
gw
0
Player Stats
  Overall Conference
Games 17 4
Games started 16 4
Goals 0 0
Assists 5 0
Points 5 0
Shots 25 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Jamestown W, 3-0
Oct 23 at Presentation L, 2-1
Oct 26 at Grace (Neb.) W, 2-0
Oct 29 Waldorf W, 2-0
Nov 4 Presentation W, 3-0
Nov 6 Jamestown W, 6-1
Date Opponent Score gp gs g a pts
Aug 18 # Wayne St. (Neb.)   - - - - -
Aug 26 at John Brown L, 2-1 1 1 0 0 0
Aug 28 at #17 Kansas Wesleyan L, 2-1 1 1 0 0 0
Sep 2 at Dordt W, 5-1 1 1 0 0 0
Sep 3 at Northwestern (Iowa) W, 2-1 1 - 0 1 1
Sep 11 at Grand View L, 1-0 1 1 0 0 0
Sep 14 Concordia (Neb.) W, 2-1 1 1 0 0 0
Sep 17 Morningside W, 1-0 1 1 0 0 0
Sep 21 at #12 Hastings L, 2-1 - - - - -
Sep 24 at Oklahoma City W, 1-0 1 1 0 0 0
Oct 3 at Central Christian T, 1-1 1 1 0 1 1
Oct 9 at (RV) Viterbo W, 2-1 1 1 0 0 0
Oct 12 College of St. Mary W, 2-1 1 1 0 0 0
Oct 15 Jamestown W, 3-0 1 1 0 0 0
Oct 23 at Presentation L, 2-1 1 1 0 0 0
Oct 26 at Grace (Neb.) W, 2-0 1 1 0 0 0
Oct 29 Waldorf W, 2-0 1 1 0 0 0
Nov 4 Presentation W, 3-0 1 1 0 0 0
Nov 6 Jamestown W, 6-1 1 1 0 3 3

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 18 # Wayne St. (Neb.)   - - - - -
Aug 26 at John Brown L, 2-1 1 0 - 0 -
Aug 28 at #17 Kansas Wesleyan L, 2-1 1 3 .000 1 .333
Sep 2 at Dordt W, 5-1 1 1 .000 1 1.000
Sep 3 at Northwestern (Iowa) W, 2-1 1 2 .000 1 .500
Sep 11 at Grand View L, 1-0 1 1 .000 1 1.000
Sep 14 Concordia (Neb.) W, 2-1 1 4 .000 0 .000
Sep 17 Morningside W, 1-0 1 0 - 0 -
Sep 21 at #12 Hastings L, 2-1 - - - - -
Sep 24 at Oklahoma City W, 1-0 1 1 .000 1 1.000
Oct 3 at Central Christian T, 1-1 1 0 - 0 -
Oct 9 at (RV) Viterbo W, 2-1 1 2 .000 1 .500
Oct 12 College of St. Mary W, 2-1 1 2 .000 0 .000
Oct 15 Jamestown W, 3-0 1 2 .000 0 .000
Oct 23 at Presentation L, 2-1 1 0 - 0 -
Oct 26 at Grace (Neb.) W, 2-0 1 4 .000 1 .250
Oct 29 Waldorf W, 2-0 1 1 .000 0 .000
Nov 4 Presentation W, 3-0 1 1 .000 0 .000
Nov 6 Jamestown W, 6-1 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 18 # Wayne St. (Neb.)   - - - - -
Aug 26 at John Brown L, 2-1 1 0 0 0-0 0
Aug 28 at #17 Kansas Wesleyan L, 2-1 1 0 0 0-0 0
Sep 2 at Dordt W, 5-1 1 0 0 0-0 0
Sep 3 at Northwestern (Iowa) W, 2-1 1 0 0 0-0 0
Sep 11 at Grand View L, 1-0 1 0 0 0-0 0
Sep 14 Concordia (Neb.) W, 2-1 1 0 0 0-0 0
Sep 17 Morningside W, 1-0 1 0 0 0-0 0
Sep 21 at #12 Hastings L, 2-1 - - - - -
Sep 24 at Oklahoma City W, 1-0 1 0 0 0-0 0
Oct 3 at Central Christian T, 1-1 1 0 0 0-0 0
Oct 9 at (RV) Viterbo W, 2-1 1 0 0 0-0 0
Oct 12 College of St. Mary W, 2-1 1 0 0 0-0 0
Oct 15 Jamestown W, 3-0 1 0 0 0-0 0
Oct 23 at Presentation L, 2-1 1 0 0 0-0 0
Oct 26 at Grace (Neb.) W, 2-0 1 0 0 0-0 0
Oct 29 Waldorf W, 2-0 1 0 0 0-0 0
Nov 4 Presentation W, 3-0 1 0 0 0-0 0
Nov 6 Jamestown W, 6-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2014-15 18 17 0 1 1
2015-16 15 15 2 2 6
2016-17 17 16 0 5 5
Total 50 48 2 8 12
  gp sh/g sh%/g sog/g sog%/g
2014-15 18 .06 .000 .06 1.000
2015-16 15 1.07 .125 .67 .625
2016-17 17 1.47 .000 .41 .280
Total 50 .84 .048 .36 .429
  gp sh sh% sog sog%
2014-15 18 1 .000 1 1.000
2015-16 15 16 .125 10 .625
2016-17 17 25 .000 7 .280
Total 50 42 .048 18 .429
  gp yc rc pk gw
2014-15 18 0 0 0-0 0
2015-16 15 0 0 0-0 1
2016-17 17 0 0 0-0 0
Total 50 0 0 0-0 1
  gp gs g/g a/g pts/g
2014-15 18 17 .00 .06 .06
2015-16 15 15 .13 .13 .40
2016-17 17 16 .00 .29 .29
Total 50 48 .04 .16 .24
  gp gs g a pts
Total 17 16 0 5 5
Conference 4 4 0 0 0
Exhibition - - - - 0
           
Home 7 7 0 3 3
Away 10 9 0 2 2
Neutral - - - - 0
           
Wins 12 11 0 4 4
Losses 4 4 0 0 0
           
August 2 2 0 0 0
September 6 5 0 1 1
October 7 7 0 1 1
November 2 2 0 3 3
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.47 .000 .41 .280
Conference 4 1.25 .000 .25 .200
Exhibition - - - - -
           
Home 7 1.57 .000 .00 .000
Away 10 1.40 .000 .70 .500
Neutral - - - - -
           
Wins 12 1.75 .000 .42 .238
Losses 4 1.00 .000 .50 .500
           
August 2 1.50 .000 .50 .333
September 6 1.50 .000 .67 .444
October 7 1.57 .000 .29 .182
November 2 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 17 25 .000 7 .280
Conference 4 5 .000 1 .200
Exhibition - - - - -
           
Home 7 11 .000 0 .000
Away 10 14 .000 7 .500
Neutral - - - - -
           
Wins 12 21 .000 5 .238
Losses 4 4 .000 2 .500
           
August 2 3 .000 1 .333
September 6 9 .000 4 .444
October 7 11 .000 2 .182
November 2 2 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 4 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .00 .29 .29
Conference 4 4 .00 .00 .00
Exhibition - - - - -
           
Home 7 7 .00 .43 .43
Away 10 9 .00 .20 .20
Neutral - - - - -
           
Wins 12 11 .00 .33 .33
Losses 4 4 .00 .00 .00
           
August 2 2 .00 .00 .00
September 6 5 .00 .17 .17
October 7 7 .00 .14 .14
November 2 2 .00 1.50 1.50