Paige Wischmann
14

Paige Wischmann

g
1
a
1
pts
3
gw
1
Player Stats
  Overall Conference
Games 19 6
Games started 19 6
Goals 1 0
Assists 1 0
Points 3 0
Shots 33 11
Shot Pct .030 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 19 Central Christian (Kan) W, 3-0
Oct 22 Central Baptist W, 1-0
Oct 29 at Oklahoma Wesleyan T, 0-0
Nov 4 York W, 1-0
Nov 5 Oklahoma Wesleyan W, 2-1
Nov 19 at Baker L, 2-1
Date Opponent Score gp gs g a pts
Aug 27 at Concordia (Neb.) W, 2-1 1 1 0 0 0
Sep 4 vs. Ashford W, 2-1 1 1 0 0 0
Sep 9 Hastings W, 1-0 1 1 0 0 0
Sep 13 MidAmerica Nazarene W, 1-0 1 1 0 0 0
Sep 16 at Menlo W, 1-0 1 1 0 0 0
Sep 17 vs. Vanguard L, 3-0 1 1 0 0 0
Sep 19 at Mills W, 17-0 1 1 0 1 1
Sep 23 Bethany (Kan.) W, 2-0 1 1 0 0 0
Oct 1 Northwestern (Iowa) T, 0-0 1 1 0 0 0
Oct 5 at College of St. Mary W, 6-3 1 1 0 0 0
Oct 8 at Southwestern Christian W, 2-0 1 1 0 0 0
Oct 12 at Sioux Falls T, 0-0 1 1 0 0 0
Oct 15 at York W, 1-0 1 1 0 0 0
Oct 19 Central Christian (Kan) W, 3-0 1 1 0 0 0
Oct 22 Central Baptist W, 1-0 1 1 0 0 0
Oct 29 at Oklahoma Wesleyan T, 0-0 1 1 0 0 0
Nov 4 York W, 1-0 1 1 0 0 0
Nov 5 Oklahoma Wesleyan W, 2-1 1 1 1 0 2
Nov 19 at Baker L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 27 at Concordia (Neb.) W, 2-1 1 2 .000 0 .000
Sep 4 vs. Ashford W, 2-1 1 1 .000 1 1.000
Sep 9 Hastings W, 1-0 1 0 - 0 -
Sep 13 MidAmerica Nazarene W, 1-0 1 1 .000 1 1.000
Sep 16 at Menlo W, 1-0 1 2 .000 0 .000
Sep 17 vs. Vanguard L, 3-0 1 0 - 0 -
Sep 19 at Mills W, 17-0 1 1 .000 0 .000
Sep 23 Bethany (Kan.) W, 2-0 1 0 - 0 -
Oct 1 Northwestern (Iowa) T, 0-0 1 3 .000 1 .333
Oct 5 at College of St. Mary W, 6-3 1 0 - 0 -
Oct 8 at Southwestern Christian W, 2-0 1 2 .000 0 .000
Oct 12 at Sioux Falls T, 0-0 1 5 .000 1 .200
Oct 15 at York W, 1-0 1 1 .000 1 1.000
Oct 19 Central Christian (Kan) W, 3-0 1 3 .000 0 .000
Oct 22 Central Baptist W, 1-0 1 2 .000 1 .500
Oct 29 at Oklahoma Wesleyan T, 0-0 1 3 .000 2 .667
Nov 4 York W, 1-0 1 2 .000 0 .000
Nov 5 Oklahoma Wesleyan W, 2-1 1 5 .200 2 .400
Nov 19 at Baker L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 27 at Concordia (Neb.) W, 2-1 1 0 0 0-0 0
Sep 4 vs. Ashford W, 2-1 1 0 0 0-0 0
Sep 9 Hastings W, 1-0 1 1 0 0-0 0
Sep 13 MidAmerica Nazarene W, 1-0 1 0 0 0-0 0
Sep 16 at Menlo W, 1-0 1 0 0 0-0 0
Sep 17 vs. Vanguard L, 3-0 1 0 0 0-0 0
Sep 19 at Mills W, 17-0 1 0 0 0-0 0
Sep 23 Bethany (Kan.) W, 2-0 1 0 0 0-0 0
Oct 1 Northwestern (Iowa) T, 0-0 1 0 0 0-0 0
Oct 5 at College of St. Mary W, 6-3 1 0 0 0-0 0
Oct 8 at Southwestern Christian W, 2-0 1 0 0 0-0 0
Oct 12 at Sioux Falls T, 0-0 1 0 0 0-0 0
Oct 15 at York W, 1-0 1 0 0 0-0 0
Oct 19 Central Christian (Kan) W, 3-0 1 0 0 0-0 0
Oct 22 Central Baptist W, 1-0 1 0 0 0-0 0
Oct 29 at Oklahoma Wesleyan T, 0-0 1 0 0 0-0 0
Nov 4 York W, 1-0 1 0 0 0-0 0
Nov 5 Oklahoma Wesleyan W, 2-1 1 1 0 0-0 1
Nov 19 at Baker L, 2-1 1 1 0 0-0 0
  gp gs g a pts
2009-10 21 19 6 3 15
2010-11 15 15 1 1 3
2011-12 19 19 1 1 3
2012-13 18 18 6 1 13
Total 73 71 14 6 34
  gp sh sh% sog sog%
2009-10 21 36 .167 15 .417
2010-11 15 33 .030 11 .333
2011-12 19 33 .030 10 .303
2012-13 18 29 .207 10 .345
Total 73 131 .107 46 .351
  gp yc rc pk gw
2009-10 21 0 0 0-0 4
2010-11 15 0 0 0-0 1
2011-12 19 0 0 0-0 1
2012-13 18 0 0 0-0 2
Total 73 0 0 0-0 8
  gp gs g/g a/g pts/g
2009-10 21 19 .29 .14 .71
2010-11 15 15 .07 .07 .20
2011-12 19 19 .05 .05 .16
2012-13 18 18 .33 .06 .72
Total 73 71 .19 .08 .47
  gp sh/g sh%/g sog/g sog%/g
2009-10 21 1.71 .167 .71 .417
2010-11 15 2.20 .030 .73 .333
2011-12 19 1.74 .030 .53 .303
2012-13 18 1.61 .207 .56 .345
Total 73 1.79 .107 .63 .351
  gp gs g a pts
Total 19 19 1 1 3
Conference 6 6 0 0 0
Exhibition - - - - 0
           
Home 8 8 1 0 2
Away 9 9 0 1 1
Neutral 2 2 0 0 0
           
Wins 14 14 1 1 3
Losses 2 2 0 0 0
           
August 1 1 0 0 0
September 7 7 0 1 1
October 8 8 0 0 0
November 3 3 1 0 2
  gp sh sh% sog sog%
Total 19 33 .030 10 .303
Conference 6 11 .000 4 .364
Exhibition - - - - -
           
Home 8 16 .063 5 .313
Away 9 16 .000 4 .250
Neutral 2 1 .000 1 1.000
           
Wins 14 22 .045 6 .273
Losses 2 0 - 0 -
           
August 1 2 .000 0 .000
September 7 5 .000 2 .400
October 8 19 .000 6 .316
November 3 7 .143 2 .286
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 14 0 0 0-0 1
Losses 2 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 19 19 .05 .05 .16
Conference 6 6 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .13 .00 .25
Away 9 9 .00 .11 .11
Neutral 2 2 .00 .00 .00
           
Wins 14 14 .07 .07 .21
Losses 2 2 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .00 .14 .14
October 8 8 .00 .00 .00
November 3 3 .33 .00 .67
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.74 .030 .53 .303
Conference 6 1.83 .000 .67 .364
Exhibition - - - - -
           
Home 8 2.00 .063 .63 .313
Away 9 1.78 .000 .44 .250
Neutral 2 .50 .000 .50 1.000
           
Wins 14 1.57 .045 .43 .273
Losses 2 .00 - .00 -
           
August 1 2.00 .000 .00 .000
September 7 .71 .000 .29 .400
October 8 2.38 .000 .75 .316
November 3 2.33 .143 .67 .286