Sarah Boone
20

Sarah Boone

gp
21
gs
20
min
1667:48
ga
16
gaa
0.86
sv
72
Player Stats
  Overall Conference
Games played 21 4
Games started 20 4
Minutes 1667:48 286:39
Goals against 16 1
Goals-against average 0.86 0.31
Saves 72 5
Save pct .818 .833
Wins 13 3
Losses 7 1
Ties 0 0
Shutouts 6/5 1/5
Recent Results
Date Opponent Result
Oct 24 at Oklahoma Wesleyan W, 8-0
Oct 31 Central Christian W, 2-0
Nov 6 vs. York W, 2-0
Nov 7 at College of Saint Mary W, 3-0
Nov 10 vs. Belhaven W, 2-0
Nov 11 vs. William Carey L, 2-0
Date Opponent Score gp gs ga sv sv%
Aug 29 Iowa Wesleyan W, 4-0 1 1 0 1 1.000
Aug 30 Mount Mercy W, 2-1 1 1 1 4 .800
Sep 4 at Carroll (Mont.) L, 4-1 1 1 4 6 .600
Sep 6 vs. Rocky Mountain (Mont.) W, 2-1 1 1 0 1 1.000
Sep 9 Briar Cliff W, 2-1 1 0 0 1 1.000
Sep 13 at Dakota Wesleyan L, 3-0 1 1 3 4 .571
Sep 15 Ottawa W, 2-0 1 1 0 1 1.000
Sep 25 at Friends W, 1-0 1 1 0 3 1.000
Sep 26 at Bethel (Kan.) W, 3-1 1 1 0 1 1.000
Oct 3 York W, 6-0 1 1 0 1 1.000
Oct 4 Midland L, 1-0 1 1 1 2 .667
Oct 10 vs. St. Ambrose L, 3-1 1 1 3 11 .786
Oct 13 William Jewell L, 1-0 1 1 1 12 .923
Oct 17 College of Saint Mary L, 1-0 1 1 1 4 .800
Oct 21 Morningside W, 4-0 1 1 0 1 1.000
Oct 24 at Oklahoma Wesleyan W, 8-0 1 1 0 0 -
Oct 31 Central Christian W, 2-0 1 1 0 0 -
Nov 6 vs. York W, 2-0 1 1 0 1 1.000
Nov 7 at College of Saint Mary W, 3-0 1 1 0 3 1.000
Nov 10 vs. Belhaven W, 2-0 1 1 0 7 1.000
Nov 11 vs. William Carey L, 2-0 1 1 2 8 .800
Date Opponent Score gp wins losses ties shutouts min
Aug 29 Iowa Wesleyan W, 4-0 1 1 0 0 1/0 90:00
Aug 30 Mount Mercy W, 2-1 1 1 0 0 0/0 90:00
Sep 4 at Carroll (Mont.) L, 4-1 1 0 1 0 0/0 90:00
Sep 6 vs. Rocky Mountain (Mont.) W, 2-1 1 0 0 0 0/0 34:45
Sep 9 Briar Cliff W, 2-1 1 1 0 0 0/0 73:34
Sep 13 at Dakota Wesleyan L, 3-0 1 0 1 0 0/0 90:00
Sep 15 Ottawa W, 2-0 1 1 0 0 1/0 90:00
Sep 25 at Friends W, 1-0 1 1 0 0 1/0 90:00
Sep 26 at Bethel (Kan.) W, 3-1 1 1 0 0 0/0 65:20
Oct 3 York W, 6-0 1 1 0 0 0/0 76:39
Oct 4 Midland L, 1-0 1 0 1 0 0/0 90:00
Oct 10 vs. St. Ambrose L, 3-1 1 0 1 0 0/0 90:00
Oct 13 William Jewell L, 1-0 1 0 1 0 0/0 90:00
Oct 17 College of Saint Mary L, 1-0 1 0 1 0 0/0 90:00
Oct 21 Morningside W, 4-0 1 1 0 0 0/0 45:00
Oct 24 at Oklahoma Wesleyan W, 8-0 1 1 0 0 0/5 30:00
Oct 31 Central Christian W, 2-0 1 1 0 0 1/0 90:00
Nov 6 vs. York W, 2-0 1 1 0 0 1/0 90:00
Nov 7 at College of Saint Mary W, 3-0 1 1 0 0 0/0 82:30
Nov 10 vs. Belhaven W, 2-0 1 1 0 0 1/0 90:00
Nov 11 vs. William Carey L, 2-0 1 0 1 0 0/0 90:00
  gp gs ga sv sv%
2009-10 21 20 16 72 .818
2010-11 3 1 3 4 .571
2011-12 - - - - -
2012-13 - - - - -
Total 24 21 19 76 .800
  gp wins losses ties shutouts min
2009-10 21 0 0 0 0/5 1667:48
2010-11 3 0 0 0 0/0 89:05
2011-12 - 0 0 0 0/0 0:00
2012-13 - 0 0 0 0/0 0:00
Total 24 0 0 0 0/5 1756:53
  gp gs ga/g gaa sv/g
2009-10 21 20 .76 0.86 3.43
2010-11 3 1 1.00 3.03 1.33
2011-12 - - - - -
2012-13 - - - - -
Total 24 21 .76 0.97 3.04
  gp min/g
2009-10 21 79:25
2010-11 3 29:42
2011-12 - 0:00
2012-13 - 0:00
Total 24 70:17
  gp gs ga sv sv%
Total 21 20 16 72 .818
Conference 4 4 1 5 .833
Exhibition - - - - -
           
Home 10 9 4 27 .871
Away 6 6 7 17 .708
Neutral 5 5 5 28 .848
           
Wins 14 13 1 25 .962
Losses 7 7 15 47 .758
           
August 2 2 1 5 .833
September 7 6 7 17 .708
October 8 8 6 31 .838
November 4 4 2 19 .905
  gp wins losses ties shutouts min
Total 21 0 0 0 0/5 1667:48
Conference 4 0 0 0 0/5 286:39
Exhibition - 0 0 0 0/0 0:00
             
Home 10 0 0 0 0/0 825:13
Away 6 0 0 0 0/5 447:50
Neutral 5 0 0 0 0/0 394:45
             
Wins 14 0 0 0 0/5 1037:48
Losses 7 0 0 0 0/0 630:00
             
August 2 0 0 0 0/0 180:00
September 7 0 0 0 0/0 533:39
October 8 0 0 0 0/5 601:39
November 4 0 0 0 0/0 352:30
  gp gs ga/g gaa sv/g
Total 21 20 .76 0.86 3.43
Conference 4 4 .25 0.31 1.25
Exhibition - - - - -
           
Home 10 9 .40 0.44 2.70
Away 6 6 1.17 1.41 2.83
Neutral 5 5 1.00 1.14 5.60
           
Wins 14 13 .07 0.09 1.79
Losses 7 7 2.14 2.14 6.71
           
August 2 2 .50 0.50 2.50
September 7 6 1.00 1.18 2.43
October 8 8 .75 0.90 3.88
November 4 4 .50 0.51 4.75
  gp min/g
Total 21 79:25
Conference 4 71:40
Exhibition - 0:00
     
Home 10 82:31
Away 6 74:38
Neutral 5 78:57
     
Wins 14 74:08
Losses 7 90:00
     
August 2 90:00
September 7 76:14
October 8 75:12
November 4 88:08