2024-25 Bellevue University Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Maria Pinedo | 32 | 2492 | 68 | 5 | 12 | 2 | 5 | 7 | +6 | 77.9 | 94 | 7461 | 79.4 |
| Ilysia Ibnu | 32 | 2572 | 71 | 2 | 12 | - | 2 | 6 | +9 | 80.4 | 86 | 7092 | 82.5 |
| Chloe Blandinieres | 32 | 2581 | 70 | 1 | 12 | - | 2 | 5 | +9 | 80.7 | 63 | 5226 | 83.0 |
| Tilde-Li Andersson | 31 | 2511 | 74 | - | 12 | 1 | 3 | 5 | +9 | 81.0 | 31 | 2511 | 81.0 |
| A. Noel-Traissac | 32 | 2671 | 71 | 3 | 12 | - | 1 | 1 | +12 | 83.5 | 75 | 6330 | 84.4 |
| Megan Harty | 19 | 1698 | 76 | - | 8 | - | - | - | +17 | 89.4 | 92 | 7904 | 85.9 |
| FOUR-PLAYER TEAM | 32 | 10181 | 284 | 11 | 12 | 3 | 13 | 24 | +31 | 318.2 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Mt. Marty Invitational | 8/29-30/2024 | 2 | 1 | 13 | 73 | +50 | 626 |
| Swan Memorial | 9/9-10/2024 | 2 | 7 | 12 | 68 | +52 | 628 |
| Hardrocker Invitational | 9/16-17/2024 | 2 | 4 | 10 | 59 | +79 | 655 |
| NSAA Championships | 9/22-23/24, 4/28-29 | 4 | 1 | 5 | 25 | +61 | 1205 |
| OUAZ Fall Invitational | 9/30-10/1/2024 | 3 | 2 | 6 | 31 | +47 | 911 |
| Nebraska Intercollegiate | 10/4-5/2024 | 2 | 1 | 7 | 35 | +41 | 617 |
| TPC Deere Run Invitational | 10/14-15/2024 | 3 | 4 | 9 | 50 | +167 | 1031 |
| RMC Intercollegiate | 3/4-5/2025 | 3 | 4 | 9 | 45 | +99 | 963 |
| Kyle Blaser Invitational | 3/17-18/2025 | 3 | 4 | 9 | 57 | +148 | 1012 |
| Kaitlyn Erickson Doane Invite | 4/14-15/2025 | 2 | 1 | 14 | 85 | +78 | 646 |
| Bent Tree Intercollegiate | 4/21-22/2025 | 2 | 3 | 8 | 49 | +64 | 640 |
| NAIA National Championship | 5/13-16/2025 | 4 | 14 | 30 | 165 | +95 | 1247 |
|
Team low rounds |
| 1. | 284 | - | NSAA Championships, 9/22-23/24, 4/28-29 (1st round) |
| 2. | 292 | - | NSAA Championships, 9/22-23/24, 4/28-29 (2nd round) |
| 3. | 295 | - | OUAZ Fall Invitational, 9/30-10/1/2024 (1st round) |
| 4. | 305 | - | Mt. Marty Invitational, 8/29-30/2024 (1st round) |
| 5. | 306 | - | OUAZ Fall Invitational, 9/30-10/1/2024 (3rd round) |
| 306 | - | NAIA National Championship, 5/13-16/2025 (3rd round) | |
| 7. | 307 | - | Nebraska Intercollegiate, 10/4-5/2024 (1st round) |
| 8. | 310 | - | OUAZ Fall Invitational, 9/30-10/1/2024 (2nd round) |
| 310 | - | Nebraska Intercollegiate, 10/4-5/2024 (2nd round) | |
| 310 | - | NAIA National Championship, 5/13-16/2025 (2nd round) |
|
Player low rounds |
| 1. | 68 | - | Maria Pinedo, NSAA Championships, 9/22-23/24, 4/28-29 (1st round) |
| 2. | 70 | - | Chloe Blandinieres, NSAA Championships, 9/22-23/24, 4/28-29 (1st round) |
| 3. | 71 | - | A. Noel-Traissac, NSAA Championships, 9/22-23/24, 4/28-29 (2nd round) |
| 71 | - | Maria Pinedo, NSAA Championships, 9/22-23/24, 4/28-29 (2nd round) | |
| 71 | - | Ilysia Ibnu, OUAZ Fall Invitational, 9/30-10/1/2024 (1st round) | |
| 71 | - | Maria Pinedo, OUAZ Fall Invitational, 9/30-10/1/2024 (2nd round) | |
| 7. | 72 | - | Ilysia Ibnu, Mt. Marty Invitational, 8/29-30/2024 (1st round) |
| 72 | - | A. Noel-Traissac, NSAA Championships, 9/22-23/24, 4/28-29 (1st round) | |
| 72 | - | Maria Pinedo, OUAZ Fall Invitational, 9/30-10/1/2024 (1st round) | |
| 72 | - | Maria Pinedo, OUAZ Fall Invitational, 9/30-10/1/2024 (3rd round) | |
| 72 | - | A. Noel-Traissac, NAIA National Championship, 5/13-16/2025 (3rd round) | |
| 12. | 73 | - | Ilysia Ibnu, NSAA Championships, 9/22-23/24, 4/28-29 (4th round) |
| 73 | - | Maria Pinedo, Bent Tree Intercollegiate, 4/21-22/2025 (1st round) | |
| 73 | - | Maria Pinedo, NAIA National Championship, 5/13-16/2025 (2nd round) | |
| 15. | 74 | - | Ilysia Ibnu, Swan Memorial, 9/9-10/2024 (1st round) |
| 74 | - | Maria Pinedo, Swan Memorial, 9/9-10/2024 (2nd round) | |
| 74 | - | Ilysia Ibnu, NSAA Championships, 9/22-23/24, 4/28-29 (1st round) | |
| 74 | - | Ilysia Ibnu, NSAA Championships, 9/22-23/24, 4/28-29 (2nd round) | |
| 74 | - | Chloe Blandinieres, OUAZ Fall Invitational, 9/30-10/1/2024 (1st round) | |
| 74 | - | Chloe Blandinieres, Nebraska Intercollegiate, 10/4-5/2024 (1st round) | |
| 74 | - | Tilde-Li Andersson, Nebraska Intercollegiate, 10/4-5/2024 (2nd round) | |
| 74 | - | Ilysia Ibnu, RMC Intercollegiate, 3/4-5/2025 (1st round) | |
| 23. | 75 | - | Maria Pinedo, Swan Memorial, 9/9-10/2024 (1st round) |
| 75 | - | Maria Pinedo, NSAA Championships, 9/22-23/24, 4/28-29 (3rd round) | |
| 25. | 76 | - | Megan Harty, Mt. Marty Invitational, 8/29-30/2024 (1st round) |
| 76 | - | Chloe Blandinieres, NSAA Championships, 9/22-23/24, 4/28-29 (2nd round) | |
| 76 | - | Tilde-Li Andersson, NSAA Championships, 9/22-23/24, 4/28-29 (3rd round) | |
| 76 | - | Ilysia Ibnu, Nebraska Intercollegiate, 10/4-5/2024 (1st round) | |
| 76 | - | Tilde-Li Andersson, Nebraska Intercollegiate, 10/4-5/2024 (1st round) | |
| 76 | - | Maria Pinedo, Nebraska Intercollegiate, 10/4-5/2024 (2nd round) | |
| 76 | - | Maria Pinedo, RMC Intercollegiate, 3/4-5/2025 (2nd round) | |
| 76 | - | Ilysia Ibnu, Kaitlyn Erickson Doane Invite, 4/14-15/2025 (2nd round) | |
| 76 | - | Tilde-Li Andersson, NAIA National Championship, 5/13-16/2025 (2nd round) | |
| 76 | - | Maria Pinedo, NAIA National Championship, 5/13-16/2025 (3rd round) | |
| 76 | - | Maria Pinedo, NAIA National Championship, 5/13-16/2025 (4th round) | |
| 36. | 77 | - | Chloe Blandinieres, Mt. Marty Invitational, 8/29-30/2024 (1st round) |
| 77 | - | Tilde-Li Andersson, Mt. Marty Invitational, 8/29-30/2024 (1st round) | |
| 77 | - | Chloe Blandinieres, Swan Memorial, 9/9-10/2024 (2nd round) | |
| 77 | - | Tilde-Li Andersson, Hardrocker Invitational, 9/16-17/2024 (2nd round) | |
| 77 | - | Tilde-Li Andersson, NSAA Championships, 9/22-23/24, 4/28-29 (1st round) | |
| 77 | - | Tilde-Li Andersson, NSAA Championships, 9/22-23/24, 4/28-29 (4th round) | |
| 77 | - | Chloe Blandinieres, OUAZ Fall Invitational, 9/30-10/1/2024 (3rd round) | |
| 77 | - | Maria Pinedo, RMC Intercollegiate, 3/4-5/2025 (1st round) | |
| 77 | - | Chloe Blandinieres, RMC Intercollegiate, 3/4-5/2025 (2nd round) | |
| 77 | - | Chloe Blandinieres, NAIA National Championship, 5/13-16/2025 (1st round) | |
| 77 | - | Maria Pinedo, NAIA National Championship, 5/13-16/2025 (1st round) | |
| 77 | - | Tilde-Li Andersson, NAIA National Championship, 5/13-16/2025 (3rd round) | |
| 77 | - | Tilde-Li Andersson, NAIA National Championship, 5/13-16/2025 (4th round) | |
| 49. | 78 | - | 8 times |
