2021-22 Bellevue Women's Golf
4/11-12/2022 -- Susie Maxwell Berning Classic
Lincoln Park GC -- Oklahoma City, Okla.
Par 72, 6000 yards -- 14 teams, 83 players
| Bellevue (Neb.) | 310 | 308 | 618 | +42 | 6th |
| Tylah Saifoloi | 76 | 77 | 153 | +9 | t-20th |
| Maria Pinedo | 74 | 81 | 155 | +11 | t-29th |
| Allison Temple | 81 | 74 | 155 | +11 | t-29th |
| Megan Harty | 84 | 76 | 160 | +16 | t-43rd |
| Ilysia Ibnu | 79 | 89 | 168 | +24 | t-55th |
| Friends | 357 | 353 | 710 | +134 | 12th |
| Grand View | 330 | 323 | 653 | +77 | 10th |
| Iowa Western CC | 303 | 300 | 603 | +27 | t-3rd |
| Kansas Wesleyan | 311 | 329 | 640 | +64 | 9th |
| McLennan CC | 314 | 314 | 628 | +52 | 8th |
| Oklahoma City | 290 | 290 | 580 | +4 | 1st |
| Redlands CC | 303 | 311 | 614 | +38 | 5th |
| Seminole State CC | 341 | 372 | 713 | +137 | 13th |
| Southeastern (Fla.) | 292 | 303 | 595 | +19 | 2nd |
| Southwestern Christian | 322 | 332 | 654 | +78 | 11th |
| Texas Wesleyan | 302 | 301 | 603 | +27 | t-3rd |
| Wayland Baptist | 355 | 361 | 716 | +140 | 14th |
| William Penn | 307 | 318 | 625 | +49 | 7th |
# Indicates individual player
