2016-17 Bellevue Women's Golf
4/10-11/2017 -- Oklahoma City Spring Classic

4/10-11/2017 -- Oklahoma City Spring Classic
Lincoln Park Golf Course -- Oklahoma City, OK
Par 72, 5950 yards -- 11 teams, 72 players

Bellevue (Neb.)   330 298 317   945    +81   t-5th
Faustina Peve   79 72 77   228    +12   t-10th
Ivane Helias   81 71 79   231    +15   t-14th
Wendy Monfort   80 78 78   236    +20   t-25th
Morgan Hazzard   90 77 83   250    +34   t-48th
Bri Stagge   95 100 101   296    +80   69th

Iowa Western CC   318 310 308   936    +72   3rd

McClennan CC   315 311 314   940    +76   4th

Murray State CC   327 328 325   980    +116   9th

Oklahoma City   298 296 292   886    +22   1st

Oklahoma Panhandle State   370 379 369   1118    +254   11th

Redlands CC   317 307 330   954    +90   8th

Rocky Mountain   335 325 342   1002    +138   10th

Southwestern Christian   309 312 327   948    +84   7th

Texas Wesleyan   316 305 308   929    +65   2nd

William Penn   319 313 313   945    +81   t-5th

# Indicates individual player