|
Natalia Soria |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2014 Chip-N Club Invitational | 09/08-09/09, 2014 | 3 | 78-76-74=228 | +12 | t-16th/62 |
| 2014 Susie Maxwell Berning Classic | 9/15-16/2014 | 3 | 71-73-74=218 | +2 | t-2nd/75 |
| USD Coyote Classic | 9/29-30/2014 | 3 | 83-82-89=254 | +38 | 31st/45 |
| Creighton Classic | 10/20-21/2014 | 2 | 83-87=170 | +26 | 23rd/43 |
| NAIA Women's Preview | 10/27-28/2014 | 2 | 83-93=176 | +32 | t-60th/87 |
| Claud Jacobs Invitational | 2/15-16/2015 | 3 | 80-79-89=248 | +32 | t-46th/72 |
| Battle at Primm | 3/23-24/2015 | 2 | 75-77=152 | +8 | t-13th/65 |
| TPC Deere Run Invite | 4/6-7/2015 | 2 | 78-81=159 | +15 | 3rd/64 |
| Bellevue Spring Invite | 4/13-14/2015 | 2 | 80-81=161 | +17 | 11th/39 |
| MCAC Tournament | 4/27-28/2015 | 2 | 83-81=164 | +20 | 5th/20 |
| 2015 NAIA National Championships | 5/12-15/2015 | 4 | 76-79-78-86=319 | +31 | t-54th/137 |
| SEASON TOTALS | 28 | 2249 Avg. 80.32 | +8 | - | |
