2014-15 Bellevue Women's Golf
9/15-16/2014 -- 2014 Susie Maxwell Berning Classic
Oklahoma City, Okla.
Dates: 9/15-16/2014
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Bellevue (Neb.) | 295 | 284 | 303 | 882 | +18 | |
| 2 | Oklahoma Christian | 302 | 292 | 297 | 891 | +27 | |
| 3 | Rogers State | 298 | 304 | 291 | 893 | +29 | |
| 4 | Oklahoma City | 310 | 293 | 292 | 895 | +31 | |
| 5 | Wayland Baptist | 293 | 293 | 312 | 898 | +34 | |
| 6 | Redlands CC | 307 | 295 | 301 | 903 | +39 | |
| 7 | Texas Wesleyan | 298 | 308 | 303 | 909 | +45 | |
| 8 | Oklahoma Baptist | 317 | 309 | 320 | 946 | +82 | |
| 9 | Southwestern Christian | 328 | 319 | 333 | 980 | +116 | |
| 10 | Oklahoma Christian - B | 340 | 331 | 325 | 996 | +132 | |
| 11 | Murray State CC | 342 | 327 | 343 | 1012 | +148 | |
| t | 12 | Southwestern College | 349 | 327 | 337 | 1013 | +149 |
| t | 12 | St. Thomas (Texas) | 344 | 329 | 340 | 1013 | +149 |
| 14 | St. Gregory's | 373 | 379 | 364 | 1116 | +252 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ivon Reijers | Redlands CC | 71 | 67 | 71 | 209 | -7 | |
| t | 2 | Whitney Manley | Oklahoma Baptist | 72 | 73 | 73 | 218 | +2 |
| t | 2 | Natalia Soria | Bellevue (Neb.) | 71 | 73 | 74 | 218 | +2 |
| t | 4 | Anna Arrese | Oklahoma Christian | 74 | 71 | 74 | 219 | +3 |
| t | 4 | Kailey Campbell | Oklahoma City | 73 | 74 | 72 | 219 | +3 |
| t | 4 | Renee Santoyo | Bellevue (Neb.) | 74 | 69 | 76 | 219 | +3 |
| 7 | Raquel Trevino | Rogers State | 72 | 77 | 72 | 221 | +5 | |
| t | 8 | Marina Gallegos | Wayland Baptist | 74 | 72 | 76 | 222 | +6 |
| t | 8 | Maria Saavedra | Bellevue (Neb.) | 74 | 70 | 78 | 222 | +6 |
| t | 8 | Alex Schies | Texas Wesleyan | 70 | 77 | 75 | 222 | +6 |
| t | 8 | Michelle Tierney | Rogers State | 74 | 74 | 74 | 222 | +6 |
| t | 12 | Mica Eastin | Rogers State | 74 | 78 | 71 | 223 | +7 |
| t | 12 | Cat Odgers | Oklahoma Christian | 76 | 73 | 74 | 223 | +7 |
| t | 14 | Caroline Goodin | Oklahoma City | 79 | 73 | 72 | 224 | +8 |
| t | 14 | Ashley Zang | Wayland Baptist | 75 | 73 | 76 | 224 | +8 |
| t | 16 | Emma Allen | Oklahoma City | 75 | 75 | 75 | 225 | +9 |
| t | 16 | Hannah Duvall | Wayland Baptist | 72 | 73 | 80 | 225 | +9 |
| t | 16 | Jacey Patton | Texas Wesleyan | 76 | 76 | 73 | 225 | +9 |
| t | 16 | Elodie-Jane Yates | Murray State CC | 74 | 75 | 76 | 225 | +9 |
| t | 20 | Charlene Dubois | Bellevue (Neb.) | 76 | 72 | 78 | 226 | +10 |
| t | 20 | India Matthews | Oklahoma Christian | 77 | 72 | 77 | 226 | +10 |
| t | 20 | Audrey Meisch | Oklahoma Christian | 77 | 77 | 72 | 226 | +10 |
| t | 20 | Karissa Moreland | Bellevue (Neb.) | 76 | 75 | 75 | 226 | +10 |
| t | 20 | Micheala Osborne | Redlands CC | 76 | 73 | 77 | 226 | +10 |
| t | 25 | Chelsea Burney | Rogers State | 78 | 75 | 74 | 227 | +11 |
| t | 25 | Natalie Ugalde | Wayland Baptist | 72 | 75 | 80 | 227 | +11 |
| t | 25 | Katie-Lee Wilson | Oklahoma City | 76 | 74 | 77 | 227 | +11 |
| t | 28 | Stephanie Kalapach | Texas Wesleyan | 77 | 77 | 74 | 228 | +12 |
| t | 28 | Andi McGill | Southwestern Christian | 78 | 73 | 77 | 228 | +12 |
| t | 28 | Anna Mikish | Oklahoma City | 82 | 72 | 74 | 228 | +12 |
| 31 | Allison Sell | Oklahoma Christian | 75 | 76 | 79 | 230 | +14 | |
| t | 32 | Reagan Barnes | Oklahoma City | 79 | 74 | 79 | 232 | +16 |
| t | 32 | Hannah Mason | Southwestern College | 81 | 73 | 78 | 232 | +16 |
| t | 32 | Abby Thompson | Oklahoma City | 73 | 78 | 81 | 232 | +16 |
| 35 | Emma Williams | Oklahoma Baptist | 77 | 78 | 78 | 233 | +17 | |
| t | 36 | Laura Alexander | Redlands CC | 79 | 78 | 78 | 235 | +19 |
| t | 36 | Taylor Icenberger | Texas Wesleyan | 76 | 78 | 81 | 235 | +19 |
| t | 38 | Kina Boone | Rogers State | 78 | 78 | 80 | 236 | +20 |
| t | 38 | Ali White | Murray State CC | 80 | 78 | 78 | 236 | +20 |
| t | 40 | Deborah Dover | Texas Wesleyan | 76 | 80 | 81 | 237 | +21 |
| t | 40 | Kaylee Neff | Redlands CC | 81 | 81 | 75 | 237 | +21 |
| 42 | Taylor Greteman | St. Gregory's | 82 | 79 | 77 | 238 | +22 | |
| t | 43 | Nicole Lenaburg | Southwestern Christian | 81 | 82 | 77 | 240 | +24 |
| t | 43 | Dana Todd | Oklahoma Christian - B | 86 | 78 | 76 | 240 | +24 |
| 45 | Taylor Cusack | Oklahoma City | 84 | 83 | 74 | 241 | +25 | |
| t | 46 | Chaise Lucero | Oklahoma Christian - B | 82 | 81 | 79 | 242 | +26 |
| t | 46 | Kadrian Shelton | Oklahoma Baptist | 81 | 76 | 85 | 242 | +26 |
| t | 48 | Ashton Gores | Oklahoma Baptist | 79 | 80 | 84 | 243 | +27 |
| t | 48 | Madison Herron | Oklahoma Baptist | 79 | 80 | 84 | 243 | +27 |
| t | 48 | Alyssa Richardson | Southwestern College | 81 | 77 | 85 | 243 | +27 |
| 51 | Taylor Hildebrand | Oklahoma Baptist | 84 | 84 | 78 | 246 | +30 | |
| t | 52 | Kate Alty | Redlands CC | 90 | 77 | 80 | 247 | +31 |
| t | 52 | Darby Morgan | Oklahoma Baptist | 90 | 76 | 81 | 247 | +31 |
| t | 52 | Kodee Rhodes | Wayland Baptist | 87 | 79 | 81 | 247 | +31 |
| t | 55 | Amy Hendrix | St. Thomas (Texas) | 81 | 83 | 85 | 249 | +33 |
| t | 55 | Aimee Mires | St. Thomas (Texas) | 82 | 83 | 84 | 249 | +33 |
| t | 55 | Nicki Oesch | St. Thomas (Texas) | 86 | 80 | 83 | 249 | +33 |
| t | 55 | Mindy Stafford | Oklahoma Christian - B | 84 | 81 | 84 | 249 | +33 |
| 59 | Perri McGill | Southwestern Christian | 79 | 83 | 88 | 250 | +34 | |
| 60 | Reid Green | Southwestern College | 88 | 82 | 84 | 254 | +38 | |
| 61 | Paige Neidy | Oklahoma Baptist | 87 | 86 | 82 | 255 | +39 | |
| 62 | Andrea Lopez Crespo | St. Thomas (Texas) | 87 | 86 | 85 | 258 | +42 | |
| 63 | Marriah Jobe | Southwestern Christian | 90 | 81 | 91 | 262 | +46 | |
| t | 64 | Taryn Johnson | St. Thomas (Texas) | 94 | 80 | 89 | 263 | +47 |
| t | 64 | Aspen Lam | St. Thomas (Texas) | 89 | 86 | 88 | 263 | +47 |
| 66 | Talor Fisher | St. Gregory's | 87 | 89 | 88 | 264 | +48 | |
| 67 | Alyssa Schneider | Oklahoma Christian - B | 88 | 91 | 86 | 265 | +49 | |
| 68 | Jayme Harmelink | Bellevue (Neb.) | 89 | 88 | 96 | 273 | +57 | |
| 69 | Megan Buchanan | Murray State CC | 89 | 89 | 96 | 274 | +58 | |
| 70 | Kendyll Harvey | Murray State CC | 99 | 85 | 93 | 277 | +61 | |
| 71 | Danae Decker | Southwestern College | 99 | 95 | 90 | 284 | +68 | |
| 72 | Paige Johnson | St. Gregory's | 95 | 105 | 90 | 290 | +74 | |
| 73 | Jessica Gremling | Southwestern College | 102 | 101 | 113 | 316 | +100 | |
| 74 | Scarlett Metseff | Southwestern Christian | 101 | 110 | 112 | 323 | +107 | |
| 75 | Emily Patterson | St. Gregory's | 109 | 106 | 109 | 324 | +108 | |
|
Team-by-Team Results |
9/15-16/2014 -- 2014 Susie Maxwell Berning Classic
Lincoln Park Golf Course -- Oklahoma City, Okla.
Par 72, 6004 yards -- 14 teams, 75 players
| Bellevue (Neb.) | 295 | 284 | 303 | 882 | +18 | 1st |
| Natalia Soria | 71 | 73 | 74 | 218 | +2 | t-2nd |
| Renee Santoyo | 74 | 69 | 76 | 219 | +3 | t-4th |
| Maria Saavedra | 74 | 70 | 78 | 222 | +6 | t-8th |
| Charlene Dubois | 76 | 72 | 78 | 226 | +10 | t-20th |
| Karissa Moreland | 76 | 75 | 75 | 226 | +10 | t-20th |
| Jayme Harmelink# | 89 | 88 | 96 | 273 | +57 | 68th |
| Murray State CC | 342 | 327 | 343 | 1012 | +148 | 11th |
| Elodie-Jane Yates | 74 | 75 | 76 | 225 | +9 | t-16th |
| Ali White | 80 | 78 | 78 | 236 | +20 | t-38th |
| Megan Buchanan | 89 | 89 | 96 | 274 | +58 | 69th |
| Kendyll Harvey | 99 | 85 | 93 | 277 | +61 | 70th |
| Oklahoma Baptist | 317 | 309 | 320 | 946 | +82 | 8th |
| Whitney Manley | 72 | 73 | 73 | 218 | +2 | t-2nd |
| Emma Williams# | 77 | 78 | 78 | 233 | +17 | 35th |
| Kadrian Shelton# | 81 | 76 | 85 | 242 | +26 | t-46th |
| Ashton Gores | 79 | 80 | 84 | 243 | +27 | t-48th |
| Madison Herron | 79 | 80 | 84 | 243 | +27 | t-48th |
| Taylor Hildebrand# | 84 | 84 | 78 | 246 | +30 | 51st |
| Darby Morgan | 90 | 76 | 81 | 247 | +31 | t-52nd |
| Paige Neidy | 87 | 86 | 82 | 255 | +39 | 61st |
| Oklahoma Christian | 302 | 292 | 297 | 891 | +27 | 2nd |
| Anna Arrese | 74 | 71 | 74 | 219 | +3 | t-4th |
| Cat Odgers | 76 | 73 | 74 | 223 | +7 | t-12th |
| India Matthews | 77 | 72 | 77 | 226 | +10 | t-20th |
| Audrey Meisch | 77 | 77 | 72 | 226 | +10 | t-20th |
| Allison Sell | 75 | 76 | 79 | 230 | +14 | 31st |
| Oklahoma Christian - B | 340 | 331 | 325 | 996 | +132 | 10th |
| Dana Todd | 86 | 78 | 76 | 240 | +24 | t-43rd |
| Chaise Lucero | 82 | 81 | 79 | 242 | +26 | t-46th |
| Mindy Stafford | 84 | 81 | 84 | 249 | +33 | t-55th |
| Alyssa Schneider | 88 | 91 | 86 | 265 | +49 | 67th |
| Oklahoma City | 310 | 293 | 292 | 895 | +31 | 4th |
| Kailey Campbell | 73 | 74 | 72 | 219 | +3 | t-4th |
| Caroline Goodin | 79 | 73 | 72 | 224 | +8 | t-14th |
| Emma Allen# | 75 | 75 | 75 | 225 | +9 | t-16th |
| Katie-Lee Wilson | 76 | 74 | 77 | 227 | +11 | t-25th |
| Anna Mikish | 82 | 72 | 74 | 228 | +12 | t-28th |
| Reagan Barnes# | 79 | 74 | 79 | 232 | +16 | t-32nd |
| Abby Thompson# | 73 | 78 | 81 | 232 | +16 | t-32nd |
| Taylor Cusack | 84 | 83 | 74 | 241 | +25 | 45th |
| Redlands CC | 307 | 295 | 301 | 903 | +39 | 6th |
| Ivon Reijers | 71 | 67 | 71 | 209 | -7 | 1st |
| Micheala Osborne | 76 | 73 | 77 | 226 | +10 | t-20th |
| Laura Alexander | 79 | 78 | 78 | 235 | +19 | t-36th |
| Kaylee Neff | 81 | 81 | 75 | 237 | +21 | t-40th |
| Kate Alty | 90 | 77 | 80 | 247 | +31 | t-52nd |
| Rogers State | 298 | 304 | 291 | 893 | +29 | 3rd |
| Raquel Trevino | 72 | 77 | 72 | 221 | +5 | 7th |
| Michelle Tierney | 74 | 74 | 74 | 222 | +6 | t-8th |
| Mica Eastin | 74 | 78 | 71 | 223 | +7 | t-12th |
| Chelsea Burney | 78 | 75 | 74 | 227 | +11 | t-25th |
| Kina Boone | 78 | 78 | 80 | 236 | +20 | t-38th |
| Southwestern Christian | 328 | 319 | 333 | 980 | +116 | 9th |
| Andi McGill | 78 | 73 | 77 | 228 | +12 | t-28th |
| Nicole Lenaburg | 81 | 82 | 77 | 240 | +24 | t-43rd |
| Perri McGill | 79 | 83 | 88 | 250 | +34 | 59th |
| Marriah Jobe | 90 | 81 | 91 | 262 | +46 | 63rd |
| Scarlett Metseff | 101 | 110 | 112 | 323 | +107 | 74th |
| Southwestern College | 349 | 327 | 337 | 1013 | +149 | t-12th |
| Hannah Mason | 81 | 73 | 78 | 232 | +16 | t-32nd |
| Alyssa Richardson | 81 | 77 | 85 | 243 | +27 | t-48th |
| Reid Green | 88 | 82 | 84 | 254 | +38 | 60th |
| Danae Decker | 99 | 95 | 90 | 284 | +68 | 71st |
| Jessica Gremling | 102 | 101 | 113 | 316 | +100 | 73rd |
| St. Gregory's | 373 | 379 | 364 | 1116 | +252 | 14th |
| Taylor Greteman | 82 | 79 | 77 | 238 | +22 | 42nd |
| Talor Fisher | 87 | 89 | 88 | 264 | +48 | 66th |
| Paige Johnson | 95 | 105 | 90 | 290 | +74 | 72nd |
| Emily Patterson | 109 | 106 | 109 | 324 | +108 | 75th |
| St. Thomas (Texas) | 344 | 329 | 340 | 1013 | +149 | t-12th |
| Amy Hendrix# | 81 | 83 | 85 | 249 | +33 | t-55th |
| Aimee Mires | 82 | 83 | 84 | 249 | +33 | t-55th |
| Nicki Oesch | 86 | 80 | 83 | 249 | +33 | t-55th |
| Andrea Lopez Crespo | 87 | 86 | 85 | 258 | +42 | 62nd |
| Taryn Johnson | 94 | 80 | 89 | 263 | +47 | t-64th |
| Aspen Lam | 89 | 86 | 88 | 263 | +47 | t-64th |
| Texas Wesleyan | 298 | 308 | 303 | 909 | +45 | 7th |
| Alex Schies | 70 | 77 | 75 | 222 | +6 | t-8th |
| Jacey Patton | 76 | 76 | 73 | 225 | +9 | t-16th |
| Stephanie Kalapach | 77 | 77 | 74 | 228 | +12 | t-28th |
| Taylor Icenberger | 76 | 78 | 81 | 235 | +19 | t-36th |
| Deborah Dover | 76 | 80 | 81 | 237 | +21 | t-40th |
| Wayland Baptist | 293 | 293 | 312 | 898 | +34 | 5th |
| Marina Gallegos | 74 | 72 | 76 | 222 | +6 | t-8th |
| Ashley Zang | 75 | 73 | 76 | 224 | +8 | t-14th |
| Hannah Duvall | 72 | 73 | 80 | 225 | +9 | t-16th |
| Natalie Ugalde | 72 | 75 | 80 | 227 | +11 | t-25th |
| Kodee Rhodes | 87 | 79 | 81 | 247 | +31 | t-52nd |
# Indicates individual player
|
AP-Style Tournament Results |
2014 Susie Maxwell Berning Classic Lincoln Park Golf Course Oklahoma City, Okla. Dates: 9/15-16/2014 Par 72, 6004 yards Fin. Top 20 teams Scores Total Par 1 Bellevue (Neb.)................ 295 284 303 882 +18 2 Oklahoma Christian............. 302 292 297 891 +27 3 Rogers State................... 298 304 291 893 +29 4 Oklahoma City.................. 310 293 292 895 +31 5 Wayland Baptist................ 293 293 312 898 +34 6 Redlands CC.................... 307 295 301 903 +39 7 Texas Wesleyan................. 298 308 303 909 +45 8 Oklahoma Baptist............... 317 309 320 946 +82 9 Southwestern Christian......... 328 319 333 980 +116 10 Oklahoma Christian - B......... 340 331 325 996 +132 11 Murray State CC................ 342 327 343 1012 +148 t 12 Southwestern College........... 349 327 337 1013 +149 t 12 St. Thomas (Texas)............. 344 329 340 1013 +149 14 St. Gregory's.................. 373 379 364 1116 +252 Fin. Top 20 Players Team Scores Total Par 1 Ivon Reijers......... Redlands CC.................... 71 67 71 209 -7 t 2 Whitney Manley....... Oklahoma Baptist............... 72 73 73 218 +2 t 2 Natalia Soria........ Bellevue (Neb.)................ 71 73 74 218 +2 t 4 Anna Arrese.......... Oklahoma Christian............. 74 71 74 219 +3 t 4 Kailey Campbell...... Oklahoma City.................. 73 74 72 219 +3 t 4 Renee Santoyo........ Bellevue (Neb.)................ 74 69 76 219 +3 7 Raquel Trevino....... Rogers State................... 72 77 72 221 +5 t 8 Marina Gallegos...... Wayland Baptist................ 74 72 76 222 +6 t 8 Maria Saavedra....... Bellevue (Neb.)................ 74 70 78 222 +6 t 8 Alex Schies.......... Texas Wesleyan................. 70 77 75 222 +6 t 8 Michelle Tierney..... Rogers State................... 74 74 74 222 +6 t 12 Mica Eastin.......... Rogers State................... 74 78 71 223 +7 t 12 Cat Odgers........... Oklahoma Christian............. 76 73 74 223 +7 t 14 Caroline Goodin...... Oklahoma City.................. 79 73 72 224 +8 t 14 Ashley Zang.......... Wayland Baptist................ 75 73 76 224 +8 t 16 Emma Allen........... Oklahoma City.................. 75 75 75 225 +9 t 16 Hannah Duvall........ Wayland Baptist................ 72 73 80 225 +9 t 16 Jacey Patton......... Texas Wesleyan................. 76 76 73 225 +9 t 16 Elodie-Jane Yates.... Murray State CC................ 74 75 76 225 +9 t 20 Charlene Dubois...... Bellevue (Neb.)................ 76 72 78 226 +10 t 20 India Matthews....... Oklahoma Christian............. 77 72 77 226 +10 t 20 Audrey Meisch........ Oklahoma Christian............. 77 77 72 226 +10 t 20 Karissa Moreland..... Bellevue (Neb.)................ 76 75 75 226 +10 t 20 Micheala Osborne..... Redlands CC.................... 76 73 77 226 +10
