Brylee Meier
- G/F
- Bellevue
gp
4
pts/g
0.8
fg %
16.7
3pt %
16.7
ft %
-
reb/g
0.8
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 29 | - |
| Minutes per game | 7.3 | - |
| FG | 1-6 | 0-0 |
| FG Pct | 16.7 | - |
| 3PT | 1-6 | 0-0 |
| 3PT Pct | 16.7 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 3 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 0.8 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 3 | 0 |
| Points per game | 0.8 | - |
| Points per 40 min | 4.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | (RV) Carroll | L, 63-56 |
| Feb 7 | (23) Rocky Mountain | L, 77-66 |
| Feb 13 | at (17) Montana Tech | L, 81-38 |
| Feb 14 | at Montana Western | L, 77-57 |
| Feb 20 | Bismarck State | L, 76-65 |
| Feb 21 | Dickinson State | W, 78-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | College of Saint Mary | W, 77-47 | - | 15 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Oct 30 | at Mount Mercy | L, 65-52 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Tabor | W, 58-45 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Midland | W, 78-66 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | (5) Dakota State | L, 105-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Montana State-Northern | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Nov 22 | (RV) Providence | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Nebraska Wesleyan | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Valley City State | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Mayville State | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at (RV) Providence | L, 57-45 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at (RV) Montana State-Northern | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Emporia State | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at (17) Rocky Mountain | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at (24) Carroll | L, 58-34 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Dickinson State | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bismarck State | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Montana Western | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | (12) Montana Tech | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at (7) Dakota State | L, 89-41 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mayville State | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Valley City State | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | (RV) Carroll | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | (23) Rocky Mountain | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at (17) Montana Tech | L, 81-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Montana Western | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bismarck State | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dickinson State | W, 78-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | College of Saint Mary | W, 77-47 | - | 15 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Oct 30 | at Mount Mercy | L, 65-52 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | Tabor | W, 58-45 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Midland | W, 78-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | (5) Dakota State | L, 105-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Montana State-Northern | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Nov 22 | (RV) Providence | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Nebraska Wesleyan | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Valley City State | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Mayville State | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at (RV) Providence | L, 57-45 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at (RV) Montana State-Northern | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Emporia State | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at (17) Rocky Mountain | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at (24) Carroll | L, 58-34 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Dickinson State | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bismarck State | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Montana Western | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | (12) Montana Tech | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at (7) Dakota State | L, 89-41 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mayville State | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Valley City State | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | (RV) Carroll | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | (23) Rocky Mountain | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at (17) Montana Tech | L, 81-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Montana Western | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bismarck State | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dickinson State | W, 78-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | College of Saint Mary | W, 77-47 | - | 1 | - | 1.0 |
| Oct 30 | at Mount Mercy | L, 65-52 | - | 0 | - | - |
| Nov 7 | Tabor | W, 58-45 | - | 1 | - | - |
| Nov 8 | Midland | W, 78-66 | - | 0 | - | - |
| Nov 15 | (5) Dakota State | L, 105-57 | - | - | - | - |
| Nov 21 | Montana State-Northern | L, 75-63 | - | - | - | - |
| Nov 22 | (RV) Providence | L, 74-71 | - | - | - | - |
| Nov 24 | at Nebraska Wesleyan | W, 76-69 | - | - | - | - |
| Dec 5 | Valley City State | W, 70-68 | - | - | - | - |
| Dec 6 | Mayville State | W, 80-64 | - | - | - | - |
| Dec 12 | at (RV) Providence | L, 57-45 | - | - | - | - |
| Dec 13 | at (RV) Montana State-Northern | L, 75-65 | - | - | - | - |
| Dec 17 # | at Emporia State | L, 73-65 | - | - | - | - |
| Jan 2 | at (17) Rocky Mountain | L, 72-58 | - | - | - | - |
| Jan 3 | at (24) Carroll | L, 58-34 | - | - | - | - |
| Jan 9 | at Dickinson State | W, 71-69 | - | - | - | - |
| Jan 10 | at Bismarck State | L, 81-73 | - | - | - | - |
| Jan 16 | Montana Western | W, 58-57 | - | - | - | - |
| Jan 17 | (12) Montana Tech | L, 73-57 | - | - | - | - |
| Jan 23 | at (7) Dakota State | L, 89-41 | - | - | - | - |
| Jan 30 | at Mayville State | W, 67-54 | - | - | - | - |
| Jan 31 | at Valley City State | L, 80-62 | - | - | - | - |
| Feb 6 | (RV) Carroll | L, 63-56 | - | - | - | - |
| Feb 7 | (23) Rocky Mountain | L, 77-66 | - | - | - | - |
| Feb 13 | at (17) Montana Tech | L, 81-38 | - | - | - | - |
| Feb 14 | at Montana Western | L, 77-57 | - | - | - | - |
| Feb 20 | Bismarck State | L, 76-65 | - | - | - | - |
| Feb 21 | Dickinson State | W, 78-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 7.3 | 0.2-1.5 | 0.2-1.5 | 0.0-0.0 | 0.8 |
| Total | 4 | 7.3 | 0.2-1.5 | 0.2-1.5 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 29 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Total | 4 | - | 29 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.0 | 0.8 | 0.8 | 0.5 | 0.5 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.8 | 0.8 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Total | 4 | - | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 7.3 | 0.2-1.5 | 0.2-1.5 | 0.0-0.0 | 0.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 8.0 | 0.3-2.0 | 0.3-2.0 | 0.0-0.0 | 1.0 |
| Away | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 8.0 | 0.3-2.0 | 0.3-2.0 | 0.0-0.0 | 1.0 |
| Losses | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 2 | 10.0 | 0.5-2.0 | 0.5-2.0 | 0.0-0.0 | 1.5 |
| November | 2 | 4.5 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 29 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 24 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Away | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 24 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Losses | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 2 | - | 20 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| November | 2 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.8 | 0.8 | 0.5 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Away | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| October | 2 | - | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
