2024-25 Softball Statistics Bellevue

  • Games
    50
  • Runs
    252
  • Batting Average
    .303
  • On Base Percentage
    .385
  • Slugging Percentage
    .471
  • Home Runs
    40
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2025 at Jamestown L, 3-0
4/19/2025 at Jamestown W, 5-0
4/23/2025 at Concordia (Neb.) W, 9-2
4/25/2025 Dakota State W, 10-2
4/25/2025 Dakota State L, 10-6
4/27/2025 at Dakota State L, 3-2
4/27/2025 at Dakota State W, 4-3
5/1/2025 vs. Dakota State W, 8-2
5/2/2025 at Dickinson State L, 8-0
5/2/2025 vs. Mayville State L, 3-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 vs. Sterling W, 5-3 21 8 4 4 3 0 1 4 4 .381 .462 .667 0 1 0 1 3 7 .43 26
Feb 7 vs. Mission W, 11-1 30 12 11 5 3 0 3 6 3 .400 .486 .800 0 0 1 1 2 10 .20 36
Feb 8 vs. Calumet W, 20-8 45 20 20 7 5 0 2 7 8 .444 .537 .689 2 0 0 0 6 7 .86 54
Feb 8 vs. #7 Central Methodist L, 3-2 29 9 2 2 0 0 1 1 5 .310 .355 .414 0 0 0 1 8 7 1.14 31
Feb 16 vs. Concordia (Neb.) W, 6-0 29 10 6 3 0 1 0 1 6 .345 .406 .414 0 0 1 0 7 6 1.17 33
Feb 16 vs. #18 Benedictine (Kan.) L, 3-2 27 5 2 5 0 0 0 0 4 .185 .303 .185 0 1 1 0 8 12 .67 34
Feb 17 vs. Concordia (Neb.) L, 9-4 28 9 4 5 1 0 1 2 5 .321 .424 .464 0 0 1 0 10 5 2.00 34
Feb 17 vs. #18 Benedictine (Kan.) W, 1-0 21 3 1 2 1 0 0 1 9 .143 .217 .190 0 0 0 0 2 7 .29 23
Feb 22 vs. (RV) Campbellsville W, 4-2 29 7 4 1 4 0 0 4 8 .241 .267 .379 0 0 0 0 6 4 1.50 30
Feb 22 vs. Arizona Christian W, 14-3 20 8 13 9 3 1 1 5 3 .400 .600 .800 1 0 0 0 4 5 .80 30
Feb 23 vs. (RV) Missouri Baptist L, 3-1 26 5 1 1 1 2 0 3 8 .192 .222 .385 0 0 0 0 4 9 .44 27
Feb 23 vs. #24 Baker (Kan.) W, 4-2 29 7 4 0 1 0 1 2 6 .241 .241 .379 0 0 0 0 10 5 2.00 29
Mar 2 vs. La Sierra L, 3-0 21 3 0 4 0 0 0 0 5 .143 .280 .143 0 0 1 1 7 7 1.00 26
Mar 3 vs. #6 Madonna L, 7-6 31 9 6 7 2 1 0 3 6 .290 .421 .419 0 0 0 0 2 13 .15 38
Mar 4 vs. (RV) St. Francis (Ill.) L, 7-1 29 8 1 1 1 0 0 1 3 .276 .300 .310 0 0 0 1 7 10 .70 30
Mar 4 vs. #11 Northwestern W, 8-2 31 11 8 4 3 0 1 4 3 .355 .417 .548 0 1 0 0 8 9 .89 36
Mar 6 vs. #10 Madonna L, 8-2 23 5 2 1 0 0 1 1 4 .217 .250 .348 0 0 1 1 4 11 .36 25
Mar 6 vs. Concordia (Mich.) L, 6-0 30 8 0 0 1 0 0 1 10 .267 .267 .300 0 0 0 0 4 7 .57 30
Mar 14 MidAmerica Nazarene W, 2-1 28 11 2 1 1 0 0 1 4 .393 .414 .429 0 0 5 0 6 12 .50 34
Mar 14 MidAmerica Nazarene L, 4-1 24 6 0 4 1 0 0 1 8 .250 .357 .292 0 0 1 1 4 7 .57 29
Mar 22 College of Saint Mary W, 4-2 23 6 4 1 1 0 1 2 8 .261 .280 .435 0 1 0 0 2 8 .25 25
Mar 26 at Nebraska Wesleyan L, 8-2 28 7 2 1 1 0 2 3 7 .250 .276 .500 0 0 0 0 5 8 .63 29
Mar 27 Dickinson State L, 6-4 27 8 4 7 2 0 0 2 7 .296 .444 .370 1 1 0 0 8 5 1.60 36
Mar 27 Dickinson State W, 9-0 19 7 9 4 3 0 0 3 0 .368 .538 .526 3 0 1 0 5 7 .71 27
Mar 28 Dickinson State L, 4-2 26 6 2 3 2 0 1 3 9 .231 .355 .423 2 0 1 0 4 8 .50 32
Mar 28 Dickinson State L, 11-2 19 7 2 2 2 0 0 2 4 .368 .409 .474 0 1 1 0 5 5 1.00 23
Apr 1 at Nebraska Wesleyan W, 8-7 28 11 8 2 3 0 1 4 5 .393 .433 .607 0 0 2 1 10 3 3.33 32
Apr 2 at Doane W, 5-3 25 6 5 3 0 0 2 2 6 .240 .321 .480 0 0 1 1 3 10 .30 29
Apr 6 Valley City State W, 6-1 29 9 6 1 2 0 1 3 12 .310 .355 .483 1 0 1 0 4 5 .80 32
Apr 6 Valley City State W, 6-4 25 6 6 8 3 0 0 3 12 .240 .424 .360 0 0 2 1 4 3 1.33 35
Apr 7 Valley City State W, 6-1 29 10 6 2 3 1 0 4 10 .345 .394 .517 1 1 0 2 5 4 1.25 33
Apr 7 Valley City State L, 9-1 21 3 1 3 0 0 0 0 5 .143 .250 .143 0 0 0 0 5 8 .63 24
Apr 9 College of Saint Mary W, 7-5 30 12 7 3 2 0 1 3 4 .400 .455 .567 0 0 0 0 6 8 .75 33
Apr 12 Mayville State W, 12-0 23 10 11 4 2 0 4 6 6 .435 .567 1.043 3 0 0 0 1 6 .17 30
Apr 12 Mayville State W, 13-1 24 12 12 5 3 0 2 5 5 .500 .586 .875 0 0 0 0 2 5 .40 29
Apr 13 Mayville State W, 5-2 27 10 5 4 3 0 0 3 3 .370 .438 .481 0 1 0 0 0 15 .00 32
Apr 13 Mayville State W, 9-1 25 12 9 3 3 0 1 4 5 .480 .517 .720 0 1 1 0 2 7 .29 30
Apr 16 Peru State W, 10-2 21 8 10 2 2 0 3 5 3 .381 .435 .905 0 0 0 0 4 6 .67 23
Apr 18 at Jamestown W, 2-0 26 6 2 1 0 0 0 0 8 .231 .259 .231 0 0 1 0 9 4 2.25 28
Apr 18 at Jamestown L, 7-1 27 6 1 0 2 0 0 2 3 .222 .250 .296 1 0 0 0 10 8 1.25 28
Apr 19 at Jamestown L, 3-0 24 4 0 0 0 0 0 0 3 .167 .167 .167 0 0 0 1 8 9 .89 24
Apr 19 at Jamestown W, 5-0 28 7 5 2 1 0 2 3 5 .250 .300 .500 0 0 1 0 5 11 .45 31
Apr 23 at Concordia (Neb.) W, 9-2 32 11 10 8 3 1 0 4 2 .344 .475 .500 0 0 0 0 6 13 .46 40
Apr 25 Dakota State W, 10-2 22 11 9 4 2 0 3 5 3 .500 .571 1.000 1 1 0 0 3 6 .50 28
Apr 25 Dakota State L, 10-6 32 9 5 3 3 0 2 5 2 .281 .361 .563 1 0 0 0 6 13 .46 36
Apr 27 at Dakota State L, 3-2 23 5 2 4 2 1 0 3 4 .217 .357 .391 1 0 0 1 3 9 .33 28
Apr 27 at Dakota State W, 4-3 31 8 4 2 2 0 0 2 3 .258 .303 .323 0 0 0 0 4 13 .31 33
May 1 vs. Dakota State W, 8-2 26 9 7 5 1 0 2 3 2 .346 .469 .615 1 0 1 1 1 14 .07 33
May 2 at Dickinson State L, 8-0 16 3 0 3 1 0 0 1 3 .188 .350 .250 1 0 0 0 2 8 .25 20
May 2 vs. Mayville State L, 3-0 26 5 0 3 0 0 0 0 7 .192 .300 .192 1 0 0 0 3 11 .27 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 7 vs. Sterling W, 5-3 5 14 1 1
Feb 7 vs. Mission W, 11-1 11 24 3 1
Feb 8 vs. Calumet W, 20-8 20 31 0 0
Feb 8 vs. #7 Central Methodist L, 3-2 2 12 0 0
Feb 16 vs. Concordia (Neb.) W, 6-0 6 12 2 0
Feb 16 vs. #18 Benedictine (Kan.) L, 3-2 2 5 1 0
Feb 17 vs. Concordia (Neb.) L, 9-4 4 13 1 0
Feb 17 vs. #18 Benedictine (Kan.) W, 1-0 1 4 1 0
Feb 22 vs. (RV) Campbellsville W, 4-2 4 11 0 0
Feb 22 vs. Arizona Christian W, 14-3 14 16 0 0
Feb 23 vs. (RV) Missouri Baptist L, 3-1 1 10 0 0
Feb 23 vs. #24 Baker (Kan.) W, 4-2 4 11 0 0
Mar 2 vs. La Sierra L, 3-0 0 3 0 0
Mar 3 vs. #6 Madonna L, 7-6 6 13 1 0
Mar 4 vs. (RV) St. Francis (Ill.) L, 7-1 1 9 0 0
Mar 4 vs. #11 Northwestern W, 8-2 8 17 1 0
Mar 6 vs. #10 Madonna L, 8-2 2 8 0 1
Mar 6 vs. Concordia (Mich.) L, 6-0 0 9 0 0
Mar 14 MidAmerica Nazarene W, 2-1 2 12 1 0
Mar 14 MidAmerica Nazarene L, 4-1 1 7 1 0
Mar 22 College of Saint Mary W, 4-2 4 10 0 0
Mar 26 at Nebraska Wesleyan L, 8-2 2 14 1 1
Mar 27 Dickinson State L, 6-4 4 10 3 1
Mar 27 Dickinson State W, 9-0 9 10 0 0
Mar 28 Dickinson State L, 4-2 2 11 0 0
Mar 28 Dickinson State L, 11-2 2 9 1 0
Apr 1 at Nebraska Wesleyan W, 8-7 8 17 0 1
Apr 2 at Doane W, 5-3 5 12 1 0
Apr 6 Valley City State W, 6-1 6 14 0 0
Apr 6 Valley City State W, 6-4 6 9 1 1
Apr 7 Valley City State W, 6-1 6 15 2 0
Apr 7 Valley City State L, 9-1 1 3 0 0
Apr 9 College of Saint Mary W, 7-5 7 17 4 0
Apr 12 Mayville State W, 12-0 12 24 2 0
Apr 12 Mayville State W, 13-1 13 21 1 0
Apr 13 Mayville State W, 5-2 5 13 1 0
Apr 13 Mayville State W, 9-1 9 18 1 0
Apr 16 Peru State W, 10-2 10 19 0 0
Apr 18 at Jamestown W, 2-0 2 6 1 0
Apr 18 at Jamestown L, 7-1 1 8 0 0
Apr 19 at Jamestown L, 3-0 0 4 1 0
Apr 19 at Jamestown W, 5-0 5 14 1 0
Apr 23 at Concordia (Neb.) W, 9-2 9 16 1 0
Apr 25 Dakota State W, 10-2 10 22 1 0
Apr 25 Dakota State L, 10-6 6 18 0 0
Apr 27 at Dakota State L, 3-2 2 9 0 0
Apr 27 at Dakota State W, 4-3 4 10 4 1
May 1 vs. Dakota State W, 8-2 8 16 0 0
May 2 at Dickinson State L, 8-0 0 4 0 1
May 2 vs. Mayville State L, 3-0 0 5 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 7 vs. Sterling W, 5-3 1 0 7.0 9 3 3 3.00 5 5.00 0 1.43
Feb 7 vs. Mission W, 11-1 1 0 6.0 4 1 1 1.17 5 5.83 0 0.83
Feb 8 vs. Calumet W, 20-8 1 0 7.0 9 7 4 4.00 4 4.00 1 1.71
Feb 8 vs. #7 Central Methodist L, 3-2 0 1 7.0 14 3 3 3.00 6 6.00 0 2.29
Feb 16 vs. Concordia (Neb.) W, 6-0 1 0 7.0 1 0 0 0.00 5 5.00 0 0.57
Feb 16 vs. #18 Benedictine (Kan.) L, 3-2 0 1 7.0 6 3 2 2.00 7 7.00 0 0.86
Feb 17 vs. Concordia (Neb.) L, 9-4 0 1 7.0 15 9 9 9.00 3 3.00 0 2.43
Feb 17 vs. #18 Benedictine (Kan.) W, 1-0 1 0 7.0 3 0 0 0.00 6 6.00 0 0.43
Feb 22 vs. (RV) Campbellsville W, 4-2 1 0 7.0 4 2 2 2.00 6 6.00 0 0.57
Feb 22 vs. Arizona Christian W, 14-3 1 0 5.0 6 3 3 4.20 5 7.00 0 1.80
Feb 23 vs. (RV) Missouri Baptist L, 3-1 0 1 7.0 7 3 2 2.00 6 6.00 0 1.29
Feb 23 vs. #24 Baker (Kan.) W, 4-2 1 0 7.0 4 2 2 2.00 1 1.00 0 0.86
Mar 2 vs. La Sierra L, 3-0 0 1 6.0 7 3 3 3.50 4 4.67 0 1.50
Mar 3 vs. #6 Madonna L, 7-6 0 1 7.0 13 7 7 7.00 2 2.00 1 2.14
Mar 4 vs. (RV) St. Francis (Ill.) L, 7-1 0 1 7.0 10 7 7 7.00 6 6.00 1 1.86
Mar 4 vs. #11 Northwestern W, 8-2 1 0 7.0 7 2 2 2.00 3 3.00 1 1.29
Mar 6 vs. #10 Madonna L, 8-2 0 1 6.0 8 8 7 8.17 4 4.67 0 2.00
Mar 6 vs. Concordia (Mich.) L, 6-0 0 1 7.0 10 6 6 6.00 6 6.00 0 1.57
Mar 14 MidAmerica Nazarene W, 2-1 1 0 8.0 5 1 0 0.00 5 4.38 0 0.63
Mar 14 MidAmerica Nazarene L, 4-1 0 1 7.0 7 4 1 1.00 3 3.00 0 1.29
Mar 22 College of Saint Mary W, 4-2 1 0 7.0 7 2 2 2.00 3 3.00 0 1.14
Mar 26 at Nebraska Wesleyan L, 8-2 0 1 6.0 15 8 6 7.00 6 7.00 0 2.67
Mar 27 Dickinson State L, 6-4 0 1 7.0 13 6 3 3.00 4 4.00 0 2.00
Mar 27 Dickinson State W, 9-0 1 0 5.0 4 0 0 0.00 5 7.00 0 0.80
Mar 28 Dickinson State L, 4-2 0 1 7.0 4 4 1 1.00 2 2.00 0 0.86
Mar 28 Dickinson State L, 11-2 0 1 5.0 9 11 4 5.60 3 4.20 3 2.20
Apr 1 at Nebraska Wesleyan W, 8-7 1 0 7.0 10 7 7 7.00 7 7.00 2 1.57
Apr 2 at Doane W, 5-3 1 0 7.0 8 3 1 1.00 3 3.00 0 1.29
Apr 6 Valley City State W, 6-1 1 0 7.0 5 1 1 1.00 7 7.00 1 0.71
Apr 6 Valley City State W, 6-4 1 0 7.0 4 4 0 0.00 6 6.00 1 0.86
Apr 7 Valley City State W, 6-1 1 0 7.0 7 1 0 0.00 9 9.00 0 1.14
Apr 7 Valley City State L, 9-1 0 1 5.0 9 9 5 7.00 1 1.40 1 2.60
Apr 9 College of Saint Mary W, 7-5 1 0 7.0 6 5 4 4.00 4 4.00 1 1.43
Apr 12 Mayville State W, 12-0 1 0 5.0 4 0 0 0.00 9 12.60 0 0.80
Apr 12 Mayville State W, 13-1 1 0 5.0 3 1 1 1.40 10 14.00 1 0.60
Apr 13 Mayville State W, 5-2 1 0 7.0 12 2 2 2.00 9 9.00 0 1.86
Apr 13 Mayville State W, 9-1 1 0 6.0 4 1 1 1.17 5 5.83 0 1.17
Apr 16 Peru State W, 10-2 1 0 5.0 4 2 1 1.40 0 .00 0 1.20
Apr 18 at Jamestown W, 2-0 1 0 7.0 3 0 0 0.00 8 8.00 0 0.43
Apr 18 at Jamestown L, 7-1 0 1 6.0 10 7 4 4.67 3 3.50 1 1.67
Apr 19 at Jamestown L, 3-0 0 1 6.0 5 3 3 3.50 5 5.83 0 0.83
Apr 19 at Jamestown W, 5-0 1 0 7.0 7 0 0 0.00 7 7.00 0 1.29
Apr 23 at Concordia (Neb.) W, 9-2 1 0 7.0 6 2 2 2.00 2 2.00 0 1.00
Apr 25 Dakota State W, 10-2 1 0 5.0 6 2 2 2.80 7 9.80 0 1.20
Apr 25 Dakota State L, 10-6 0 1 7.0 12 10 8 8.00 6 6.00 2 1.86
Apr 27 at Dakota State L, 3-2 0 1 6.0 5 3 3 3.50 6 7.00 0 1.17
Apr 27 at Dakota State W, 4-3 1 0 7.0 5 3 3 3.00 2 2.00 0 0.71
May 1 vs. Dakota State W, 8-2 1 0 7.0 4 2 2 2.00 5 5.00 1 1.00
May 2 at Dickinson State L, 8-0 0 1 4.2 11 8 3 4.50 4 6.00 1 2.79
May 2 vs. Mayville State L, 3-0 0 1 7.0 4 3 3 3.00 7 7.00 1 0.57
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 7 vs. Sterling W, 5-3 34 21 12 1 0 .971 1 2 1 .333 0
Feb 7 vs. Mission W, 11-1 24 18 5 1 0 .958 - - - - 0
Feb 8 vs. Calumet W, 20-8 29 21 6 2 0 .931 - - - - 0
Feb 8 vs. #7 Central Methodist L, 3-2 34 21 12 1 0 .971 1 - - - 0
Feb 16 vs. Concordia (Neb.) W, 6-0 27 21 6 0 0 1.000 - 1 - - 0
Feb 16 vs. #18 Benedictine (Kan.) L, 3-2 27 21 6 0 0 1.000 - 1 - - 0
Feb 17 vs. Concordia (Neb.) L, 9-4 32 21 11 0 0 1.000 - 2 1 .333 0
Feb 17 vs. #18 Benedictine (Kan.) W, 1-0 30 21 8 1 0 .967 - - 1 1.000 0
Feb 22 vs. (RV) Campbellsville W, 4-2 23 21 2 0 0 1.000 - 1 - - 0
Feb 22 vs. Arizona Christian W, 14-3 17 15 2 0 0 1.000 - - 1 1.000 0
Feb 23 vs. (RV) Missouri Baptist L, 3-1 31 21 8 2 2 .935 1 3 1 .250 0
Feb 23 vs. #24 Baker (Kan.) W, 4-2 34 21 13 0 0 1.000 - 1 - - 0
Mar 2 vs. La Sierra L, 3-0 26 18 8 0 0 1.000 1 - - - 0
Mar 3 vs. #6 Madonna L, 7-6 30 21 8 1 1 .967 - 1 - - 0
Mar 4 vs. (RV) St. Francis (Ill.) L, 7-1 32 21 9 2 1 .938 - 1 - - 0
Mar 4 vs. #11 Northwestern W, 8-2 31 21 9 1 0 .968 1 1 - - 0
Mar 6 vs. #10 Madonna L, 8-2 27 18 7 2 0 .926 - 5 1 .167 0
Mar 6 vs. Concordia (Mich.) L, 6-0 30 21 9 0 0 1.000 - - 1 1.000 0
Mar 14 MidAmerica Nazarene W, 2-1 30 24 5 1 0 .967 - 1 - - 0
Mar 14 MidAmerica Nazarene L, 4-1 33 21 10 2 1 .939 - - - - 0
Mar 22 College of Saint Mary W, 4-2 30 21 8 1 0 .967 1 - - - 0
Mar 26 at Nebraska Wesleyan L, 8-2 27 18 7 2 1 .926 1 2 1 .333 0
Mar 27 Dickinson State L, 6-4 29 21 6 2 0 .931 1 1 - - 0
Mar 27 Dickinson State W, 9-0 21 15 5 1 0 .952 1 - - - 0
Mar 28 Dickinson State L, 4-2 35 21 11 3 0 .914 1 3 - - 0
Mar 28 Dickinson State L, 11-2 22 15 5 2 0 .909 - - - - 0
Apr 1 at Nebraska Wesleyan W, 8-7 25 21 4 0 0 1.000 - 1 - - 0
Apr 2 at Doane W, 5-3 36 21 12 3 0 .917 - 2 - - 0
Apr 6 Valley City State W, 6-1 27 21 6 0 0 1.000 - 1 - - 0
Apr 6 Valley City State W, 6-4 29 21 6 2 0 .931 - - - - 0
Apr 7 Valley City State W, 6-1 27 21 5 1 0 .963 - 2 - - 0
Apr 7 Valley City State L, 9-1 27 15 8 4 2 .852 - 3 - - 0
Apr 9 College of Saint Mary W, 7-5 31 21 8 2 0 .935 - - - - 0
Apr 12 Mayville State W, 12-0 20 15 4 1 0 .950 - - - - 0
Apr 12 Mayville State W, 13-1 17 15 2 0 0 1.000 1 - - - 0
Apr 13 Mayville State W, 5-2 24 21 3 0 0 1.000 - 1 - - 0
Apr 13 Mayville State W, 9-1 25 18 7 0 0 1.000 1 1 - - 0
Apr 16 Peru State W, 10-2 28 15 12 1 0 .964 - 1 0 .000 0
Apr 18 at Jamestown W, 2-0 27 21 6 0 0 1.000 - - 1 1.000 0
Apr 18 at Jamestown L, 7-1 29 18 8 3 0 .897 - - - - 0
Apr 19 at Jamestown L, 3-0 23 18 4 1 1 .957 - - - - 0
Apr 19 at Jamestown W, 5-0 32 21 11 0 2 1.000 - 1 - - 0
Apr 23 at Concordia (Neb.) W, 9-2 27 21 6 0 0 1.000 - 2 - - 0
Apr 25 Dakota State W, 10-2 18 15 2 1 0 .944 1 1 - - 0
Apr 25 Dakota State L, 10-6 31 21 7 3 0 .903 - - - - 0
Apr 27 at Dakota State L, 3-2 25 18 7 0 0 1.000 - - - - 0
Apr 27 at Dakota State W, 4-3 37 21 16 0 0 1.000 1 - - - 0
May 1 vs. Dakota State W, 8-2 33 21 11 1 0 .970 1 1 - - 0
May 2 at Dickinson State L, 8-0 25 14 9 2 0 .920 - 1 0 .000 0
May 2 vs. Mayville State L, 3-0 27 21 5 1 0 .963 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1313 398 245 159 85 8 40 133 268 .303 .385 .471 21 10 25 15 247 400 .62 1528
Conference 20 507 156 101 62 40 2 16 58 109 .308 .395 .489 15 6 9 5 93 151 .62 599
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 474 163 110 64 40 1 19 60 110 .344 .430 .553 13 7 13 4 76 138 .55 571
Away 11 288 74 39 26 15 2 7 24 49 .257 .325 .396 3 0 5 4 65 96 .68 322
Neutral 20 551 161 96 69 30 5 14 49 109 .292 .374 .441 5 3 7 7 106 166 .64 635
 
Wins 29 776 268 208 100 63 4 32 99 156 .345 .425 .561 13 7 18 8 130 220 .59 914
Losses 21 537 130 37 59 22 4 8 34 112 .242 .325 .343 8 3 7 7 117 180 .65 614
 
February 12 334 103 72 44 22 4 10 36 69 .308 .392 .488 3 2 4 3 70 84 .83 387
March 14 359 102 42 40 20 1 6 27 78 .284 .362 .396 6 4 11 4 71 117 .61 420
April 21 552 176 124 64 41 3 22 66 109 .319 .396 .524 9 4 9 7 100 166 .60 638
May 3 68 17 7 11 2 0 2 4 12 .250 .378 .368 3 0 1 1 6 33 .18 83
Base Running — Split Statistics
gp r tb sb cs
Total 50 252 619 40 9
Conference 20 105 248 20 3
Exhibition - - 0 - -
 
Home 19 115 262 19 2
Away 11 38 114 10 4
Neutral 20 99 243 11 3
 
Wins 29 213 435 30 5
Losses 21 39 184 10 4
 
February 12 74 163 9 2
March 14 43 142 9 3
April 21 127 289 22 3
May 3 8 25 0 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.93 29 21 50 50 6 324.2 355 184 136 72 247 5.33 20 1.32 1429 15 14
Conference 2.31 12 8 20 20 2 124.0 131 68 41 21 114 6.44 10 1.23 546 2 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.12 13 6 19 19 3 119.0 125 66 36 26 98 5.76 10 1.27 531 3 6
Away 3.17 6 5 11 11 2 70.2 85 44 32 10 53 5.25 4 1.34 311 7 3
Neutral 3.53 10 10 20 20 1 135.0 145 74 68 36 96 4.98 6 1.34 587 5 5
 
Wins 1.69 29 0 29 29 6 190.0 161 59 46 37 153 5.64 9 1.04 780 11 6
Losses 4.68 0 21 21 21 0 134.2 194 125 90 35 94 4.89 11 1.70 649 4 8
 
February 2.68 8 4 12 12 1 81.0 82 36 31 19 59 5.10 1 1.25 343 4 2
March 3.73 4 10 14 14 1 92.0 119 69 49 23 56 4.26 6 1.54 425 2 5
April 2.53 16 5 21 21 4 133.0 135 66 48 25 116 6.11 10 1.20 578 8 6
May 3.00 1 2 3 3 0 18.2 19 13 8 5 16 6.00 3 1.29 83 1 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1395 974 367 54 11 .961 15 46 9 .164 0
Conference 20 525 372 129 24 5 .954 7 14 1 .067 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 504 357 120 27 3 .946 7 15 0 .000 0
Away 11 313 212 90 11 4 .965 2 9 2 .182 0
Neutral 20 578 405 157 16 4 .972 6 22 7 .241 0
 
Wins 29 793 570 202 21 2 .974 9 21 4 .160 0
Losses 21 602 404 165 33 9 .945 6 25 5 .167 0
 
February 12 342 243 91 8 2 .977 3 11 5 .313 0
March 14 403 276 107 20 4 .950 7 15 3 .167 0
April 21 565 399 144 22 5 .961 4 16 1 .059 0
May 3 85 56 25 4 0 .953 1 4 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Feb 7 vs. Sterling W, 5-3 48
Feb 7 vs. Mission W, 11-1 48
Feb 8 vs. Calumet W, 20-8 40
Feb 8 vs. #7 Central Methodist L, 3-2 58
Feb 16 vs. Concordia (Neb.) W, 6-0 68
Feb 16 vs. #18 Benedictine (Kan.) L, 3-2 62
Feb 17 vs. Concordia (Neb.) L, 9-4 64
Feb 17 vs. #18 Benedictine (Kan.) W, 1-0 58
Feb 22 vs. (RV) Campbellsville W, 4-2 54
Feb 22 vs. Arizona Christian W, 14-3 58
Feb 23 vs. (RV) Missouri Baptist L, 3-1 58
Feb 23 vs. #24 Baker (Kan.) W, 4-2 58
Mar 2 vs. La Sierra L, 3-0 84
Mar 3 vs. #6 Madonna L, 7-6 84
Mar 4 vs. (RV) St. Francis (Ill.) L, 7-1 84
Mar 4 vs. #11 Northwestern W, 8-2 0
Mar 6 vs. #10 Madonna L, 8-2 68
Mar 6 vs. Concordia (Mich.) L, 6-0 58
Mar 14 MidAmerica Nazarene W, 2-1 68
Mar 14 MidAmerica Nazarene L, 4-1 68
Mar 22 College of Saint Mary W, 4-2 82
Mar 26 at Nebraska Wesleyan L, 8-2 86
Mar 27 Dickinson State L, 6-4 82
Mar 27 Dickinson State W, 9-0 82
Mar 28 Dickinson State L, 4-2 85
Mar 28 Dickinson State L, 11-2 85
Apr 1 at Nebraska Wesleyan W, 8-7 82
Apr 2 at Doane W, 5-3 0
Apr 6 Valley City State W, 6-1 68
Apr 6 Valley City State W, 6-4 68
Apr 7 Valley City State W, 6-1 68
Apr 7 Valley City State L, 9-1 68
Apr 9 College of Saint Mary W, 7-5 178
Apr 12 Mayville State W, 12-0 68
Apr 12 Mayville State W, 13-1 68
Apr 13 Mayville State W, 5-2 72
Apr 13 Mayville State W, 9-1 72
Apr 16 Peru State W, 10-2 78
Apr 18 at Jamestown W, 2-0 0
Apr 18 at Jamestown L, 7-1 0
Apr 19 at Jamestown L, 3-0 0
Apr 19 at Jamestown W, 5-0 0
Apr 23 at Concordia (Neb.) W, 9-2 225
Apr 25 Dakota State W, 10-2 68
Apr 25 Dakota State L, 10-6 68
Apr 27 at Dakota State L, 3-2 100
Apr 27 at Dakota State W, 4-3 100
May 1 vs. Dakota State W, 8-2 82
May 2 at Dickinson State L, 8-0 86
May 2 vs. Mayville State L, 3-0 62