2022-23 Softball Statistics Bellevue

  • Games
    53
  • Runs
    335
  • Batting Average
    .331
  • On Base Percentage
    .421
  • Slugging Percentage
    .495
  • Home Runs
    31
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2023 at Dakota State W, 18-16
4/27/2023 at Dakota State W, 7-1
4/29/2023 Mayville State W, 8-0
4/29/2023 Mayville State W, 12-0
4/30/2023 Mayville State W, 8-0
4/30/2023 Mayville State W, 6-0
5/6/2023 vs. Dakota State W, 2-1
5/7/2023 vs. Valley City State L, 9-1
5/7/2023 Dickinson State W, 6-1
5/8/2023 vs. Valley City State L, 7-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 11 vs. #1 Oklahoma City W, 2-1 21 5 2 2 2 1 1 4 9 .238 .304 .571 0 0 2 0 5 4 1.25 25
Feb 11 vs. Texas Wesleyan W, 3-0 25 6 2 4 0 0 1 1 6 .240 .367 .360 1 0 2 0 5 10 .50 32
Feb 12 vs. #16 Columbia (Mo.) W, 8-0 19 7 7 3 3 1 1 5 2 .368 .455 .789 0 0 1 0 4 6 .67 23
Feb 12 vs. Oklahoma Panhandle State W, 6-2 30 9 5 4 1 0 0 1 3 .300 .382 .333 0 0 0 0 2 13 .15 34
Feb 24 vs. Northwestern (Iowa) L, 6-0 22 2 0 4 0 0 0 0 9 .091 .231 .091 0 0 1 0 3 9 .33 27
Feb 25 vs. Morningside L, 4-0 25 4 0 1 2 0 0 2 5 .160 .192 .240 0 0 1 1 11 5 2.20 27
Feb 25 at Dordt L, 5-1 25 4 1 0 0 0 1 1 2 .160 .160 .280 0 0 0 0 11 8 1.38 25
Mar 5 vs. Northwestern Ohio L, 3-1 21 2 1 5 0 0 0 0 6 .095 .355 .095 4 1 0 2 3 10 .30 31
Mar 6 vs. Carlow W, 11-3 32 9 10 3 2 1 2 5 5 .281 .361 .594 1 0 0 0 5 8 .63 36
Mar 6 vs. Calumet W, 6-4 25 12 6 3 3 2 0 5 2 .480 .536 .760 0 0 3 1 8 6 1.33 31
Mar 7 vs. Dordt W, 2-0 21 4 2 0 1 0 0 1 7 .190 .227 .238 1 0 1 0 9 2 4.50 23
Mar 7 vs. Spring Arbor (Mich.) L, 7-1 28 8 1 0 0 0 0 0 6 .286 .286 .286 0 0 2 0 8 7 1.14 30
Mar 9 vs. Northwestern Ohio L, 9-8 32 10 8 7 2 0 0 2 8 .313 .476 .375 3 0 1 0 5 7 .71 43
Mar 10 vs. Carlow W, 8-3 26 9 8 3 1 0 0 1 5 .346 .471 .385 4 1 4 0 6 10 .60 38
Mar 21 at Benedictine (Kan.) W, 7-4 28 9 4 4 1 0 0 1 5 .321 .406 .357 0 0 0 1 7 6 1.17 32
Mar 21 at Benedictine (Kan.) L, 6-1 21 3 0 3 1 0 0 1 5 .143 .280 .190 1 0 1 2 6 8 .75 26
Mar 22 #16 Grand View W, 7-3 26 6 5 6 1 0 1 2 6 .231 .375 .385 0 0 0 0 5 7 .71 32
Mar 25 at Viterbo W, 8-0 30 12 7 0 2 0 1 3 1 .400 .400 .567 0 0 1 0 6 10 .60 31
Mar 25 at Viterbo W, 7-5 30 7 7 2 0 0 2 2 1 .233 .303 .433 1 0 1 0 7 13 .54 34
Mar 26 at Viterbo W, 11-2 26 11 11 2 1 0 3 4 1 .423 .464 .808 0 0 1 0 3 11 .27 29
Mar 26 at Viterbo W, 12-1 42 16 11 1 5 0 2 7 2 .381 .386 .643 0 1 0 0 5 14 .36 44
Mar 29 College of Saint Mary W, 8-2 26 12 8 2 3 0 1 4 1 .462 .467 .692 0 2 2 1 5 10 .50 32
Apr 1 Valley City State W, 7-3 32 13 7 2 3 0 1 4 3 .406 .441 .594 0 0 2 0 8 9 .89 36
Apr 1 Valley City State L, 8-5 27 6 2 5 1 0 0 1 2 .222 .353 .259 1 1 2 0 13 6 2.17 36
Apr 2 Valley City State L, 11-3 22 8 3 0 3 0 1 4 1 .364 .364 .636 0 0 1 0 6 8 .75 23
Apr 2 Valley City State W, 8-2 29 7 5 8 2 0 1 3 3 .241 .421 .414 1 0 1 1 11 6 1.83 39
Apr 7 Dickinson State W, 14-13 37 15 14 6 3 1 2 6 4 .405 .522 .703 3 0 0 0 10 5 2.00 46
Apr 7 Dickinson State W, 8-0 22 11 8 3 3 0 1 4 4 .500 .577 .773 1 0 0 0 4 3 1.33 26
Apr 8 Dickinson State W, 3-2 27 7 3 2 1 1 1 3 1 .259 .394 .481 4 0 1 0 4 15 .27 34
Apr 8 Dickinson State W, 5-0 26 8 5 0 1 1 0 2 4 .308 .333 .423 1 0 1 0 9 5 1.80 28
Apr 12 Dakota State W, 5-3 22 5 5 4 2 0 1 3 0 .227 .357 .455 1 1 0 0 5 11 .45 28
Apr 12 Dakota State W, 8-1 28 10 8 8 2 0 1 3 1 .357 .500 .536 0 0 1 0 7 10 .70 37
Apr 16 Waldorf W, 10-1 19 11 9 6 4 0 0 4 0 .579 .654 .789 0 1 1 0 4 6 .67 27
Apr 16 Waldorf W, 4-0 23 9 3 4 2 1 0 3 2 .391 .448 .565 0 2 1 1 3 12 .25 30
Apr 17 Waldorf W, 15-0 26 16 14 1 6 1 1 8 1 .615 .567 1.038 0 3 1 0 4 7 .57 31
Apr 17 Waldorf W, 8-0 23 12 7 1 4 0 0 4 0 .522 .520 .696 0 1 1 0 6 7 .86 26
Apr 19 at Peru State W, 10-4 32 13 9 7 2 0 3 5 4 .406 .513 .750 0 0 1 0 4 11 .36 40
Apr 23 at Presentation W, 2-1 28 8 2 4 2 0 0 2 9 .286 .375 .357 0 0 0 0 5 6 .83 32
Apr 23 at Presentation W, 7-2 27 10 4 6 6 0 0 6 3 .370 .528 .593 3 0 0 0 4 8 .50 36
Apr 24 at Presentation W, 11-0 27 11 11 6 3 0 0 3 2 .407 .529 .519 1 0 0 0 5 7 .71 34
Apr 24 at Presentation W, 9-1 25 9 9 10 4 0 0 4 5 .360 .541 .520 1 1 1 0 3 9 .33 38
Apr 25 MidAmerica Nazarene W, 4-2 21 3 4 6 1 0 0 1 6 .143 .345 .190 1 1 2 0 4 8 .50 31
Apr 25 MidAmerica Nazarene L, 5-0 24 5 0 0 0 0 0 0 2 .208 .208 .208 0 0 0 1 11 6 1.83 24
Apr 27 at Dakota State W, 18-16 37 17 16 6 8 1 2 11 2 .459 .533 .892 1 1 1 0 6 11 .55 46
Apr 27 at Dakota State W, 7-1 29 8 5 4 3 0 0 3 3 .276 .371 .379 1 1 0 0 6 10 .60 35
Apr 29 Mayville State W, 8-0 21 10 8 2 4 0 0 4 1 .476 .542 .667 1 0 1 0 6 4 1.50 25
Apr 29 Mayville State W, 12-0 25 15 13 7 3 1 0 4 2 .600 .688 .800 0 0 0 0 4 4 1.00 32
Apr 30 Mayville State W, 8-0 25 9 6 5 2 0 0 2 2 .360 .467 .440 0 0 2 0 7 7 1.00 32
Apr 30 Mayville State W, 6-0 25 9 5 3 1 0 0 1 4 .360 .429 .400 0 0 1 0 4 8 .50 29
May 6 vs. Dakota State W, 2-1 24 8 1 1 1 0 0 1 3 .333 .385 .375 1 0 3 0 7 9 .78 29
May 7 vs. Valley City State L, 9-1 20 4 1 7 0 0 0 0 2 .200 .429 .200 1 0 0 0 6 7 .86 28
May 7 Dickinson State W, 6-1 23 7 5 4 0 0 0 0 1 .304 .429 .304 1 0 1 1 6 8 .75 29
May 8 vs. Valley City State L, 7-3 26 7 3 2 2 0 0 2 4 .269 .310 .346 0 1 0 1 4 12 .33 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 11 vs. #1 Oklahoma City W, 2-1 2 12 0 0
Feb 11 vs. Texas Wesleyan W, 3-0 3 9 4 0
Feb 12 vs. #16 Columbia (Mo.) W, 8-0 8 15 0 0
Feb 12 vs. Oklahoma Panhandle State W, 6-2 6 10 4 0
Feb 24 vs. Northwestern (Iowa) L, 6-0 0 2 0 0
Feb 25 vs. Morningside L, 4-0 0 6 0 0
Feb 25 at Dordt L, 5-1 1 7 0 0
Mar 5 vs. Northwestern Ohio L, 3-1 1 2 1 0
Mar 6 vs. Carlow W, 11-3 11 19 3 0
Mar 6 vs. Calumet W, 6-4 6 19 1 0
Mar 7 vs. Dordt W, 2-0 2 5 0 0
Mar 7 vs. Spring Arbor (Mich.) L, 7-1 1 8 0 0
Mar 9 vs. Northwestern Ohio L, 9-8 8 12 1 0
Mar 10 vs. Carlow W, 8-3 8 10 3 0
Mar 21 at Benedictine (Kan.) W, 7-4 7 10 0 2
Mar 21 at Benedictine (Kan.) L, 6-1 1 4 0 0
Mar 22 #16 Grand View W, 7-3 7 10 0 0
Mar 25 at Viterbo W, 8-0 8 17 2 1
Mar 25 at Viterbo W, 7-5 7 13 4 0
Mar 26 at Viterbo W, 11-2 11 21 0 0
Mar 26 at Viterbo W, 12-1 12 27 0 0
Mar 29 College of Saint Mary W, 8-2 8 18 5 0
Apr 1 Valley City State W, 7-3 7 19 2 0
Apr 1 Valley City State L, 8-5 5 7 1 0
Apr 2 Valley City State L, 11-3 3 14 1 0
Apr 2 Valley City State W, 8-2 8 12 3 0
Apr 7 Dickinson State W, 14-13 14 26 0 0
Apr 7 Dickinson State W, 8-0 8 17 3 1
Apr 8 Dickinson State W, 3-2 3 13 0 0
Apr 8 Dickinson State W, 5-0 5 11 0 0
Apr 12 Dakota State W, 5-3 5 10 2 0
Apr 12 Dakota State W, 8-1 8 15 4 0
Apr 16 Waldorf W, 10-1 10 15 3 0
Apr 16 Waldorf W, 4-0 4 13 3 0
Apr 17 Waldorf W, 15-0 15 27 1 0
Apr 17 Waldorf W, 8-0 8 16 1 0
Apr 19 at Peru State W, 10-4 10 24 3 2
Apr 23 at Presentation W, 2-1 2 10 5 0
Apr 23 at Presentation W, 7-2 7 16 6 0
Apr 24 at Presentation W, 11-0 11 14 4 0
Apr 24 at Presentation W, 9-1 9 13 5 1
Apr 25 MidAmerica Nazarene W, 4-2 4 4 1 0
Apr 25 MidAmerica Nazarene L, 5-0 0 5 0 1
Apr 27 at Dakota State W, 18-16 18 33 0 0
Apr 27 at Dakota State W, 7-1 7 11 1 0
Apr 29 Mayville State W, 8-0 8 14 4 0
Apr 29 Mayville State W, 12-0 12 20 1 1
Apr 30 Mayville State W, 8-0 8 11 2 1
Apr 30 Mayville State W, 6-0 6 10 4 0
May 6 vs. Dakota State W, 2-1 2 9 2 0
May 7 vs. Valley City State L, 9-1 1 4 5 0
May 7 Dickinson State W, 6-1 6 7 0 0
May 8 vs. Valley City State L, 7-3 3 9 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 11 vs. #1 Oklahoma City W, 2-1 1 0 7.0 5 1 1 1.00 6 6.00 1 0.86
Feb 11 vs. Texas Wesleyan W, 3-0 1 0 7.0 5 0 0 0.00 5 5.00 0 0.86
Feb 12 vs. #16 Columbia (Mo.) W, 8-0 1 0 5.0 3 0 0 0.00 3 4.20 0 1.00
Feb 12 vs. Oklahoma Panhandle State W, 6-2 1 0 7.0 7 2 2 2.00 3 3.00 0 1.14
Feb 24 vs. Northwestern (Iowa) L, 6-0 0 1 6.0 8 6 6 7.00 5 5.83 0 2.00
Feb 25 vs. Morningside L, 4-0 0 1 7.0 8 4 4 4.00 2 2.00 0 1.29
Feb 25 at Dordt L, 5-1 0 1 6.0 7 5 5 5.83 10 11.67 0 1.33
Mar 5 vs. Northwestern Ohio L, 3-1 0 1 6.0 4 3 2 2.33 8 9.33 0 1.33
Mar 6 vs. Carlow W, 11-3 1 0 6.0 5 3 3 3.50 8 9.33 1 0.83
Mar 6 vs. Calumet W, 6-4 1 0 7.0 4 4 2 2.00 3 3.00 0 0.86
Mar 7 vs. Dordt W, 2-0 1 0 7.0 6 0 0 0.00 14 14.00 0 1.00
Mar 7 vs. Spring Arbor (Mich.) L, 7-1 0 1 6.0 7 7 4 4.67 2 2.33 0 1.67
Mar 9 vs. Northwestern Ohio L, 9-8 0 1 6.1 8 9 9 9.95 4 4.42 2 2.21
Mar 10 vs. Carlow W, 8-3 1 0 7.0 7 3 2 2.00 3 3.00 1 1.00
Mar 21 at Benedictine (Kan.) W, 7-4 1 0 7.0 9 4 3 3.00 4 4.00 0 1.43
Mar 21 at Benedictine (Kan.) L, 6-1 0 1 6.0 10 6 6 7.00 3 3.50 0 1.83
Mar 22 #16 Grand View W, 7-3 1 0 7.0 7 3 3 3.00 6 6.00 1 1.43
Mar 25 at Viterbo W, 8-0 1 0 6.0 2 0 0 0.00 10 11.67 0 0.50
Mar 25 at Viterbo W, 7-5 1 0 7.0 7 5 5 5.00 11 11.00 2 1.29
Mar 26 at Viterbo W, 11-2 1 0 5.0 4 2 2 2.80 3 4.20 0 0.80
Mar 26 at Viterbo W, 12-1 1 0 7.0 4 1 1 1.00 4 4.00 0 0.57
Mar 29 College of Saint Mary W, 8-2 1 0 7.0 4 2 2 2.00 7 7.00 1 0.57
Apr 1 Valley City State W, 7-3 1 0 7.0 5 3 3 3.00 4 4.00 1 0.86
Apr 1 Valley City State L, 8-5 0 1 6.0 10 8 7 8.17 2 2.33 2 1.67
Apr 2 Valley City State L, 11-3 0 1 4.0 11 11 10 17.50 2 3.50 4 2.75
Apr 2 Valley City State W, 8-2 1 0 7.0 3 2 2 2.00 5 5.00 2 0.71
Apr 7 Dickinson State W, 14-13 1 0 7.0 16 13 8 8.00 7 7.00 3 2.57
Apr 7 Dickinson State W, 8-0 1 0 5.0 4 0 0 0.00 6 8.40 0 1.00
Apr 8 Dickinson State W, 3-2 1 0 7.0 6 2 2 2.00 4 4.00 1 1.29
Apr 8 Dickinson State W, 5-0 1 0 7.0 3 0 0 0.00 5 5.00 0 0.71
Apr 12 Dakota State W, 5-3 1 0 7.0 6 3 3 3.00 8 8.00 0 1.00
Apr 12 Dakota State W, 8-1 1 0 7.0 6 1 1 1.00 3 3.00 0 1.00
Apr 16 Waldorf W, 10-1 1 0 5.0 4 1 1 1.40 2 2.80 1 1.00
Apr 16 Waldorf W, 4-0 1 0 7.0 4 0 0 0.00 7 7.00 0 0.57
Apr 17 Waldorf W, 15-0 1 0 5.0 5 0 0 0.00 5 7.00 0 1.00
Apr 17 Waldorf W, 8-0 1 0 5.0 1 0 0 0.00 9 12.60 0 0.20
Apr 19 at Peru State W, 10-4 1 0 7.0 9 4 4 4.00 6 6.00 1 1.57
Apr 23 at Presentation W, 2-1 1 0 7.0 4 1 1 1.00 11 11.00 0 0.71
Apr 23 at Presentation W, 7-2 1 0 7.0 6 2 2 2.00 3 3.00 0 1.00
Apr 24 at Presentation W, 11-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.80
Apr 24 at Presentation W, 9-1 1 0 6.0 3 1 1 1.17 3 3.50 0 0.67
Apr 25 MidAmerica Nazarene W, 4-2 1 0 7.0 7 2 1 1.00 7 7.00 0 1.14
Apr 25 MidAmerica Nazarene L, 5-0 0 1 7.0 10 5 4 4.00 7 7.00 0 1.57
Apr 27 at Dakota State W, 18-16 1 0 7.0 16 16 10 10.00 4 4.00 0 2.57
Apr 27 at Dakota State W, 7-1 1 0 7.0 6 1 0 0.00 7 7.00 0 1.00
Apr 29 Mayville State W, 8-0 1 0 5.0 3 0 0 0.00 9 12.60 0 0.80
Apr 29 Mayville State W, 12-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.40
Apr 30 Mayville State W, 8-0 1 0 6.0 1 0 0 0.00 5 5.83 0 0.33
Apr 30 Mayville State W, 6-0 1 0 7.0 3 0 0 0.00 6 6.00 0 0.57
May 6 vs. Dakota State W, 2-1 1 0 7.0 6 1 0 0.00 4 4.00 0 0.86
May 7 vs. Valley City State L, 9-1 0 1 5.0 9 9 4 5.60 4 5.60 0 2.40
May 7 Dickinson State W, 6-1 1 0 7.0 5 1 1 1.00 4 4.00 0 1.29
May 8 vs. Valley City State L, 7-3 0 1 6.0 7 7 4 4.67 2 2.33 1 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 11 vs. #1 Oklahoma City W, 2-1 24 21 3 0 0 1.000 1 1 - - 0
Feb 11 vs. Texas Wesleyan W, 3-0 28 21 7 0 0 1.000 1 1 1 .500 0
Feb 12 vs. #16 Columbia (Mo.) W, 8-0 19 15 4 0 0 1.000 1 - - - 0
Feb 12 vs. Oklahoma Panhandle State W, 6-2 32 21 9 2 0 .938 1 - - - 0
Feb 24 vs. Northwestern (Iowa) L, 6-0 25 18 7 0 0 1.000 - 1 - - 0
Feb 25 vs. Morningside L, 4-0 35 21 14 0 0 1.000 - 1 - - 0
Feb 25 at Dordt L, 5-1 22 18 4 0 0 1.000 - 1 - - 0
Mar 5 vs. Northwestern Ohio L, 3-1 25 18 5 2 1 .920 - 3 - - 0
Mar 6 vs. Carlow W, 11-3 20 18 2 0 0 1.000 - - - - 0
Mar 6 vs. Calumet W, 6-4 34 21 10 3 0 .912 - 2 - - 0
Mar 7 vs. Dordt W, 2-0 25 21 4 0 0 1.000 - 1 - - 0
Mar 7 vs. Spring Arbor (Mich.) L, 7-1 25 18 5 2 1 .920 - - - - 0
Mar 9 vs. Northwestern Ohio L, 9-8 23 19 4 0 0 1.000 1 - - - 0
Mar 10 vs. Carlow W, 8-3 32 21 10 1 0 .969 - - - - 0
Mar 21 at Benedictine (Kan.) W, 7-4 33 21 10 2 0 .939 - 1 - - 0
Mar 21 at Benedictine (Kan.) L, 6-1 25 18 7 0 0 1.000 - 5 1 .167 0
Mar 22 #16 Grand View W, 7-3 23 21 2 0 0 1.000 - - - - 0
Mar 25 at Viterbo W, 8-0 23 18 5 0 0 1.000 - - - - 0
Mar 25 at Viterbo W, 7-5 25 21 3 1 0 .960 - 3 - - 0
Mar 26 at Viterbo W, 11-2 21 15 5 1 0 .952 1 - - - 0
Mar 26 at Viterbo W, 12-1 32 21 11 0 0 1.000 - - - - 0
Mar 29 College of Saint Mary W, 8-2 27 21 6 0 0 1.000 - - - - 0
Apr 1 Valley City State W, 7-3 32 21 10 1 0 .969 - 1 - - 0
Apr 1 Valley City State L, 8-5 30 18 11 1 0 .967 - - - - 0
Apr 2 Valley City State L, 11-3 15 12 2 1 0 .933 - 2 - - 1
Apr 2 Valley City State W, 8-2 24 21 3 0 0 1.000 - - - - 0
Apr 7 Dickinson State W, 14-13 32 21 10 1 0 .969 - - - - 0
Apr 7 Dickinson State W, 8-0 17 15 2 0 0 1.000 - - - - 0
Apr 8 Dickinson State W, 3-2 30 21 9 0 0 1.000 - - - - 0
Apr 8 Dickinson State W, 5-0 29 21 8 0 0 1.000 - - - - 0
Apr 12 Dakota State W, 5-3 28 21 7 0 0 1.000 - 1 1 .500 0
Apr 12 Dakota State W, 8-1 25 21 4 0 0 1.000 - - 1 1.000 0
Apr 16 Waldorf W, 10-1 26 15 10 1 0 .962 1 - - - 0
Apr 16 Waldorf W, 4-0 31 21 10 0 0 1.000 - - - - 0
Apr 17 Waldorf W, 15-0 20 15 3 2 0 .900 2 - - - 0
Apr 17 Waldorf W, 8-0 16 15 1 0 0 1.000 - - - - 0
Apr 19 at Peru State W, 10-4 27 21 4 2 0 .926 - - - - 0
Apr 23 at Presentation W, 2-1 26 21 4 1 0 .962 - - - - 0
Apr 23 at Presentation W, 7-2 30 21 9 0 0 1.000 - 2 - - 0
Apr 24 at Presentation W, 11-0 19 15 4 0 0 1.000 1 - - - 0
Apr 24 at Presentation W, 9-1 27 18 9 0 0 1.000 - 1 - - 0
Apr 25 MidAmerica Nazarene W, 4-2 28 21 5 2 0 .929 - - - - 0
Apr 25 MidAmerica Nazarene L, 5-0 26 21 4 1 0 .962 - - - - 0
Apr 27 at Dakota State W, 18-16 29 21 4 4 0 .862 - 3 - - 0
Apr 27 at Dakota State W, 7-1 30 21 8 1 1 .967 - 1 - - 0
Apr 29 Mayville State W, 8-0 19 15 3 1 0 .947 - - 1 1.000 0
Apr 29 Mayville State W, 12-0 21 15 5 1 0 .952 1 1 - - 0
Apr 30 Mayville State W, 8-0 25 18 7 0 0 1.000 - - - - 0
Apr 30 Mayville State W, 6-0 28 21 6 1 0 .964 - - - - 0
May 6 vs. Dakota State W, 2-1 31 21 8 2 0 .935 - 1 - - 0
May 7 vs. Valley City State L, 9-1 23 15 5 3 0 .870 - 2 - - 0
May 7 Dickinson State W, 6-1 27 21 6 0 0 1.000 1 - - - 0
May 8 vs. Valley City State L, 7-3 27 18 7 2 0 .926 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1383 458 301 189 110 12 31 153 178 .331 .421 .495 40 19 50 13 315 429 .73 1681
Conference 28 760 290 208 108 81 7 20 108 64 .382 .465 .586 21 13 22 2 165 232 .71 924
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 579 214 147 85 52 6 12 70 51 .370 .454 .542 15 12 22 5 146 172 .85 713
Away 14 407 138 97 55 38 1 14 53 45 .339 .425 .541 9 4 7 3 78 132 .59 482
Neutral 16 397 106 57 49 20 5 5 30 82 .267 .368 .380 16 3 21 5 91 125 .73 486
 
Wins 41 1090 395 281 155 99 12 29 140 126 .362 .449 .555 30 16 41 6 228 336 .68 1332
Losses 12 293 63 20 34 11 0 2 13 52 .215 .315 .273 10 3 9 7 87 93 .94 349
 
February 7 167 37 17 18 8 2 4 14 36 .222 .301 .365 1 0 7 1 41 55 .75 193
March 15 414 130 89 41 23 3 12 38 61 .314 .392 .471 15 5 17 7 88 129 .68 492
April 27 709 265 185 116 76 7 15 98 71 .374 .468 .564 21 13 22 3 163 209 .78 881
May 4 93 26 10 14 3 0 0 3 10 .280 .387 .312 3 1 4 2 23 36 .64 115
Base Running — Split Statistics
gp r tb sb cs
Total 53 335 685 98 10
Conference 28 229 445 62 5
Exhibition - - 0 - -
 
Home 23 162 314 41 4
Away 14 111 220 30 6
Neutral 16 62 151 27 0
 
Wins 41 311 605 86 9
Losses 12 24 80 12 1
 
February 7 20 61 8 0
March 15 98 195 20 3
April 27 205 400 60 7
May 4 12 29 10 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.73 41 12 53 53 2 336.1 314 164 131 73 285 5.93 25 1.15 1423 20 17
Conference 2.39 26 2 28 28 2 173.0 147 73 59 28 155 6.27 16 1.01 708 13 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.33 20 3 23 23 0 144.0 126 57 48 26 124 6.03 16 1.06 592 7 3
Away 3.11 12 2 14 14 2 90.0 89 48 40 16 85 6.61 3 1.17 388 6 10
Neutral 2.94 9 7 16 16 0 102.1 99 59 43 31 76 5.20 6 1.27 443 7 4
 
Wins 1.74 41 0 41 41 2 265.0 215 84 66 47 234 6.18 16 0.99 1071 16 10
Losses 6.38 0 12 12 12 0 71.1 99 80 65 26 51 5.00 9 1.75 352 4 7
 
February 2.80 4 3 7 7 0 45.0 43 18 18 11 34 5.29 1 1.20 187 2 2
March 3.16 11 4 15 15 1 97.1 88 52 44 24 90 6.47 8 1.15 413 6 3
April 2.49 24 3 27 27 1 169.0 156 76 60 29 147 6.09 15 1.09 709 12 8
May 2.52 2 2 4 4 0 25.0 27 18 9 9 14 3.92 1 1.44 114 0 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1376 1009 325 42 3 .969 12 36 5 .122 1
Conference 28 710 519 173 18 1 .975 6 15 3 .167 1
Exhibition - 0 - - - - - - - - - -
 
Home 23 579 432 134 13 0 .978 5 5 3 .375 1
Away 14 369 270 87 12 1 .967 2 17 1 .056 0
Neutral 16 428 307 104 17 2 .960 5 14 1 .067 0
 
Wins 41 1075 795 250 30 1 .972 11 20 4 .167 0
Losses 12 301 214 75 12 2 .960 1 16 1 .059 1
 
February 7 185 135 48 2 0 .989 4 5 1 .167 0
March 15 393 292 89 12 2 .969 2 15 1 .063 0
April 27 690 507 162 21 1 .970 5 12 3 .200 1
May 4 108 75 26 7 0 .935 1 4 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 11 vs. #1 Oklahoma City W, 2-1 58
Feb 11 vs. Texas Wesleyan W, 3-0 59
Feb 12 vs. #16 Columbia (Mo.) W, 8-0 58
Feb 12 vs. Oklahoma Panhandle State W, 6-2 58
Feb 24 vs. Northwestern (Iowa) L, 6-0 0
Feb 25 vs. Morningside L, 4-0 0
Feb 25 at Dordt L, 5-1 0
Mar 5 vs. Northwestern Ohio L, 3-1 58
Mar 6 vs. Carlow W, 11-3 97
Mar 6 vs. Calumet W, 6-4 83
Mar 7 vs. Dordt W, 2-0 58
Mar 7 vs. Spring Arbor (Mich.) L, 7-1 58
Mar 9 vs. Northwestern Ohio L, 9-8 59
Mar 10 vs. Carlow W, 8-3 108
Mar 21 at Benedictine (Kan.) W, 7-4 0
Mar 21 at Benedictine (Kan.) L, 6-1 0
Mar 22 #16 Grand View W, 7-3 89
Mar 25 at Viterbo W, 8-0 52
Mar 25 at Viterbo W, 7-5 0
Mar 26 at Viterbo W, 11-2 58
Mar 26 at Viterbo W, 12-1 0
Mar 29 College of Saint Mary W, 8-2 108
Apr 1 Valley City State W, 7-3 82
Apr 1 Valley City State L, 8-5 82
Apr 2 Valley City State L, 11-3 88
Apr 2 Valley City State W, 8-2 88
Apr 7 Dickinson State W, 14-13 37
Apr 7 Dickinson State W, 8-0 37
Apr 8 Dickinson State W, 3-2 58
Apr 8 Dickinson State W, 5-0 68
Apr 12 Dakota State W, 5-3 82
Apr 12 Dakota State W, 8-1 82
Apr 16 Waldorf W, 10-1 82
Apr 16 Waldorf W, 4-0 82
Apr 17 Waldorf W, 15-0 54
Apr 17 Waldorf W, 8-0 58
Apr 19 at Peru State W, 10-4 58
Apr 23 at Presentation W, 2-1 52
Apr 23 at Presentation W, 7-2 52
Apr 24 at Presentation W, 11-0 54
Apr 24 at Presentation W, 9-1 54
Apr 25 MidAmerica Nazarene W, 4-2 58
Apr 25 MidAmerica Nazarene L, 5-0 54
Apr 27 at Dakota State W, 18-16 0
Apr 27 at Dakota State W, 7-1 0
Apr 29 Mayville State W, 8-0 94
Apr 29 Mayville State W, 12-0 94
Apr 30 Mayville State W, 8-0 68
Apr 30 Mayville State W, 6-0 64
May 6 vs. Dakota State W, 2-1 0
May 7 vs. Valley City State L, 9-1 0
May 7 Dickinson State W, 6-1 0
May 8 vs. Valley City State L, 7-3 0