Skip to navigation Skip to content Skip to footer
Kelsey Arnold
10

Kelsey Arnold

gp
54
avg
.218
hr
6
rbi
22
r
19
sb
-
Player Stats
  Overall Conference
Games 54 28
Plate appearances 129 59
At Bats 110 46
Runs 19 12
Hits 24 11
Doubles 5 3
Triples - -
Home Runs 6 3
Runs Batted In 22 13
Total bases 47 23
Walks 12 8
Hit by pitch 3 2
Strikeouts 45 13
Sacrifice Flies 3 2
Sacrifice Hits 1 1
Hit into double play 1 1
Stolen Bases - -
Caught Stealing - -
Batting Average .218 .239
On Base Percentage .305 .362
Slugging Percentage .427 .500
Recent Results
Date Opponent Result
May 1 Waldorf W, 11-3
May 2 Waldorf W, 8-3
May 2 Waldorf W, 15-0
May 6 Waldorf W, 4-3
May 6 Dickinson State L, 1-0
May 7 Mayville State L, 4-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 vs. (RV) Houston-Victoria L, 8-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Feb 5 at Our Lady of the Lake W, 6-5 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - 1 - - 4
Feb 6 vs. (RV) Houston-Victoria W, 15-7 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Feb 6 at Our Lady of the Lake W, 4-1 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Feb 7 vs. Ottawa (Ariz.) L, 6-5 1 2 0 1 - - - - 0 1 .000 .000 .000 - 1 - - 1 1 1.00 3
Feb 7 at Our Lady of the Lake L, 8-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Feb 21 vs. York W, 8-2 1 4 3 1 - - - 1 1 - .750 .750 1.500 - - - - - 1 - 4
Feb 22 vs. Doane L, 3-2 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Feb 22 vs. Doane W, 10-2 1 3 2 0 - - - - 0 1 .667 .750 .667 1 - - - - - - 4
Feb 26 at Cottey L, 3-2 1 3 1 1 - - - 1 1 2 .333 .333 1.333 - - - - - - - 3
Feb 26 vs. Langston W, 9-0 1 2 1 1 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Feb 27 vs. Langston W, 10-2 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Feb 27 at Cottey L, 5-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 7 vs. Florida National L, 3-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 7 vs. Northwestern Ohio W, 2-0 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Mar 8 vs. William Penn W, 5-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 8 vs. Dordt W, 3-2 - - - - - - - - - - - - - - - - - - - - -
Mar 10 vs. Northwestern Ohio W, 5-2 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 10 vs. St. Thomas L, 4-2 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 11 vs. Keiser W, 6-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 11 vs. Dordt L, 4-0 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Mar 12 vs. Calumet L, 4-3 - - - - - - - - - - - - - - - - - - - - -
Mar 12 vs. Ave Maria L, 7-2 1 3 1 2 - - - 1 1 2 .333 .333 1.333 - - - - - - - 3
Mar 24 College of Saint Mary W, 13-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 26 Mayville State W, 7-6 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 26 Mayville State W, 3-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 27 Mayville State W, 10-4 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 27 Mayville State W, 8-5 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Mar 31 at College of Saint Mary W, 8-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 2 at Viterbo W, 3-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 2 at Viterbo L, 3-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Apr 3 at Viterbo W, 7-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 3 at Viterbo L, 5-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - 1 1 1 1.00 3
Apr 6 Dakota State W, 9-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 6 Dakota State W, 10-2 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 10 at (RV) Valley City State L, 9-3 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 10 at (RV) Valley City State L, 7-5 1 3 2 3 - - - 1 1 - .667 .667 1.667 - - - - - 1 - 3
Apr 11 at (RV) Valley City State L, 14-10 1 3 1 2 - 1 - - 1 1 .333 .500 .667 1 - - - 1 - - 4
Apr 11 at (RV) Valley City State W, 10-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 17 Dickinson State W, 3-0 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 17 Dickinson State W, 10-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 18 Dickinson State L, 5-3 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Apr 18 Dickinson State W, 9-2 1 1 0 1 - - - - 0 1 .000 .333 .000 1 1 - - - 1 - 3
Apr 22 at Dakota State L, 4-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 22 at Dakota State W, 11-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 23 at Presentation W, 10-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 23 at Presentation W, 17-4 1 3 1 1 1 1 - - 1 - .333 .500 .667 - - - - 1 1 1.00 4
Apr 24 at Presentation W, 7-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 24 at Presentation W, 16-7 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 1 - 4
May 1 Waldorf W, 4-0 1 1 0 1 - - - - 0 1 .000 .000 .000 - 1 1 - 1 1 1.00 3
May 1 Waldorf W, 11-3 1 2 1 1 1 - - 1 1 - .500 .667 2.000 - - - - - 1 - 3
May 2 Waldorf W, 8-3 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - 1 1 1.00 3
May 2 Waldorf W, 15-0 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
May 6 Waldorf W, 4-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
May 6 Dickinson State L, 1-0 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - 1 - - 4
May 7 Mayville State L, 4-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Date Opponent Score gp r tb sb cs
Feb 5 vs. (RV) Houston-Victoria L, 8-2 1 0 0 - -
Feb 5 at Our Lady of the Lake W, 6-5 1 0 0 - -
Feb 6 vs. (RV) Houston-Victoria W, 15-7 1 1 2 - -
Feb 6 at Our Lady of the Lake W, 4-1 1 0 0 - -
Feb 7 vs. Ottawa (Ariz.) L, 6-5 1 0 0 - -
Feb 7 at Our Lady of the Lake L, 8-1 1 0 0 - -
Feb 21 vs. York W, 8-2 1 1 6 - -
Feb 22 vs. Doane L, 3-2 1 0 0 - -
Feb 22 vs. Doane W, 10-2 1 1 2 - -
Feb 26 at Cottey L, 3-2 1 1 4 - -
Feb 26 vs. Langston W, 9-0 1 0 2 - -
Feb 27 vs. Langston W, 10-2 1 1 2 - -
Feb 27 at Cottey L, 5-4 1 0 0 - -
Mar 7 vs. Florida National L, 3-1 1 0 0 - -
Mar 7 vs. Northwestern Ohio W, 2-0 1 0 0 - -
Mar 8 vs. William Penn W, 5-1 1 0 0 - -
Mar 8 vs. Dordt W, 3-2 - - - - -
Mar 10 vs. Northwestern Ohio W, 5-2 1 0 0 - -
Mar 10 vs. St. Thomas L, 4-2 1 0 1 - -
Mar 11 vs. Keiser W, 6-2 1 0 0 - -
Mar 11 vs. Dordt L, 4-0 1 0 0 - -
Mar 12 vs. Calumet L, 4-3 - - - - -
Mar 12 vs. Ave Maria L, 7-2 1 1 4 - -
Mar 24 College of Saint Mary W, 13-1 1 0 0 - -
Mar 26 Mayville State W, 7-6 1 0 0 - -
Mar 26 Mayville State W, 3-0 1 0 0 - -
Mar 27 Mayville State W, 10-4 1 0 0 - -
Mar 27 Mayville State W, 8-5 1 0 2 - -
Mar 31 at College of Saint Mary W, 8-1 1 0 0 - -
Apr 2 at Viterbo W, 3-1 1 0 0 - -
Apr 2 at Viterbo L, 3-1 1 0 0 - -
Apr 3 at Viterbo W, 7-2 1 0 0 - -
Apr 3 at Viterbo L, 5-3 1 1 1 - -
Apr 6 Dakota State W, 9-1 1 0 0 - -
Apr 6 Dakota State W, 10-2 1 0 1 - -
Apr 10 at (RV) Valley City State L, 9-3 1 0 0 - -
Apr 10 at (RV) Valley City State L, 7-5 1 1 5 - -
Apr 11 at (RV) Valley City State L, 14-10 1 0 2 - -
Apr 11 at (RV) Valley City State W, 10-1 1 2 1 - -
Apr 17 Dickinson State W, 3-0 1 1 1 - -
Apr 17 Dickinson State W, 10-2 1 0 0 - -
Apr 18 Dickinson State L, 5-3 1 0 0 - -
Apr 18 Dickinson State W, 9-2 1 0 0 - -
Apr 22 at Dakota State L, 4-2 1 0 0 - -
Apr 22 at Dakota State W, 11-1 1 0 0 - -
Apr 23 at Presentation W, 10-1 1 1 0 - -
Apr 23 at Presentation W, 17-4 1 1 2 - -
Apr 24 at Presentation W, 7-3 1 0 0 - -
Apr 24 at Presentation W, 16-7 1 1 0 - -
May 1 Waldorf W, 4-0 1 0 0 - -
May 1 Waldorf W, 11-3 1 2 4 - -
May 2 Waldorf W, 8-3 1 1 4 - -
May 2 Waldorf W, 15-0 1 1 0 - -
May 6 Waldorf W, 4-3 1 1 1 - -
May 6 Dickinson State L, 1-0 1 0 0 - -
May 7 Mayville State L, 4-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 5 vs. (RV) Houston-Victoria L, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at Our Lady of the Lake W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 vs. (RV) Houston-Victoria W, 15-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Our Lady of the Lake W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Ottawa (Ariz.) L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Our Lady of the Lake L, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 vs. York W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 vs. Doane L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 vs. Doane W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 at Cottey L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 vs. Langston W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Langston W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Cottey L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Florida National L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Northwestern Ohio W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. William Penn W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Dordt W, 3-2 - - - - - - - - - - - -
Mar 10 vs. Northwestern Ohio W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. St. Thomas L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Keiser W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Dordt L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. Calumet L, 4-3 - - - - - - - - - - - -
Mar 12 vs. Ave Maria L, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 College of Saint Mary W, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Mayville State W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Mayville State W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Mayville State W, 10-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Mayville State W, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at College of Saint Mary W, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Viterbo W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Viterbo L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Viterbo W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Viterbo L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Dakota State W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Dakota State W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at (RV) Valley City State L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at (RV) Valley City State L, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at (RV) Valley City State L, 14-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at (RV) Valley City State W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Dickinson State W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Dickinson State W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Dickinson State L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Dickinson State W, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Dakota State L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Dakota State W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Presentation W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Presentation W, 17-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Presentation W, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Presentation W, 16-7 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Waldorf W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Waldorf W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Waldorf W, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Waldorf W, 15-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 Waldorf W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 Dickinson State L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 Mayville State L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 5 vs. (RV) Houston-Victoria L, 8-2 1 7 7 0 0 - 1.000 1 - - - -
Feb 5 at Our Lady of the Lake W, 6-5 1 8 8 0 0 - 1.000 1 - - - -
Feb 6 vs. (RV) Houston-Victoria W, 15-7 1 7 7 0 0 - 1.000 1 - - - -
Feb 6 at Our Lady of the Lake W, 4-1 1 9 9 0 0 - 1.000 - - - - -
Feb 7 vs. Ottawa (Ariz.) L, 6-5 1 7 6 1 0 - 1.000 1 - - - -
Feb 7 at Our Lady of the Lake L, 8-1 1 5 5 0 0 - 1.000 - - - - -
Feb 21 vs. York W, 8-2 1 6 6 0 0 - 1.000 - - - - -
Feb 22 vs. Doane L, 3-2 1 5 5 0 0 - 1.000 - - - - -
Feb 22 vs. Doane W, 10-2 1 4 4 0 0 - 1.000 - - - - -
Feb 26 at Cottey L, 3-2 1 1 1 0 0 - 1.000 - - - - -
Feb 26 vs. Langston W, 9-0 1 9 8 1 0 - 1.000 2 - - - -
Feb 27 vs. Langston W, 10-2 1 3 3 0 0 - 1.000 - - - - -
Feb 27 at Cottey L, 5-4 1 2 2 0 0 - 1.000 - - - - -
Mar 7 vs. Florida National L, 3-1 1 6 4 1 1 - .833 - - - - -
Mar 7 vs. Northwestern Ohio W, 2-0 1 11 10 1 0 - 1.000 - - - - -
Mar 8 vs. William Penn W, 5-1 1 5 5 0 0 - 1.000 1 - - - -
Mar 8 vs. Dordt W, 3-2 - - - - - - - - - - - -
Mar 10 vs. Northwestern Ohio W, 5-2 1 5 5 0 0 - 1.000 - - - - -
Mar 10 vs. St. Thomas L, 4-2 1 3 3 0 0 - 1.000 - - - - -
Mar 11 vs. Keiser W, 6-2 1 2 2 0 0 - 1.000 - - - - -
Mar 11 vs. Dordt L, 4-0 1 6 6 0 0 - 1.000 - - - - -
Mar 12 vs. Calumet L, 4-3 - - - - - - - - - - - -
Mar 12 vs. Ave Maria L, 7-2 1 4 1 3 0 - 1.000 - - - - -
Mar 24 College of Saint Mary W, 13-1 1 5 5 0 0 - 1.000 - - - - -
Mar 26 Mayville State W, 7-6 1 5 4 1 0 - 1.000 1 - - - -
Mar 26 Mayville State W, 3-0 1 10 10 0 0 - 1.000 - - - - -
Mar 27 Mayville State W, 10-4 1 7 6 1 0 - 1.000 - - - - -
Mar 27 Mayville State W, 8-5 1 10 10 0 0 - 1.000 - - - - -
Mar 31 at College of Saint Mary W, 8-1 1 5 5 0 0 - 1.000 - - - - -
Apr 2 at Viterbo W, 3-1 1 2 1 1 0 - 1.000 - - - - -
Apr 2 at Viterbo L, 3-1 1 7 6 1 0 - 1.000 - - - - -
Apr 3 at Viterbo W, 7-2 1 3 3 0 0 - 1.000 - - - - -
Apr 3 at Viterbo L, 5-3 1 4 4 0 0 - 1.000 - - - - -
Apr 6 Dakota State W, 9-1 1 5 5 0 0 - 1.000 - - - - -
Apr 6 Dakota State W, 10-2 1 8 7 1 0 - 1.000 - - - - -
Apr 10 at (RV) Valley City State L, 9-3 1 3 3 0 0 - 1.000 - - - - -
Apr 10 at (RV) Valley City State L, 7-5 1 11 9 0 2 - .818 - - - - -
Apr 11 at (RV) Valley City State L, 14-10 1 3 3 0 0 - 1.000 - - - - -
Apr 11 at (RV) Valley City State W, 10-1 1 5 5 0 0 - 1.000 - - - - -
Apr 17 Dickinson State W, 3-0 1 3 2 1 0 - 1.000 - - - - -
Apr 17 Dickinson State W, 10-2 1 4 4 0 0 - 1.000 - - - - -
Apr 18 Dickinson State L, 5-3 1 6 6 0 0 - 1.000 1 - - - -
Apr 18 Dickinson State W, 9-2 1 10 10 0 0 - 1.000 - - - - -
Apr 22 at Dakota State L, 4-2 1 5 5 0 0 - 1.000 - - - - -
Apr 22 at Dakota State W, 11-1 1 6 6 0 0 - 1.000 - - - - -
Apr 23 at Presentation W, 10-1 1 3 3 0 0 - 1.000 - - - - -
Apr 23 at Presentation W, 17-4 1 3 2 0 1 - .667 - - - - -
Apr 24 at Presentation W, 7-3 1 6 6 0 0 - 1.000 - - - - -
Apr 24 at Presentation W, 16-7 1 7 6 1 0 - 1.000 1 - - - -
May 1 Waldorf W, 4-0 1 5 5 0 0 - 1.000 - - - - -
May 1 Waldorf W, 11-3 1 4 4 0 0 - 1.000 - - - - -
May 2 Waldorf W, 8-3 1 3 3 0 0 - 1.000 - - - - -
May 2 Waldorf W, 15-0 1 10 9 0 1 - .900 - - - - -
May 6 Waldorf W, 4-3 1 4 4 0 0 - 1.000 - - - - -
May 6 Dickinson State L, 1-0 1 2 2 0 0 - 1.000 - - - - -
May 7 Mayville State L, 4-0 1 7 7 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2018-19 37 81 20 16 3 3 1 2 6 18 .247 .279 .383 1 1 4 1 19 27 0.70 90
2019-20 18 34 6 5 7 1 - 2 3 10 .176 .310 .382 - 1 4 1 12 10 1.20 46
2020-21 54 110 24 22 12 5 - 6 11 45 .218 .305 .427 3 3 1 1 13 30 0.43 129
2021-22 12 8 1 0 - - - - 0 6 .125 .125 .125 - - 1 - 1 1 1.00 9
Total 121 233 51 43 22 9 1 10 20 79 .219 .292 .395 4 5 10 3 45 68 0.66 274
  gp r tb sb cs
2018-19 37 15 31 2 -
2019-20 18 5 13 - 1
2020-21 54 19 47 - -
2021-22 12 1 1 - -
Total 121 40 92 2 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2018-19 37 161 154 7 0 - 1.000 5 - - - -
2019-20 18 93 86 5 2 - .978 5 - - - -
2020-21 54 296 277 14 5 - .983 10 - - - -
2021-22 12 22 7 10 5 - .773 1 - - - -
Total 121 572 524 36 12 - .979 21 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 110 24 22 12 5 - 6 11 45 .218 .305 .427 3 3 1 1 13 30 0.43 129
Conference 28 46 11 13 8 3 - 3 6 13 .239 .362 .500 2 2 1 1 6 18 0.33 59
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 32 6 7 5 1 - 2 3 13 .188 .300 .406 1 2 1 - 5 11 0.45 41
Away 20 38 7 7 5 2 - 2 4 15 .184 .295 .395 1 - - 1 4 11 0.36 44
Neutral 16 40 11 8 2 2 - 2 4 17 .275 .318 .475 1 1 - - 4 8 0.50 44
                                           
Wins 35 62 17 12 9 4 - 3 7 20 .274 .373 .484 2 2 1 - 9 18 0.50 76
Losses 19 48 7 10 3 1 - 3 4 25 .146 .208 .354 1 1 - 1 4 12 0.33 53
                                           
February 13 37 10 6 1 2 - 2 4 15 .270 .300 .486 1 1 - - 2 11 0.18 40
March 14 24 3 4 2 1 - 1 2 14 .125 .192 .292 - - - - 4 2 2.00 26
April 20 34 8 8 6 2 - 1 3 10 .235 .372 .382 2 1 - 1 3 13 0.23 43
May 7 15 3 4 3 - - 2 2 6 .200 .316 .600 - 1 1 - 4 4 1.00 20
  gp r tb sb cs
Total 54 19 47 - -
Conference 28 12 23 - -
Exhibition - - 0 - -
           
Home 18 6 13 - -
Away 20 8 15 - -
Neutral 16 5 19 - -
           
Wins 35 15 30 - -
Losses 19 4 17 - -
           
February 13 5 18 - -
March 14 1 7 - -
April 20 8 13 - -
May 7 5 9 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 296 277 14 5 - .983 10 - - - -
Conference 28 158 147 7 4 - .975 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 18 108 103 4 1 - .991 2 - - - -
Away 20 98 92 3 3 - .969 2 - - - -
Neutral 16 90 82 7 1 - .989 6 - - - -
                         
Wins 35 202 192 8 2 - .990 7 - - - -
Losses 19 94 85 6 3 - .968 3 - - - -
                         
February 13 73 71 2 0 - 1.000 6 - - - -
March 14 84 76 7 1 - .988 2 - - - -
April 20 104 96 5 3 - .971 2 - - - -
May 7 35 34 0 1 - .971 - - - - -