Gonzalo Garcia
-
- Height:
- 5-7
-
- Weight:
- 145
-
- Hometown:
- Cartagena, Spain
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Salesianos Cartagena
-
- Previous College:
- Indian Hills CC
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2025 Season (Junior): Appeared in four games as a reserve … Registered one shot – on goal – against Florida College (Sept. 25).
At Indian Hills CC: Attended Indian Hills Community College in Ottumwa, Iowa during the 2024-25 academic year … Played soccer for coach Zachary Newton … Earned one ICCAC Defensive Player of the Week nod … Qualified for the NJCAA National Tournament in 2024, reaching the semifinals … Earned All-Academic Team of the Year honors and was an All-Academic Team selection in all three terms.
At Louisiana Christian: Began his collegiate career at Louisiana Christian University in Pineville, La. … Reached the Red River Athletic Conference final in 2022
High School: Graduate of Salesianos Cartagena High School.
Club Soccer: Played club soccer for Escuela de Futbol Santa Ana … Coached by Aitor Gonzalez Penalver … Champion of the Supercop Territorial and Copa del Rey qualifier in 2023
Personal: Son of Emilio and Maria Garcia … Born on Dec. 14, 2004 … Majoring in Business Management.
| Overall | Conference | |
|---|---|---|
| Games | 4 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Benedictine (Kan.) | W, 2-0 |
| Oct 15 | at Columbia (Mo.) | W, 1-0 |
| Oct 22 | at #1 Oklahoma Wesleyan | L, 3-1 |
| Oct 25 | Dakota Wesleyan | W, 3-2 |
| Nov 9 | vs. Florida National | T, 0-0 |
| Nov 11 | at #12 Georgia Gwinnett | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Doane | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | at Hastings | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | #2 William Penn | L, 1-0 | - | - | - | - | - |
| Aug 30 | at #23 Clarke | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Briar Cliff | W, 3-2 | - | - | - | - | - |
| Sep 6 | at Morningside | W, 3-0 | - | - | - | - | - |
| Sep 10 | Concordia (Neb.) | W, 1-0 | - | - | - | - | - |
| Sep 13 | Briar Cliff | W, 3-1 | - | - | - | - | - |
| Sep 16 | Science and Arts | L, 3-2 | - | - | - | - | - |
| Sep 20 | (RV) Oklahoma City | W, 2-0 | - | - | - | - | - |
| Sep 25 | vs. Florida College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at (RV) Florida National | L, 3-2 | - | - | - | - | - |
| Oct 1 | #25 Midland | L, 2-1 | - | - | - | - | - |
| Oct 4 | at Dordt | L, 4-2 | - | - | - | - | - |
| Oct 8 | Benedictine (Kan.) | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Columbia (Mo.) | W, 1-0 | - | - | - | - | - |
| Oct 22 | at #1 Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - |
| Oct 25 | Dakota Wesleyan | W, 3-2 | - | - | - | - | - |
| Nov 9 | vs. Florida National | T, 0-0 | - | - | - | - | - |
| Nov 11 | at #12 Georgia Gwinnett | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Doane | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 23 | at Hastings | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | #2 William Penn | L, 1-0 | - | - | - | - | - |
| Aug 30 | at #23 Clarke | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Briar Cliff | W, 3-2 | - | - | - | - | - |
| Sep 6 | at Morningside | W, 3-0 | - | - | - | - | - |
| Sep 10 | Concordia (Neb.) | W, 1-0 | - | - | - | - | - |
| Sep 13 | Briar Cliff | W, 3-1 | - | - | - | - | - |
| Sep 16 | Science and Arts | L, 3-2 | - | - | - | - | - |
| Sep 20 | (RV) Oklahoma City | W, 2-0 | - | - | - | - | - |
| Sep 25 | vs. Florida College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at (RV) Florida National | L, 3-2 | - | - | - | - | - |
| Oct 1 | #25 Midland | L, 2-1 | - | - | - | - | - |
| Oct 4 | at Dordt | L, 4-2 | - | - | - | - | - |
| Oct 8 | Benedictine (Kan.) | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Columbia (Mo.) | W, 1-0 | - | - | - | - | - |
| Oct 22 | at #1 Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - |
| Oct 25 | Dakota Wesleyan | W, 3-2 | - | - | - | - | - |
| Nov 9 | vs. Florida National | T, 0-0 | - | - | - | - | - |
| Nov 11 | at #12 Georgia Gwinnett | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Doane | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Hastings | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | #2 William Penn | L, 1-0 | - | - | - | - | - |
| Aug 30 | at #23 Clarke | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Briar Cliff | W, 3-2 | - | - | - | - | - |
| Sep 6 | at Morningside | W, 3-0 | - | - | - | - | - |
| Sep 10 | Concordia (Neb.) | W, 1-0 | - | - | - | - | - |
| Sep 13 | Briar Cliff | W, 3-1 | - | - | - | - | - |
| Sep 16 | Science and Arts | L, 3-2 | - | - | - | - | - |
| Sep 20 | (RV) Oklahoma City | W, 2-0 | - | - | - | - | - |
| Sep 25 | vs. Florida College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at (RV) Florida National | L, 3-2 | - | - | - | - | - |
| Oct 1 | #25 Midland | L, 2-1 | - | - | - | - | - |
| Oct 4 | at Dordt | L, 4-2 | - | - | - | - | - |
| Oct 8 | Benedictine (Kan.) | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Columbia (Mo.) | W, 1-0 | - | - | - | - | - |
| Oct 22 | at #1 Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - |
| Oct 25 | Dakota Wesleyan | W, 3-2 | - | - | - | - | - |
| Nov 9 | vs. Florida National | T, 0-0 | - | - | - | - | - |
| Nov 11 | at #12 Georgia Gwinnett | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 4 | - | 0 | 0 | 0 |
| Total | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 4 | 1 | .000 | 1 | 1.000 |
| Total | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0-0 | 0 |
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 4 | - | .00 | .00 | .00 |
| Total | 4 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 4 | .25 | .000 | .25 | 1.000 |
| Total | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | - | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | .000 | 1 | 1.000 |
| Conference | 1 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | - | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .25 | .000 | .25 | 1.000 |
| Conference | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 1 | 1.00 | .000 | 1.00 | 1.000 |
